Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,421 to 3,450 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.1 (8) | Armed Dragon Thunder LV10 | Effect Monster | |||
- | 10 | Dragon | 3000 | 2000 | ||
If this card was Special Summoned by the effect of an "Armed Dragon" monster, it gains the following effects based on its ATK. ●1+: Its name becomes "Armed Dragon LV10". ●10+: Control of it cannot switch. ●100+: Cannot be destroyed by battle. ●1000+: Once per opponent's turn (Quick Effect): You can send 1 card from your hand to the GY, then target 1 other card on the field; destroy it, and if you do, this card gains 1000 ATK. ●10000+: Once per turn: You can destroy all other cards on the field. |
||||||
▶︎ Deck | 7.1 (12) | Elemental Grace Doriado | Effect Monster | |||
- | 9 | Spellcaster | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 6 or more monsters with different Attributes in the GYs. Gains ATK/DEF equal to the number of different Attributes in the GYs x 500. When your opponent would Special Summon a monster(s) (Quick Effect): You can banish 3 monsters from your GY; negate the Summon, and if you do, destroy that monster(s). | ||||||
▶︎ Deck | 7.1 (8) | Performapal Sky Magician | Effect Monster | |||
- | 7 | Spellcaster | 2500 | 2000 | ||
Once per turn, if you activate a Spell Card: This card gains 300 ATK. (Quick Effect): You can target 1 Continuous Spell you control; return it to the hand, then you can activate 1 "Magician" Continuous Spell from your hand. You can only use this effect of "Performapal Sky Magician" once per turn. If this face-up card leaves the field: You can target 1 card on the field; destroy it. | ||||||
▶︎ Deck | 7.1 (20) | Evocator Chevalier |
Effect Monster Gemini Monster |
|||
- | 4 | Warrior | 1900 | 900 | ||
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●You can send 1 face-up Equip Card you control to the Graveyard, then target 1 card your opponent controls; destroy that target. |
||||||
▶︎ Deck | 7.1 (17) | Ojama Red | Effect Monster | |||
- | 2 | Beast | 0 | 1000 | ||
When this card is Normal Summoned: You can Special Summon up to 4 "Ojama" monsters from your hand in Attack Position. | ||||||
▶︎ Deck | 7.1 (7) | Autorokket Dragon | Effect Monster | |||
- | 3 | Dragon | 1600 | 1000 | ||
When a Link Monster's effect is activated that targets this face-up card on the field (Quick Effect): You can destroy this card, then send 1 Spell/Trap on the field to the GY. During the End Phase, if this card is in the GY because it was destroyed on the field by battle or card effect and sent there this turn: You can Special Summon 1 "Rokket" monster from your Deck, except "Autorokket Dragon". You can only use each effect of "Autorokket Dragon" once per turn. | ||||||
▶︎ Deck | 7.1 (10) | Chaos Core | Effect Monster | |||
- | 3 | Fiend | 0 | 0 | ||
When either player activates a card or effect that targets this card, or when your opponent's monster targets it for an attack (Quick Effect): You can send up to 1 each of "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", and "Raviel, Lord of Phantasms" from your hand and/or Deck to the GY, and if you do, place 1 Phantasm Counter on this card for each card sent to the GY, and if you place at least 1, you take no battle damage this turn. You can only use this effect of "Chaos Core" once per turn. If this card would be destroyed by battle or card effect, you can remove 1 Phantasm Counter from this card instead. | ||||||
▶︎ Deck | 7.1 (13) | Flame Armor Ninja | Effect Monster | |||
- | 4 | Warrior | 1700 | 1000 | ||
When this card is Summoned: You can target 1 "Ninja" monster you control; increase its Level by 1. | ||||||
▶︎ Deck | 7.1 (12) | King of the Beasts | Effect Monster | |||
- | 7 | Beast | 2500 | 800 | ||
You can Tribute 1 face-up "Moja" you control to Special Summon this card from your hand or Graveyard. There can only be 1 face-up "King of the Beasts" on the field. | ||||||
▶︎ Deck | 7.1 (7) | Cloudian - Altus | Effect Monster | |||
- | 4 | Fairy | 1300 | 0 | ||
Cannot be destroyed by battle. If this card is in face-up Defense Position, destroy it. If this card is Normal Summoned: Place 1 Fog Counter on it for each "Cloudian" monster on the field. You can remove 3 Fog Counters from anywhere on the field; discard 1 random card from your opponent's hand. | ||||||
▶︎ Deck | 7.1 (19) | Gladiator Beast Murmillo | Effect Monster | |||
- | 3 | Fish | 800 | 400 | ||
When this card is Special Summoned by the effect of a "Gladiator Beast" monster: Target 1 face-up monster; destroy that target. At the end of the Battle Phase, if this card attacked or was attacked: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Murmillo". | ||||||
▶︎ Deck | 7.1 (9) | Mecha Phantom Beast Aerosguin | Effect Monster | |||
- | 3 | Machine | 1600 | 400 | ||
Once per turn: You can banish 1 "Mecha Phantom Beast" monster from your Graveyard, except "Mecha Phantom Beast Aerosguin"; Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. | ||||||
▶︎ Deck | 7.1 (8) | Mecha Phantom Beast Blue Impala |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 1400 | 1100 | ||
Cannot be used as a Synchro Material Monster, except for the Synchro Summon of a Machine monster. The other Synchro Material Monster(s) are "Mecha Phantom Beast" monsters in your hand or on your field. While you control a Token, this card cannot be destroyed by battle or card effects. If only your opponent controls a monster: You can banish this card from your GY; Special Summon 1 "Mecha Phantom Beast Token" (Machine/WIND/Level 3/ATK 0/DEF 0). | ||||||
▶︎ Deck | 7.1 (16) | Summoner of Illusions |
Effect Monster Flip Monster |
|||
- | 3 | Spellcaster | 800 | 900 | ||
FLIP: Tribute 1 other monster, and if you do, Special Summon 1 Fusion Monster from your Extra Deck, but destroy it during the End Phase of this turn. | ||||||
▶︎ Deck | 7.1 (10) | Gouki Bearhug | Effect Monster | |||
- | 6 | Warrior | 2400 | 0 | ||
If this card is Special Summoned by the effect of a "Gouki" card, or Normal Summoned: You can target 1 face-up monster your opponent controls; its ATK becomes half its original ATK until the end of this turn. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Bearhug". You can only use each effect of "Gouki Bearhug" once per turn. | ||||||
▶︎ Deck | 7.1 (35) | Goblin Attack Force | Effect Monster | |||
- | 4 | Warrior | 2300 | 0 | ||
If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. | ||||||
▶︎ Deck | 7.1 (14) | Gorgonic Golem | Effect Monster | |||
- | 3 | Rock | 1200 | 600 | ||
If this card is destroyed by battle and sent to the Graveyard: The ATK of the monster that destroyed it becomes 0. You can banish this card from your Graveyard, then target 1 Set Spell/Trap Card your opponent controls; that target cannot be activated this turn. Your opponent cannot activate the targeted card in response to this effect's activation. | ||||||
▶︎ Deck | 7.1 (12) | Ghostrick Skeleton | Effect Monster | |||
- | 3 | Zombie | 1200 | 1100 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: Banish cards from the top of your opponent's Deck face-down, up to the number of "Ghostrick" monsters you control. You can only use this effect of "Ghostrick Skeleton" once per turn. | ||||||
▶︎ Deck | 7.1 (21) | Cyberdark Horn | Effect Monster | |||
- | 4 | Machine | 800 | 800 | ||
If this card is Normal Summoned: Target 1 Level 3 or lower Dragon monster in your GY; equip that Dragon monster to this card. Gains ATK equal to the original ATK of the monster equipped to it by this effect. If this card attacks a Defense Position monster, inflict piercing battle damage. If this card would be destroyed by battle, destroy that equipped monster, instead. | ||||||
▶︎ Deck | 7.1 (20) | Dark Dust Spirit |
Effect Monster Spirit Monster |
|||
- | 6 | Zombie | 2200 | 1800 | ||
Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. When this card is Normal Summoned or flipped face-up: Destroy all other face-up monsters on the field. | ||||||
▶︎ Deck | 7.1 (26) | Shark Stickers | Effect Monster | |||
- | 3 | Fish | 200 | 1000 | ||
When a Fish, Sea Serpent, or Aqua-Type monster is Normal or Special Summoned to your side of the field: You can Special Summon this card from your hand. This card cannot be used as a Synchro Material Monster. | ||||||
▶︎ Deck | 7.1 (11) | Shiranui Samurai | Effect Monster | |||
- | 4 | Zombie | 1800 | 0 | ||
During either player's turn: You can banish 1 Zombie-Type monster from your Graveyard; this card gains 600 ATK, and if it does, banish any monster that battled this card, after damage calculation. These effects last until the end of this turn. If this card is banished: You can target 1 "Shiranui" monster in your Graveyard, except "Shiranui Samurai"; add it to your hand. You can only use each effect of "Shiranui Samurai" once per turn. | ||||||
▶︎ Deck | 7.1 (16) | Sylvan Komushroomo | Effect Monster | |||
- | 2 | Plant | 100 | 2000 | ||
When this card is flipped face-up: You can choose a number from 1 to 5, then excavate that many cards from the top of your Deck, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target 1 Spell/Trap Card on the field; destroy that target. | ||||||
▶︎ Deck | 7.1 (11) | Sylvan Bladefender | Effect Monster | |||
- | 4 | Plant | 1900 | 700 | ||
When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can excavate the top card of your Deck, and if it is a Plant-Type monster, send it to the Graveyard. Otherwise, place it on the bottom of your Deck. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can add this card from your Graveyard to your hand. | ||||||
▶︎ Deck | 7.1 (19) | Gellenduo | Effect Monster | |||
- | 4 | Fairy | 1700 | 0 | ||
Cannot be destroyed by battle. If you take any damage: Destroy this face-up card. This card can be treated as 2 Tributes for the Tribute Summon of a LIGHT Fairy monster. | ||||||
▶︎ Deck | 7.1 (20) | Hailon, the Timelord | Effect Monster | |||
- | 10 | Fairy | 0 | 0 | ||
Cannot be Special Summoned from the Deck. If you control no monsters, you can Normal Summon this card without Tributing. Cannot be destroyed by battle or card effects. You take no battle damage from attacks involving this card. At the end of the Battle Phase, if this card battled: If your LP is lower than your opponent's, inflict damage to your opponent equal to the difference. Once per turn, during your Standby Phase: Shuffle this card into the Deck. | ||||||
▶︎ Deck | 7.1 (24) | Jigabyte | Effect Monster | |||
- | 4 | Reptile | 1500 | 200 | ||
You can only control 1 "Jigabyte". If you control a Spellcaster monster, you can Special Summon this card (from your hand). When this card is destroyed by battle or card effect and sent to the GY: You can Special Summon 1 monster with 1500 ATK/200 DEF from your Deck, except "Jigabyte". | ||||||
▶︎ Deck | 7.1 (13) | Lucius the Shadow Vassal | Effect Monster | |||
- | 1 | Fiend | 800 | 1000 | ||
You can banish 1 Level 5 or higher monster from your Graveyard; Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn. If this card is Tributed for a Tribute Summon: You can look at all Set cards your opponent controls. Your opponent cannot activate cards or effects in response to this effect's activation. You can only use each effect of "Lucius the Shadow Vassal" once per turn. | ||||||
▶︎ Deck | 7.1 (15) | Evil Dragon Ananta | Effect Monster | |||
- | 8 | Reptile | ? | ? | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by banishing all Reptile monsters you control and in your GY. This card's ATK/DEF become the number of monsters banished for its Special Summon x 600. Once per turn, during your End Phase: Target 1 card on the field; destroy that target. | ||||||
▶︎ Deck | 7.1 (26) | Nimble Momonga | Effect Monster | |||
- | 2 | Beast | 1000 | 100 | ||
If this card is destroyed by battle and sent to the GY: Gain 1000 LP, then you can Special Summon any number of "Nimble Momonga" from your Deck in face-down Defense Position. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)