Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Place or remove counters". Search result Showing 151 to 180 of 276
With the effect of "Place or remove counters".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.6 (17) | Skilled Dark Magician | Effect Monster | |||
- | 4 | Spellcaster | 1900 | 1700 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves (max. 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Dark Magician" from your hand, Deck, or GY. | ||||||
▶︎ Deck | 5.6 (13) | Snowdust Giant |
Xyz Monster Effect Monster |
|||
- | 4 | Beast-Warrior | 2200 | 800 | ||
2 Level 4 WATER monsters Once per turn: You can detach 1 Xyz Material from this card; reveal any number of WATER monsters from your hand, and place that many Ice Counters on face-up monsters on the field. Non-WATER monsters on the field lose 200 ATK for each Ice Counter on the field. |
||||||
▶︎ Deck | 5.6 (9) | Cloudian Squall | Continuous Spell | |||
Once per turn, during your Standby Phase: Place 1 Fog Counter on each face-up monster on the field. | ||||||
▶︎ Deck | 5.5 (28) | Orbital 7 | Effect Monster | |||
- | 4 | Machine | 500 | 2000 | ||
When this card is flipped face-up: Place 1 You Got It Boss! Counter on it. You can remove all You Got It Boss! Counters on this card; its ATK becomes 2000. After you change this card's ATK with this effect, it cannot attack your opponent directly for the rest of this turn, and is sent to the Graveyard during the End Phase. You can Tribute this card to target 1 "Photon" or "Galaxy" monster in your Graveyard; add that target to your hand. | ||||||
▶︎ Deck | 5.5 (11) | BOXer | Effect Monster | |||
- | 4 | Warrior | 1800 | 1000 | ||
When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can place 1 counter on this card. You can send this card with 2 or more counters to the Graveyard; Special Summon 1 EARTH monster from your Deck. If this card would be destroyed by battle or card effect, you can remove 1 counter from this card instead. | ||||||
▶︎ Deck | 5.5 (13) | Temple of the Six | Field Spell | |||
Each time a "Six Samurai" monster(s) is Normal or Special Summoned, place 1 Bushido Counter on this card. Monsters your opponent controls lose 100 ATK for each Bushido Counter on this card. | ||||||
▶︎ Deck | 5.4 (13) | B.E.S. Tetran | Effect Monster | |||
- | 6 | Machine | 1800 | 2300 | ||
When this card is Normal Summoned, put 3 counters on it. This card cannot be destroyed by battle. If this card attacks or is attacked, remove 1 counter from this card at the end of the Damage Step. If you cannot, destroy it. Once per turn, you can remove 1 counter on this card to destroy 1 Spell or Trap Card on the field. | ||||||
▶︎ Deck | 5.4 (9) | Yosenju Kodam | Effect Monster | |||
- | 1 | Beast-Warrior | 0 | 0 | ||
You can Tribute this card, then target 1 "Yosen Training Grounds" you control; place 3 Yosen Counters on it. You can only use this effect of "Yosenju Kodam" once per turn. You can banish this card from your Graveyard; you can Normal Summon 1 "Yosenju" monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | ||||||
▶︎ Deck | 5.2 (11) | Destiny HERO - Dread Servant | Effect Monster | |||
- | 3 | Warrior | 400 | 700 | ||
If this card is Normal Summoned: Place 1 Clock Counter on each "Clock Tower Prison". When this card is destroyed by battle and sent to the GY: You can target 1 Spell/Trap you control; destroy that target. | ||||||
▶︎ Deck | 5.2 (5) | Fire Cracker | Effect Monster | |||
- | 4 | Fiend | 1700 | 200 | ||
(Quick Effect): You can discard this card; inflict 1000 damage to your opponent, and if you do, skip your next Draw Phase. You can only use this effect of "Fire Cracker" once per turn. Each time your opponent takes effect damage, place 1 counter on this card. Once per turn, during the End Phase: Remove all counters from this card that were placed by its effect, and if you do, inflict 300 damage to your opponent for each. | ||||||
▶︎ Deck | 5.2 (11) | Magical Marionette | Effect Monster | |||
- | 5 | Spellcaster | 2000 | 1000 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves. This card gains 200 ATK for each Spell Counter on it. You can remove 2 Spell Counters from this card, then target 1 monster on the field; destroy that target. | ||||||
▶︎ Deck | 5.1 (16) | Gate Blocker | Effect Monster | |||
- | 4 | Rock | 100 | 2000 | ||
Negate the effects of your opponent's Field Spells. Your opponent cannot place counters on cards on the field. Your opponent cannot target other monsters you control with card effects. | ||||||
▶︎ Deck | 5.1 (21) | Silent Magician LV4 | Effect Monster | |||
- | 4 | Spellcaster | 1000 | 1000 | ||
Each time your opponent draws a card(s), place 1 Spell Counter on this card (max. 5). This card gains 500 ATK for each Spell Counter on it. During the Standby Phase of your next turn after the 5th Spell Counter is placed on this card: You can send this face-up card with 5 Spell Counters on it to the Graveyard; Special Summon 1 "Silent Magician LV8" from your hand or Deck. | ||||||
▶︎ Deck | 5.1 (14) | Skilled Red Magician | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1600 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves (max. 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Archfiend" monster from your hand, Deck, or GY. You can banish this card from your GY, then target 1 card you control that you can place a Spell Counter on; place 1 Spell Counter on it. | ||||||
▶︎ Deck | 5.1 (11) | Ancient Gear Castle | Continuous Spell | |||
All "Ancient Gear" monsters gain 300 ATK. Each time a monster is Normal Summoned/Set, place 1 counter on this card. If you Tribute Summon an "Ancient Gear" monster face-up, you can Tribute this card instead, if the number of its counters is equal to or greater than the number of required Tribute(s). | ||||||
▶︎ Deck | 5.1 (8) | D - Formation | Continuous Spell | |||
Each time a face-up "Destiny HERO" monster(s) you control is destroyed, place 1 D Counter on this card for each of those monsters. When you Normal or Special Summon a monster during your Main Phase: You can send this card with 2 or more D Counters to the Graveyard; add up to 2 cards from your Deck and/or Graveyard to your hand, with the same name as that monster. | ||||||
▶︎ Deck | 5.1 (11) | Link Turret | Continuous Trap | |||
When this card is activated: Place 4 counters on this card. Each time you take battle damage, place 1 counter on this card. During your Main Phase 2: You can remove 1 counter from this card, then target 1 "Rokket" monster in your GY; Special Summon it, but its effects are negated, also it is banished when it leaves the field. You cannot Special Summon monsters from your Extra Deck, except DARK Link Monsters, the turn you activate this effect (even if this card leaves the field). | ||||||
▶︎ Deck | 5 (1) | Bunny Ear Enthusiast | Effect Monster | |||
- | 1 | Beast-Warrior | 200 | 100 | ||
Once per Chain, when a monster on the field, except "Bunny Ear Enthusiast", activates its effect (Quick Effect): You can place 1 Bunny Ear Counter on it, and it cannot be destroyed by battle as long as it has that Counter. Once per turn (Quick Effect): You can target 1 monster with a Bunny Ear Counter; banish both it and this card until the Standby Phase of the next turn. | ||||||
▶︎ Deck | 5 (10) | Frequency Magician |
Effect Monster Tuner Monster |
|||
- | 2 | Spellcaster | 800 | 400 | ||
When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). You can remove 1 Spell Counter from this card to have 1 face-up monster you control gain 500 ATK, until the End Phase. | ||||||
▶︎ Deck | 5 (10) | "A" Cell Breeding Device | Continuous Spell | |||
During each of your Standby Phases, put 1 A-Counter on 1 face-up monster your opponent controls. | ||||||
▶︎ Deck | 4.9 (9) | Snow Dragon | Effect Monster | |||
- | 4 | Dragon | 1400 | 900 | ||
When this card is destroyed by battle or by a card effect and sent to the Graveyard: Place 1 Ice Counter on each face-up monster on the field. | ||||||
▶︎ Deck | 4.9 (29) | Number 88: Gimmick Puppet of Leo |
Xyz Monster Effect Monster |
|||
- | 8 | Machine | 3200 | 2300 | ||
3 Level 8 monsters Once per turn, if you have no cards in your Spell & Trap Card Zone: You can detach 1 Xyz Material from this card, and if you do, place 1 Destiny Counter on this card. You cannot conduct your Battle Phase the turn you activate this effect. When 3 Destiny Counters are on this card, you win the Duel. |
||||||
▶︎ Deck | 4.9 (9) | Venom Swamp | Field Spell | |||
During each player's End Phase: Place 1 Venom Counter on each face-up monster, except "Venom" monsters. Monsters lose 500 ATK for each Venom Counter on them. Destroy a monster if its ATK becomes 0 by this effect. | ||||||
▶︎ Deck | 4.8 (6) | Rogue of Endymion | Effect Monster | |||
- | 3 | Spellcaster | 1500 | 200 | ||
If this card is Normal or Special Summoned: Place 1 Spell Counter on it. You can remove 1 Spell Counter from this card and discard 1 Spellcaster monster; Set 1 Continuous Spell directly from your Deck, but for the rest of this turn you cannot activate it, or activate cards, or the effects of cards, with its name. You can only use each effect of "Rogue of Endymion" once per turn. | ||||||
▶︎ Deck | 4.8 (20) | Worm Gulse | Effect Monster | |||
- | 4 | Reptile | 1500 | 300 | ||
Each time a face-down Defense Position monster is flipped face-up, place 1 Worm Counter on this card. This card gains 300 ATK for each Worm Counter on it. | ||||||
▶︎ Deck | 4.8 (6) | Diamond-Dust Cyclone | Quick-Play Spell | |||
Target 1 monster with 4 or more Fog Counters; destroy it, and if you do, draw 1 card for every 4 Fog Counters that was on it. | ||||||
▶︎ Deck | 4.8 (17) | Curse of the Shadow Prison | Field Spell | |||
Each time a "Shaddoll" monster(s) is sent to the GY by a card effect, place 1 Spellstone Counter on this card for each sent monster. All monsters your opponent controls lose 100 ATK for each Spellstone Counter on this card during your opponent's turn only. Each time you Fusion Summon a "Shaddoll" Fusion Monster, you can remove 3 Spellstone Counters from this card to use 1 appropriate face-up monster your opponent controls as 1 of the Fusion Materials. | ||||||
▶︎ Deck | 4.8 (12) | Eternal Dread | Normal Trap | |||
Place 2 Clock Counters on each "Clock Tower Prison". | ||||||
▶︎ Deck | 4.8 (12) | Tower of Babel | Continuous Trap | |||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves. If the 4th Spell Counter is placed on this card: Destroy this card, and if you do, the player who activated the Spell Card at that time takes 3000 damage. | ||||||
▶︎ Deck | 4.7 (3) | Shining Piecephilia | Effect Monster | |||
- | 4 | Rock | 700 | 2000 | ||
Cannot be destroyed by battle. At the end of the Damage Step, if this card battled an opponent's monster: You can place 1 Piece Counter on this card (max. 4), then you can apply the following effect, based on the number of Piece Counters on it. ●1: Place 1 monster from your Deck on top of your Deck. ●2: Draw 1 card. ●3: Add 1 monster from your Deck to your hand. ●4: Add 1 card from your Deck to your hand. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)