Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "cannot Normal Summon(this card)". Search result Showing 181 to 210 of 268
With the effect of "cannot Normal Summon(this card)".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.3 (31) | Malefic Red-Eyes Black Dragon (Updated from: Malefic Red-Eyes B. Dragon) | Effect Monster | |||
- | 7 | Dragon | 2400 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Red-Eyes Black Dragon" from your Deck. There can only be 1 "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell on the field, destroy this card. | ||||||
▶︎ Deck | 5.2 (11) | Kasha | Effect Monster | |||
- | 8 | Zombie | ? | 1000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by controlling 2 or more Zombie monsters. If this card is Special Summoned: Shuffle as many other monsters on the field as possible into the Deck, and if you do, this card's ATK becomes 1000 x the number of face-up monsters shuffled into the Deck this way, whose original Type was Zombie. | ||||||
▶︎ Deck | 5.2 (31) | Sophia, Goddess of Rebirth | Effect Monster | |||
- | 11 | Fairy | 3600 | 3400 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 face-up Ritual, Fusion, Synchro, and Xyz Monster from anywhere on the field, and cannot be Special Summoned by other ways. This card's Special Summon cannot be negated. When this card is Special Summoned: Banish all other cards from both players' hands, fields, and Graveyards. Cards and effects cannot be activated in response to this effect's activation. | ||||||
▶︎ Deck | 5.2 (23) | Neos Wiseman | Effect Monster | |||
- | 10 | Spellcaster | 3000 | 3000 | ||
Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by sending 1 face-up "Elemental HERO Neos" and 1 face-up "Yubel" you control to the Graveyard, and cannot be Special Summoned by other ways. This card cannot be destroyed by card effects. At the end of the Damage Step, if this card battled an opponent's monster: Inflict damage to your opponent equal to the ATK of the monster it battled, and you gain Life Points equal to that monster's DEF. | ||||||
▶︎ Deck | 5.2 (10) | Luna the Dark Spirit | Effect Monster | |||
- | 4 | Fiend | 1600 | 1200 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 DARK monster from your GY. Once per turn, during your Standby Phase: Inflict 500 damage to your opponent. | ||||||
▶︎ Deck | 5.1 (19) | Guardian Dreadscythe | Effect Monster | |||
- | 8 | Fiend | 2500 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. If a "Guardian Eatos" is destroyed by battle or card effect and sent to your GY: You can Special Summon this card from your hand. When this card is Special Summoned: You can equip 1 "Reaper Scythe - Dreadscythe" from your Deck to this card. You cannot Normal or Special Summon monsters (but you can Normal Set). If this card is sent from the field to the GY: Send 1 card from your hand to the GY, and if you do, Special Summon this card from the GY. | ||||||
▶︎ Deck | 5.1 (22) | Rainbow Dark Dragon | Effect Monster | |||
- | 10 | Dragon | 4000 | 0 | ||
(This card is always treated as an "Ultimate Crystal" card.) Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 7 DARK monsters with different names from your GY. You can banish all other DARK monsters from your field and GY; this card gains 500 ATK for each card banished this way. |
||||||
▶︎ Deck | 5.1 (18) | Gearfried the Swordmaster | Effect Monster | |||
- | 7 | Warrior | 2600 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned with "Release Restraint". Each time an Equip Card(s) is equipped to this card: Target 1 monster your opponent controls; destroy that target. | ||||||
▶︎ Deck | 5.1 (14) | Indiora Doom Volt the Cubic Emperor | Effect Monster | |||
- | 4 | Fairy | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 "Cubic" monsters you control to the Graveyard, and cannot be Special Summoned by other ways. If Summoned this way, this card gains 2400 ATK. If this card is Special Summoned from the hand: Inflict 800 damage to your opponent. If this card in your possession is sent to your Graveyard by your opponent's card (by battle or card effect): You can target up to 3 "Cubic" monsters in your Graveyard; Special Summon them, then you can add 1 "Cubic" card from your Deck or Graveyard to your hand. | ||||||
▶︎ Deck | 5 (6) | Boot-Up Admiral - Destroyer Dynamo | Effect Monster | |||
- | 8 | Machine | 2500 | 2500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 2 "Gadget" monster Cards from your hand and/or face-up field to the GY. Cannot be destroyed by battle or card effects while you control a "Gadget" monster or a "Gadget" monster Card equipped to a monster. Once per turn: You can target 1 other card on the field; destroy it. | ||||||
▶︎ Deck | 5 (27) | Windrose the Elemental Lord | Effect Monster | |||
- | 8 | Winged Beast | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having exactly 5 WIND monsters in your GY. If this card is Special Summoned: Destroy all Spells and Traps your opponent controls. You can only use this effect of "Windrose the Elemental Lord" once per turn. If this face-up card leaves the field, skip the Battle Phase of your next turn. | ||||||
▶︎ Deck | 5 (9) | Blade Garoodia the Cubic Beast | Effect Monster | |||
- | 3 | Beast | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 2 "Cubic" monsters you control to the Graveyard. If Summoned this way, this card gains 2000 ATK. This card can make a second attack during each Battle Phase. When this card destroys a monster by battle: You can target up to 3 "Vijam the Cubic Seed" in your Graveyard; send this card to the Graveyard, and if you do, Special Summon them, then you can add 1 "Buster Gundil the Cubic Behemoth" from your Deck to your hand. | ||||||
▶︎ Deck | 4.9 (8) | Ghostrick Yeti | Effect Monster | |||
- | 3 | Zombie | 300 | 2000 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: You can target 1 "Ghostrick" monster on the field; this turn, it cannot be destroyed by battle or card effects. | ||||||
▶︎ Deck | 4.9 (18) | Frost and Flame Dragon | Effect Monster | |||
- | 6 | Dragon | 2300 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 FIRE and 2 WATER monsters from your Graveyard, and cannot be Special Summoned by other ways. Once per turn: You can discard 1 card to target 1 monster on the field; destroy that target. | ||||||
▶︎ Deck | 4.8 (18) | Rosaria, the Stately Fallen Angel | Effect Monster | |||
- | 8 | Plant | 2900 | 2400 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 2 Level 7 or higher Plant-Type monsters (1 from your hand and 1 from your Graveyard). Once per turn: You can negate the effects of all other face-up cards currently on the field, until the end of this turn. | ||||||
▶︎ Deck | 4.8 (28) | Blue-Eyes Toon Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 2 monsters, while you control "Toon World". Cannot attack the turn it is Special Summoned. You must pay 500 LP to declare an attack with this monster. If "Toon World" on the field is destroyed, destroy this card. Can attack your opponent directly, unless they control a Toon Monster, in which case this card must target a Toon Monster for its attacks. | ||||||
▶︎ Deck | 4.7 (21) | Infernoid Sjette | Effect Monster | |||
- | 6 | Fiend | 2400 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 2 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. When this card declares an attack: You can banish 1 monster from your opponent's Extra Deck (their choice). Once per turn, during either player's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it. | ||||||
▶︎ Deck | 4.7 (14) | Guardian Grarl | Effect Monster | |||
- | 5 | Dinosaur | 2500 | 1000 | ||
Cannot be Summoned unless you control a face-up "Gravity Axe - Grarl". If this is the only card in your hand, you can Special Summon it (from your hand). | ||||||
▶︎ Deck | 4.7 (16) | Meklord Emperor Wisel - Synchro Absorption | Effect Monster | |||
- | 1 | Machine | 2500 | 2500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. During your opponent's turn (Quick Effect): You can send 1 face-up "Meklord" monster you control to the GY; Special Summon this card from your hand. You can only use this effect of "Meklord Emperor Wisel - Synchro Absorption" once per turn. If this card is Special Summoned: You can target 1 monster your opponent controls; it cannot attack for the rest of this turn. When a card or effect is activated that would destroy a card(s) on the field (Quick Effect): You can Tribute this card; negate the activation, and if you do, destroy that card. | ||||||
▶︎ Deck | 4.7 (18) | Sorcerer of Dark Magic | Effect Monster | |||
- | 9 | Spellcaster | 3200 | 2800 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 2 Level 6 or higher Spellcaster-Type monsters, and cannot be Special Summoned by other ways. During either player's turn, when a Trap Card is activated: You can negate the activation, and if you do, destroy it. This card must be face-up on the field to activate and to resolve this effect. | ||||||
▶︎ Deck | 4.6 (37) | Black Luster Soldier - Envoy of the Evening Twilight | Effect Monster | |||
- | 8 | Warrior | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing all LIGHT monsters or all DARK monsters from your GY, while you have an equal number of each in your GY. While face-up on the field, this card is also LIGHT-Attribute. When this card is Special Summoned: You can activate the appropriate effect, based on the Attribute of the monsters banished for the Special Summon. You cannot conduct your Battle Phase the turn you activate this effect. ●LIGHT: Target 1 monster on the field; banish it. ●DARK: Banish 1 random card from your opponent's hand face-down, until your opponent's End Phase. |
||||||
▶︎ Deck | 4.6 (12) | Colossal Fighter/Assault Mode | Effect Monster | |||
- | 10 | Warrior | 3300 | 1500 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Assault Mode Activate". When this card is Special Summoned, you can send up to 2 Warrior-Type monsters from your Deck to the Graveyard. All monsters your opponent controls lose 100 ATK for every Warrior-Type monster in your Graveyard. When this card on the field is destroyed, you can Special Summon 1 "Colossal Fighter" from your Graveyard. | ||||||
▶︎ Deck | 4.5 (2) | Core of Chaos |
Effect Monster Tuner Monster |
|||
- | 2 | Thunder | 0 | 1600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by card effect. If this face-up card would leave the field, banish it instead. You can only use each of the following effects of "Core of Chaos" once per turn. You can banish 1 DARK monster from your hand or GY; Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except LIGHT or DARK Synchro Monsters. If this card is Special Summoned: You can target 1 of your banished "Shell of Chaos"; Special Summon it. | ||||||
▶︎ Deck | 4.5 (18) | Dark Sage | Effect Monster | |||
- | 9 | Spellcaster | 2800 | 3200 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand or Deck) by Tributing 1 "Dark Magician" immediately after applying the effect of "Time Wizard" in which you called the coin toss right. When Special Summoned this way: Add 1 Spell Card from your Deck to your hand. | ||||||
▶︎ Deck | 4.5 (14) | Fushioh Richie | Effect Monster | |||
- | 7 | Zombie | 2600 | 2900 | ||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned from your hand or your Deck by Tributing 1 "Great Dezard" that has fulfilled the condition. You can flip this card into face-down Defense Position once per turn during your Main Phase. As long as this monster remains face-up on the field, negate the activation and effects of all Spell and Trap Cards that target this card and destroy them. When this card is flipped face-up, you can Special Summon 1 Zombie-Type monster from your Graveyard. | ||||||
▶︎ Deck | 4.5 (11) | Monoceros | Effect Monster | |||
- | 3 | Beast | 1000 | 1000 | ||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 Spell Card from your hand. When you Synchro Summon using this card and a Beast-Type Tuner monster as the Synchro Material Monsters, you can select 1 Beast-Type Tuner monster used for the Synchro Summon and Special Summon it from the Graveyard. | ||||||
▶︎ Deck | 4.4 (23) | Zushin the Sleeping Giant | Effect Monster | |||
- | 10 | Warrior | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing a monster you control with 10 Zushin Counters. Once per turn: You can reveal this card in your hand, then target 1 Level 1 Normal Monster you control (keep this card revealed until the end of this turn); place 1 Zushin Counter on it. Unaffected by other cards' effects. If this card battles a monster, during damage calculation: ATK/DEF of this card become equal to the current ATK of the monster it is battling +1000, during that damage calculation only. | ||||||
▶︎ Deck | 4.4 (9) | Zap Mustung | Effect Monster | |||
- | 4 | Thunder | 1600 | 1500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect during your Main Phase 1, cannot be Special Summoned by other ways, and cannot be Special Summoned if you have Special Summoned this turn. Twice per turn, this card cannot be destroyed by battle. Each turn, the turn player can only Special Summon a number of times up to their number of attacks conducted (and reached the Damage Step) this turn. | ||||||
▶︎ Deck | 4.4 (28) | Ma'at | Effect Monster | |||
- | 10 | Fairy | ? | ? | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 1 LIGHT Dragon-Type monster and 1 LIGHT Fairy-Type monster you control to the Graveyard, and cannot be Special Summoned by other ways. Once per turn: You can declare 3 card names; excavate the top 3 cards of your Deck, add any of them that you named to your hand, also send the remaining cards to the Graveyard. This card's ATK and DEF each become equal to the number of cards added to your hand by this effect x 1000. | ||||||
▶︎ Deck | 4.3 (14) | Simorgh, Bird of Divinity | Effect Monster | |||
- | 7 | Winged Beast | 2700 | 1000 | ||
This card cannot be Special Summoned. If you Tribute Summon this card, all Tributes must be WIND. Each player takes 1000 damage during each of their End Phases, while this card remains face-up on the field. This damage is decreased by 500 for each Spell/Trap Card the player controls. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)