Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "cannot Normal Summon(this card)". Search result Showing 1 to 30 of 268
With the effect of "cannot Normal Summon(this card)".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 9.9 (16) | Machina Ruinforce | Effect Monster | ||||||||||
- | 10 | Machine | 4600 | 4100 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your GY) by banishing Machine monsters from your GY whose total Levels equal 12 or more. When your opponent activates a card or effect during the Battle Phase (Quick Effect): You can pay half your LP; negate that activation, and if you do, halve your opponent's LP. If this card is destroyed by battle or card effect: You can Special Summon up to 3 of your banished "Machina" monsters, whose total Levels equal 12 or less. You can only use each effect of "Machina Ruinforce" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (36) | Block Dragon Limited | Effect Monster | ||||||||||
- | 8 | Rock | 2500 | 3000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 EARTH monsters from your hand and/or GY. Rock monsters you control cannot be destroyed, except by battle. If this card is sent from the field to the GY: You can add up to 3 Rock monsters from your Deck to your hand, whose total Levels equal 8. You can only use this effect of "Block Dragon" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (12) | Scareclaw Tri-Heart |
Link Monster Effect Monster |
||||||||||
- | - | Beast-Warrior | 3000 | - | |||||||||
3 Effect Monsters Must be Link Summoned. All face-up monsters on the field are changed to Defense Position. Unaffected by the activated effects of Defense Position monsters. Once per turn, if this card is in the Extra Monster Zone: You can target 1 Level 3 "Scareclaw" monster in your GY; Special Summon it, and if you do, add 1 "Scareclaw" monster from your Deck to your hand, also you cannot Special Summon monsters for the rest of this turn, except "Scareclaw" monsters.
|
|||||||||||||
▶︎ Deck | 9.6 (39) | Grinder Golem Forbidden | Effect Monster | ||||||||||
- | 8 | Fiend | 3000 | 300 | |||||||||
Cannot be Normal Summoned or Set. Must first be Special Summoned (from your hand) to your opponent's side of the field by Special Summoning 2 "Grinder Tokens" (Fiend-Type/DARK/Level 1/ATK 0/DEF 0) in face-up Attack Position on your side of the field. If you Special Summon this monster, you cannot Normal Summon or Set a monster during the same turn. | |||||||||||||
▶︎ Deck | 9.6 (16) | Zefraath |
Pendulum Monster Effect Monster |
||||||||||
- | 11 | Rock | 3450 | 2950 | |||||||||
Pendulum Effect During your Main Phase: You can add 1 "Zefra" Pendulum Monster from your Deck to your Extra Deck face-up, and if you do, change this card's Pendulum Scale to be the same as that Pendulum Monster's, until the end of this turn. You can only use this effect of "Zefraath" once per turn. Card Text Cannot be Normal Summoned/Set. Must be Special Summoned (from your face-up Extra Deck) by Tributing all monsters you control, including at least 3 "Zefra" monsters, and cannot be Special Summoned by other ways. After you Special Summon this card, you can conduct 1 Pendulum Summon of a "Zefra" monster(s) during your Main Phase this turn, in addition to your Pendulum Summon. (You can only gain this effect once per turn.) Once per turn: You can Tribute 1 monster; Special Summon 1 "Zefra" monster from your Deck. |
|||||||||||||
▶︎ Deck | 9.6 (5) | Dreaming Nemleria |
Pendulum Monster Effect Monster |
||||||||||
- | 1 | Fairy | 0 | 1500 | |||||||||
Pendulum Effect Once per turn, during your Main Phase: You can place 1 "Nemleria" Continuous Spell from your Deck or GY face-up on your field, and if you do, add this card to your Extra Deck face-up. You cannot Special Summon "Dreaming Nemleria" the turn you activate this effect. Card Text Cannot be Normal Summoned/Set. Must be Special Summoned (from your face-up Extra Deck) by having no cards in your Extra Deck, except "Dreaming Nemleria". You can only Special Summon "Dreaming Nemleria(s)" once per turn. If this card is Special Summoned: For every 3 of your face-down banished cards, you can banish up to 1 card from your opponent's field and/or GY, face-down, then shuffle 1 of your face-down banished cards into your Deck for each card you banished by this effect. |
|||||||||||||
▶︎ Deck | 9.5 (15) | Photon Vanisher | Effect Monster | ||||||||||
- | 4 | Warrior | 2000 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) while you control a "Photon" or "Galaxy" monster. Cannot attack the turn it is Special Summoned. You can only Special Summon "Photon Vanisher(s)" once per turn. If this card is Special Summoned: You can add 1 "Galaxy-Eyes Photon Dragon" from your Deck to your hand. An Xyz Monster that was Summoned using this card on the field as material gains this effect. ●Banish any monster destroyed by battle with this card. |
|||||||||||||
▶︎ Deck | 9.4 (144) | Black Luster Soldier - Envoy of the Beginning | Effect Monster | ||||||||||
- | 8 | Warrior | 3000 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn, you can activate 1 of these effects. ●Target 1 monster on the field; banish it. This card cannot attack the turn this effect is activated. ●If this attacking card destroys an opponent's monster by battle: It can make a second attack in a row. |
|||||||||||||
▶︎ Deck | 9.4 (33) | PSY-Framegear Gamma Limited |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Psychic | 1000 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. When your opponent activates a monster effect while you control no monsters (Quick Effect): You can Special Summon both this card from your hand and 1 "PSY-Frame Driver" from your hand, Deck, or GY, and if you do, negate that activation, and if you do that, destroy that monster. During the End Phase, banish the face-up monsters Special Summoned by this effect. | |||||||||||||
▶︎ Deck | 9.4 (92) | Judgment Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 2600 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 4 or more "Lightsworn" monsters with different names in your GY. You can pay 1000 LP; destroy all other cards on the field. Once per turn, during your End Phase: Send the top 4 cards of your Deck to the GY. | |||||||||||||
▶︎ Deck | 9.4 (88) | Dark Armed Dragon | Effect Monster | ||||||||||
- | 7 | Dragon | 2800 | 1000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having exactly 3 DARK monsters in your GY. You can banish 1 DARK monster from your GY, then target 1 card on the field; destroy that target. | |||||||||||||
▶︎ Deck | 9.4 (56) | Blue-Eyes Alternative White Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by revealing "Blue-Eyes White Dragon" in your hand. You can only Special Summon "Blue-Eyes Alternative White Dragon" once per turn this way. This card's name becomes "Blue-Eyes White Dragon" while on the field or in the GY. Once per turn: You can target 1 monster your opponent controls; destroy it. This card cannot attack the turn this effect is activated. | |||||||||||||
▶︎ Deck | 9.4 (15) | Machina Citadel | Effect Monster | ||||||||||
- | 10 | Machine | 3000 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. (Quick Effect): You can target 1 Machine monster you control; destroy that Machine monster and all monsters your opponent controls with ATK less than or equal to it. If a face-up EARTH Machine monster(s) you control, except "Machina Citadel", is destroyed by battle or card effect while this card is in your GY: You can Special Summon this card. You can only use each effect of "Machina Citadel" once per turn. | |||||||||||||
▶︎ Deck | 9.3 (118) | Chaos Emperor Dragon - Envoy of the End | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn: You can pay 1000 LP; send as many cards in both players' hands and on the field as possible to the GY, then inflict 300 damage to your opponent for each card sent to the opponent's GY by this effect. You cannot activate other cards or effects during the turn you activate this card's effect. | |||||||||||||
▶︎ Deck | 9.3 (38) | Blackwing - Gofu the Vague Shadow Forbidden |
Effect Monster Tuner Monster |
||||||||||
- | 5 | Winged Beast | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) while you control no monsters. When this card is Special Summoned from the hand: You can Special Summon 2 "Vague Shadow Tokens" (Winged Beast-Type/DARK/Level 1/ATK 0/DEF 0), but they cannot be Tributed or be used as Synchro Material. You can banish this card and 1 or more face-up non-Tuners you control, then target 1 "Blackwing" Synchro Monster in your Graveyard whose Level equals the total Levels the banished monsters had on the field; Special Summon it, and if you do, it is treated as a Tuner. | |||||||||||||
▶︎ Deck | 9.3 (6) | Volcanic Emperor | Effect Monster | ||||||||||
- | 8 | Pyro | 3100 | 2400 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 Pyro monsters or 1 "Blaze Accelerator" card from your face-up field and/or GY. You can only Special Summon "Volcanic Emperor" once per turn. When Summoned this way: You can inflict 500 damage to your opponent for each banished Pyro monster, then you can Set 1 "Volcanic" Trap directly from your Deck. Each time your opponent Special Summons a monster(s), inflict 500 damage to your opponent. | |||||||||||||
▶︎ Deck | 9.2 (26) | Crimson Nova the Dark Cubic Lord | Effect Monster | ||||||||||
- | 10 | Fiend | 3000 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by revealing 3 other "Cubic" cards in your hand with different names, and cannot be Special Summoned by other ways. Unaffected by other monsters' activated effects, whose original ATK is 3000 or less. When this attacking card destroys a monster by battle: You can activate this effect; this card can make a second attack during this Battle Phase. During your End Phase: Each player takes 3000 damage. You can only use this effect of "Crimson Nova the Dark Cubic Lord" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (93) | Lava Golem | Effect Monster | ||||||||||
- | 8 | Fiend | 3000 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) to your opponent's field by Tributing 2 monsters they control. You cannot Normal Summon/Set the turn you Special Summon this card. Once per turn, during your Standby Phase: Take 1000 damage. | |||||||||||||
▶︎ Deck | 9 (6) | The Chaos Creator | Effect Monster | ||||||||||
- | 8 | Thunder | 2300 | 3000 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. If you control this card that was Special Summoned from the hand: You can target 3 banished monsters with different names; Special Summon 1 of them, then place the rest on the bottom of the Deck in any order. You can only use this effect of "The Chaos Creator" once per turn. | |||||||||||||
▶︎ Deck | 9 (43) | Malefic Cyber End Dragon | Effect Monster | ||||||||||
- | 10 | Machine | 4000 | 2800 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Cyber End Dragon" from your Extra Deck. There can only be 1 "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell on the field, destroy this card. | |||||||||||||
▶︎ Deck | 8.9 (55) | Apoqliphort Towers | Effect Monster | ||||||||||
- | 10 | Machine | 3000 | 2600 | |||||||||
Cannot be Special Summoned. Requires 3 "Qli" Tributes to Normal Summon/Set. If this card is Normal Summoned/Set, it is unaffected by Spell/Trap effects and by activated effects from any monster whose original Level/Rank is lower than this card's current Level. All Special Summoned monsters lose 500 ATK and DEF. Once per turn: You can make your opponent send 1 monster from their hand or their side of the field to the Graveyard (their choice). | |||||||||||||
▶︎ Deck | 8.9 (19) | Archnemeses Protos | Effect Monster | ||||||||||
- | 11 | Wyrm | 2500 | 3000 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 3 monsters with different Attributes from your GY and/or face-up field. Cannot be destroyed by card effects. You can declare 1 monster Attribute on the field; destroy all monsters on the field with that Attribute, also until the end of the next turn, neither player can Special Summon monsters with that Attribute. You can only use this effect of "Archnemeses Protos" once per turn. | |||||||||||||
▶︎ Deck | 8.9 (20) | Infernoid Devyaty | Effect Monster | ||||||||||
- | 9 | Fiend | 2900 | 2900 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 "Infernoid" monsters from your hand or GY while the total Levels and Ranks of all Effect Monsters you control are 8 or lower. When this card is Special Summoned: You can destroy all Spells and Traps on the field, except "Void" cards. Once per turn, when another monster's effect is activated (Quick Effect): You can Tribute 1 monster; negate the activation, and if you do, banish it. | |||||||||||||
▶︎ Deck | 8.9 (16) | Ghostrick Mary | Effect Monster | ||||||||||
- | 1 | Fiend | 100 | 1600 | |||||||||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When you take damage: You can discard this card; Special Summon 1 "Ghostrick" monster from your Deck in face-down Defense Position. You can only use this effect of "Ghostrick Mary" once per turn. | |||||||||||||
▶︎ Deck | 8.9 (47) | Destiny HERO - Plasma | Effect Monster | ||||||||||
- | 8 | Warrior | 1900 | 600 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 monsters. Negate the effects of face-up monsters while your opponent controls them. Once per turn: You can target 1 monster your opponent controls; equip that target to this card (max. 1). Gains ATK equal to half the original ATK of the monster equipped to it by this effect. | |||||||||||||
▶︎ Deck | 8.8 (6) | Flower Cardian Peony with Butterfly |
Effect Monster Tuner Monster |
||||||||||
- | 6 | Warrior | 1000 | 1000 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Flower Cardian" monster, except "Flower Cardian Peony with Butterfly". If this card is Special Summoned: Draw 1 card, and if you do, show it, then, if it is a "Flower Cardian" monster, look at the top 3 cards of your opponent's Deck, then place them all on the top or bottom of the Deck in any order. Otherwise, send it to the Graveyard. When this card is used as Synchro Material, you can treat it and all other Synchro Materials (that have a Level) as Level 2 monsters. | |||||||||||||
▶︎ Deck | 8.8 (28) | Silent Magician | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1000 | 1000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 Spellcaster-Type monster, and cannot be Special Summoned by other ways. This card gains 500 ATK for each card in your hand. Once per turn, during either player's turn, when a Spell Card is activated: You can negate the activation. If this card is destroyed by battle, or if this card in its owner's control is destroyed by an opponent's card effect: You can Special Summon 1 "Silent Magician" monster from your hand or Deck, except "Silent Magician", ignoring its Summoning conditions. | |||||||||||||
▶︎ Deck | 8.8 (15) | Invoked Elysium |
Fusion Monster Effect Monster |
||||||||||
- | 10 | Fairy | 3200 | 4000 | |||||||||
1 "Invoked" monster + 1 monster that was Special Summoned from the Extra Deck Must first be Fusion Summoned with the above Fusion Materials. While face-up on the field, this card is also DARK, EARTH, WATER, FIRE, and WIND-Attribute. Once per turn (Quick Effect): You can target 1 "Invoked" monster you control or in your GY; banish it and all monsters your opponent controls with the same Attribute as that monster. |
|||||||||||||
▶︎ Deck | 8.7 (19) | Infernoid Attondel | Effect Monster | ||||||||||
- | 8 | Fiend | 2800 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 2 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can activate this effect; this card can make a second attack in a row. Once per turn, during either player's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it. | |||||||||||||
▶︎ Deck | 8.7 (40) | Sephylon, the Ultimate Timelord | Effect Monster | ||||||||||
- | 10 | Fairy | 4000 | 4000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 10 or more monsters in your GY. Once per turn: You can Special Summon 1 Level 8 or higher Fairy monster from your hand or GY, but its effects are negated, also its ATK becomes 4000. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)