Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 31 to 60 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 9.9 (8) | Dinomorphia Domain | Normal Trap | ||||||||||
During the Main Phase: Pay half your LP; Fusion Summon 1 "Dinomorphia" Fusion Monster from your Extra Deck, using monsters from your hand, Deck, or field as material. When your opponent activates a card or effect, while your LP are 2000 or less: You can banish this card from your GY; you take no effect damage from your opponent's card effects this turn. You can only activate 1 "Dinomorphia Domain" per turn. | |||||||||||||
▶︎ Deck | 9.9 (19) | Tindangle Delaunay | Normal Trap | ||||||||||
When you take battle damage from an opponent's attacking monster, while you have 3 or more "Tindangle" monsters with different names in your GY: You can destroy the attacking monster, and if you do, Special Summon 1 "Tindangle Acute Cerberus" from your Extra Deck. If you control no monsters in the Extra Monster Zone: You can banish this card from your GY, then target 3 "Tindangle" monsters with different names in your GY; Special Summon them in face-down Defense Position. | |||||||||||||
▶︎ Deck | 9.9 (15) | Big Welcome Labrynth Semi-Limited | Normal Trap | ||||||||||
Special Summon 1 "Labrynth" monster from your hand, Deck, or GY, then return 1 monster you control to the hand. You can banish this card from your GY, then target 1 Fiend monster you control, or, if you control a Level 8 or higher Fiend monster, you can target 1 card your opponent controls instead; return that card to the hand. You can only use 1 "Big Welcome Labrynth" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (10) | Madolche Promenade | Normal Trap | ||||||||||
Target 1 face-up card your opponent controls and 1 "Madolche" monster you control or in your GY; negate the effects of that opponent's card until the end of this turn, and if you do, return your monster to the hand. You can banish this card from your GY, then target 1 "Madolche" Xyz Monster you control; attach 1 "Madolche" monster from your hand, Deck, or GY, to it as material. You can only use 1 "Madolche Promenade" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (8) | Chef's Special Recipe | Counter Trap | ||||||||||
When a Spell/Trap Card, or monster effect, is activated while you control a "Nouvelles" Ritual Monster: Negate the activation, then you can destroy that card if you control a monster that was Special Summoned by the effect of a "Nouvelles" monster. If you Special Summon "Hungry Burger": You can banish this card from your GY; Tribute as many monsters your opponent controls as possible. You can only use each effect of "Chef's Special Recipe" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (12) | Edge Imp Scythe | Effect Monster | ||||||||||
- | 3 | Fiend | 1000 | 0 | |||||||||
During your opponent's Main Phase (Quick Effect): You can reveal this card in your hand; Fusion Summon 1 "Frightfur" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material, including this card in your hand. If a "Frightfur" Fusion Monster(s) you control would be destroyed by battle or card effect, you can banish this card from your GY instead. You can only use each effect of "Edge Imp Scythe" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (20) | Starliege Seyfert | Effect Monster | ||||||||||
- | 4 | Dragon | 1800 | 0 | |||||||||
You can send any number of Dragon monsters from your hand and/or face-up field to the GY; add 1 Dragon monster from your Deck to your hand, whose Level equals the total original Levels of those monsters sent to the GY. You can banish this card from your GY, then target 1 Level 8 LIGHT or DARK Dragon monster in your GY; add it to your hand. You can only use each effect of "Starliege Seyfert" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (10) | Battlin' Boxer Promoter | Effect Monster | ||||||||||
- | 4 | Warrior | 1700 | 800 | |||||||||
If your opponent controls a monster: You can Special Summon this card from your hand. You can Tribute this card; Special Summon up to 2 "Battlin' Boxer" monsters with different names from your Deck, except "Battlin' Boxer Promoter". You can banish this card from your GY; increase or decrease the Levels of all "Battlin' Boxer" monsters you currently control by 1. You can only use each effect of "Battlin' Boxer Promoter" once per turn, also you cannot Special Summon monsters during the turn you activate any of this card's effects, except "Battlin' Boxer" monsters. | |||||||||||||
▶︎ Deck | 9.8 (13) | The Phantom Knights of Torn Scales | Effect Monster | ||||||||||
- | 3 | Warrior | 600 | 1600 | |||||||||
You can discard 1 card; send 1 "Phantom Knights" card from your Deck to the GY, except "The Phantom Knights of Torn Scales". If another "Phantom Knights" card in your GY is banished, while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "The Phantom Knights of Torn Scales" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (5) | Predaplant Byblisp | Effect Monster | ||||||||||
- | 1 | Plant | 0 | 1900 | |||||||||
If this card is sent to the GY: You can add 1 "Predaplant" monster from your Deck to your hand, except "Predaplant Byblisp". If a monster with a Predator Counter is on the field: You can Special Summon this card from your GY, but banish it when it leaves the field. You can only use each effect of "Predaplant Byblisp" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (13) | Marincess Sea Horse | Effect Monster | ||||||||||
- | 3 | Cyberse | 1400 | 1000 | |||||||||
You can Special Summon this card (from your hand) to your zone a "Marincess" Link Monster points to. You can only Special Summon "Marincess Sea Horse" once per turn this way. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; Special Summon 1 WATER monster from your hand to your zone a "Marincess" Link Monster points to. You can only use this effect of "Marincess Sea Horse" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (8) | Rindbrumm the Striking Dragon |
Fusion Monster Effect Monster |
||||||||||
- | 8 | Winged Beast | 2500 | 2000 | |||||||||
"Fallen of Albaz" + 1 Beast, Beast-Warrior, or Winged Beast monster When a Fusion, Synchro, Xyz, or Link Monster's effect is activated (Quick Effect): You can negate that effect, then you can return 1 monster from the field to the hand. During your opponent's turn, while this card is in your GY (Quick Effect): You can target 1 "Fallen of Albaz" in your GY; Special Summon either that monster or this card, and banish the other. You can only use each effect of "Rindbrumm the Striking Dragon" once per turn. |
|||||||||||||
▶︎ Deck | 9.8 (26) | Astrograph Sorcerer Limited |
Pendulum Monster Effect Monster |
||||||||||
- | 7 | Spellcaster | 2500 | 2000 | |||||||||
Pendulum Effect During your Main Phase: You can destroy this card, and if you do, take 1 "Stargazer Magician" from your hand or Deck, and either place it in your Pendulum Zone or Special Summon it. You can only use this effect of "Astrograph Sorcerer" once per turn. Card Text If a card(s) you control is destroyed by battle or card effect: You can Special Summon this card from your hand, then you can choose 1 monster in the GY, Extra Deck, or that is banished, and that was destroyed this turn, and add 1 monster with the same name from your Deck to your hand. You can banish this card you control, plus 4 monsters from your hand, field, and/or GY (1 each with "Pendulum Dragon", "Xyz Dragon", "Synchro Dragon", and "Fusion Dragon" in their names); Special Summon 1 "Supreme King Z-ARC" from your Extra Deck. (This is treated as a Fusion Summon.) |
|||||||||||||
▶︎ Deck | 9.8 (12) | Evil★Twin's Trouble Sunny |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 3300 | - | |||||||||
2+ monsters, including an "Evil★Twin" monster (Quick Effect): You can Tribute this card; Special Summon up to 1 "Ki-sikil" monster and up to 1 "Lil-la" monster from your GY. You can banish this card from your GY and send 1 "Evil★Twin" monster from your hand, Deck, or face-up field to the GY; send 1 card on the field to the GY. You can only use each effect of "Evil★Twin's Trouble Sunny" once per turn.
|
|||||||||||||
▶︎ Deck | 9.8 (8) | Unchained Soul Lord of Yama |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 2000 | - | |||||||||
2 Fiend monsters If this card is Special Summoned: You can add 1 "Unchained" monster from your Deck or GY to your hand. If a card(s) you control is destroyed by battle or card effect, while this card is in your GY: You can banish this card; Special Summon 1 Fiend monster from your hand or GY, then you can destroy 1 card you control. You can only use each effect of "Unchained Soul Lord of Yama" once per turn.
|
|||||||||||||
▶︎ Deck | 9.8 (5) | Ground Xeno | Normal Spell | ||||||||||
Add 1 Dinosaur Tuner or Dinosaur Normal Monster from your Deck to your hand, then destroy 1 card in your hand. You can banish this card from your GY; Fusion Summon 1 Dinosaur Fusion Monster from your Extra Deck, using monsters from your hand or field as material. You can only use each effect of "Ground Xeno" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (6) | Ghostrick Shot | Normal Spell | ||||||||||
Special Summon 1 "Ghostrick" monster from your hand or GY, then you can change 1 face-down "Ghostrick" monster you control to face-up Attack Position. You can banish this card from your GY, then target 1 "Ghostrick" Xyz Monster you control; attach 1 "Ghostrick" card from your GY to that monster as material. You can only use each effect of "Ghostrick Shot" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (52) | Return of the Dragon Lords | Normal Spell | ||||||||||
Target 1 Level 7 or 8 Dragon monster in your GY; Special Summon it. If a Dragon monster(s) you control would be destroyed by battle or card effect, you can banish this card from your GY instead. | |||||||||||||
▶︎ Deck | 9.8 (10) | Branded Opening | Quick-Play Spell | ||||||||||
Discard 1 card, then take 1 "Despia" monster from your Deck, and either add it to your hand or Special Summon it in Defense Position, also for the rest of this turn after this card resolves, you cannot Special Summon monsters from the Extra Deck, except Fusion Monsters. If a Fusion Monster(s) you control would be destroyed by card effect, you can banish this card from your GY instead. You can only use each effect of "Branded Opening" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (12) | Eldlixir of Scarlet Sanguine | Normal Trap | ||||||||||
Special Summon 1 Zombie monster from your Deck or GY, but if you control no "Eldlich" monsters, you can only Special Summon "Eldlich" monsters with this effect. For the rest of this turn after this card resolves, you cannot Special Summon monsters, except Zombie monsters. You can banish this card from your GY; Set 1 "Golden Land" Spell/Trap directly from your Deck. You can only use 1 "Eldlixir of Scarlet Sanguine" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.8 (19) | Altergeist Manifestation | Normal Trap | ||||||||||
Target 1 "Altergeist" monster in your GY; Special Summon it in Attack Position, and if you do, equip it with this card. When this card leaves the field, destroy that monster. You can banish this card from your GY, then target 1 "Altergeist" Trap in your GY; add it to your hand. You can only use this effect of "Altergeist Manifestation" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (13) | Traptrix Holeutea | Normal Trap | ||||||||||
You can activate this card the turn it was Set, by discarding 1 Normal Trap. Special Summon this card in Defense Position as a Normal Monster (Plant/EARTH/Level 4/ATK 400/DEF 2400). (This card is NOT treated as a Trap.) You can banish this card from your GY, then target 1 "Traptrix" monster in your GY; Special Summon it. You can only use 1 "Traptrix Holeutea" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.7 (36) | Performage Damage Juggler | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1500 | 1000 | |||||||||
When a card or effect is activated that would inflict damage to you (Quick Effect): You can discard this card; negate the activation, and if you do, destroy that card. During the Battle Phase (Quick Effect): You can discard this card; reduce the next battle damage you would take this turn to 0. You can banish this card from your GY; add 1 "Performage" monster from your Deck to your hand, except "Performage Damage Juggler". You can only use this effect of "Performage Damage Juggler" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (15) | Kozmo Dark Destroyer | Effect Monster | ||||||||||
- | 8 | Machine | 3000 | 1800 | |||||||||
If this card is Normal or Special Summoned: You can target 1 monster on the field; destroy it. Your opponent cannot target this card with card effects. If this card is destroyed by battle or card effect and sent to the GY: You can banish this card from your GY; Special Summon 1 Level 7 or lower "Kozmo" monster from your Deck. | |||||||||||||
▶︎ Deck | 9.7 (21) | D/D Swirl Slime | Effect Monster | ||||||||||
- | 2 | Fiend | 200 | 200 | |||||||||
If this card is in your hand: You can Fusion Summon 1 "D/D/D" Fusion Monster from your Extra Deck, using monsters from your hand as Fusion Materials, including this card. You can banish this card from your GY; Special Summon 1 "D/D" monster from your hand. You can only use each effect of "D/D Swirl Slime" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (6) | Appliancer Copybokkle | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 0 | |||||||||
You can target 1 "Appliancer" monster you control; Special Summon this card from your hand, and if you do, this card's name becomes that monster's name until the End Phase. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Appliancer" monster you control; Special Summon 1 monster with the same name from your hand or GY. You can only use each effect of "Appliancer Copybokkle" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (10) | Starry Knight Rayel | Effect Monster | ||||||||||
- | 4 | Fairy | 1800 | 700 | |||||||||
When this card is Normal Summoned: You can add 1 "Starry Knight" Spell/Trap from your Deck to your hand. You can banish this card from your GY, then target 1 "Starry Knight" monster in your GY, except "Starry Knight Rayel"; Special Summon it. You can only use each effect of "Starry Knight Rayel" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (6) | Rilliona, the Magistus of Verre | Effect Monster | ||||||||||
- | 4 | Spellcaster | 800 | 1800 | |||||||||
If this card is Normal or Special Summoned: You can activate 1 of these effects; ●Add 1 "Magistus" Spell/Trap from your Deck to your hand. ●Return 1 of your banished Level 4 or lower Spellcaster monsters to your GY. You can banish this card from your GY, then target 1 "Magistus" monster you control; equip it with 1 "Magistus" monster from your GY, except a Level 4 monster. You can only use each effect of "Rilliona, the Magistus of Verre" once per turn. |
|||||||||||||
▶︎ Deck | 9.7 (10) | Nunu, the Ogdoadic Remnant | Effect Monster | ||||||||||
- | 4 | Reptile | 0 | 0 | |||||||||
You can send this card from your hand to the GY; send 1 DARK Reptile monster from your Deck to the GY. If you control no monsters, or you control an "Ogdoadic" monster: You can Special Summon this card from your GY, but banish it when it leaves the field, also you cannot Special Summon monsters, except Reptile monsters, while this card is face-up in the Monster Zone. You can only use each effect of "Nunu, the Ogdoadic Remnant" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (6) | Performapal Odd-Eyes Seer |
Pendulum Monster Effect Monster |
||||||||||
- | 6 | Spellcaster | 100 | 1800 | |||||||||
Pendulum Effect You can target 1 "Performapal" or "Odd-Eyes" card in your GY; add it to your hand, then destroy this card. You can only use this effect of "Performapal Odd-Eyes Seer" once per turn. Card Text During your Main Phase, if you control this Pendulum Summoned card: You can activate the following effect, based on its battle position; ●Attack Position: You can banish this card, then target 1 "Performapal" or "Odd-Eyes" monster in your GY; Special Summon it. ●Defense Position: Take 1 "Performapal" or "Odd-Eyes" Pendulum Monster from your Deck, and either add it to your face-up Extra Deck or send it to the GY. You can only use this effect of "Performapal Odd-Eyes Seer" once per turn. |
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)