Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 421 to 450 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.5 (6) | Springans Branga | Effect Monster | |||
- | 8 | Machine | 500 | 2500 | ||
If this card is in your hand, field, or GY: You can target 1 "Springans" Xyz Monster you control; attach this card to it as material. You can banish this card and 1 "Springans" monster with a different name from your GY; add 1 "Springans" card from your Deck to your hand. You can only use each effect of "Springans Branga" once per turn. | ||||||
▶︎ Deck | 7.5 (8) | Watch Cat | Effect Monster | |||
- | 1 | Beast | 0 | 1800 | ||
If you control no monsters: You can Special Summon this card from your hand. During your End Phase, if this card was Special Summoned this turn: You can banish this card; Set 1 Continuous Spell directly from your Deck. You can only use each effect of "Watch Cat" once per turn. | ||||||
▶︎ Deck | 7.5 (16) | Holding Legs | Effect Monster | |||
- | 4 | Fiend | 800 | 600 | ||
If this card is Summoned: Return all Set Spells/Traps on the field to the hand. You can banish this card from your GY, then target 1 Set Spell/Trap your opponent controls; it cannot be activated until the end of the next turn. | ||||||
▶︎ Deck | 7.5 (24) | Neo Blue-Eyes Ultimate Dragon |
Fusion Monster Effect Monster |
|||
- | 12 | Dragon | 4500 | 3800 | ||
"Blue-Eyes White Dragon" + "Blue-Eyes White Dragon" + "Blue-Eyes White Dragon" At the end of the Damage Step, if this is the only face-up card you control, and this Fusion Summoned card attacked: You can send 1 "Blue-Eyes" Fusion Monster from your Extra Deck to the Graveyard; this card can attack again in a row. You can use this effect of "Neo Blue-Eyes Ultimate Dragon" up to twice per turn. During either player's turn, when a card or effect is activated that targets a "Blue-Eyes" monster(s) you control: You can banish this card from your Graveyard; negate the activation, and if you do, destroy that card. |
||||||
▶︎ Deck | 7.5 (17) | Rescue Hamster |
Pendulum Monster Effect Monster |
|||
- | 4 | Beast | 300 | 100 | ||
Pendulum Effect You can banish this card from your Pendulum Zone; add 2 face-up Pendulum Monster Cards with the same name from your Extra Deck to your hand. You can only use this effect of "Rescue Hamster" once per Duel. Card Text If this card was Normal Summoned this turn and you have a face-up Level 5 or lower Pendulum Monster Card in your Extra Deck: You can Tribute this card; choose 1 face-up Level 5 or lower Pendulum Monster Card in your Extra Deck, and Special Summon 2 monsters from your Deck with the same name as that card, but they have their effects negated, also they are destroyed during the End Phase. |
||||||
▶︎ Deck | 7.5 (6) | Shadow's Light | Normal Spell | |||
Target 1 DARK monster you control; Special Summon 1 LIGHT monster from your Deck or Extra Deck with the same original Type and Level. You can banish this card from your GY; during your Main Phase this turn, you can Normal Summon 1 LIGHT or DARK monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) You can only use each effect of "Shadow's Light" once per turn. You cannot conduct your Battle Phase the turn you activate either of this card's effects. | ||||||
▶︎ Deck | 7.5 (13) | Eldlixir of White Destiny | Quick-Play Spell | |||
Special Summon 1 Zombie monster from your hand or GY, but if you control no "Eldlich" monsters, you can only Special Summon "Eldlich" monsters with this effect. For the rest of this turn after this card resolves, you cannot Special Summon monsters, except Zombie monsters. During your Main Phase: You can banish this card from your GY; Set 1 "Golden Land" Spell/Trap directly from your Deck. You can only use 1 "Eldlixir of White Destiny" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (4) | Karakuri Cash Inn | Normal Trap | |||
Target 1 "Karakuri" monster you control and 1 Effect Monster your opponent controls; change the battle position of your monster, and if you do, negate the effects of that opponent's monster until the end of this turn. If you control a "Karakuri" monster(s): You can banish this card from your GY, then target 1 face-up monster on the field; change that monster's battle position. You can only activate 1 "Karakuri Cash Inn" per turn. | ||||||
▶︎ Deck | 7.5 (4) | Ghostrick Renovation | Normal Trap | |||
Target 1 "Ghostrick" Field Spell in your Field Zone; return it to the hand, then you can activate 1 Field Spell from your hand or Deck. You can banish this card from your GY, then target 1 "Ghostrick" Xyz Monster you control; Special Summon from your Extra Deck, 1 "Ghostrick" Xyz Monster with a different name, by using that target as material. (This is treated as an Xyz Summon. Transfer its materials to the Summoned monster.) You can only use this effect of "Ghostrick Renovation" once per turn. | ||||||
▶︎ Deck | 7.5 (2) | Therion Stand Up! | Normal Trap | |||
Target 1 "Therion" monster in your GY; Special Summon it, then you can equip 1 "Therion" monster from your hand or GY to it. During the Main Phase: You can banish this card from your GY, then target 2 "Therion" monsters (1 on your field and 1 in your GY); equip that monster from your GY to the other monster you control. You can only use 1 "Therion Stand Up!" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (2) | Morphtronic Impact Return | Normal Trap | |||
Target up to 2 Spells/Traps your opponent controls; shuffle 1 "Morphtronic" monster from your hand into the Deck, and if you do, shuffle the targeted card(s) into the Deck. You can banish this card from your GY, then target 1 of your "Morphtronic" monsters that is banished or in your GY; Special Summon it in Defense Position. You can only use 1 "Morphtronic Impact Return" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (2) | Trivikarma | Normal Trap | |||
Target 1 "Visas Starfrost" in your Monster Zone and 1 Effect Monster your opponent controls; negate that opponent's monster's effects, and if you do, your targeted monster gains ATK equal to half the original ATK or DEF of that monster (whichever is higher). You can banish this card from your GY; add 1 Spell/Trap that mentions "Visas Starfrost" from your Deck to your hand, except "Trivikarma". You can only use 1 "Trivikarma" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (8) | Magnet Conversion | Normal Trap | |||
Target up to 3 Level 4 or lower "Magnet Warrior" monsters in your GY; add them to your hand. During either player's turn, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 of your banished Level 4 or lower "Magnet Warrior" monsters; Special Summon it. | ||||||
▶︎ Deck | 7.5 (2) | Branded Sword | Normal Trap | |||
Banish any number of "Branded" Spells/Traps from your GY; Special Summon that many "Iceblade Tokens" (Dragon/DARK/Level 8/ATK 2500/DEF 2000). You can banish this card from your GY, then target 1 of your banished monsters that is "Fallen of Albaz" or mentions it; add that monster to your hand. You can only use 1 "Branded Sword" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (20) | Spiritual Swords of Revealing Light | Continuous Trap | |||
Once per attack, when an opponent's monster declares an attack: You can pay 1000 LP; negate that attack. During your opponent's turn: You can banish this card from your Graveyard; this turn, your opponent's monsters cannot attack directly. | ||||||
▶︎ Deck | 7.4 (7) | Kozmo Dark Eclipser | Effect Monster | |||
- | 9 | Machine | 3000 | 2600 | ||
Cannot be targeted by an opponent's card effects. During either player's turn, when a Trap Card is activated: You can banish 1 "Kozmo" monster from your Graveyard; negate the activation, and if you do, destroy that card. If this card is destroyed by battle or card effect and sent to the Graveyard: You can banish this card from your Graveyard; add 1 Level 8 or lower "Kozmo" monster from your Deck to your hand. | ||||||
▶︎ Deck | 7.4 (12) | Symphonic Warrior Basses |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 600 | 400 | ||
Once per turn, you can select 1 face-up "Symphonic Warrior" monster on the field. Increase its Level by the number of cards in your hand; this increase lasts until the End Phase. You can remove from play this card from your Graveyard to select 1 face-up "Symphonic Warrior" monster you control, and increase its Level by the number of cards in your hand; this increase lasts until the End Phase. | ||||||
▶︎ Deck | 7.4 (5) | Sunseed Twin | Effect Monster | |||
- | 2 | Plant | 0 | 800 | ||
If this card is Normal or Special Summoned while you control a "Sunavalon" Link Monster: You can target 1 Level 4 or lower Plant Normal Monster in your GY; Special Summon it. You can banish this card in your GY and 1 Link Monster you control; if you have 2 or more Plant Link Monsters with the same name as each other in your GY, Special Summon 1 of them. You can only use each effect of "Sunseed Twin" once per turn. | ||||||
▶︎ Deck | 7.4 (18) | Battlin' Boxer Counterpunch | Effect Monster | |||
- | 3 | Warrior | 0 | 1100 | ||
During the Damage Step of either player's turn, when a "Battlin' Boxer" monster you control is attacking or being attacked: You can banish this card from your hand or Graveyard; that monster gains 1000 ATK, until the end of this turn. You can only use the effect of "Battlin' Boxer Counterpunch" once per turn. | ||||||
▶︎ Deck | 7.4 (5) | Icejade Tinola | Effect Monster | |||
- | 4 | Aqua | 1000 | 1000 | ||
You can send 1 card from your hand to the GY, then target 1 WATER monster in your GY; send this card from the field to the GY, and if you do, Special Summon the targeted monster. If a face-up WATER monster(s) you control is destroyed by battle or card effect, while this card is in your GY: You can banish this card; Special Summon 1 "Icejade" monster from your hand or GY, except "Icejade Tinola". You can only use each effect of "Icejade Tinola" once per turn. | ||||||
▶︎ Deck | 7.4 (8) | Vic Viper T301 | Effect Monster | |||
- | 4 | Machine | 1200 | 800 | ||
When an attack is declared involving your face-up monster and an opponent's monster: You can Special Summon this card from your hand or GY, but banish it when it leaves the field. You can only use this effect of "Vic Viper T301" once per turn. Other LIGHT Machine monsters you control gain 1200 ATK. | ||||||
▶︎ Deck | 7.4 (17) | Fallen Angel of Roses | Effect Monster | |||
- | 7 | Plant | 2400 | 1300 | ||
You can Special Summon this card (from your hand) by returning 1 Plant monster you control to the hand, except "Fallen Angel of Roses", but banish it when it leaves the field. | ||||||
▶︎ Deck | 7.4 (10) | Live☆Twin Lil-la Treat | Effect Monster | |||
- | 2 | Zombie | 500 | 0 | ||
If you control a "Ki-sikil" monster, you can Special Summon this card (from your hand). You can only Special Summon "Live☆Twin Lil-la Treat" once per turn this way. When either player takes damage from a battle involving an "Evil★Twin" monster: You can banish this card from your GY, then target 1 face-up monster your opponent controls; it loses ATK equal to that battle damage. You can only use this effect of "Live☆Twin Lil-la Treat" once per turn. | ||||||
▶︎ Deck | 7.4 (10) | Laval Lakeside Lady |
Effect Monster Tuner Monster |
|||
- | 3 | Pyro | 200 | 200 | ||
If this card is in your Graveyard and you have 3 or more "Laval" monsters with different names in your Graveyard: You can banish this card and 1 other "Laval" monster from your Graveyard to target 1 Set card your opponent controls; destroy that target. | ||||||
▶︎ Deck | 7.4 (5) | Erica the Rikka Fairy | Effect Monster | |||
- | 6 | Plant | 2400 | 1000 | ||
When an attack is declared involving another Plant monster you control: You can Tribute this card from your hand or face-up field; that monster you control gains 1000 ATK/DEF until the end of this turn. If a Plant monster(s) you control is Tributed, while this card is in your GY (except during the Damage Step): You can Special Summon this card in Defense Position, but banish it when it leaves the field. You can only use each effect of "Erica the Rikka Fairy" once per turn. | ||||||
▶︎ Deck | 7.4 (21) | Greedy Venom Fusion Dragon |
Fusion Monster Effect Monster |
|||
- | 10 | Dragon | 3300 | 2500 | ||
1 "Predaplant" monster + 1 DARK monster whose original Level is 8 or higher Must first be Fusion Summoned. Once per turn: You can target 1 face-up monster on the field; until the end of this turn, change that target's ATK to 0, also that target has its effects negated. If this card is destroyed and sent to the Graveyard: Destroy as many monsters on the field as possible, then you can banish 1 Level 8 or higher DARK monster from your Graveyard and Special Summon this card from the Graveyard. |
||||||
▶︎ Deck | 7.4 (5) | Munin the Runick Wings |
Fusion Monster Effect Monster |
|||
- | 3 | Fairy | 0 | 2000 | ||
2 "Runick" monsters If this card is Special Summoned from the Extra Deck: You can discard 1 card; add 1 "Runick" Continuous Spell from your Deck to your hand. When your opponent activates a card or effect that targets a "Runick" card(s) you control or a Set card(s) you control (Quick Effect): You can banish this card you control; negate the activation, and if you do, destroy that card. Once per turn, during the End Phase: Gain 1000 LP. |
||||||
▶︎ Deck | 7.4 (8) | Vendread Scavenger |
Ritual Monster Effect Monster |
|||
- | 8 | Zombie | 2800 | 0 | ||
You can Ritual Summon this card with any "Vendread" Ritual Spell. During the Main Phase (Quick Effect): You can Tribute 1 other Zombie monster; this card gains ATK equal to the Tributed monster's original ATK until the end of this turn. If you control "Revendread Slayer" and this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Vendread Scavenger" once per turn. | ||||||
▶︎ Deck | 7.4 (5) | Infernity Paranoia | Normal Spell | |||
Tribute 1 DARK monster; Special Summon 1 "Infernity" monster from your Deck or GY with the same Level but a different name, but negate its effects. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Infernity" monster in your GY; add it to your hand. You can only activate 1 "Infernity Paranoia" per turn. | ||||||
▶︎ Deck | 7.4 (10) | Frightfur Repair | Normal Spell | |||
Target 1 "Frightfur" Fusion Monster in your GY; return it to the Extra Deck, then you can Special Summon 1 "Fluffal" or "Edge Imp" monster from your GY. You can banish this card from your GY; Special Summon 1 "Fluffal" or "Edge Imp" monster from your hand. You can only use 1 "Frightfur Repair" effect per turn, and only once that turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)