Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "banish Trap". Search result Showing 271 to 300 of 440
With the effect of "banish Trap".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 7 (5) | Time to Stand Up | Normal Trap | ||||||||||
If a Dragon Synchro Monster is on the field: Special Summon up to 2 monsters, that are "Resonator" monsters and/or Level 1 Dragon monsters, from your Deck. When a monster effect is activated, while you control a Level 10 or higher DARK Dragon Synchro Monster: You can banish this card from your GY; negate that effect, and if you do, 1 Synchro Monster you control gains 2000 ATK until the end of the next turn. You can only use each effect of "Time to Stand Up" once per turn. | |||||||||||||
▶︎ Deck | 7 (14) | Mischief of the Gnomes | Normal Trap | ||||||||||
This turn, reduce the Levels of all monsters in each player's hand by 1 (even after they are Summoned/Set). You can banish this card from the GY; this turn, reduce the Levels of all monsters in each player's hand by 1 (even after they are Summoned/Set). | |||||||||||||
▶︎ Deck | 7 (5) | S-Force Specimen | Normal Trap | ||||||||||
If your opponent controls a monster: Target 1 of your "S-Force" monsters that is banished or in your GY; Special Summon it to your field in the same column as an opponent's monster. You can banish this card from your GY, then target 1 "S-Force" monster you control; move that target to another of your Main Monster Zones. You can only use 1 "S-Force Specimen" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 7 (8) | Soul Energy MAX!!! | Normal Trap | ||||||||||
If you control "Obelisk the Tormentor" whose original Attribute is DIVINE in your Monster Zone: Tribute 2 other face-up monsters; destroy as many monsters your opponent controls as possible, and if you do, inflict 4000 damage to your opponent. During the Main or Battle Phase: You can banish this card from your GY; add 1 "Obelisk the Tormentor" from your Deck or GY to your hand, then immediately after this effect resolves, you can Normal Summon 1 "Obelisk the Tormentor". You can only use each effect of "Soul Energy MAX!!!" once per turn. | |||||||||||||
▶︎ Deck | 7 (3) | Vivid Tail | Normal Trap | ||||||||||
Target 1 card you control; return it to the hand. If this card is in your GY: You can target 1 face-up card you control; Set this card (but banish it when it leaves the field), and if you do, return that face-up card to the hand, but for the rest of this turn, you cannot activate cards, or the effects of cards, with the same name that card had once it returned to the hand. You can only use 1 "Vivid Tail" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 7 (4) | Stars Align across the Milky Way | Normal Trap | ||||||||||
Reveal 1 Ritual Monster in your hand; add 1 Ritual Monster with the same Level but a different name from your Deck to your hand. You can banish this card from your GY and send 1 Ritual Spell from your hand to the GY; this effect becomes that card's effect that Ritual Summons a monster when the card is activated. You can only use each effect of "Stars Align across the Milky Way" once per turn. | |||||||||||||
▶︎ Deck | 7 (2) | Mannadium Breakheart | Normal Trap | ||||||||||
Target 1 Tuner or 1 Synchro Monster in your GY; Special Summon it, then if you Special Summoned a LIGHT monster, you can destroy 1 monster your opponent controls with ATK less than or equal to the Special Summoned monster's. If "Visas Starfrost", or a monster with 1500 ATK/2100 DEF, you control would be destroyed by battle or card effect, you can banish this card from your GY instead. You can only use each effect of "Mannadium Breakheart" once per turn. | |||||||||||||
▶︎ Deck | 6.9 (7) | Dinomorphia Diplos | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1000 | 0 | |||||||||
If this card is Normal or Special Summoned: You can send 1 "Dinomorphia" card from your Deck to the GY, then if your LP are 2000 or less, inflict 500 damage to your opponent. If this card is destroyed by battle or card effect: You can banish 1 Trap from your GY; Special Summon 1 Level 4 or lower "Dinomorphia" monster from your GY, except "Dinomorphia Diplos". You can only use each effect of "Dinomorphia Diplos" once per turn. | |||||||||||||
▶︎ Deck | 6.9 (19) | Gullveig of the Nordic Ascendant |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 800 | - | |||||||||
1 Level 5 or lower "Nordic" monster If this card is Link Summoned: You can banish up to 3 cards from your hand and/or field, and if you do, Special Summon that many "Nordic" monsters from your Deck in Defense Position, also, for the rest of this turn, you cannot Special Summon monsters, except "Aesir" monsters, nor Normal Summon/Set any monsters. You can only use this effect of "Gullveig of the Nordic Ascendant" once per turn. While this card points to an "Aesir" monster, your opponent cannot target that monster with card effects, also monsters your opponent controls cannot target this card for attacks.
|
|||||||||||||
▶︎ Deck | 6.9 (7) | Eternal Bond | Normal Trap | ||||||||||
Target any number of "Photon" monsters in your GY; Special Summon them, but their effects are negated. During your Main Phase: You can banish this card from your GY, then target 1 "Photon" monster your opponent controls; take control of it, and if you do, its ATK for the rest of this turn becomes the combined original ATK of all "Photon" monsters you currently control, also you cannot declare attacks this turn, except with that monster. You can only use each effect of "Eternal Bond" once per turn. | |||||||||||||
▶︎ Deck | 6.9 (10) | Premature Return | Normal Trap | ||||||||||
Banish 1 card from your hand, then target 1 of your banished monsters; Special Summon it in face-down Defense Position. | |||||||||||||
▶︎ Deck | 6.8 (8) | Neo Flamvell Lady | Effect Monster | ||||||||||
- | 4 | Pyro | 1600 | 200 | |||||||||
(Quick Effect): You can send 1 FIRE monster from your hand to the GY, then target 1 card in your opponent's GY; banish that card. If a card is banished from your opponent's GY, while you control this monster (except during the Damage Step): You can send 1 FIRE monster with 200 or less DEF from your Deck to the GY, except "Neo Flamvell Lady". You can only use each effect of "Neo Flamvell Lady" once per turn. | |||||||||||||
▶︎ Deck | 6.8 (10) | Tri-Brigade Arms Bucephalus II |
Link Monster Effect Monster |
||||||||||
- | - | Winged Beast | 3500 | - | |||||||||
3+ Beast, Beast-Warrior, and/or Winged Beast Monsters Cannot be Special Summoned from the Extra Deck unless you have 3 or more "Tri-Brigade" Spells/Traps in your GY. Your opponent cannot activate cards or effects when you Special Summon a monster(s). When a monster declares an attack: You can banish this card, also banish all cards your opponent controls. If this card is sent to the GY: You can send 1 Beast, Beast-Warrior, or Winged Beast monster from your Extra Deck to the GY. You can only use this effect of "Tri-Brigade Arms Bucephalus II" once per turn.
|
|||||||||||||
▶︎ Deck | 6.8 (4) | Salamangreat Revive | Normal Trap | ||||||||||
Target 1 FIRE monster in your GY; Special Summon it. You can banish this card from your GY, then target 1 "Salamangreat" monster you control and 1 monster in your GY with the same name; shuffle that monster from the GY into the Deck, and if you do, that monster you control gains ATK equal to its original ATK until the end of this turn. You can only use each effect of "Salamangreat Revive" once per turn. | |||||||||||||
▶︎ Deck | 6.8 (13) | Guardian of the Golden Land | Continuous Trap | ||||||||||
Special Summon this card as a Normal Monster (Zombie/LIGHT/Level 8/ATK 800/DEF 2500) (this card is also still a Trap), then, if you control "Eldlich the Golden Lord", you can make the ATK of 1 face-up monster on the field become 0. During the End Phase: You can banish this card from your GY; Set 1 "Eldlixir" Spell/Trap directly from your Deck. You can only use 1 "Guardian of the Golden Land" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 6.8 (13) | Phantom Knights' Sword | Continuous Trap | ||||||||||
Activate this card by targeting 1 face-up monster on the field; it gains 800 ATK, also if that target would be destroyed by battle or card effect, you can destroy this card instead. When it leaves the field, destroy this card. You can banish this card from your GY, then target 1 "The Phantom Knights" monster in your GY; Special Summon it, but banish it when it leaves the field. You can only use this effect of "Phantom Knights' Sword" once per turn. | |||||||||||||
▶︎ Deck | 6.8 (6) | Dragunity Oubliette | Counter Trap | ||||||||||
When your opponent activates a Spell/Trap Card while you control a "Dragunity" Synchro Monster: Negate the activation, and if you do, banish that card, then if you control a Level 10 "Dragunity" monster, you can have 1 "Dragunity" monster you control gain 100 ATK for each face-up card that is currently banished. You can only activate 1 "Dragunity Oubliette" per turn. | |||||||||||||
▶︎ Deck | 6.7 (7) | Swordsoul Auspice Chunjun | Effect Monster | ||||||||||
- | 6 | Wyrm | 2400 | 1800 | |||||||||
Before damage calculation, if your Wyrm monster battles an opponent's monster that was Special Summoned from the Extra Deck: You can destroy both that opponent's monster and this card. You can only use each of the following effects of "Swordsoul Auspice Chunjun" once per turn. During the Main Phase (Quick Effect): You can Tribute 1 monster; Special Summon this card from your hand. If this card is sent to the GY as Synchro Material: You can target 1 card on the field or in either GY; banish it. | |||||||||||||
▶︎ Deck | 6.7 (25) | Nobleman of Extermination | Normal Spell | ||||||||||
Target 1 face-down Spell/Trap on the field; destroy that target, and if you do, banish it, then, if it was a Trap, each player reveals their Main Deck, then banishes all cards from it with that card's name. | |||||||||||||
▶︎ Deck | 6.7 (7) | Runick Golden Droplet | Quick-Play Spell | ||||||||||
Activate 1 of these effects, but skip your next Battle Phase after activation; ●Your opponent draws 1 card, then you banish the top 4 cards of their Deck. ●Special Summon 1 "Runick" monster from your Extra Deck to the Extra Monster Zone. You can only activate 1 "Runick Golden Droplet" per turn. |
|||||||||||||
▶︎ Deck | 6.7 (3) | Dogmatikaturgy | Normal Trap | ||||||||||
Ritual Summon 1 "Dogmatika" Ritual Monster from your hand or Deck by Tributing "Dogmatika" monsters and/or Ritual, Fusion, or Synchro Monsters from your field whose total Levels exactly equal the Level of the Ritual Monster you Ritual Summon. If this card is in your GY: You can banish this card, then target 2 "Dogmatika" monsters with different Levels in your GY; add 1 of them to your hand, and place the other on the bottom of your Deck. You can only use 1 "Dogmatikaturgy" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 6.7 (3) | Branded Befallen | Continuous Trap | ||||||||||
Once per turn, when your opponent activates a card or effect that targets 1 "Bystial" monster you control (and no other cards), or when your opponent activates a card or effect in response to the activation of your "Bystial" monster effect: You can target 1 LIGHT or DARK monster in either GY; banish it, and if you do, negate that activated effect. | |||||||||||||
▶︎ Deck | 6.6 (5) | Chaos Mirage Dragon |
Effect Monster Tuner Monster |
||||||||||
- | 4 | Wyrm | 1600 | 600 | |||||||||
You can target 1 banished LIGHT or DARK monster; Special Summon it to your field, but negate its effects, also for the rest of this turn, you cannot Special Summon monsters from the Extra Deck, except LIGHT or DARK Synchro Monsters. If this card is sent to the GY as Synchro Material: You can target cards your opponent controls, up to the number of other monsters used for the Synchro Summon; banish them. You can only use each effect of "Chaos Mirage Dragon" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (16) | Photon Stream of Destruction | Quick-Play Spell | ||||||||||
If you control a "Galaxy-Eyes" monster: Target 1 card on the field; banish that target. You can only activate this card during your turn, unless you control "Galaxy-Eyes Photon Dragon". | |||||||||||||
▶︎ Deck | 6.6 (15) | Chaos Scepter Blast | Quick-Play Spell | ||||||||||
If you control a Level 8 or higher Spellcaster-Type monster: Banish 1 card on the field face-down. If this card in its owner's Spell & Trap Zone is destroyed by an opponent's card effect: You can Special Summon 1 "Magician of Black Chaos" or "Dark Magician of Chaos" from your Deck, ignoring its Summoning conditions. | |||||||||||||
▶︎ Deck | 6.6 (8) | Magical Cylinders | Normal Trap | ||||||||||
Set 1 "Magic Cylinder" directly from your Deck or GY. If Set from the Deck, it can be activated this turn. When you activate "Magic Cylinder": You can banish this card from your GY; double that damage inflicted to your opponent. You can only use this effect of "Magical Cylinders" once per turn. | |||||||||||||
▶︎ Deck | 6.5 (2) | Deep Sea Sentry | Effect Monster | ||||||||||
- | 2 | Sea Serpent | 400 | 2000 | |||||||||
If this card is sent to the GY to activate a WATER monster's effect: You can make your opponent banish 1 card from their hand face-up, until the End Phase. If this card is Special Summoned: You can send the top 2 cards of your Deck to the GY, then target 1 Level 4 or lower WATER monster in your GY, except "Deep Sea Sentry"; add it to your hand. You can only use each effect of "Deep Sea Sentry" once per turn. | |||||||||||||
▶︎ Deck | 6.5 (12) | Junk Collector | Effect Monster | ||||||||||
- | 5 | Warrior | 1000 | 2200 | |||||||||
(Quick Effect): You can banish this card on the field and 1 Normal Trap in your GY; apply that banished Trap's effect. (The Trap's activation requirements must still be correct, but costs are not paid.) | |||||||||||||
▶︎ Deck | 6.5 (4) | Myutant Mist | Effect Monster | ||||||||||
- | 8 | Spellcaster | 2700 | 2900 | |||||||||
Cannot be Special Summoned, except with the effect of a "Myutant" card. Your opponent cannot target this card with Spell effects. You can only use each of the following effects of "Myutant Mist" once per turn. When your opponent activates a Trap Card or effect (Quick Effect): You can banish 1 card from your hand or field; draw 2 cards. If this card in its owner's possession is destroyed by an opponent's card: You can target 1 of your banished "Myutant" monsters; add it to your hand. | |||||||||||||
▶︎ Deck | 6.5 (6) | Runick Allure | Continuous Spell | ||||||||||
Each time a Quick-Play Spell Card activates: Banish the top card of your opponent's Deck. You can only control 1 "Runick Allure". | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)