Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon Tokens". Search result Showing 91 to 120 of 208
With the effect of "Special Summon Tokens".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 7.5 (2) | Branded Sword | Normal Trap | ||||||||||
Banish any number of "Branded" Spells/Traps from your GY; Special Summon that many "Iceblade Tokens" (Dragon/DARK/Level 8/ATK 2500/DEF 2000). You can banish this card from your GY, then target 1 of your banished monsters that is "Fallen of Albaz" or mentions it; add that monster to your hand. You can only use 1 "Branded Sword" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 7.3 (13) | Shinobaroness Peacock |
Ritual Monster Spirit Monster Effect Monster |
||||||||||
- | 8 | Winged Beast | 2500 | 3000 | |||||||||
You can Ritual Summon this card with "Shinobird's Calling". Must be Ritual Summoned, and cannot be Special Summoned by other ways. If this card is Ritual Summoned: You can shuffle up to 3 Spell/Trap Cards your opponent controls into the Deck, then you can Special Summon 1 Level 4 or lower Spirit Monster from your Deck, ignoring its Summoning conditions. Once per turn, during the End Phase, if this card was Special Summoned this turn: Return it to the hand, and if you do, Special Summon 2 "Shinobird Tokens" (Winged Beast-Type/WIND/Level 4/ATK 1500/DEF 1500). | |||||||||||||
▶︎ Deck | 7.3 (25) | Fires of Doomsday | Quick-Play Spell | ||||||||||
Special Summon 2 "Doomsday Tokens" (Fiend/DARK/Level 1/ATK 0/DEF 0) in Defense Position. They cannot be Tributed for a Tribute Summon, unless it is for a DARK monster. You cannot Summon other monsters the turn you activate this card (but you can Normal Set). | |||||||||||||
▶︎ Deck | 7.2 (17) | Mecha Phantom Beast Hamstrat | Effect Monster | ||||||||||
- | 3 | Machine | 1100 | 1600 | |||||||||
When this card is flipped face-up: Special Summon 2 "Mecha Phantom Beast Tokens" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. You can Tribute 1 Token, then target 1 "Mecha Phantom Beast" monster in your Graveyard; Special Summon that target. You can only use this effect of "Mecha Phantom Beast Hamstrat" once per turn. | |||||||||||||
▶︎ Deck | 7.2 (29) | Phantasmal Lord Ultimitl Bishbaalkin |
Synchro Monster Effect Monster |
||||||||||
- | - | Dragon | 0 | 0 | |||||||||
(This card's original Level is always treated as 12.) Cannot be Synchro Summoned. Must be Special Summoned (from your Extra Deck) by sending 2 Level 8 or higher monsters you control with the same Level to the Graveyard (1 Tuner and 1 non-Tuner), and cannot be Special Summoned by other ways. Cannot be destroyed by card effects. This card gains 1000 ATK for each monster on the field. Once per turn, during either player's Main Phase: You can Special Summon the same number of "Utchatzimime Tokens" (Fiend-Type/DARK/Level 1/ATK 0/DEF 0) on each player's field in Defense Position, so as to Summon as many as possible, also this card cannot attack for the rest of this turn. |
|||||||||||||
▶︎ Deck | 7.2 (15) | Aerial Recharge | Continuous Trap | ||||||||||
Once per turn: You can Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). During each player's End Phase, Tribute 1 Token or "Mecha Phantom Beast" monster, or send this card to the Graveyard. | |||||||||||||
▶︎ Deck | 7.1 (9) | Mecha Phantom Beast Aerosguin | Effect Monster | ||||||||||
- | 3 | Machine | 1600 | 400 | |||||||||
Once per turn: You can banish 1 "Mecha Phantom Beast" monster from your Graveyard, except "Mecha Phantom Beast Aerosguin"; Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. | |||||||||||||
▶︎ Deck | 7.1 (8) | Mecha Phantom Beast Blue Impala |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Machine | 1400 | 1100 | |||||||||
Cannot be used as a Synchro Material Monster, except for the Synchro Summon of a Machine monster. The other Synchro Material Monster(s) are "Mecha Phantom Beast" monsters in your hand or on your field. While you control a Token, this card cannot be destroyed by battle or card effects. If only your opponent controls a monster: You can banish this card from your GY; Special Summon 1 "Mecha Phantom Beast Token" (Machine/WIND/Level 3/ATK 0/DEF 0). | |||||||||||||
▶︎ Deck | 7.1 (14) | Victory Viper XX03 | Effect Monster | ||||||||||
- | 4 | Machine | 1200 | 1000 | |||||||||
If this card destroys an opponent's monster by battle: Activate 1 of these effects. ●This card gains 400 ATK. ●Target 1 face-up Spell/Trap on the field; destroy that target. ●Special Summon 1 "Option Token". Its Type, Attribute, Level, and ATK/DEF are always the same as this card, but destroy it if this card is no longer face-up on the field. |
|||||||||||||
▶︎ Deck | 7.1 (10) | Boot Staggered | Effect Monster | ||||||||||
- | 5 | Cyberse | 2300 | 500 | |||||||||
When a Cyberse monster is Normal Summoned to your field: You can Special Summon this card from your hand. You can only use this effect of "Boot Staggered" once per turn. When this card inflicts battle damage to your opponent: You can Special Summon 1 "Stag Token" (Cyberse/EARTH/Level 1/ATK 0/DEF 0). | |||||||||||||
▶︎ Deck | 7 (1) | Epigonen, the Impersonation Invader | Effect Monster | ||||||||||
- | 7 | Rock | 2000 | 2000 | |||||||||
You can Tribute 1 Effect Monster: Special Summon this card from your hand, then Special Summon 1 "Epigonos Token" (Level 1/ATK 0/ DEF 0) with the same Type and Attribute as the Tributed monster's original Type and Attribute. You can only use this effect of "Epigonen, the Impersonation Invader" once per turn. | |||||||||||||
▶︎ Deck | 6.9 (18) | Mecha Phantom Beast Blackfalcon | Effect Monster | ||||||||||
- | 4 | Machine | 1200 | 1700 | |||||||||
When this card declares an attack: Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. Once per turn, during either player's turn: You can Tribute 1 Token, then target 1 monster your opponent controls; change that target to face-up Defense Position. | |||||||||||||
▶︎ Deck | 6.9 (7) | V-LAN Hydra |
Link Monster Effect Monster |
||||||||||
- | - | Cyberse | 1900 | - | |||||||||
2+ monsters, except Tokens Gains 300 ATK for each monster co-linked to this card. You can target 1 Link-3 or lower monster co-linked to this card; Tribute it, and if you do, Special Summon "V-LAN Tokens" (Cyberse/LIGHT/Level 1/ATK 0/DEF 0) equal to the Tributed monster's Link Rating, also you cannot Special Summon monsters with the same Link Rating as that targeted monster for the rest of this turn. You can only use this effect of "V-LAN Hydra" once per turn.
|
|||||||||||||
▶︎ Deck | 6.8 (18) | Goka, the Pyre of Malice | Effect Monster | ||||||||||
- | 6 | Zombie | 2200 | 1900 | |||||||||
If you control a FIRE monster, you can Special Summon this card (from your hand). When you do: Target 1 FIRE monster you control; destroy that target. During each of your Standby Phases: Special Summon 1 "Fireball Token" (Pyro-Type/FIRE/Level 1/ATK 100/DEF 100) in Defense Position. You can Tribute 1 other FIRE monster; this card gains 500 ATK until the End Phase. | |||||||||||||
▶︎ Deck | 6.8 (12) | Multiplication of Ants | Normal Spell | ||||||||||
Tribute 1 Insect monster; Special Summon 2 "Army Ant Tokens" (Insect/EARTH/Level 4/ATK 500/DEF 1200). These Tokens cannot be Tributed for a Tribute Summon. | |||||||||||||
▶︎ Deck | 6.7 (22) | Raviel, Lord of Phantasms | Effect Monster | ||||||||||
- | 10 | Fiend | 4000 | 4000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 Fiend monsters. Each time your opponent Normal Summons a monster: Special Summon 1 "Phantasm Token" (Fiend/DARK/Level 1/ATK 1000/DEF 1000), but it cannot declare an attack. Once per turn: You can Tribute 1 monster; this card gains ATK equal to the Tributed monster's original ATK, until the end of this turn. | |||||||||||||
▶︎ Deck | 6.7 (6) | Curse of Aramatir | Continuous Spell | ||||||||||
During your Main Phase: You can Special Summon 1 "Adventurer Token" (Fairy/EARTH/Level 4/ATK 2000/DEF 2000) to either field, then send 1 card from your hand to the GY. You cannot Special Summon monsters the turn you activate this effect, except "Adventurer Tokens" and monsters that mention it. If a monster(s) you control is destroyed by battle or card effect: You can Special Summon 1 "Adventurer Token" to either field. You can only use each effect of "Curse of Aramatir" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (10) | Void Expansion | Field Spell | ||||||||||
During your Standby Phase: You can Special Summon 1 "Infernoid Token" (Fiend-Type/FIRE/Level 1/ATK 0/DEF 0). To Special Summon an "Infernoid" monster using its own procedure, you can banish "Infernoid" monster(s) you control instead of those in the Graveyard (or any combination of both). Your opponent cannot target "Infernoid" monsters you control for attacks or with card effects, except the "Infernoid" monster you control with the highest Level (either, if tied). | |||||||||||||
▶︎ Deck | 6.7 (6) | Recette de Personnel (Staff Recipe) | Continuous Trap | ||||||||||
You can target 1 Ritual Monster you control; Special Summon 1 "Nouvelles Token" (Fiend/DARK/Level 1/ATK 50/DEF 50). This Token's Level becomes the same as that monster's. You can send this face-up card from your Spell & Trap Zone to the GY; Ritual Summon 1 "Nouvelles" Ritual Monster from your hand by Tributing monsters from your hand or field whose total Levels exactly equal the Level of that Ritual Monster. You can only use each effect of "Recette de Personnel (Staff Recipe)" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (20) | Synchron Carrier | Effect Monster | ||||||||||
- | 2 | Machine | 0 | 1000 | |||||||||
During your Main Phase, you can Normal Summon 1 "Synchron" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If another "Synchron" monster is sent to your GY as material for the Synchro Summon of a Warrior or Machine Synchro Monster, while you control this card: You can Special Summon 1 "Synchron Token" (Machine/EARTH/Level 2/ATK 1000/DEF 0). You can only use this effect of "Synchron Carrier" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (10) | Reactor Slime | Effect Monster | ||||||||||
- | 4 | Aqua | 500 | 500 | |||||||||
During your Main Phase: You can activate this effect; Special Summon 2 "Slime Tokens" (Aqua/WATER/Level 1/ATK 500/DEF 500), also you cannot Normal or Special Summon monsters for the rest of this turn, except Divine-Beast Monsters. During the Battle Phase (Quick Effect): You can Tribute this card; Set 1 "Metal Reflect Slime" from your hand, Deck, or GY. It can be activated this turn. You can only use each effect of "Reactor Slime" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (19) | Fiend's Sanctuary | Normal Spell | ||||||||||
Special Summon 1 "Metal Fiend Token" (Fiend/DARK/Level 1/ATK 0/DEF 0). It cannot attack. Your opponent takes any battle damage you would have taken from battles involving it. Once per turn, during your Standby Phase, pay 1000 LP or destroy this Token. | |||||||||||||
▶︎ Deck | 6.6 (10) | Trickstar Festival | Normal Spell | ||||||||||
Special Summon 2 "Trickstar Tokens" (Fairy/LIGHT/Level 1/ATK 0/DEF 0). If a "Trickstar" monster(s) you control that was Special Summoned from the Extra Deck would be destroyed by battle or card effect, you can banish this card from your GY instead. You cannot Normal or Special Summon monsters the turn you activate this card, except "Trickstar" monsters. You can only activate 1 "Trickstar Festival" per turn. | |||||||||||||
▶︎ Deck | 6.6 (16) | Multiply | Quick-Play Spell | ||||||||||
Tribute 1 face-up "Kuriboh"; Special Summon as many "Kuriboh Tokens" (Fiend/DARK/Level 1/ATK 300/DEF 200) as possible, in Defense Position. They cannot be Tributed for a Tribute Summon. | |||||||||||||
▶︎ Deck | 6.5 (2) | Seed-Spitting Saplings | Effect Monster | ||||||||||
- | 4 | Plant | 1600 | 200 | |||||||||
Once per turn, when a card or effect is activated that targets this card on the field, or when this card is targeted for an attack (Quick Effect): You can Special Summon 1 "Snack Token" (Plant/LIGHT/Level 1/ATK 800/DEF 800). Once per turn, when your opponent would Special Summon a monster(s) (Quick Effect): You can Tribute 1 Normal Monster; negate the Special Summon, and if you do, destroy that monster(s). | |||||||||||||
▶︎ Deck | 6.5 (10) | Lord British Space Fighter | Effect Monster | ||||||||||
- | 4 | Machine | 1200 | 800 | |||||||||
If this card destroys an opponent's monster by battle: Activate 1 of these effects; ●This card can make a second attack in a row. ●Target 1 Set card on the field; destroy that target. ●Special Summon 1 "Multi Token" (Machine/LIGHT/Level 4/ATK 1200/DEF 1200). |
|||||||||||||
▶︎ Deck | 6.5 (2) | Gadget Box | Continuous Spell | ||||||||||
(This card is always treated as a "Morphtronic" card.) When this card is activated: Place 3 Morph Counters on it. Once per turn, during your Main Phase: You can remove 1 Morph Counter from your field, and if you do, Special Summon 1 "Gadget Box Token" (Machine/EARTH/Level 1/ATK 0/DEF 0). While that Token is in the Monster Zone, the player who Summoned it cannot Special Summon monsters from the Extra Deck, except Synchro Monsters. You can only activate 1 "Gadget Box" per turn. |
|||||||||||||
▶︎ Deck | 6.5 (25) | Ojama Trio | Normal Trap | ||||||||||
Special Summon 3 "Ojama Tokens" (Beast-Type/LIGHT/Level 2/ATK 0/DEF 1000) to your opponent's field in Defense Position. They cannot be Tributed for a Tribute Summon, and each time 1 is destroyed, its controller takes 300 damage. | |||||||||||||
▶︎ Deck | 6.5 (17) | Nightmare Archfiends | Normal Trap | ||||||||||
Tribute 1 monster; Special Summon 3 "Nightmare Archfiend Tokens" (Fiend-Type/DARK/Level 6/ATK 2000/DEF 2000) to your opponent's field in Attack Position. Each time 1 is destroyed, its controller takes 800 damage. | |||||||||||||
▶︎ Deck | 6.4 (9) | Cactus Fighter | Effect Monster | ||||||||||
- | 4 | Plant | 1900 | 400 | |||||||||
If this card destroys an opponent's monster by battle, Special Summon 1 "Needle Token" (Plant-Type/EARTH/Level 1/ATK 500/DEF 500) to your opponent's side of the field in Defense Position. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)