Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from Deck". Search result Showing 751 to 780 of 1,028
With the effect of "Special Summon this card from Deck".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.2 (13) | Ultimate Insect LV5 | Effect Monster | |||
- | 5 | Insect | 2300 | 900 | ||
If this card was Special Summoned by the effect of "Ultimate Insect LV3", while it remains on the field all of your opponent's monsters lose 500 ATK. During your Standby Phase, by sending this face-up card to the Graveyard, Special Summon 1 "Ultimate Insect LV7" from your hand or Deck. (You cannot activate this effect the turn this card is Normal Summoned, Special Summoned, or flipped face-up.) | ||||||
▶︎ Deck | 6.2 (12) | Kamui, Hope of Gusto |
Effect Monster Flip Monster |
|||
- | 2 | Psychic | 200 | 1000 | ||
FLIP: Special Summon 1 "Gusto" Tuner monster from your Deck. | ||||||
▶︎ Deck | 6.2 (5) | Defender of Nephthys | Effect Monster | |||
- | 2 | Spellcaster | 1400 | 200 | ||
During your Main Phase: You can destroy 1 card in your hand, and if you do, Special Summon 1 Level 4 or lower "Nephthys" monster from your hand, except "Defender of Nephthys". During your next Standby Phase after this card was destroyed by card effect and sent to the GY: You can destroy 1 "Nephthys" monster in your Deck, except "Defender of Nephthys". You can only use each effect of "Defender of Nephthys" once per turn. | ||||||
▶︎ Deck | 6.2 (10) | Dark Magician the Knight of Dragon Magic |
Fusion Monster Effect Monster |
|||
- | 8 | Dragon | 2900 | 2400 | ||
"Dark Magician" + 1 Level 7 or higher Dragon or Warrior monster If your monster attacks a Defense Position monster, inflict piercing battle damage to your opponent. Once per turn, when your monster destroys an opponent's monster by battle: You can inflict damage to your opponent equal to the destroyed monster's original ATK. If this card is destroyed: You can Special Summon both 1 "Dark Magician" and 1 "Gaia the Dragon Champion" from your hand, Deck, Extra Deck, and/or GY. |
||||||
▶︎ Deck | 6.2 (11) | Clock Tower Prison | Field Spell | |||
Once per turn, during your opponent's Standby Phase: Place 1 Clock Counter on this card. While there are 4 or more Clock Counters on this card, you do not take any battle damage. If this card with 4 or more Clock Counters is destroyed and sent to the GY: Special Summon 1 "Destiny HERO - Dreadmaster" from your hand or Deck. | ||||||
▶︎ Deck | 6.1 (26) | Traptrix Nepenthes | Effect Monster | |||
- | 4 | Plant | 800 | 2000 | ||
Unaffected by the effects of "Hole" Normal Traps. If you activate a "Hole" Normal Trap Card (except during the Damage Step): You can add to your hand, or Special Summon, 1 "Traptrix" monster from your Deck, except "Traptrix Nepenthes". You can only use this effect of "Traptrix Nepenthes" once per turn. | ||||||
▶︎ Deck | 6.1 (7) | Goddess of Sweet Revenge | Effect Monster | |||
- | 6 | Fairy | 1800 | 2000 | ||
While you control no cards and this is the only card in your hand, when an opponent's monster declares an attack: You can discard this card; destroy as many cards as possible your opponent controls, then you can Special Summon 1 monster from your Deck. | ||||||
▶︎ Deck | 6.1 (9) | Soldier Dragons | Effect Monster | |||
- | 2 | Dragon | 700 | 800 | ||
Once per turn, when your opponent activates a card or effect (Quick Effect): You can Special Summon 1 Level 2 or lower Dragon monster from your Deck. | ||||||
▶︎ Deck | 6.1 (20) | Flying Kamakiri #1 | Effect Monster | |||
- | 4 | Insect | 1400 | 900 | ||
When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 WIND monster with 1500 or less ATK from your Deck, in face-up Attack Position. | ||||||
▶︎ Deck | 6.1 (15) | Serpentine Princess | Effect Monster | |||
- | 4 | Reptile | 1400 | 2000 | ||
If this face-up card is returned from the field to your Deck, select and Special Summon 1 Level 3 or lower monster from your Deck to your side of the field. Then shuffle your Deck. | ||||||
▶︎ Deck | 6.1 (17) | House Duston | Effect Monster | |||
- | 1 | Fiend | 0 | 1000 | ||
When this face-up card on the field is destroyed by your opponent's card (either by battle, and it was face-up at the start of the Damage Step, or by card effect) and sent to the Graveyard: You can Special Summon any "Duston" monsters of your choice from your hand and/or Deck to anywhere on the field, but you must Special Summon an equal number of monsters on each side. | ||||||
▶︎ Deck | 6.1 (12) | Stygian Security |
Effect Monster Tuner Monster |
|||
- | 1 | Fiend | 100 | 600 | ||
If this card is destroyed by battle and sent to the Graveyard: Special Summon 1 Level 1 Fiend-Type monster from your Deck. | ||||||
▶︎ Deck | 6.1 (13) | Raidraptor - Call | Normal Spell | |||
Target 1 "Raidraptor" monster you control; Special Summon 1 monster with the same name as that monster on the field from your hand or Deck in Defense Position. You can only activate 1 "Raidraptor - Call" per turn. You cannot Special Summon monsters during the turn you activate this card, except "Raidraptor" monsters. | ||||||
▶︎ Deck | 6.1 (7) | Generation Next | Quick-Play Spell | |||
If your LP are lower than your opponent's: Add to your hand, or Special Summon, 1 "Elemental HERO" monster, "Kuriboh" monster, or "Neo-Spacian" monster from your Deck or GY, with ATK less than or equal to the difference in LPs, also for the rest of this turn, you cannot activate cards, or the effects of cards, with the same name as that card. You can only activate 1 "Generation Next" per turn. | ||||||
▶︎ Deck | 6.1 (18) | Dedication through Light and Darkness | Quick-Play Spell | |||
Tribute 1 "Dark Magician"; Special Summon 1 "Dark Magician of Chaos" from your hand, Deck, or Graveyard. | ||||||
▶︎ Deck | 6 (8) | Umbral Horror Unform | Effect Monster | |||
- | 4 | Fiend | 0 | 0 | ||
When this card is destroyed by battle and sent to the Graveyard while attacking a monster: You can Special Summon 2 "Umbral Horror" monsters from your Deck. You can only use the effect of "Umbral Horror Unform" once per turn. | ||||||
▶︎ Deck | 6 (2) | Infernalqueen Salmon | Effect Monster | |||
- | 5 | Fish | 2400 | 1000 | ||
If this card is Normal or Special Summoned: You can Special Summon 1 Fish Normal Monster from your hand, Deck, or GY. If this card is destroyed by battle, or if this card in its owner's possession is destroyed by an opponent's card effect: You can Special Summon any number of "Vilepawn Salmon Tokens" (Fish/WATER/Level 1/ATK 0/DEF 0). You can only use each effect of "Infernalqueen Salmon" once per turn. | ||||||
▶︎ Deck | 6 (13) | Witchcrafter Potterie | Effect Monster | |||
- | 2 | Spellcaster | 0 | 2000 | ||
During the Main Phase (Quick Effect): You can Tribute this card, then discard 1 Spell; Special Summon 1 "Witchcrafter" monster from your Deck, except "Witchcrafter Potterie". If you have no cards in your hand: You can banish this card from your GY, then target 1 "Witchcrafter" card in your GY; add it to your hand. You can only use each effect of "Witchcrafter Potterie" once per turn. | ||||||
▶︎ Deck | 6 (6) | Galactikuriboh | Effect Monster | |||
- | 1 | Fiend | 300 | 200 | ||
(This card is always treated as a "Galaxy" card.) When an opponent's monster declares an attack: You can discard this card; Special Summon 1 "Galaxy-Eyes Photon Dragon" from your hand or Deck, then change the attack target to it, then you can attach this card from the GY to 1 Xyz Monster on the field as material. If a "Photon" or "Galaxy" monster(s) you control would be destroyed by battle or an opponent's card effect, you can banish this card from your GY instead. |
||||||
▶︎ Deck | 6 (9) | Gladiator Beast Attorix | Effect Monster | |||
- | 4 | Beast-Warrior | 800 | 2000 | ||
If this card is Special Summoned by the effect of a "Gladiator Beast" monster: You can send 1 "Gladiator Beast" monster from your Deck or Extra Deck to the GY, except "Gladiator Beast Attorix"; until the End Phase, this card's Level and name become the same as that monster sent to the GY. At the end of the Battle Phase, if this card battled: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Attorix". | ||||||
▶︎ Deck | 6 (11) | Cipher Twin Raptor | Effect Monster | |||
- | 4 | Machine | 1600 | 800 | ||
If your opponent controls a face-up monster that was Special Summoned from the Extra Deck and you control no monsters, you can Special Summon this card (from your hand). You can discard 1 card; Special Summon 1 "Cipher" monster from your hand or Deck, also you cannot Special Summon monsters for the rest of this turn, except "Cipher" monsters. You can only use this effect of "Cipher Twin Raptor" once per turn. | ||||||
▶︎ Deck | 6 (19) | Hand of Nephthys | Effect Monster | |||
- | 2 | Spellcaster | 600 | 600 | ||
You can Tribute this card and 1 other monster; Special Summon 1 "Sacred Phoenix of Nephthys" from your hand or Deck. | ||||||
▶︎ Deck | 6 (9) | Zombowwow | Effect Monster | |||
- | 2 | Zombie | 1000 | 1000 | ||
When this card declares an attack, it gains 500 ATK. If this card on the field is destroyed and sent to the Graveyard: You can Special Summon 1 Level 1 monster with 0 ATK and DEF from your Deck. Its effects are negated, also it is destroyed during your next End Phase. | ||||||
▶︎ Deck | 6 (4) | Red Potan | Effect Monster | |||
- | 1 | Fairy | 100 | 200 | ||
You can target 1 "Potan" monster you control; treat it as a Tuner until the end of the next turn. If a monster is Synchro Summoned while you control this monster: You can Special Summon 1 "Potan" monster from your hand or Deck. You can only use each effect of "Red Potan" once per turn. | ||||||
▶︎ Deck | 6 (14) | Level Up! | Normal Spell | |||
Send 1 face-up "LV" monster you control to the GY; Special Summon 1 monster from your hand or Deck that is listed in the sent monster's text, ignoring its Summoning conditions. | ||||||
▶︎ Deck | 6 (8) | Illusion Balloons | Quick-Play Spell | |||
If a monster(s) was destroyed during this turn, while you controlled it: Excavate the top 5 cards of your Deck, then you can Special Summon 1 excavated "Performapal" monster, also shuffle the rest back into your Deck. | ||||||
▶︎ Deck | 6 (3) | Mementotlan Bone Back | Quick-Play Spell | |||
If a face-up "Memento" monster(s) you control leaves the field because of an opponent's card: Special Summon 1 "Mementoal Tecuhtlica - Combined Creation" from your hand or Deck, ignoring its Summoning conditions. If your opponent moves a "Memento" monster(s) out of your GY, while this card is in your GY (except during the Damage Step): You can banish this card; Special Summon as many "Memento" monsters as possible with different names from your hand and/or Deck. You can only use each effect of "Mementotlan Bone Back" once per turn. | ||||||
▶︎ Deck | 6 (21) | Psychic Shockwave | Normal Trap | |||
When your opponent activates a Trap Card: Discard 1 Spell/Trap; Special Summon 1 Level 6 DARK Machine monster from your Deck. | ||||||
▶︎ Deck | 6 (3) | The Continuing Epic of Charles | Normal Trap | |||
Reveal 1 "Noble Arms" Equip Spell in your hand, and if you do, Special Summon 1 "Infernoble Knight" monster from your hand or Deck, then either equip the revealed card to that monster, or send it to the GY. You can banish this card from your GY, then target 1 "Infernoble Knight Emperor Charles" you control; equip 1 "Noble Knight" monster from your hand or Deck to that monster as an Equip Spell that gives it 500 ATK. You can only use each effect of "The Continuing Epic of Charles" once per turn. | ||||||
▶︎ Deck | 5.9 (23) | Elemental HERO Neos Kluger |
Fusion Monster Effect Monster |
|||
- | 9 | Spellcaster | 3000 | 2500 | ||
"Elemental HERO Neos" + "Yubel" Must be Fusion Summoned. Before damage calculation, if this card battles an opponent's monster: You can inflict damage to your opponent equal to that opponent's monster's ATK. If this face-up card is destroyed by battle, or leaves the field because of an opponent's card effect while its owner controls it: You can Special Summon 1 "Neos Wiseman" from your hand or Deck, ignoring its Summoning conditions. You can only use this effect of "Elemental HERO Neos Kluger" once per turn. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)