Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 1,171 to 1,200 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.9 (39) | Green Baboon, Defender of the Forest | Effect Monster | |||
- | 7 | Beast | 2600 | 1800 | ||
When a face-up Beast monster you control is destroyed and sent to the GY, while this card is in your hand or GY (except during the Damage Step): You can pay 1000 LP; Special Summon this card. | ||||||
▶︎ Deck | 6.9 (13) | Laval Burner | Effect Monster | |||
- | 5 | Pyro | 2100 | 1000 | ||
If you have 3 or more "Laval" monsters with different names in your Graveyard, you can Special Summon this card (from your hand). | ||||||
▶︎ Deck | 6.9 (10) | Link Apple | Effect Monster | |||
- | 1 | Cyberse | 0 | 0 | ||
You can reveal this card in your hand; banish (face-up) 1 random face-down card from your Extra Deck, then, Special Summon this card if the banished card was a Link Monster. Otherwise, discard this card, and if you do, draw 1 card. You can only use this effect of "Link Apple" once per turn. | ||||||
▶︎ Deck | 6.9 (14) | Elder of the Six Samurai | Effect Monster | |||
- | 3 | Warrior | 400 | 0 | ||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). | ||||||
▶︎ Deck | 6.9 (14) | The Dark Magicians |
Fusion Monster Effect Monster |
|||
- | 8 | Spellcaster | 2800 | 2300 | ||
"Dark Magician" or "Dark Magician Girl" + 1 Spellcaster monster Once per turn, if a Spell/Trap Card or effect is activated (except during the Damage Step): You can draw 1 card, then if it was a Spell/Trap, you can Set it, and if it was a Trap or Quick-Play Spell, you can activate it this turn. If this card is destroyed: You can Special Summon both 1 "Dark Magician" and 1 "Dark Magician Girl" from your hand, Deck, and/or GY. |
||||||
▶︎ Deck | 6.9 (9) | Ojamatch | Quick-Play Spell | |||
Send 1 "Ojama" card from your hand or face-up field to the GY; add to your hand, 1 "Ojama" monster with a different name, and 1 "Armed Dragon" monster, from your Deck and/or GY, then, immediately after this effect resolves, you can Normal Summon 1 of those monsters. During your Main Phase: You can banish this card from your GY, then target 3 of your banished "Ojama" monsters; shuffle them into the Deck, then draw 1 card. | ||||||
▶︎ Deck | 6.9 (11) | Sylvan Blessing | Normal Trap | |||
Place 1 card from your hand on either the top or bottom of the Deck, and if you do, Special Summon 1 "Sylvan" monster from your hand or Graveyard. It is unaffected by other card effects this turn. Place it on either the top or bottom of the Deck during the End Phase. | ||||||
▶︎ Deck | 6.9 (8) | Dream Mirror Recap | Continuous Trap | |||
If a "Dream Mirror" monster you control would be Tributed to activate its own effect, shuffle it into the Deck instead of sending it to the GY. During the Main Phase: You can send this face-up card to the GY; place 1 of your "Dream Mirror of Joy" or "Dream Mirror of Terror" that is banished or in your GY, face-up in your Field Zone, then you can Special Summon 1 monster from your hand that specifically lists that card you placed in its text. | ||||||
▶︎ Deck | 6.8 (12) | Evil★Twins Ki-sikil & Lil-la | Effect Monster | |||
- | 8 | Fiend | 2200 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by Tributing 2 Link Monsters. If this card is Special Summoned: You can activate this effect; if your opponent controls 3 or more cards, they must send cards to the GY so they control 2 cards. You can only use this effect of "Evil★Twins Ki-sikil & Lil-la" once per turn. While you have a "Ki-sikil" monster in your GY and you have a "Lil-la" monster in your GY, this card gains 2200 ATK/DEF. | ||||||
▶︎ Deck | 6.8 (12) | Evoltile Odonto | Effect Monster | |||
- | 2 | Reptile | 500 | 1200 | ||
When this card is Normal Summoned: You can Special Summon 1 "Evolsaur" monster from your hand. | ||||||
▶︎ Deck | 6.8 (18) | Goka, the Pyre of Malice | Effect Monster | |||
- | 6 | Zombie | 2200 | 1900 | ||
If you control a FIRE monster, you can Special Summon this card (from your hand). When you do: Target 1 FIRE monster you control; destroy that target. During each of your Standby Phases: Special Summon 1 "Fireball Token" (Pyro-Type/FIRE/Level 1/ATK 100/DEF 100) in Defense Position. You can Tribute 1 other FIRE monster; this card gains 500 ATK until the End Phase. | ||||||
▶︎ Deck | 6.8 (43) | Poseidra, the Atlantean Dragon | Effect Monster | |||
- | 7 | Sea Serpent | 2800 | 1600 | ||
You can Tribute 3 Level 3 or lower WATER monsters; Special Summon this card from your hand or Graveyard. When you do: Return all Spell and Trap Cards on the field to the hand, and if you do, if 3 or more cards are returned to the hand by this effect, all monsters your opponent currently controls lose 300 ATK for each. | ||||||
▶︎ Deck | 6.8 (8) | Kaiser Sea Snake | Effect Monster | |||
- | 8 | Sea Serpent | 2500 | 1000 | ||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). You can only Special Summon "Kaiser Sea Snake" once per turn this way. When Summoned this way: You can Special Summon 1 Level 8 Sea Serpent monster from your hand or GY, but its ATK/DEF become 0. If this card is Special Summoned, its Level becomes 4 and original ATK becomes 0. | ||||||
▶︎ Deck | 6.8 (4) | Flower Cardian Pine with Crane | Effect Monster | |||
- | 1 | Warrior | 2000 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 Level 1 "Flower Cardian" monster, except "Flower Cardian Pine with Crane". If this card is Special Summoned: Draw 1 card, and if you do, show it, then you can Special Summon it if it is a "Flower Cardian" monster. Otherwise, send it to the GY. Once per turn, at the end of the Battle Phase, if this card battled: You can draw 1 card. | ||||||
▶︎ Deck | 6.8 (8) | Catche Eve L2 | Effect Monster | |||
- | 2 | Cyberse | 800 | 600 | ||
If this card is in your hand: You can target 1 Level 3 or higher monster you control; reduce its Level by exactly 2, and if you do, Special Summon this card. You can only use this effect of "Catche Eve L2" once per turn. | ||||||
▶︎ Deck | 6.8 (5) | Time Thief Adjuster | Effect Monster | |||
- | 4 | Psychic | 1200 | 1800 | ||
If you Normal or Special Summon a "Time Thief" monster(s), except "Time Thief Adjuster" (except during the Damage Step): You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can send 1 "Time Thief" card from your Deck to the GY, except "Time Thief Adjuster". You can only use 1 "Time Thief Adjuster" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.8 (17) | Blue Mountain Butterspy | Effect Monster | |||
- | 4 | Warrior | 0 | 1700 | ||
Cannot be Normal Summoned/Set. When you Normal Summon a Warrior monster: You can Special Summon this card from your hand. Cannot be used as Synchro Material. | ||||||
▶︎ Deck | 6.8 (11) | Gorgonic Gargoyle | Effect Monster | |||
- | 3 | Rock | 1000 | 800 | ||
When you Normal Summon a Rock-Type monster: You can Special Summon this card from your hand. | ||||||
▶︎ Deck | 6.8 (10) | Subterror Behemoth Voltelluric |
Effect Monster Flip Monster |
|||
- | 9 | Thunder | 1900 | 3000 | ||
FLIP: You can target 1 Set monster your opponent controls; take control of it until your next End Phase. You can only use this effect of "Subterror Behemoth Voltelluric" once per turn. When a face-up monster you control is flipped face-down, if you control no face-up monsters: You can Special Summon this card from your hand in Defense Position. Once per turn: You can change this card to face-down Defense Position. |
||||||
▶︎ Deck | 6.8 (8) | Salamangreat Fennec | Effect Monster | |||
- | 3 | Cyberse | 1600 | 200 | ||
If a Cyberse monster(s) you control that was Special Summoned from the Extra Deck is destroyed by battle or an opponent's card effect: You can Special Summon this card from the GY (if it was there when the monster was destroyed) or hand (even if not), but banish it when it leaves the field. If this card is sent to the GY as material for the Link Summon of a Link-2 or higher Cyberse Link Monster: You can add 1 "Salamangreat" Normal Spell from your Deck to your hand. You can only use each effect of "Salamangreat Fennec" once per turn. | ||||||
▶︎ Deck | 6.8 (6) | Mathmech Division | Effect Monster | |||
- | 4 | Cyberse | 1500 | 1000 | ||
You can Tribute 1 Cyberse monster you control in the Extra Monster Zone; Special Summon up to 1 Level 4 Cyberse monster each from your hand and GY. If this card is sent to the GY: You can target 1 face-up monster on the field; its ATK becomes halved until the end of this turn. You can only use each effect of "Mathmech Division" once per turn. | ||||||
▶︎ Deck | 6.8 (8) | Obsessive Uvualoop |
Effect Monster Tuner Monster |
|||
- | 4 | Fiend | 1200 | 1800 | ||
If this card is in your hand: You can target 1 Synchro Monster you control or in your GY; banish it, and if you do, Special Summon this card. If this card is in your GY: You can target 1 Synchro Monster you control or in your GY; banish it, and if you do, add this card to your hand. You can only use each effect of "Obsessive Uvualoop" once per turn. | ||||||
▶︎ Deck | 6.8 (16) | Legendary Six Samurai - Mizuho | Effect Monster | |||
- | 3 | Warrior | 1600 | 1000 | ||
If you control "Legendary Six Samurai - Shinai", you can Special Summon this card (from your hand). Once per turn: You can Tribute another face-up "Six Samurai" monster, then target 1 card on the field; destroy that target. | ||||||
▶︎ Deck | 6.8 (10) | Jurrac Herra | Effect Monster | |||
- | 6 | Dinosaur | 2300 | 1500 | ||
When a Defense Position "Jurrac" monster you control, except "Jurrac Herra", is destroyed by battle and sent to the GY: You can Special Summon this card from your hand or GY. | ||||||
▶︎ Deck | 6.8 (8) | Speedroid Rubberband Plane | Effect Monster | |||
- | 5 | Machine | 1800 | 0 | ||
If a monster is Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand, also you cannot Special Summon monsters for the rest of this turn, except WIND monsters. You can only use this effect of "Speedroid Rubberband Plane" once per turn. If this card is Normal or Special Summoned: You can target 1 face-up monster on the field; it loses 600 ATK until the end of this turn. | ||||||
▶︎ Deck | 6.8 (13) | Noble Knight Eachtar | Effect Monster | |||
- | 5 | Warrior | 1600 | 2000 | ||
You can banish 2 "Noble Knight" monsters from your GY; Special Summon this card from your hand or GY. You can only use this effect of "Noble Knight Eachtar" once per turn. A Synchro or Xyz Summon of a "Noble Knight" monster using this card as material cannot be negated, also your opponent cannot activate cards or effects when that monster is Special Summoned. | ||||||
▶︎ Deck | 6.8 (14) | Pinch Hopper | Effect Monster | |||
- | 4 | Insect | 1000 | 1200 | ||
When this card you control is sent to your GY: You can Special Summon 1 Insect monster from your hand. | ||||||
▶︎ Deck | 6.8 (4) | Tenma the Sky Star | Effect Monster | |||
- | 5 | Warrior | 2100 | 1000 | ||
If only your opponent controls a monster, or if you control an EARTH monster, you can Normal Summon this card without Tributing. If this card is Normal or Special Summoned: You can Special Summon 1 Level 5 EARTH Warrior monster from your hand. You can only use this effect of "Tenma the Sky Star" once per turn. Once per turn, when your opponent activates a card or effect that targets a Warrior monster you control (Quick Effect): You can make this card lose exactly 500 ATK, and if you do, negate the activation, and if you do that, destroy that card. | ||||||
▶︎ Deck | 6.8 (13) | Batteryman AAA | Effect Monster | |||
- | 4 | Thunder | 0 | 0 | ||
When this card is Normal Summoned or flipped face-up, you can Special Summon 1 "Batteryman AAA" from your hand or Graveyard. | ||||||
▶︎ Deck | 6.8 (6) | Dogmatika Adin, the Enlightened | Effect Monster | |||
- | 4 | Spellcaster | 1000 | 1800 | ||
Cannot be destroyed by battle with a monster Special Summoned from the Extra Deck. You can only use each of the following effects of "Dogmatika Adin, the Enlightened" once per turn. If a monster Special Summoned from the Extra Deck is on the field: You can Special Summon this card from your hand. If this card on the field is destroyed by battle or card effect: You can Special Summon 1 "Dogmatika" monster from your Deck, except "Dogmatika Adin, the Enlightened". | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)