Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Monster". Attribute is "DARK". Search result Showing 2,071 to 2,100 of 2,209
Card-Type is "Monster".
Attribute is "DARK".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 2.2 (13) | Fear from the Dark | Effect Monster | ||||||||||
- | 4 | Zombie | 1700 | 1500 | |||||||||
When this card is sent from your hand or Deck to your Graveyard by an opponent's card effect: Special Summon this card. | |||||||||||||
▶︎ Deck | 2.2 (42) | Red-Eyes Black Metal Dragon | Effect Monster | ||||||||||
- | 8 | Machine | 2800 | 2400 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your Deck) by Tributing "Red-Eyes B. Dragon" equipped with "Metalmorph". | |||||||||||||
▶︎ Deck | 2.2 (13) | Reptilianne Servant | Effect Monster | ||||||||||
- | 1 | Reptile | 100 | 100 | |||||||||
Destroy this card if there are face-up monsters on the field other than this card. Destroy this card when it is targeted by the effect of a Spell or Trap Card. Neither player can Normal Summon a monster while this card is face-up on the field. | |||||||||||||
▶︎ Deck | 2.2 (17) | Overburst Dragon |
Link Monster Effect Monster |
||||||||||
- | - | Dragon | 1800 | - | |||||||||
2 "Rokket" monsters You can target 1 other Link Monster you control; Special Summon 1 "Rokket" monster from your hand to your zone that target points to, but the monster Summoned by this effect cannot be used as Link Material, also destroy it during the End Phase. You can only use this effect of "Overburst Dragon" once per turn. When this card is destroyed by battle and sent to the GY: You can target 1 "Rokket" monster in your GY; add it to your hand.
|
|||||||||||||
▶︎ Deck | 2.1 (15) | Doma The Angel of Silence | Normal Monster | ||||||||||
- | 5 | Fairy | 1600 | 1400 | |||||||||
This fairy rules over the end of existence. | |||||||||||||
▶︎ Deck | 2.1 (19) | Zoa | Normal Monster | ||||||||||
- | 7 | Fiend | 2600 | 1900 | |||||||||
A monster whose full potential can be achieved when outfitted with "Metalmorph". | |||||||||||||
▶︎ Deck | 2.1 (14) | A Man with Wdjat | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1600 | 1600 | |||||||||
When you Normal Summon this card, and during each of your Standby Phases, select 1 Set card on your opponent's side of the field. Pick it up and look at it, then return it to its original position. | |||||||||||||
▶︎ Deck | 2.1 (8) | Gravitic Orb |
Effect Monster Flip Monster |
||||||||||
- | 3 | Fiend | 1100 | 700 | |||||||||
FLIP: Change the battle positions of all face-up monsters your opponent controls. | |||||||||||||
▶︎ Deck | 2.1 (26) | Gravekeeper's Vassal | Effect Monster | ||||||||||
- | 3 | Spellcaster | 700 | 500 | |||||||||
Any battle damage this card inflicts to your opponent is treated as effect damage instead. | |||||||||||||
▶︎ Deck | 2.1 (12) | Magical Plant Mandragola |
Effect Monster Flip Monster |
||||||||||
- | 2 | Spellcaster | 500 | 200 | |||||||||
FLIP: Place 1 Spell Counter on each face-up card on the field that you can place a Spell Counter on. | |||||||||||||
▶︎ Deck | 2.1 (15) | Mystic Lamp | Effect Monster | ||||||||||
- | 1 | Spellcaster | 400 | 300 | |||||||||
This monster can attack your opponent's Life Points directly. | |||||||||||||
▶︎ Deck | 2.1 (15) | Viser Des | Effect Monster | ||||||||||
- | 4 | Fiend | 500 | 1200 | |||||||||
If this card is Normal Summoned: Target 1 monster your opponent controls; during your third Standby Phase after this effect's activation, destroy that monster. This card cannot be destroyed by battle while the targeted monster is on the field. | |||||||||||||
▶︎ Deck | 2.1 (14) | Memory Crush King | Effect Monster | ||||||||||
- | 5 | Fiend | 2000 | 0 | |||||||||
When this card inflicts Battle Damage to your opponent by a direct attack, remove from play all Synchro Monsters in your opponent's Graveyard, and inflict 1000 damage to your opponent for each monster removed. | |||||||||||||
▶︎ Deck | 2 (14) | Ushi Oni | Normal Monster | ||||||||||
- | 6 | Fiend | 2150 | 1950 | |||||||||
A bull fiend restored by the dark arts, this monster appears out of a jar. | |||||||||||||
▶︎ Deck | 2 (26) | Slot Machine | Normal Monster | ||||||||||
- | 7 | Machine | 2000 | 2300 | |||||||||
The machine's ability is said to vary according to its slot results. | |||||||||||||
▶︎ Deck | 2 (9) | Shadow Specter | Normal Monster | ||||||||||
- | 1 | Zombie | 500 | 200 | |||||||||
Powerful in groups, this animal spirit can be found in the wastelands. | |||||||||||||
▶︎ Deck | 2 (9) | The Illusory Gentleman | Normal Monster | ||||||||||
- | 4 | Spellcaster | 1500 | 1600 | |||||||||
Wearing odd fashions, this gentleman is very fickle. He sometimes saves people and at other times commits crimes. | |||||||||||||
▶︎ Deck | 2 (17) | Ally of Justice Searcher | Effect Monster | ||||||||||
- | 3 | Machine | 1400 | 100 | |||||||||
Once per turn: You can discard 1 card, then target 1 face-down Defense Position monster your opponent controls; change that target to face-up Attack Position. (Flip monsters' effects are not activated.) | |||||||||||||
▶︎ Deck | 2 (10) | Guardian Baou | Effect Monster | ||||||||||
- | 4 | Fiend | 800 | 400 | |||||||||
Cannot be Summoned unless you control a face-up "Wicked-Breaking Flamberge - Baou". When this card destroys an opponent's monster by battle and sends it to the Graveyard: It gains 1000 ATK. Negate the effects of monsters destroyed by battle with this card. | |||||||||||||
▶︎ Deck | 2 (14) | Mucus Yolk | Effect Monster | ||||||||||
- | 3 | Aqua | 0 | 100 | |||||||||
This card can attack your opponent's Life Points directly. Each time this card inflicts Battle Damage to your opponent's Life Points, increase the ATK of this card by 1000 points during your next Standby Phase. The ATK increase lasts as long as this card remains face-up on the field. | |||||||||||||
▶︎ Deck | 2 (22) | Gernia | Effect Monster | ||||||||||
- | 4 | Zombie | 1300 | 1200 | |||||||||
Once per turn, during your next Standby Phase after this face-up card you control was destroyed by an opponent's card effect and sent to your GY: Special Summon it from your GY. | |||||||||||||
▶︎ Deck | 2 (13) | Dark Spider | Effect Monster | ||||||||||
- | 1 | Insect | 0 | 0 | |||||||||
Once per turn, you can increase the Level of 1 face-up Insect-Type monster you control by 2, until the End Phase. | |||||||||||||
▶︎ Deck | 2 (14) | Missing Force | Effect Monster | ||||||||||
- | 4 | Warrior | 1500 | 1000 | |||||||||
If you control no other monsters: You can Tribute this card to target 1 monster your opponent controls; take control of that target until the End Phase. You cannot Special Summon or conduct your Battle Phase during the turn you activate this effect. | |||||||||||||
▶︎ Deck | 2 (19) | Flick Clown | Effect Monster | ||||||||||
- | 4 | Cyberse | 1000 | 1400 | |||||||||
If you control at least 2 other Cyberse monsters and have no cards in your hand: You can pay 1000 LP; draw 1 card. You can only use this effect of "Flick Clown" once per turn. | |||||||||||||
▶︎ Deck | 2 (24) | Blackwing - Brisote the Tailwind | Effect Monster | ||||||||||
- | 5 | Winged Beast | 1200 | 1800 | |||||||||
If 2 or more face-up "Blackwing" monsters you control were destroyed this turn, you can Special Summon this card (from your hand). If this card is sent to the Graveyard as a Synchro Material: Gain 600 LP. | |||||||||||||
▶︎ Deck | 2 (17) | Chakra |
Ritual Monster Normal Monster |
||||||||||
- | 7 | Fiend | 2450 | 2000 | |||||||||
You can Ritual Summon this card with "Resurrection of Chakra". | |||||||||||||
▶︎ Deck | 1.9 (9) | Kageningen | Normal Monster | ||||||||||
- | 2 | Warrior | 800 | 600 | |||||||||
He yoozes both a physical and a shadow form ta attack. So he's a tough monstah ta beat! | |||||||||||||
▶︎ Deck | 1.9 (17) | Megasonic Eye | Normal Monster | ||||||||||
- | 5 | Machine | 1500 | 1800 | |||||||||
Made of mysterious metal, this monster is a doomsday machine from the edge of the universe. | |||||||||||||
▶︎ Deck | 1.9 (19) | Armored Zombie | Normal Monster | ||||||||||
- | 3 | Zombie | 1500 | 0 | |||||||||
This warrior blindly swings a deadly blade with devastating force. | |||||||||||||
▶︎ Deck | 1.9 (16) | Allure Queen LV5 | Effect Monster | ||||||||||
- | 5 | Spellcaster | 1000 | 1000 | |||||||||
Once per turn, during your Main Phase, if this card was Special Summoned by the effect of "Allure Queen LV3", you can select 1 Level 5 or lower monster on your opponent's side of the field and equip it to this card. (Only 1 card at a time can be equipped due to this effect.) If this card would be destroyed by battle, the equipped monster is destroyed instead. During your Standby Phase, by sending this card to the Graveyard while it's equipped due to its effect, Special Summon 1 "Allure Queen LV7" from your hand or Deck. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)