Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Include "Fairy" in "Card Name" or "Card Text". Search result Showing 1 to 30 of 183
Include "Fairy" in "Card Name" or "Card Text".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (33) | Diviner of the Herald |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Fairy | 500 | 300 | |||||||||
If this card is Normal or Special Summoned: You can send 1 Fairy monster from your Deck or Extra Deck to the GY, and if you do, increase this card's Level by that monster's Level, until the end of this turn. If this card is Tributed: You can Special Summon 1 Level 2 or lower Fairy monster from your hand or Deck, except "Diviner of the Herald". You can only use each effect of "Diviner of the Herald" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (9) | Laevatein, Generaider Boss of Shadows |
Xyz Monster Effect Monster |
||||||||||
- | 9 | Fairy | 2500 | 2500 | |||||||||
2+ Level 9 monsters You can only control 1 "Laevatein, Generaider Boss of Shadows". Monsters your opponent controls lose 1000 ATK/DEF. (Quick Effect): You can Tribute this Xyz Summoned card; Special Summon 1 non-Fairy "Generaider" Xyz Monster from your Extra Deck, then you can attach cards from any field and/or GYs to that Special Summoned monster as material, up to the number of materials this card had. |
|||||||||||||
▶︎ Deck | 9.9 (23) | Rite of Aramesir | Normal Spell | ||||||||||
If you control no "Adventurer Token": Special Summon 1 "Adventurer Token" (Fairy/EARTH/Level 4/ATK 2000/DEF 2000), then if you do not control "Fateful Adventure", you can place 1 "Fateful Adventure" from your Deck face-up in your Spell & Trap Zone. You cannot activate the effects of monsters on the field the turn you activate this card, except Special Summoned monsters'. You can only activate 1 "Rite of Aramesir" per turn. | |||||||||||||
▶︎ Deck | 9.8 (14) | Keldo the Sacred Protector Limited | Effect Monster | ||||||||||
- | 4 | Fairy | 1200 | 1600 | |||||||||
You can discard 1 other EARTH Fairy monster; Special Summon this card from your hand, then add 1 "Exchange of the Spirit" or 1 card that mentions it from your Deck to your hand. (Quick Effect): You can banish this card from your field or GY, then target up to 3 cards in any GY(s), or up to 5 if "Exchange of the Spirit" is on your field or in your GY; shuffle them into the Deck. You can only use each effect of "Keldo the Sacred Protector" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (21) | Fairy Tail - Luna | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1850 | 1000 | |||||||||
When this card is Normal Summoned: You can add 1 Spellcaster monster with 1850 ATK from your Deck to your hand. Once per turn (Quick Effect): You can target 1 face-up monster your opponent controls; your opponent can send 1 card with that monster's name from their Deck or Extra Deck to the GY to negate this effect, otherwise return both this card and that monster to the hand. | |||||||||||||
▶︎ Deck | 9.7 (77) | Archlord Kristya | Effect Monster | ||||||||||
- | 8 | Fairy | 2800 | 2300 | |||||||||
If you have exactly 4 Fairy monsters in your GY, you can Special Summon this card (from your hand). If Summoned this way: Target 1 Fairy monster in your GY; add that target to your hand. Neither player can Special Summon monsters. If this face-up card would be sent from the field to the GY, place it on top of the Deck, instead. | |||||||||||||
▶︎ Deck | 9.7 (7) | Fallen Sanctuary | Continuous Trap | ||||||||||
When this card is activated: Set 1 "The Sanctuary in the Sky", or 1 Spell/Trap that mentions it, directly from your Deck. This card's name becomes "The Sanctuary in the Sky" while on the field or in the GY. You can banish 1 Fairy monster from your GY, then target 1 Effect Monster your opponent controls; negate its effects until the end of this turn (even if this card leaves the field). You can only use this effect of "Fallen Sanctuary" once per turn. You can only activate 1 "Fallen Sanctuary" per turn. | |||||||||||||
▶︎ Deck | 9.6 (21) | Eva Semi-Limited | Effect Monster | ||||||||||
- | 1 | Fairy | 500 | 200 | |||||||||
If this card is sent to the GY: You can banish up to 2 other LIGHT Fairy monsters from your field and/or GY; add the same number of Level 2 or lower LIGHT Fairy monsters with different names from your Deck to your hand, except "Eva". You can only use this effect of "Eva" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (17) | Agido the Ancient Sentinel Forbidden | Effect Monster | ||||||||||
- | 4 | Fairy | 1500 | 1300 | |||||||||
If a card(s) is sent from the hand or Deck to your opponent's GY (except during the Damage Step): You can Special Summon this card from your hand, then you can Special Summon 1 Level 4 EARTH Fairy monster from your GY, except "Agido the Ancient Sentinel". If this card is sent from the hand or Deck to the GY: You can activate this effect; each player sends the top 5 cards of their Deck to the GY (or their entire Deck, if less than 5), then, if "Exchange of the Spirit" is in your GY, you can send 5 more cards from the top of either player's Deck to the GY. You can only use each effect of "Agido the Ancient Sentinel" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (55) | Fairy Tail - Snow | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1850 | 1000 | |||||||||
If this card is Normal or Special Summoned: You can target 1 face-up monster your opponent controls; change it to face-down Defense Position. If this card is in your GY (Quick Effect): You can banish 7 other cards from your hand, field, and/or GY; Special Summon this card. | |||||||||||||
▶︎ Deck | 9.6 (9) | Masterflare Hyperion |
Synchro Monster Effect Monster |
||||||||||
- | 10 | Fairy | 3200 | 2600 | |||||||||
1 Tuner + 1+ non-Tuner Fairy monsters You can send 1 "The Agent" monster, or 1 monster that mentions "The Sanctuary in the Sky", from your hand, Deck, or Extra Deck to the GY; until the End Phase, this card's name becomes that monster's original name, and replace this effect with that monster's original effects. When your opponent activates a card or effect (Quick Effect): You can banish 1 Fairy monster from your hand or GY, then target 1 card on the field; banish it. You can only use each effect of "Masterflare Hyperion" once per turn. |
|||||||||||||
▶︎ Deck | 9.6 (17) | Generaider Boss Stage | Field Spell | ||||||||||
Once per turn, if a card(s) is added from the Main Deck to your opponent's hand (except during the Damage Step): You can Special Summon 1 "Generaider" monster from your Deck in Defense Position. If you Special Summon a "Generaider" monster(s) during your opponent's turn (except during the Damage Step): You can Special Summon as many "Generaider Tokens" (Fairy/LIGHT/Level 4/ATK 1500/DEF 1500) as possible in Attack Position, but destroy them during the End Phase (even if this card leaves the field). You can only use this effect of "Generaider Boss Stage" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (16) | The Prime Monarch | Continuous Trap | ||||||||||
Once per turn: You can target 2 "Monarch" Spells/Traps in your GY; shuffle them into the Deck, then draw 1 card. If this card is in your GY: You can banish 1 other "Monarch" Spell/Trap from your GY; Special Summon this card in Defense Position as a Normal Monster (Fairy/LIGHT/Level 5/ATK 1000/DEF 2400). (This card is NOT treated as a Trap.) You can only use this effect of "The Prime Monarch" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (11) | Vernusylph of the Misting Seedlings | Effect Monster | ||||||||||
- | 3 | Fairy | 400 | 800 | |||||||||
All monsters on the field lose 600 ATK, except "Vernusylph" monsters. You can discard this card, and 1 monster or 1 "Vernusylph" card; you cannot activate non-EARTH monster effects for the rest of this turn, also add 1 EARTH Fairy monster from your Deck to your hand, except "Vernusylph of the Misting Seedlings", then you can Special Summon 1 EARTH monster from your GY. You can only use this effect of "Vernusylph of the Misting Seedlings" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (48) | Master Hyperion | Effect Monster | ||||||||||
- | 8 | Fairy | 2700 | 2100 | |||||||||
You can Special Summon this card (from your hand) by banishing 1 "The Agent" monster from your hand, field, or GY. Once per turn: You can banish 1 LIGHT Fairy monster from your GY, then target 1 card on the field; destroy that target. While "The Sanctuary in the Sky" is on the field, you can activate this effect up to twice per turn. | |||||||||||||
▶︎ Deck | 9.4 (15) | Mudora the Sword Oracle Limited | Effect Monster | ||||||||||
- | 4 | Fairy | 1500 | 1800 | |||||||||
You can discard 1 other EARTH Fairy monster; Special Summon this card from your hand, then you can place 1 "Gravekeeper's Trap" from your Deck face-up in your Spell & Trap Zone. (Quick Effect): You can banish this card from your field or GY, then target up to 3 cards in any GY(s), or up to 5 if "Exchange of the Spirit" is on your field or in your GY; shuffle them into the Deck. You can only use each effect of "Mudora the Sword Oracle" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (9) | Super Quantal Fairy Alphan | Effect Monster | ||||||||||
- | 1 | Fairy | 0 | 0 | |||||||||
Once per turn: You can target 1 "Super Quant" monster you control; all face-up monsters you currently control become that monster's Level. You can Tribute this card; reveal 3 "Super Quant" monsters with different names from your Deck, your opponent randomly picks 1 for you to Special Summon to your field, and you send the rest to the Graveyard. You can only use this effect of "Super Quantal Fairy Alphan" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (30) | Herald of Perfection |
Ritual Monster Effect Monster |
||||||||||
- | 6 | Fairy | 1800 | 2800 | |||||||||
You can Ritual Summon this card with "Dawn of the Herald". During either player's turn, when your opponent activates a Spell Card, Trap Card, or monster effect: You can send 1 Fairy-Type monster from your hand to the Graveyard; negate the activation, and if you do, destroy it. | |||||||||||||
▶︎ Deck | 9.4 (18) | Ritual Sanctuary | Field Spell | ||||||||||
You can discard 1 Spell; add 1 LIGHT Ritual Monster or 1 Ritual Spell from your Deck to your hand. You can shuffle any number of Spells from your GY into the Deck, then target 1 LIGHT Fairy monster in your GY whose Level equals the number of cards you shuffled into the Deck; Special Summon it. You can only use each effect of "Ritual Sanctuary" once per turn. | |||||||||||||
▶︎ Deck | 9.3 (8) | Lee the World Chalice Fairy | Effect Monster | ||||||||||
- | 2 | Fairy | 100 | 2000 | |||||||||
If this card is Normal or Special Summoned: You can add 1 "World Chalice" monster from your Deck to your hand. If this card is in your GY: You can send 1 monster from your hand or field to the GY; add this card to your hand. You can only use each effect of "Lee the World Chalice Fairy" once per turn. | |||||||||||||
▶︎ Deck | 9.3 (30) | Cyber Angel Benten |
Ritual Monster Effect Monster |
||||||||||
- | 6 | Fairy | 1800 | 1500 | |||||||||
You can Ritual Summon this card with "Machine Angel Ritual". If this card destroys a monster by battle and sends it to the GY: Inflict damage to your opponent equal to that monster's original DEF in the GY. If this card is Tributed: You can add 1 LIGHT Fairy monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 9.2 (33) | Darklord Superbia | Effect Monster | ||||||||||
- | 8 | Fairy | 2900 | 2400 | |||||||||
When this card is Special Summoned from the Graveyard: You can target 1 Fairy-Type monster in your Graveyard, except "Darklord Superbia"; Special Summon that target. | |||||||||||||
▶︎ Deck | 9.2 (14) | Celestial Knightlord Parshath |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 2400 | - | |||||||||
2+ Fairy monsters You can discard 1 card; add 1 "The Sanctuary in the Sky", or 1 card that specifically lists "The Sanctuary in the Sky" in its text, from your Deck to your hand, or, if "The Sanctuary in the Sky" is on the field, you can add 1 Fairy monster instead. If another face-up Fairy monster you control is sent to the GY (except during the Damage Step): You can banish 1 Fairy monster from your GY; Special Summon 1 Fairy monster from your hand whose Level is higher than that banished monster's. You can only use each effect of "Celestial Knightlord Parshath" once per turn.
|
|||||||||||||
▶︎ Deck | 9.1 (8) | Indulged Darklord | Effect Monster | ||||||||||
- | 4 | Fairy | 1600 | 0 | |||||||||
If this card is Normal or Special Summoned: You can take 2 "Darklord" monsters from your hand or Deck with different Levels, except "Indulged Darklord", Special Summon 1 of them to your opponent's field in Defense Position and add the other to your hand, also you cannot activate monster effects for the rest of this turn, except Fairy monsters. You can only use this effect of "Indulged Darklord" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (34) | Tethys, Goddess of Light | Effect Monster | ||||||||||
- | 5 | Fairy | 2400 | 1800 | |||||||||
When you draw a Fairy monster(s) (except during the Damage Step): You can reveal 1 of those monsters; draw 1 card. This card must be face-up on the field to activate and to resolve this effect. | |||||||||||||
▶︎ Deck | 9.1 (27) | Herald of Orange Light Limited |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Fairy | 300 | 500 | |||||||||
When your opponent activates a monster effect (Quick Effect): You can send this card and 1 other Fairy monster from your hand to the GY; negate the activation, and if you do, destroy it. | |||||||||||||
▶︎ Deck | 9.1 (9) | Majesty Hyperion | Effect Monster | ||||||||||
- | 8 | Fairy | 2100 | 2700 | |||||||||
You can Special Summon this card (from your hand or GY) by banishing 1 "The Agent" monster from your hand, field, or GY. You can only Special Summon "Majesty Hyperion" once per turn this way. Any battle damage you take from battles involving your Fairy monsters is also inflicted to your opponent. Once per turn: You can banish 1 Fairy monster from your hand or GY, then target 1 card in either GY; banish it. If "The Sanctuary in the Sky" is on the field or in either GY, you can use this effect up to twice per turn. | |||||||||||||
▶︎ Deck | 9.1 (23) | Madolche Ticket | Continuous Spell | ||||||||||
When a "Madolche" card(s) is returned from your side of the field or Graveyard to your hand or Main Deck by a card effect: Add 1 "Madolche" monster from your Deck to your hand. If you control a face-up Fairy-Type "Madolche" monster, you can Special Summon the monster from your Deck in face-up Attack Position instead of adding it to your hand. You can only use the effect of "Madolche Ticket" once per turn. | |||||||||||||
▶︎ Deck | 9 (6) | Pharaonic Advent | Effect Monster | ||||||||||
- | 8 | Spellcaster | 2000 | 2000 | |||||||||
Gains 300 ATK for each Continuous Trap on the field and in the GYs. You can only use each of the following effects of "Pharaonic Advent" once per turn. You can Tribute 1 monster; Special Summon this card from your hand. You can Tribute 1 Fairy, Fiend, or Reptile monster; add 1 Continuous Trap from your Deck to your hand, also you cannot Special Summon monsters for the rest of this turn. | |||||||||||||
▶︎ Deck | 9 (6) | Mahaama the Fairy Dragon |
Effect Monster Tuner Monster |
||||||||||
- | 5 | Dragon | 0 | 2500 | |||||||||
During your opponent's turn, when either player takes battle damage: You can Special Summon this card from your hand, then apply 1 of these effects. ●Gain LP equal to that battle damage. ●Inflict damage to your opponent equal to that battle damage. |
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)