Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 1,141 to 1,170 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.9 (21) | Necroworld Banshee | Effect Monster | |||
- | 4 | Zombie | 1800 | 200 | ||
"Zombie World" in the Field Zone cannot be destroyed by card effects, also neither player can target it with card effects. (Quick Effect): You can banish this card from your field or GY; activate 1 "Zombie World" directly from your hand or Deck. You can only use this effect of "Necroworld Banshee" once per turn. | ||||||
▶︎ Deck | 8.9 (19) | Condemned Witch | Effect Monster | |||
- | 4 | Fairy | 100 | 2000 | ||
When this card is Normal Summoned: You can add 1 "Forbidden" Quick-Play Spell from your Deck to your hand. During your opponent's Main Phase (Quick Effect): You can Tribute this card; Special Summon 1 Level 4 Fairy monster from your Deck, except "Condemned Witch". You can only use each effect of "Condemned Witch" once per turn. | ||||||
▶︎ Deck | 8.9 (8) | Shinobi Necro |
Effect Monster Tuner Monster |
|||
- | 2 | Zombie | 800 | 0 | ||
If another Zombie monster is Special Summoned from your GY while you control this monster (except during the Damage Step): You can draw 1 card, then discard 1 card. If this card in the GY is banished face-up to activate an effect, or by an effect: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Shinobi Necro" once per turn. | ||||||
▶︎ Deck | 8.9 (25) | Gishki Shadow | Effect Monster | |||
- | 4 | Sea Serpent | 1200 | 1000 | ||
If you Ritual Summon exactly 1 WATER Ritual Monster with a card effect that requires use of monsters, this card can be used as the entire requirement. You can discard this card; add 1 "Gishki" Ritual Spell Card from your Deck to your hand. | ||||||
▶︎ Deck | 8.9 (32) | Shaddoll Beast |
Effect Monster Flip Monster |
|||
- | 5 | Spellcaster | 2200 | 1700 | ||
FLIP: You can draw 2 cards, then discard 1 card. If this card is sent to the GY by a card effect: You can draw 1 card. You can only use 1 "Shaddoll Beast" effect per turn, and only once that turn. |
||||||
▶︎ Deck | 8.9 (9) | Malefic Paradigm Dragon | Effect Monster | |||
- | 10 | Dragon | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Malefic" monster from your Extra Deck while "Malefic Paradigm Dragon" is not on the field. If "Malefic World" is not on the field, destroy this card. Once per turn: You can send 1 "Malefic" card from your Deck to the GY; return 1 of your banished Level 8 Synchro Monsters to the Extra Deck, then you can Special Summon that monster from the Extra Deck, also you can only attack with "Malefic" monsters for the rest of this turn. | ||||||
▶︎ Deck | 8.9 (17) | Sylvan Cherubsprout | Effect Monster | |||
- | 1 | Plant | 100 | 100 | ||
When this card is Special Summoned: You can choose either 1 or 2, then excavate that many cards from the top of your Deck, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can Special Summon 1 Level 1 Plant-Type monster from your Deck. You can only use this effect of "Sylvan Cherubsprout" once per turn. | ||||||
▶︎ Deck | 8.9 (8) | Mariamne, the True Dracophoenix | Effect Monster | |||
- | 9 | Wyrm | 2700 | 2100 | ||
If this card is in your hand: You can destroy 2 other monsters in your hand and/or face-up on your field, including a WIND monster, and if you do, Special Summon this card, and if you do that, and both destroyed monsters were WIND, you can also banish exactly 4 cards from the top of your opponent's Deck. If this card is destroyed by card effect: You can add 1 non-WIND Wyrm monster from your Deck to your hand. You can only use each effect of "Mariamne, the True Dracophoenix" once per turn. | ||||||
▶︎ Deck | 8.9 (25) | Legendary Six Samurai - Kageki | Effect Monster | |||
- | 3 | Warrior | 200 | 2000 | ||
When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower "Six Samurai" monster from your hand. While you control a "Six Samurai" monster with a different name, this card gains 1500 ATK. | ||||||
▶︎ Deck | 8.9 (30) | Jester Confit | Effect Monster | |||
- | 1 | Spellcaster | 0 | 0 | ||
You can only control 1 "Jester Confit". You can Special Summon this card (from your hand) in Attack Position. If Summoned this way, during your opponent's next End Phase: Target 1 face-up monster your opponent controls; return both that target and this face-up card to the hand. | ||||||
▶︎ Deck | 8.9 (38) | Genex Undine | Effect Monster | |||
- | 3 | Aqua | 1200 | 600 | ||
When this card is Normal Summoned: You can send 1 WATER monster from your Deck to the GY; add 1 "Genex Controller" from your Deck to your hand. | ||||||
▶︎ Deck | 8.9 (49) | Caius the Shadow Monarch | Effect Monster | |||
- | 6 | Fiend | 2400 | 1000 | ||
If this card is Tribute Summoned: Target 1 card on the field; banish that target, and if you do, inflict 1000 damage to your opponent if it is a DARK monster. | ||||||
▶︎ Deck | 8.9 (8) | Basilius, Familiar of the Evil Eye | Effect Monster | |||
- | 3 | Fiend | 400 | 2000 | ||
If you control an "Evil Eye" monster, you can Special Summon this card (from your hand). You can only Special Summon "Basilius, Familiar of the Evil Eye" once per turn this way. During your Main Phase: You can send 1 "Evil Eye" Spell/Trap from your Deck to the GY. You can only use this effect of "Basilius, Familiar of the Evil Eye" once per turn. | ||||||
▶︎ Deck | 8.9 (34) | Juragedo | Effect Monster | |||
- | 4 | Fiend | 1700 | 1300 | ||
During the Battle Step (Quick Effect): You can Special Summon this card from your hand, and if you do, gain 1000 LP. You can only use this effect of "Juragedo" once per turn. (Quick Effect): You can Tribute this card, then target 1 face-up monster you control; it gains 1000 ATK until the end of the next turn. | ||||||
▶︎ Deck | 8.9 (13) | Scareclaw Kashtira | Effect Monster | |||
- | 7 | Psychic | 0 | 2600 | ||
During the Main Phase (Quick Effect): You can Special Summon this card from your hand, and if you do, banish 1 "Kashtira" or "Scareclaw" card from your hand or GY. You can only use this effect of "Scareclaw Kashtira" once per turn. This card can attack while in face-up Defense Position. If it does, apply its DEF for damage calculation. If your "Kashtira" or "Scareclaw" monster battles an opponent's monster, that opponent's monster's effects are negated until the end of this turn. | ||||||
▶︎ Deck | 8.9 (21) | Speedroid Red-Eyed Dice |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 100 | 100 | ||
When this card is Normal or Special Summoned: You can target 1 "Speedroid" monster you control, except "Speedroid Red-Eyed Dice", and declare a Level from 1 to 6; it becomes that Level until the end of this turn. | ||||||
▶︎ Deck | 8.9 (27) | Spore |
Effect Monster Tuner Monster |
|||
- | 1 | Plant | 400 | 800 | ||
If this card is in your GY: You can banish 1 other Plant monster from your GY; Special Summon this card, and if you do, increase its Level by the Level of that banished monster. You can only use this effect of "Spore" once per Duel. | ||||||
▶︎ Deck | 8.9 (7) | Supreme Sea Mare | Effect Monster | |||
- | 4 | Aqua | 1500 | 1600 | ||
If this card is Normal or Special Summoned: You can send 1 Aqua monster from your Deck to your GY, except "Supreme Sea Mare". During your End Phase: You can Tribute this card, then target 1 Aqua monster in your GY, except "Supreme Sea Mare"; add it to your hand. You can only use each effect of "Supreme Sea Mare" once per turn. | ||||||
▶︎ Deck | 8.9 (27) | Wind-Up Hunter Forbidden | Effect Monster | |||
- | 3 | Beast-Warrior | 1600 | 500 | ||
You can Tribute 1 face-up "Wind-Up" monster, except "Wind-Up Hunter"; send 1 random card from your opponent's hand to the Graveyard. This effect can only be used once while this card is face-up on the field. | ||||||
▶︎ Deck | 8.9 (18) | Wind-Up Magician | Effect Monster | |||
- | 4 | Spellcaster | 600 | 1800 | ||
If the effect of a "Wind-Up" monster is activated, except "Wind-Up Magician": You can Special Summon 1 Level 4 or lower "Wind-Up" monster from your Deck in face-up Defense Position. This effect can only be used once while this card is face-up on the field. | ||||||
▶︎ Deck | 8.9 (21) | Chocolate Magician Girl | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1000 | ||
Once per turn: You can discard 1 Spellcaster monster; draw 1 card. Once per turn, if this card is targeted for an attack: You can target 1 Spellcaster monster in your GY, except "Chocolate Magician Girl"; Special Summon it, then change the attack target to it, and if you do, the attacking monster's ATK becomes half its current ATK. | ||||||
▶︎ Deck | 8.9 (29) | Traptrix Dionaea | Effect Monster | |||
- | 4 | Plant | 1700 | 1100 | ||
Unaffected by the effects of "Hole" Normal Traps. When this card is Normal Summoned: You can target 1 "Traptrix" monster in your GY; Special Summon that target in Defense Position. When this card is Special Summoned: You can target 1 "Hole" Normal Trap in your GY; Set that target, but banish it during the End Phase of your next turn if it is still on the field. You can only use this effect of "Traptrix Dionaea" once per turn. | ||||||
▶︎ Deck | 8.9 (8) | T.G. Tank Grub |
Effect Monster Tuner Monster |
|||
- | 1 | Insect | 0 | 0 | ||
If this card you control is used as Synchro Material for a "T.G." monster, you can treat it as a non-Tuner. If this card is sent to the GY as Synchro Material for a "T.G." monster: You can Special Summon 1 "T.G. Token" (Machine/EARTH/Level 1/ATK 0/DEF 0) in Attack Position. You can only use this effect of "T.G. Tank Grub" once per turn. | ||||||
▶︎ Deck | 8.9 (27) | Dimension Shifter Semi-Limited | Effect Monster | |||
- | 6 | Spellcaster | 1200 | 2200 | ||
If you have no cards in your GY (Quick Effect): You can send this card from your hand to the GY; until the end of the next turn, any card sent to the GY is banished instead. | ||||||
▶︎ Deck | 8.9 (42) | Destiny HERO - Malicious | Effect Monster | |||
- | 6 | Warrior | 800 | 800 | ||
You can banish this card from your GY; Special Summon 1 "Destiny HERO - Malicious" from your Deck. | ||||||
▶︎ Deck | 8.9 (47) | Destiny HERO - Plasma | Effect Monster | |||
- | 8 | Warrior | 1900 | 600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 monsters. Negate the effects of face-up monsters while your opponent controls them. Once per turn: You can target 1 monster your opponent controls; equip that target to this card (max. 1). Gains ATK equal to half the original ATK of the monster equipped to it by this effect. | ||||||
▶︎ Deck | 8.9 (13) | Impcantation Talismandra | Effect Monster | |||
- | 6 | Plant | 0 | 0 | ||
You can reveal 1 Ritual Monster in your hand; Special Summon both this card from your hand and 1 "Impcantation" monster from your Deck, except "Impcantation Talismandra". If this card is Special Summoned from the Deck: You can add 1 Ritual Monster from your Deck to your hand. You can only use 1 "Impcantation Talismandra" effect per turn, and only once that turn. You cannot Special Summon monsters from the Extra Deck. | ||||||
▶︎ Deck | 8.9 (26) | Dogoran, the Mad Flame Kaiju | Effect Monster | |||
- | 8 | Dinosaur | 3000 | 1200 | ||
You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. Once per turn: You can remove 3 Kaiju Counters from anywhere on the field; destroy all monsters your opponent controls. This card cannot attack the turn this effect is activated. | ||||||
▶︎ Deck | 8.9 (18) | Dotscaper | Effect Monster | |||
- | 1 | Cyberse | 0 | 2100 | ||
If this card is sent to the GY: You can Special Summon this card. If this card is banished: You can Special Summon this card. You can only use 1 "Dotscaper" effect per turn, and only once that turn. You can only use each effect of "Dotscaper" once per Duel. | ||||||
▶︎ Deck | 8.9 (18) | Coach Soldier Wolfbark | Effect Monster | |||
- | 4 | Beast-Warrior | 1600 | 1200 | ||
You can target 1 Level 4 FIRE Beast-Warrior monster in your GY; Special Summon it in Defense Position, but negate its effects. You can only use this effect of "Coach Soldier Wolfbark" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)