Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,751 to 3,780 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.8 (29) | Ceruli, Guru of Dark World | Effect Monster | |||
- | 1 | Fiend | 100 | 300 | ||
If this card is discarded to the GY by card effect: Special Summon this card to your opponent's field in Defense Position. If this card is Special Summoned by the effect of a "Dark World" card: Your opponent discards 1 card. | ||||||
▶︎ Deck | 6.8 (23) | Armored Bee | Effect Monster | |||
- | 4 | Insect | 1600 | 1200 | ||
Once per turn: You can target 1 face-up monster your opponent controls; halve that target's ATK until the End Phase. | ||||||
▶︎ Deck | 6.8 (17) | Ally of Justice Quarantine | Effect Monster | |||
- | 4 | Machine | 1700 | 1200 | ||
Neither player can Special Summon LIGHT monsters. | ||||||
▶︎ Deck | 6.8 (12) | Evil★Twins Ki-sikil & Lil-la | Effect Monster | |||
- | 8 | Fiend | 2200 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by Tributing 2 Link Monsters. If this card is Special Summoned: You can activate this effect; if your opponent controls 3 or more cards, they must send cards to the GY so they control 2 cards. You can only use this effect of "Evil★Twins Ki-sikil & Lil-la" once per turn. While you have a "Ki-sikil" monster in your GY and you have a "Lil-la" monster in your GY, this card gains 2200 ATK/DEF. | ||||||
▶︎ Deck | 6.8 (10) | Flip Flop Frog | Effect Monster | |||
- | 2 | Aqua | 500 | 200 | ||
Once per turn, you can flip this card into face-down Defense Position. When this card is flipped face-up, you can return monsters your opponent controls to their owners' hand up to the number of face-up "Frog" monsters you control, except "Frog the Jam". | ||||||
▶︎ Deck | 6.8 (12) | Edge Imp Tomahawk | Effect Monster | |||
- | 4 | Fiend | 1800 | 800 | ||
You can send 1 "Edge Imp" monster from your hand to the Graveyard; inflict 800 damage to your opponent. You can send 1 "Edge Imp" monster from your Deck to the Graveyard, except "Edge Imp Tomahawk"; this card's name becomes the sent monster's name, until the End Phase. You can only use each effect of "Edge Imp Tomahawk" once per turn. | ||||||
▶︎ Deck | 6.8 (18) | Super-Ancient Dinobeast | Effect Monster | |||
- | 8 | Dinosaur | 2700 | 1400 | ||
You can Tribute Summon this card in face-up Attack Position by Tributing 1 Dinosaur monster. When a Dinosaur monster(s) is Special Summoned from your GY while this monster is on the field (except during the Damage Step): You can draw 1 card. | ||||||
▶︎ Deck | 6.8 (15) | The End of Anubis | Effect Monster | |||
- | 6 | Fiend | 2500 | 0 | ||
While this card is face-up on the field, all effects of Spell, Trap, and Monster Cards that target a card(s) in the Graveyard or that activate in the Graveyard are negated. | ||||||
▶︎ Deck | 6.8 (21) | Pyrorex the Elemental Lord | Effect Monster | |||
- | 8 | Dinosaur | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having exactly 5 FIRE monsters in your GY. When this card is Special Summoned: You can target 1 monster your opponent controls; destroy it, and if you do, both players take damage equal to half the original ATK of the destroyed monster. You can only use this effect of "Pyrorex the Elemental Lord" once per turn. If this face-up card leaves the field, skip the Battle Phase of your next turn. | ||||||
▶︎ Deck | 6.8 (15) | Evolsaur Diplo | Effect Monster | |||
- | 4 | Dinosaur | 1600 | 800 | ||
When this card is Special Summoned by the effect of an "Evoltile" monster: Target 1 Spell/Trap Card your opponent controls; destroy that target. | ||||||
▶︎ Deck | 6.8 (12) | Evocator Eveque |
Effect Monster Gemini Monster |
|||
- | 4 | Warrior | 1500 | 1000 | ||
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●If this card is Normal or Special Summoned: You can target 1 FIRE Warrior monster or 1 Gemini Monster in your GY, except "Evocator Eveque"; Special Summon it. You can only use this effect of "Evocator Eveque" once per turn. |
||||||
▶︎ Deck | 6.8 (12) | Evoltile Odonto | Effect Monster | |||
- | 2 | Reptile | 500 | 1200 | ||
When this card is Normal Summoned: You can Special Summon 1 "Evolsaur" monster from your hand. | ||||||
▶︎ Deck | 6.8 (31) | A/D Changer | Effect Monster | |||
- | 1 | Warrior | 100 | 100 | ||
You can banish this card from your Graveyard, then target 1 monster on the field; change its battle position. | ||||||
▶︎ Deck | 6.8 (18) | Goka, the Pyre of Malice | Effect Monster | |||
- | 6 | Zombie | 2200 | 1900 | ||
If you control a FIRE monster, you can Special Summon this card (from your hand). When you do: Target 1 FIRE monster you control; destroy that target. During each of your Standby Phases: Special Summon 1 "Fireball Token" (Pyro-Type/FIRE/Level 1/ATK 100/DEF 100) in Defense Position. You can Tribute 1 other FIRE monster; this card gains 500 ATK until the End Phase. | ||||||
▶︎ Deck | 6.8 (43) | Poseidra, the Atlantean Dragon | Effect Monster | |||
- | 7 | Sea Serpent | 2800 | 1600 | ||
You can Tribute 3 Level 3 or lower WATER monsters; Special Summon this card from your hand or Graveyard. When you do: Return all Spell and Trap Cards on the field to the hand, and if you do, if 3 or more cards are returned to the hand by this effect, all monsters your opponent currently controls lose 300 ATK for each. | ||||||
▶︎ Deck | 6.8 (8) | Kaiser Sea Snake | Effect Monster | |||
- | 8 | Sea Serpent | 2500 | 1000 | ||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). You can only Special Summon "Kaiser Sea Snake" once per turn this way. When Summoned this way: You can Special Summon 1 Level 8 Sea Serpent monster from your hand or GY, but its ATK/DEF become 0. If this card is Special Summoned, its Level becomes 4 and original ATK becomes 0. | ||||||
▶︎ Deck | 6.8 (6) | Capshell | Effect Monster | |||
- | 2 | Fiend | 0 | 0 | ||
You can only use 1 of the following effects of "Capshell" per turn, and only once that turn. ●If this card is Tributed: You can draw 1 card. ●If this card is used as material for a Fusion, Synchro, or Link Summon: You can draw 1 card. ●If this card is detached from an Xyz Monster to activate that monster's effect: You can draw 1 card. |
||||||
▶︎ Deck | 6.8 (12) | Karakuri Soldier mdl 236 "Nisamu" | Effect Monster | |||
- | 4 | Machine | 1400 | 200 | ||
This card must attack if able. When this face-up Attack Position card is selected as an attack target, change it to Defense Position. When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 Level 4 or lower "Karakuri" monster from your Deck in face-up Attack Position. | ||||||
▶︎ Deck | 6.8 (10) | Karakuri Muso mdl 818 "Haipa" | Effect Monster | |||
- | 4 | Machine | 2100 | 1100 | ||
This card must attack if able. When this face-up Attack Position card is selected as an attack target, change it to Defense Position. If this card attacks, it is changed to Defense Position at the end of the Battle Phase. | ||||||
▶︎ Deck | 6.8 (8) | Curse Necrofear | Effect Monster | |||
- | 8 | Fiend | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. You can target 3 of your banished Fiend monsters; Special Summon this card from your hand, and if you do, shuffle those banished monsters into the Deck. During the End Phase, if this card is in the GY because it was destroyed in your Monster Zone by an opponent's card and sent there this turn: Special Summon this card from your GY, then, you can destroy cards your opponent controls, up to the number of face-up Spells/Traps you control with different names. You can only use each effect of "Curse Necrofear" once per turn. | ||||||
▶︎ Deck | 6.8 (4) | Flower Cardian Pine with Crane | Effect Monster | |||
- | 1 | Warrior | 2000 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 Level 1 "Flower Cardian" monster, except "Flower Cardian Pine with Crane". If this card is Special Summoned: Draw 1 card, and if you do, show it, then you can Special Summon it if it is a "Flower Cardian" monster. Otherwise, send it to the GY. Once per turn, at the end of the Battle Phase, if this card battled: You can draw 1 card. | ||||||
▶︎ Deck | 6.8 (24) | Winda, Priestess of Gusto | Effect Monster | |||
- | 2 | Psychic | 1000 | 400 | ||
When this card is destroyed by battle with an opponent's attacking monster and sent to your Graveyard: You can Special Summon 1 "Gusto" Tuner monster from your Deck. | ||||||
▶︎ Deck | 6.8 (15) | Meklord Army of Wisel | Effect Monster | |||
- | 4 | Machine | 1800 | 0 | ||
Gains 100 ATK for each "Meklord" monster on the field, except this card. Once per turn, when another "Meklord" monster you control declares an attack on a Defense Position monster: You can activate this effect; during that battle, if it attacks a Defense Position monster, inflict piercing battle damage to your opponent. | ||||||
▶︎ Deck | 6.8 (8) | Catche Eve L2 | Effect Monster | |||
- | 2 | Cyberse | 800 | 600 | ||
If this card is in your hand: You can target 1 Level 3 or higher monster you control; reduce its Level by exactly 2, and if you do, Special Summon this card. You can only use this effect of "Catche Eve L2" once per turn. | ||||||
▶︎ Deck | 6.8 (14) | B.E.S. Crystal Core | Effect Monster | |||
- | 5 | Machine | 2100 | 1000 | ||
When this card is Normal Summoned, put 3 counters on it. This card cannot be destroyed by battle. If this card attacks or is attacked, remove 1 counter from this card at the end of the Damage Step. If you cannot, destroy it. Once per turn, during your Main Phase, you can change 1 face-up Attack Position monster your opponent controls to face-up Defense Position. | ||||||
▶︎ Deck | 6.8 (9) | Galaxy Cleric | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 600 | ||
If this card is in your hand: You can target 1 "Photon" or "Galaxy" Xyz Monster you control; attach this card to it as material. If this card is Normal or Special Summoned: You can target 5 "Photon" and/or "Galaxy" cards with different names in your GY; shuffle them into the Deck, then draw 2 cards. You can only use 1 "Galaxy Cleric" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.8 (8) | Crystron Rion |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 500 | 500 | ||
During your opponent's Main Phase or Battle Phase: You can target 1 of your banished non-Tuner monsters; Special Summon it, but it has its effects negated (if any), and if you do, immediately after this effect resolves, Synchro Summon 1 Machine-Type Synchro Monster using only that monster and this card (this is a Quick Effect). These Synchro Materials are shuffled into the Deck instead of being sent to the Graveyard. You can only use this effect of "Crystron Rion" once per turn. | ||||||
▶︎ Deck | 6.8 (5) | Kuribee | Effect Monster | |||
- | 1 | Fiend | 300 | 200 | ||
(This card is always treated as a "Kuriboh" card.) When this card, or another "Kuriboh" monster, you control is destroyed by battle: You can add 1 Spell/Trap from your Deck to your hand that lists the card "Kuriboh" in its text. You can only use this effect of "Kuribee" once per turn. Once per turn, when an opponent's monster declares an attack while you control another "Kuriboh" monster: You can change the ATK of all other monsters you control to 0 until the end of this turn, and if you do, negate the attack. |
||||||
▶︎ Deck | 6.8 (5) | Time Thief Adjuster | Effect Monster | |||
- | 4 | Psychic | 1200 | 1800 | ||
If you Normal or Special Summon a "Time Thief" monster(s), except "Time Thief Adjuster" (except during the Damage Step): You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can send 1 "Time Thief" card from your Deck to the GY, except "Time Thief Adjuster". You can only use 1 "Time Thief Adjuster" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.8 (6) | Krawler Axon |
Effect Monster Flip Monster |
|||
- | 2 | Insect | 500 | 1800 | ||
FLIP: You can target 1 Spell/Trap on the field; destroy it. If this face-up card in its owner's control leaves the field because of an opponent's card effect: You can Special Summon 2 "Krawler" monsters with different names from your Deck in face-down Defense Position, except "Krawler Axon". You can only use each effect of "Krawler Axon" once per turn. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)