Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,691 to 3,720 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.9 (16) | Wind-Up Dog | Effect Monster | |||
- | 3 | Beast | 1200 | 900 | ||
During your Main Phase: You can increase this card's Level by 2 and ATK by 600, until the End Phase. This effect can be used only once while this card is face-up on the field. | ||||||
▶︎ Deck | 6.9 (20) | Tierra, Source of Destruction | Effect Monster | |||
- | 11 | Fiend | 3400 | 3600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by shuffling 10 other cards with different names from your hand and/or field into the Deck and/or Extra Deck, and cannot be Special Summoned by other ways. This card's Special Summon cannot be negated. If this card is Special Summoned: Shuffle all cards into the Deck, except this card, from each player's hand, field, Graveyard, and face-up Pendulum Monsters from the Extra Deck. Neither player can activate cards or effects in response to this effect's activation. | ||||||
▶︎ Deck | 6.9 (39) | Spirit Reaper | Effect Monster | |||
- | 3 | Zombie | 300 | 200 | ||
Cannot be destroyed by battle. After resolving a card effect that targets this face-up card, destroy this card. When this card inflicts Battle Damage to your opponent by a direct attack: Discard 1 random card from their hand. | ||||||
▶︎ Deck | 6.9 (7) | Dinomorphia Diplos | Effect Monster | |||
- | 4 | Dinosaur | 1000 | 0 | ||
If this card is Normal or Special Summoned: You can send 1 "Dinomorphia" card from your Deck to the GY, then if your LP are 2000 or less, inflict 500 damage to your opponent. If this card is destroyed by battle or card effect: You can banish 1 Trap from your GY; Special Summon 1 Level 4 or lower "Dinomorphia" monster from your GY, except "Dinomorphia Diplos". You can only use each effect of "Dinomorphia Diplos" once per turn. | ||||||
▶︎ Deck | 6.9 (7) | Darklord Nergal | Effect Monster | |||
- | 8 | Fairy | 2700 | 2500 | ||
If your Fairy monster attacks a Defense Position monster, inflict piercing battle damage to your opponent. (Quick Effect): You can pay 1000 LP, then target 1 "Darklord" Spell/Trap in your GY; apply that target's effect, then shuffle that target into the Deck. You can only use this effect of "Darklord Nergal" once per turn. You can only Special Summon "Darklord Nergal" once per turn. | ||||||
▶︎ Deck | 6.9 (16) | Dark Honest | Effect Monster | |||
- | 4 | Fairy | 1100 | 1900 | ||
Once per turn, during your Main Phase: You can return this face-up card to the hand. During the Damage Step, when your DARK monster battles an opponent's monster (Quick Effect): You can send this card from your hand to the GY; that opponent's monster loses ATK equal to its own ATK, until the end of this turn. | ||||||
▶︎ Deck | 6.9 (14) | T.G. Rush Rhino | Effect Monster | |||
- | 4 | Beast | 1600 | 800 | ||
If this card attacks, it gains 400 ATK during the Damage Step only. Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can add 1 "T.G." monster from your Deck to your hand, except "T.G. Rush Rhino". | ||||||
▶︎ Deck | 6.9 (11) | Archfiend Cavalry | Effect Monster | |||
- | 4 | Fiend | 1900 | 0 | ||
If this card on the field is destroyed by card effect and sent to the GY: You can target 1 "Archfiend" monster in your GY, except "Archfiend Cavalry"; Special Summon it, but it cannot attack this turn. | ||||||
▶︎ Deck | 6.9 (11) | Toon Barrel Dragon |
Effect Monster Toon Monster |
|||
- | 7 | Machine | 2600 | 2200 | ||
Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. Once per turn: You can target 1 card on the field; toss a coin 3 times and destroy it if at least 2 of the results are heads. | ||||||
▶︎ Deck | 6.9 (11) | Totem Five | Effect Monster | |||
- | 3 | Rock | 500 | 200 | ||
If 5 monsters are Special Summoned at the same time, including this card: Destroy as many cards your opponent controls as possible, and if you do, inflict 500 damage to your opponent for each card destroyed. | ||||||
▶︎ Deck | 6.9 (14) | Dance Princess of the Nekroz | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 800 | ||
Your opponent cannot activate cards or effects in response to the activation of a "Nekroz" Ritual Spell Card. "Nekroz" Ritual Monsters you control cannot be targeted by an opponent's card effects. If this card is Tributed by a card effect: You can target 1 of your banished "Necroz" monsters, except "Dance Princess of the Nekroz"; add it to your hand. You can only use this effect of "Dance Princess of the Nekroz" once per turn. | ||||||
▶︎ Deck | 6.9 (14) | Gravekeeper's Visionary | Effect Monster | |||
- | 8 | Spellcaster | 2000 | 1800 | ||
You can Tribute Summon this card by Tributing 1 "Gravekeeper's" monster. This card gains 200 ATK for each "Gravekeeper's" monster in your Graveyard. If this face-up card would be destroyed, you can discard 1 "Gravekeeper's" monster instead. | ||||||
▶︎ Deck | 6.9 (32) | Winged Kuriboh | Effect Monster | |||
- | 1 | Fairy | 300 | 200 | ||
If this card on the field is destroyed and sent to the GY: For the rest of this turn, you take no battle damage. | ||||||
▶︎ Deck | 6.9 (20) | Hino-Kagu-Tsuchi |
Effect Monster Spirit Monster |
|||
- | 8 | Pyro | 2800 | 2900 | ||
This card cannot be Special Summoned. This card returns to its owner's hand during the End Phase of the turn it is Normal Summoned or flipped face-up. If this card inflicts Battle Damage to your opponent, they discard all cards in their hand during the next Draw Phase, before they draw. | ||||||
▶︎ Deck | 6.9 (10) | Awakening of the Possessed - Nefariouser Archfiend | Effect Monster | |||
- | 5 | Beast | 2000 | 200 | ||
You can Special Summon this card (from your hand or Deck) by sending 1 face-up Spellcaster monster and 1 face-up Level 4 or lower EARTH monster you control to the GY. You can only use each of the following effects of "Awakening of the Possessed - Nefariouser Archfiend" once per turn. ●When this card is Special Summoned by its effect: You can Special Summon 1 Level 4 or lower monster from your GY, but negate its effects. ●If this card is sent from the field to the GY: You can add 1 "Spiritual Earth Art" card or 1 "Possessed" Spell/Trap from your Deck to your hand. |
||||||
▶︎ Deck | 6.9 (12) | Dewdark of the Ice Barrier |
Effect Monster Tuner Monster |
|||
- | 2 | Aqua | 1200 | 800 | ||
If the only face-up monsters you control are Level 2 or lower, this card can attack your opponent directly. | ||||||
▶︎ Deck | 6.9 (14) | Fortune Lady Wind | Effect Monster | |||
- | 3 | Spellcaster | ? | ? | ||
This card's ATK and DEF are equal to its Level x 300. During each of your Standby Phases, increase the Level of this card by 1 (max 12). When this card is Normal Summoned, you can destroy a number of Spell or Trap Cards your opponent controls equal to the number of face-up "Fortune Lady" monsters you control. | ||||||
▶︎ Deck | 6.9 (18) | Bujin Hirume | Effect Monster | |||
- | 4 | Beast-Warrior | 2000 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Bujin" monster from your Graveyard, except "Bujin Hirume". If this card, which was Summoned this way, is destroyed by your opponent's card (by battle or card effect), and sent from your side of the field to your Graveyard, and both players have a hand: You can discard 1 card, then your opponent discards 1 card. You can only control 1 "Bujin Hirume". | ||||||
▶︎ Deck | 6.9 (7) | White Stingray | Effect Monster | |||
- | 4 | Fish | 1400 | 1000 | ||
You can Special Summon this card (from your hand) by discarding 1 WATER monster. You can only Special Summon "White Stingray" once per turn this way. If this card is Special Summoned from the GY: You can treat it as a Tuner this turn. You can only use this effect of "White Stingray" once per turn. | ||||||
▶︎ Deck | 6.9 (12) | Tour Bus From the Underworld | Effect Monster | |||
- | 3 | Fiend | 1000 | 1000 | ||
When this card is sent to the Graveyard: Target 1 monster in either player's Graveyard, except "Tour Bus From the Underworld"; shuffle that target into the Deck. | ||||||
▶︎ Deck | 6.9 (8) | Magical Something | Effect Monster | |||
- | 4 | Spellcaster | 1800 | 1300 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. This card's Level is increased by the number of Spell Counters on it. You can remove 3 Spell Counters from this card, then target 1 Quick-Play Spell in your GY; Set that card to your Spell & Trap Zone. You can only use this effect of "Magical Something" once per turn. | ||||||
▶︎ Deck | 6.9 (16) | Legion the Fiend Jester | Effect Monster | |||
- | 4 | Spellcaster | 1300 | 1500 | ||
During your Main Phase, you can Tribute Summon 1 Spellcaster monster in face-up Attack Position, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If this card is sent from the field to the GY: You can add 1 Spellcaster Normal Monster from your Deck or GY to your hand. You can only use this effect of "Legion the Fiend Jester" once per turn. | ||||||
▶︎ Deck | 6.9 (12) | World of Prophecy | Effect Monster | |||
- | 9 | Spellcaster | 2900 | 2400 | ||
When this card is Special Summoned by the effect of a Spellcaster-Type monster or a "Spellbook" Spell Card: You can target 2 "Spellbook" Spell Cards in your Graveyard; add those targets to your hand. You cannot Special Summon other monsters during the turn you activate this effect. When you add card(s) to your hand by this effect: You can reveal 4 "Spellbook" Spell Cards with different names in your hand; destroy all other cards on the field. | ||||||
▶︎ Deck | 6.9 (14) | Mermail Abyssleed | Effect Monster | |||
- | 7 | Sea Serpent | 2700 | 1000 | ||
You can discard 3 other WATER monsters to the GY; Special Summon this card from your hand. When Summoned this way: You can target 1 "Abyss-" Spell/Trap in your GY; add that target to your hand. You can Tribute 1 other Attack Position "Mermail" monster; send 1 random card from your opponent's hand to the GY. You can only use this effect of "Mermail Abyssleed" once per turn. | ||||||
▶︎ Deck | 6.9 (15) | Uniflora, Mystical Beast of the Forest | Effect Monster | |||
- | 1 | Beast | 700 | 500 | ||
If all the monsters in your Graveyard are Beast-Type: You can Tribute this card; Special Summon 1 Beast-Type monster from your hand or Graveyard, except "Uniflora, Mystical Beast of the Forest", but it cannot attack this turn. | ||||||
▶︎ Deck | 6.9 (39) | Green Baboon, Defender of the Forest | Effect Monster | |||
- | 7 | Beast | 2600 | 1800 | ||
When a face-up Beast monster you control is destroyed and sent to the GY, while this card is in your hand or GY (except during the Damage Step): You can pay 1000 LP; Special Summon this card. | ||||||
▶︎ Deck | 6.9 (18) | Heraldic Beast Aberconway | Effect Monster | |||
- | 4 | Dragon | 1800 | 900 | ||
If this card is in the Graveyard: You can banish another "Heraldic Beast Aberconway" from your Graveyard to target 1 "Heraldic Beast" monster in your Graveyard; add that target to your hand. You can only use the effect of "Heraldic Beast Aberconway" once per turn. | ||||||
▶︎ Deck | 6.9 (31) | Jain, Lightsworn Paladin | Effect Monster | |||
- | 4 | Warrior | 1800 | 1200 | ||
If this card attacks an opponent's monster, it gains 300 ATK during the Damage Step only. Once per turn, during your End Phase: Send the top 2 cards of your Deck to the Graveyard. | ||||||
▶︎ Deck | 6.9 (15) | Laval Magma Cannoneer | Effect Monster | |||
- | 4 | Pyro | 1700 | 200 | ||
Up to twice per turn: You can send 1 FIRE monster from your hand to the Graveyard; inflict 500 damage to your opponent. | ||||||
▶︎ Deck | 6.9 (13) | Laval Burner | Effect Monster | |||
- | 5 | Pyro | 2100 | 1000 | ||
If you have 3 or more "Laval" monsters with different names in your Graveyard, you can Special Summon this card (from your hand). | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)