Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "cannot Normal Summon(this card)". Search result Showing 91 to 120 of 268
With the effect of "cannot Normal Summon(this card)".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.4 (17) | Infernoid Patrulea | Effect Monster | |||
- | 4 | Fiend | 1800 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 Spell/Trap Card on the field; destroy it. This card cannot attack the turn you activate this effect. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.4 (29) | Masked Beast Des Gardius | Effect Monster | |||
- | 8 | Fiend | 3300 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 2 monsters, including at least 1 "Grand Tiki Elder" or "Melchid the Four-Face Beast". If this card is sent from the field to your GY: Target 1 face-up monster your opponent controls; equip 1 "The Mask of Remnants" from your Deck to it. | ||||||
▶︎ Deck | 7.4 (16) | Gogogo Golem - Golden Form | Effect Monster | |||
- | 4 | Rock | ? | 1500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 "Gogogo" monster, and cannot be Special Summoned by other ways. This card's ATK becomes double the original ATK of the Tributed monster. Any battle damage your opponent takes from attacks involving this card is halved. Once per turn, during either player's turn, if a monster effect is activated on your opponent's side of the field: This card loses exactly 1500 ATK, and if it does, negate that effect. | ||||||
▶︎ Deck | 7.3 (12) | Cloudian - Storm Dragon | Effect Monster | |||
- | 4 | Fairy | 1000 | 0 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Cloudian" monster from your GY. Cannot be destroyed by battle. If this card is in face-up Defense Position, destroy it. Once per turn: You can target 1 face-up monster on the field; place 1 Fog Counter on that target. | ||||||
▶︎ Deck | 7.3 (16) | Koa'ki Meiru Maximus | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 "Iron Core of Koa'ki Meiru" from your hand. During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" or 1 "Koa'ki Meiru" monster from your hand to the Graveyard. Once per turn, during your Main Phase, you can select and destroy 1 card your opponent controls. | ||||||
▶︎ Deck | 7.3 (23) | The Legendary Fisherman III | Effect Monster | |||
- | 7 | Warrior | 2500 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 "The Legendary Fisherman". When this card is Special Summoned: You can banish all monsters your opponent controls, also this card cannot attack this turn. Cannot be destroyed by battle or card effects, also unaffected by Spell/Trap effects. Once per turn: You can return as many of your opponent's banished cards as possible to their GY, and if you do, the first battle or effect damage your opponent takes this turn becomes doubled. | ||||||
▶︎ Deck | 7.3 (12) | Batteryman Industrial Strength | Effect Monster | |||
- | 8 | Thunder | 2600 | 0 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 2 "Batteryman" monsters from your Graveyard. Once per turn, you can remove from play 1 Thunder-Type monster from your Graveyard to destroy 1 monster and 1 Spell or Trap Card on the field. | ||||||
▶︎ Deck | 7.3 (19) | Yubel - The Ultimate Nightmare | Effect Monster | |||
- | 12 | Fiend | 0 | 0 | ||
Cannot be Normal Summoned or Set. Must be Special Summoned by "Yubel - Terror Incarnate", and cannot be Special Summoned by other ways. This card cannot be destroyed by battle. You take no Battle Damage from battles involving this card. At the end of the Damage Step, if this face-up Attack Position card battles an opponent's monster: Inflict damage equal to that monster's ATK to your opponent, also destroy that monster. | ||||||
▶︎ Deck | 7.2 (40) | Kagetokage | Effect Monster | |||
- | 4 | Reptile | 1100 | 1500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned by its own effect. When you Normal Summon a Level 4 monster: You can Special Summon this card from your hand. Cannot be used as Synchro Material. | ||||||
▶︎ Deck | 7.2 (6) | Flower Cardian Maple with Deer | Effect Monster | |||
- | 10 | Warrior | 1000 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Flower Cardian" monster, except "Flower Cardian Maple with Deer". If this card is Special Summoned: Draw 1 card, and if you do, show it, then, if it is a "Flower Cardian" monster, you can destroy 1 Spell/Trap Card your opponent controls. Otherwise, send it to the Graveyard. | ||||||
▶︎ Deck | 7.2 (23) | Legendary Maju Garzett | Effect Monster | |||
- | 8 | Fiend | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing all monsters you control. This card's ATK becomes the combined original ATK of the Tributed monsters. If this card attacks a Defense Position monster, inflict piercing battle damage. | ||||||
▶︎ Deck | 7.2 (16) | Scrap Orthros |
Effect Monster Tuner Monster |
|||
- | 4 | Beast | 1700 | 1100 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) while you control a "Scrap" monster. If Summoned this way: Target 1 "Scrap" monster you control; destroy that target. If this card is destroyed by the effect of a "Scrap" card and sent to the GY: You can target 1 "Scrap" monster in your GY, except "Scrap Orthros"; add that target to your hand. | ||||||
▶︎ Deck | 7.2 (9) | All-Eyes Phantom Dragon |
Pendulum Monster Effect Monster |
|||
- | 10 | Dragon | 3000 | 2500 | ||
Pendulum Effect Once per turn, at the end of the Damage Step, if your Dragon Pendulum Monster attacked an opponent's monster: You can activate this effect; it can attack again in a row. You cannot declare attacks the turn you activate this effect, except with that monster. Card Text Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or face-up Extra Deck) by Tributing all monsters you control (min. 2), including a Dragon Pendulum Monster. You can only Special Summon "All-Eyes Phantom Dragon" once per turn this way. Once per turn, during damage calculation, if this card battles an opponent's monster: Double this card's current ATK until the end of this turn. Once per turn, when your opponent activates a Spell/Trap Card or effect (Quick Effect): You can send 1 Spell/Trap you control to the GY; negate the activation. |
||||||
▶︎ Deck | 7.1 (12) | Ghostrick Skeleton | Effect Monster | |||
- | 3 | Zombie | 1200 | 1100 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: Banish cards from the top of your opponent's Deck face-down, up to the number of "Ghostrick" monsters you control. You can only use this effect of "Ghostrick Skeleton" once per turn. | ||||||
▶︎ Deck | 7.1 (15) | Ten Thousand Dragon | Effect Monster | |||
- | 10 | Dragon | ? | ? | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by Tributing monsters you control whose combined ATK & DEF is 10,000 or more. If Summoned this way, the ATK/DEF of this card becomes 10,000. | ||||||
▶︎ Deck | 7 (19) | Amaterasu |
Effect Monster Spirit Monster |
|||
- | 9 | Fairy | 3000 | 3000 | ||
Cannot be Normal or Special Summoned. During either player's turn, when your opponent activates a card or effect that targets this face-down monster: You can change this card to face-up Defense Position; draw 1 card. If this card is flipped face-up: Banish all other cards on the field. Once per turn, during the End Phase, if this card was flipped face-up this turn: Return it to the hand. | ||||||
▶︎ Deck | 7 (26) | Valkyrion the Magna Warrior | Effect Monster | |||
- | 8 | Rock | 3500 | 3850 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Alpha The Magnet Warrior", "Beta The Magnet Warrior", and "Gamma The Magnet Warrior" from your hand and/or field. You can Tribute this card, then target 1 "Alpha The Magnet Warrior", "Beta The Magnet Warrior", and "Gamma The Magnet Warrior" in your GY; Special Summon them. | ||||||
▶︎ Deck | 7 (15) | Aztekipede, the Worm Warrior | Effect Monster | |||
- | 4 | Insect | 1900 | 400 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by banishing 1 Insect-Type monster from your Graveyard, and cannot be Special Summoned by other ways. If this card inflicts battle damage to your opponent: Send the top card of their Deck to the Graveyard. | ||||||
▶︎ Deck | 7 (17) | Silent Swordsman | Effect Monster | |||
- | 4 | Warrior | 1000 | 1000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 Warrior-Type monster, and cannot be Special Summoned by other ways. Once per turn, during the Standby Phase: This card gains 500 ATK. Once per turn, during either player's turn, when a Spell Card is activated: You can negate the activation. If this card is destroyed by battle, or if this card in its owner's control is destroyed by an opponent's card effect: You can Special Summon 1 "Silent Swordsman" monster from your hand or Deck, except "Silent Swordsman", ignoring its Summoning conditions. | ||||||
▶︎ Deck | 7 (15) | Lightray Sorcerer | Effect Monster | |||
- | 6 | Spellcaster | 2300 | 2000 | ||
Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) while 3 or more of your LIGHT monsters are banished, and cannot be Special Summoned by other ways. Once per turn: You can target 1 of your banished LIGHT monsters and 1 face-up monster on the field; shuffle the first target into the Deck, and if you do, banish the second target. This card cannot attack during the turn you activate this effect. | ||||||
▶︎ Deck | 6.9 (11) | Ghostrick Lantern | Effect Monster | |||
- | 1 | Fiend | 800 | 0 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When an opponent's monster declares a direct attack, or when a "Ghostrick" monster you control is targeted for an attack: You can negate the attack, and if you do, Special Summon this card from your hand in face-down Defense Position. | ||||||
▶︎ Deck | 6.9 (18) | Bujin Hirume | Effect Monster | |||
- | 4 | Beast-Warrior | 2000 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Bujin" monster from your Graveyard, except "Bujin Hirume". If this card, which was Summoned this way, is destroyed by your opponent's card (by battle or card effect), and sent from your side of the field to your Graveyard, and both players have a hand: You can discard 1 card, then your opponent discards 1 card. You can only control 1 "Bujin Hirume". | ||||||
▶︎ Deck | 6.8 (19) | Arcana Force EX - The Dark Ruler | Effect Monster | |||
- | 10 | Fairy | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 monsters you control to the Graveyard, and cannot be Special Summoned by other ways. When this card is Special Summoned: Toss a coin and gain the appropriate effect. ●Heads: This card can make a second attack during each Battle Phase, but if it does so using this effect, change it to Defense Position at the end of the Battle Phase. Its battle position cannot be changed until the end of your next turn. ●Tails: If this card is destroyed, destroy all cards on the field. |
||||||
▶︎ Deck | 6.8 (12) | Evil★Twins Ki-sikil & Lil-la | Effect Monster | |||
- | 8 | Fiend | 2200 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by Tributing 2 Link Monsters. If this card is Special Summoned: You can activate this effect; if your opponent controls 3 or more cards, they must send cards to the GY so they control 2 cards. You can only use this effect of "Evil★Twins Ki-sikil & Lil-la" once per turn. While you have a "Ki-sikil" monster in your GY and you have a "Lil-la" monster in your GY, this card gains 2200 ATK/DEF. | ||||||
▶︎ Deck | 6.8 (21) | Pyrorex the Elemental Lord | Effect Monster | |||
- | 8 | Dinosaur | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having exactly 5 FIRE monsters in your GY. When this card is Special Summoned: You can target 1 monster your opponent controls; destroy it, and if you do, both players take damage equal to half the original ATK of the destroyed monster. You can only use this effect of "Pyrorex the Elemental Lord" once per turn. If this face-up card leaves the field, skip the Battle Phase of your next turn. | ||||||
▶︎ Deck | 6.8 (8) | Curse Necrofear | Effect Monster | |||
- | 8 | Fiend | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. You can target 3 of your banished Fiend monsters; Special Summon this card from your hand, and if you do, shuffle those banished monsters into the Deck. During the End Phase, if this card is in the GY because it was destroyed in your Monster Zone by an opponent's card and sent there this turn: Special Summon this card from your GY, then, you can destroy cards your opponent controls, up to the number of face-up Spells/Traps you control with different names. You can only use each effect of "Curse Necrofear" once per turn. | ||||||
▶︎ Deck | 6.8 (4) | Flower Cardian Pine with Crane | Effect Monster | |||
- | 1 | Warrior | 2000 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 Level 1 "Flower Cardian" monster, except "Flower Cardian Pine with Crane". If this card is Special Summoned: Draw 1 card, and if you do, show it, then you can Special Summon it if it is a "Flower Cardian" monster. Otherwise, send it to the GY. Once per turn, at the end of the Battle Phase, if this card battled: You can draw 1 card. | ||||||
▶︎ Deck | 6.8 (17) | Blue Mountain Butterspy | Effect Monster | |||
- | 4 | Warrior | 0 | 1700 | ||
Cannot be Normal Summoned/Set. When you Normal Summon a Warrior monster: You can Special Summon this card from your hand. Cannot be used as Synchro Material. | ||||||
▶︎ Deck | 6.8 (33) | Hamon, Lord of Striking Thunder | Effect Monster | |||
- | 10 | Thunder | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 face-up Continuous Spells you control to the GY. If this card destroys an opponent's monster by battle and sends it to the GY: Inflict 1000 damage to your opponent. While this card is in face-up Defense Position, monsters your opponent controls cannot target monsters for attacks, except this one. | ||||||
▶︎ Deck | 6.8 (12) | Starduston | Effect Monster | |||
- | 1 | Fiend | ? | ? | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending any number of "Duston" monsters you control to the Graveyard, and cannot be Special Summoned by other ways. This card's ATK and DEF each become equal to the number of monsters sent to the Graveyard for its Summon x 1000. Your opponent cannot Flip or Special Summon any monsters, or activate any Set Spell/Trap Cards on the field. If you control more monsters than your opponent does, destroy this card. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)