Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "change Level". Search result Showing 211 to 240 of 358
With the effect of "change Level".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 6.8 (6) | Hi-Speed Re-Level | Normal Spell | ||||||||||
Banish 1 "Speedroid" monster from your Graveyard, then target 1 Synchro Monster you control; until the end of this turn, change its Level to the banished monster's Level, and it gains ATK equal to that monster's Level x 500. | |||||||||||||
▶︎ Deck | 6.8 (12) | Give and Take | Normal Trap | ||||||||||
Special Summon 1 monster from your Graveyard to your opponent's side of the field in Defense Position, and increase the Level of 1 monster you control by the Level of the Special Summoned monster, until the End Phase. | |||||||||||||
▶︎ Deck | 6.7 (7) | Arcjet Lightcraft | Effect Monster | ||||||||||
- | 9 | Machine | 0 | 2100 | |||||||||
If you control no monsters, you can Normal Summon this card without Tributing. If this card is Normal or Special Summoned: You can target 1 Level 8 or lower Machine monster in your GY; Special Summon it in Defense Position, and if you do, its Level becomes 9, also negate its effects. You can only use this effect of "Arcjet Lightcraft" once per turn. You cannot Special Summon monsters from the Extra Deck, except Machine Xyz Monsters. | |||||||||||||
▶︎ Deck | 6.7 (18) | Egotistical Ape |
Effect Monster Tuner Monster |
||||||||||
- | 5 | Beast | 1200 | 1200 | |||||||||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by sending 1 Beast-Type monster from your hand to the Graveyard. When this card is Special Summoned this way, you can activate 1 of these effects: ●Increase the Level of this card by the Level of the Beast-Type monster. ●Decrease the Level of this card by the Level of the Beast-Type monster. |
|||||||||||||
▶︎ Deck | 6.7 (22) | Wind-Up Soldier | Effect Monster | ||||||||||
- | 4 | Warrior | 1800 | 1200 | |||||||||
During your Main Phase: You can increase this card's Level by 1 and ATK by 400, until the End Phase. This effect can only be used once while this card is face-up on the field. | |||||||||||||
▶︎ Deck | 6.7 (3) | Fortune Lady Past |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Spellcaster | ? | ? | |||||||||
This card's ATK/DEF become its Level x 200. Once per turn, during your Standby Phase: Increase this card's Level by 1 (max. 12). You can target 1 "Fortune Lady" monster you control; banish any number of other Spellcaster monsters from your hand, field, and/or GY, and if you do, increase or reduce that monster's Level by the number of monsters banished, until the end of this turn. You can only use this effect of "Fortune Lady Past" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (21) | Isolde, Belle of the Underworld | Effect Monster | ||||||||||
- | 4 | Zombie | 1000 | 0 | |||||||||
If you control "Tristan, Knight of the Underworld", you can Special Summon this card (from your hand). Cannot be Special Summoned by other ways. You can target up to 2 Zombie monsters you control and declare a Level from 5 to 8; they become that Level until the end of this turn, also you cannot Special Summon monsters for the rest of this turn, except Zombie monsters. You can only use this effect of "Isolde, Belle of the Underworld" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (6) | Recette de Personnel (Staff Recipe) | Continuous Trap | ||||||||||
You can target 1 Ritual Monster you control; Special Summon 1 "Nouvelles Token" (Fiend/DARK/Level 1/ATK 50/DEF 50). This Token's Level becomes the same as that monster's. You can send this face-up card from your Spell & Trap Zone to the GY; Ritual Summon 1 "Nouvelles" Ritual Monster from your hand by Tributing monsters from your hand or field whose total Levels exactly equal the Level of that Ritual Monster. You can only use each effect of "Recette de Personnel (Staff Recipe)" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (18) | Illusory Snatcher | Effect Monster | ||||||||||
- | 7 | Fiend | 2400 | 1000 | |||||||||
When you Tribute Summon a monster: You can Special Summon this card from your hand, and if you do, the Type, Attribute, and Level of this card become the same as that face-up Tribute Summoned monster. | |||||||||||||
▶︎ Deck | 6.6 (17) | Constellar Siat | Effect Monster | ||||||||||
- | 1 | Fairy | 100 | 1600 | |||||||||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). Once per turn: You can target 1 "Constellar" monster you control or in your Graveyard; this card's Level becomes the current Level of that monster. This card cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of a "Constellar" monster. | |||||||||||||
▶︎ Deck | 6.6 (22) | Hammer Shark | Effect Monster | ||||||||||
- | 4 | Fish | 1700 | 1500 | |||||||||
Once per turn: You can reduce the Level of this card by 1, and if you do, Special Summon 1 Level 3 or lower WATER monster from your hand. | |||||||||||||
▶︎ Deck | 6.6 (7) | Puzzlomino, the Drop-n-Deleter |
Link Monster Effect Monster |
||||||||||
- | - | Spellcaster | 1300 | - | |||||||||
2 monsters with different Levels If a monster is Special Summoned face-up to a zone this card points to while you control this monster (except during the Damage Step): You can declare a Level from 1 to 8; that monster becomes that Level until the end of the turn. You can target 2 monsters with the same Level (1 from each field); destroy them. You can only use each effect of "Puzzlomino, the Drop-n-Deleter" once per turn.
|
|||||||||||||
▶︎ Deck | 6.6 (5) | Dreamland | Field Spell | ||||||||||
This card can activate these effects depending on the monster card types on the field. ●Fusion: Once per turn, if a monster(s) is sent from your hand or field to the GY by a card effect (except during the Damage Step): You can draw 1 card. ●Synchro: When a monster(s) is Normal or Special Summoned (except during the Damage Step): You can increase their Levels by 1. ●Xyz: Once per turn, during your End Phase: Destroy the monster(s) on the field with the highest Level. You can only activate 1 "Dreamland" per turn. |
|||||||||||||
▶︎ Deck | 6.5 (11) | Wind-Up Warrior | Effect Monster | ||||||||||
- | 4 | Warrior | 1200 | 1800 | |||||||||
You can target 1 face-up "Wind-Up" monster you control; increase its Level by 1 and its ATK by 600, until the End Phase. This effect can only be used once while this card is face-up on the field. | |||||||||||||
▶︎ Deck | 6.5 (12) | D/D Berfomet | Effect Monster | ||||||||||
- | 4 | Fiend | 1400 | 1800 | |||||||||
Once per turn: You can target 1 "D/D" monster you control that has a Level, except "D/D Berfomet", and declare a Level from 1 to 8; it becomes that Level until the end of this turn, also you cannot Special Summon monsters for the rest of this turn, except "D/D" monsters. | |||||||||||||
▶︎ Deck | 6.5 (11) | Predaplant Squid Drosera | Effect Monster | ||||||||||
- | 2 | Plant | 800 | 400 | |||||||||
You can send this card from your hand to the Graveyard, then target 1 face-up monster you control; this turn, it can attack all monsters your opponent controls with a Predator Counter, once each. If this face-up card leaves the field: Place 1 Predator Counter on each Special Summoned monster your opponent controls, and if you do, any of those monsters that are Level 2 or higher become Level 1 as long as they have a Predator Counter. | |||||||||||||
▶︎ Deck | 6.5 (18) | Pain Painter |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Zombie | 400 | 200 | |||||||||
This card's name becomes "Plaguespreader Zombie" while on the field. Once per turn: You can target up to 2 Zombie monsters you control, except this card; they become Level 2 (until the end of this turn), and if they do, they cannot be used as Synchro Material, except for the Synchro Summon of a Zombie monster. | |||||||||||||
▶︎ Deck | 6.5 (2) | Lyrilusc - Phantom Feathers | Normal Trap | ||||||||||
Target 1 "Lyrilusc" monster you control; the ATK of all monsters your opponent currently controls become that monster's current ATK, also their Levels/Ranks become 1. When an opponent's monster declares an attack on your "Lyrilusc" monster: You can banish this card from your GY; your monster's ATK becomes that opponent's monster's ATK, until the end of this turn. You can only use each effect of "Lyrilusc - Phantom Feathers" once per turn. | |||||||||||||
▶︎ Deck | 6.4 (16) | Inzektor Hopper | Effect Monster | ||||||||||
- | 4 | Insect | 1700 | 1400 | |||||||||
Once per turn: You can equip 1 "Inzektor" monster from your hand or GY to this card. While this card is equipped to a monster, that monster's Level is increased by 4. While this card is equipped to a monster: You can send this Equip Card to the GY; the monster it was equipped to can attack directly this turn. Other monsters cannot attack the turn you activate this effect. | |||||||||||||
▶︎ Deck | 6.4 (10) | Risebell the Star Psycher | Effect Monster | ||||||||||
- | 4 | Psychic | 1500 | 1500 | |||||||||
Once per turn, during either player's turn: You can target 1 face-up monster on the field; increase its Level by 1. | |||||||||||||
▶︎ Deck | 6.4 (11) | Dragon Knight of Creation | Effect Monster | ||||||||||
- | 4 | Dragon | 1800 | 600 | |||||||||
Increase this card's Level by 4 during your opponent's turn only. When this card destroys an opponent's monster by battle and sends it to the GY: You can send 1 Level 7 or 8 Dragon monster from your Deck to the GY. You can send 1 card from your hand to the GY, then target 1 Level 7 or 8 Dragon monster in your GY; send this card to the GY, and if you do, Special Summon that monster. You can only use this effect of "Dragon Knight of Creation" once per turn. | |||||||||||||
▶︎ Deck | 6.4 (17) | Fortune Lady Earth | Effect Monster | ||||||||||
- | 6 | Spellcaster | ? | ? | |||||||||
This card's ATK and DEF are equal to its Level x 400. During each of your Standby Phases, increase the Level of this card by 1 (max 12). When the Level of this card increases, inflict 400 damage to your opponent. | |||||||||||||
▶︎ Deck | 6.3 (9) | Mystic Macrocarpa Seed |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Plant | 500 | 1000 | |||||||||
Cannot be used as a Synchro Material Monster, except for the Synchro Summon of an EARTH monster. You can target 1 EARTH monster on the field; reduce its Level by 1. You can use the effect of "Mystic Macrocarpa Seed" up to twice per turn. | |||||||||||||
▶︎ Deck | 6.3 (3) | Doll House | Field Spell | ||||||||||
You can target 1 Normal Monster in your GY with 0 ATK or DEF, or, if you control "Princess Cologne", you can target 2 such monsters instead; Special Summon 1 monster from your Deck with the same name as each target, as a Level 6 DARK monster. You can only use this effect of "Doll House" once per turn. When an opponent's monster declares an attack: You can attach 1 "Grandpa Demetto" you control to "Princess Cologne" you control as material, then end the Battle Phase. | |||||||||||||
▶︎ Deck | 6.3 (12) | The Phantom Knights of Lost Vambrace | Normal Trap | ||||||||||
Target 1 face-up monster on the field; if that target is still face-up on the field, "The Phantom Knights" monsters you control cannot be destroyed by battle, also that target loses 600 ATK, also its Level becomes 2. These effects last until the end of this turn. Then, Special Summon this card in Defense Position as a Normal Monster (Warrior/DARK/Level 2/ATK 600/DEF 0). (This card is NOT treated as a Trap.) | |||||||||||||
▶︎ Deck | 6.3 (17) | Mischief of the Yokai | Normal Trap | ||||||||||
Each face-up monster on the field loses 2 Levels, until the End Phase. You can remove from play this card from your Graveyard to select 1 face-up monster, and reduce its Level by 1, until the End Phase. This effect cannot be activated the turn this card is sent to the Graveyard. | |||||||||||||
▶︎ Deck | 6.2 (5) | Prufinesse, the Tactical Trapper | Effect Monster | ||||||||||
- | 4 | Fiend | 1800 | 0 | |||||||||
If this card is Normal or Special Summoned: You can banish 1 Trap from your Deck; increase this card's Level by 1. You can target 1 Trap in either GY; banish it, and if you do, increase this card's Level by 1. If this card in its owner's possession is destroyed by an opponent's card: You can Set 1 of your banished Normal Traps. You can only use each effect of "Prufinesse, the Tactical Trapper" once per turn. | |||||||||||||
▶︎ Deck | 6.2 (11) | Heliosphere Dragon | Effect Monster | ||||||||||
- | 4 | Dragon | 0 | 1900 | |||||||||
While your opponent has 4 or less cards in their hand and this card is the only monster you control, your opponent cannot declare an attack. Once per turn, if you control a Level 8 Dragon-Type monster: You can make this card become Level 8 until the end of this turn. | |||||||||||||
▶︎ Deck | 6.2 (5) | Synchro Overtop | Normal Spell | ||||||||||
Target any number of Level 7 or 8 Dragon Synchro Monsters in your GY; Special Summon them in Defense Position, but their Levels become 1 and their effects are negated, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Synchro Monsters. When a Synchro Monster you control is destroyed by battle: You can banish this card from your GY; Special Summon 1 "Crimson Dragon" from your Extra Deck. You can only use each effect of "Synchro Overtop" once per turn. | |||||||||||||
▶︎ Deck | 6.2 (14) | Tannhauser Gate | Normal Spell | ||||||||||
Target 2 monsters you control of the same Type with 1000 or less ATK; both monsters' Levels become the combined Levels of those 2 monsters. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)