Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "send card from your hand to the GY". Search result Showing 241 to 270 of 607
With the effect of "send card from your hand to the GY".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8 (6) | Virtual World Gate - Xuanwu | Continuous Trap | |||
During the Battle Phase, if you control another "Virtual World Gate" card: You can target 1 face-up monster on the field; change its battle position. During your Main Phase: You can banish this card from your GY, then target 1 "Virtual World" monster in your GY; Special Summon it, but negate its effects, then send 1 card from your hand to the GY. You can only use each effect of "Virtual World Gate - Xuanwu" once per turn. You can only activate 1 "Virtual World Gate - Xuanwu" per turn. | ||||||
▶︎ Deck | 8 (26) | Drastic Drop Off | Counter Trap | |||
When your opponent adds a card(s) from their Deck to their hand, including drawing: They must discard 1 of those cards. | ||||||
▶︎ Deck | 7.9 (7) | Elementsaber Malo | Effect Monster | |||
- | 3 | Warrior | 1700 | 200 | ||
Once per turn: You can send 1 "Elementsaber" monster from your hand to the GY; send 1 "Elementsaber" or "Elemental Lord" monster from your Deck to the GY, except "Elementsaber Malo". Once per turn, if this card is in the GY: You can declare 1 Attribute; this card in the GY becomes that Attribute until the end of this turn. | ||||||
▶︎ Deck | 7.9 (10) | Hushed Psychic Cleric | Effect Monster | |||
- | 3 | Psychic | 0 | 2100 | ||
If this card is Normal or Flip Summoned: Change it to Defense Position. Once per turn: You can send 1 card from your hand to the Graveyard, then target 1 Psychic-Type monster in your Graveyard; banish that target. If this card is sent from the field to the Graveyard: Target 1 monster banished by this card's effect; Special Summon that target. | ||||||
▶︎ Deck | 7.9 (8) | Flower Cardian Clover with Boar | Effect Monster | |||
- | 7 | Warrior | 1000 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Flower Cardian" monster, except "Flower Cardian Clover with Boar". If this card is Special Summoned: Draw 1 card, and if you do, show it, then, if it is a "Flower Cardian" monster, you can destroy 1 monster your opponent controls. Otherwise, send it to the Graveyard. | ||||||
▶︎ Deck | 7.9 (10) | Score the Melodious Diva | Effect Monster | |||
- | 2 | Fairy | 200 | 200 | ||
During damage calculation (in either player's turn), if a "Melodious" monster you control battles an opponent's monster: You can send this card from your hand to the Graveyard; change that opponent's monster's ATK and DEF to 0, until the end of this turn. | ||||||
▶︎ Deck | 7.9 (13) | Koa'ki Meiru Crusader | Effect Monster | |||
- | 4 | Beast-Warrior | 1900 | 1300 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Beast-Warrior-Type monster in your hand. If this card destroys an opponent's monster by battle, you can add 1 "Koa'ki Meiru" card from your Graveyard to your hand. | ||||||
▶︎ Deck | 7.9 (17) | Koa'ki Meiru Bergzak | Effect Monster | |||
- | 4 | Warrior | 2000 | 200 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Warrior-Type monster in your hand. If this card destroys an opponent's monster by battle, it can attack once again in a row. | ||||||
▶︎ Deck | 7.9 (7) | Snake-Eye Birch | Effect Monster | |||
- | 1 | Pyro | 0 | 2100 | ||
If you control a FIRE monster, you can Special Summon this card (from your hand). You can only Special Summon "Snake-Eye Birch" once per turn this way. During your opponent's turn (Quick Effect): You can send 2 face-up cards you control to the GY, including this card; Special Summon 1 "Snake-Eye" monster from your hand or Deck, except "Snake-Eye Birch". You can only use this effect of "Snake-Eye Birch" once per turn. | ||||||
▶︎ Deck | 7.9 (14) | World Carrotweight Champion | Effect Monster | |||
- | 4 | Plant | 1900 | 0 | ||
If this card is in your Graveyard: You can send 1 Plant-Type monster from your hand or face-up from your field to the Graveyard, except "World Carrotweight Champion"; Special Summon this card. You can only use this effect of "World Carrotweight Champion" once per turn. | ||||||
▶︎ Deck | 7.9 (21) | Rush Warrior | Effect Monster | |||
- | 2 | Warrior | 300 | 1200 | ||
During damage calculation, if a "Warrior" Synchro Monster you control battles an opponent's monster (Quick Effect): You can send this card from your hand to the GY; your battling monster's ATK becomes double its current ATK during that damage calculation only. You can banish this card from your GY, then target 1 "Synchron" monster in your GY; add it to your hand. You can only use each effect of "Rush Warrior" once per turn. | ||||||
▶︎ Deck | 7.9 (16) | Slash Draw | Normal Spell | |||
Discard 1 card; send cards from the top of your Deck to the GY, equal to the number of cards your opponent controls, then draw 1 card and show it. Then, if it was "Slash Draw", send it to the GY, and if you do, destroy as many cards on the field as possible, then inflict 2000 damage to your opponent for each card destroyed and sent to the GY by this effect. If the card you drew was not "Slash Draw", shuffle cards from your GY into your Deck, equal to the number of cards sent from your Deck to the GY by this effect. You can only activate 1 "Slash Draw" per turn. | ||||||
▶︎ Deck | 7.9 (11) | Dragonmaid Changeover | Normal Spell | |||
Fusion Summon 1 Dragon Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material. While this card is in your GY: You can target 1 "Dragonmaid" monster you control; add this card to your hand, and if you do, return that monster to the hand. You can only use this effect of "Dragonmaid Changeover" once per turn. | ||||||
▶︎ Deck | 7.9 (52) | Red-Eyes Fusion | Normal Spell | |||
Fusion Summon 1 Fusion Monster that lists a "Red-Eyes" monster as material from your Extra Deck, using monsters from your hand, Deck, or field as Fusion Material, and if you do, its name becomes "Red-Eyes Black Dragon". You cannot Normal or Special Summon other monsters the turn you activate this card. You can only activate 1 "Red-Eyes Fusion" per turn. | ||||||
▶︎ Deck | 7.8 (8) | Rookie Warrior Lady | Effect Monster | |||
- | 3 | Warrior | 1000 | 800 | ||
When an attack is declared involving your other Warrior monster and an opponent's face-up monster: You can send this card from your hand or field to the GY; that opponent's monster loses ATK equal to its original ATK, until the end of this turn. You can banish this card from your GY, then target 1 EARTH Warrior monster in your GY; add it to your hand. You can only use each effect of "Rookie Warrior Lady" once per turn. | ||||||
▶︎ Deck | 7.8 (20) | Skull Meister | Effect Monster | |||
- | 4 | Fiend | 1700 | 400 | ||
When a card effect is activated in your opponent's GY (Quick Effect): You can send this card from your hand to the GY; negate that effect. | ||||||
▶︎ Deck | 7.8 (5) | Reptilianne Nyami | Effect Monster | |||
- | 2 | Reptile | 200 | 0 | ||
During the Main Phase, if you have a Reptile monster in your GY (Quick Effect): You can send this card from your hand to the GY, then target 1 face-up monster your opponent controls; change its ATK to 0. If your opponent controls a monster with 0 ATK: You can Special Summon this card from your GY. You can only use 1 "Reptilianne Nyami" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.8 (5) | EN - Engage Neo Space | Normal Spell | |||
Send 1 "Neo-Spacian" monster and 1 "Elemental HERO" monster (1 from your hand and 1 from your Deck) to the GY; Special Summon 1 "Neo-Spacian" monster or 1 Level 5 or higher "Elemental HERO" monster from your Deck, and if you do, add 1 "Polymerization" from your Deck or GY to your hand. If you Special Summoned "Elemental HERO Neos" by this effect, it gains 1000 ATK. You cannot Special Summon monsters from the Extra Deck, except Fusion Monsters, the turn you activate this card. You can only activate 1 "EN - Engage Neo Space" per turn. | ||||||
▶︎ Deck | 7.8 (5) | Plunder Patroll Shipshape Ships Shipping | Normal Spell | |||
Fusion Summon 1 Fiend Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material. You can banish this card from your GY, then target 1 "Plunder Patroll" monster you control; equip 1 "Emblem of the Plunder Patroll", or 1 "Plunder Patroll" monster, from your Deck to that target. You can only use this effect of "Plunder Patroll Shipshape Ships Shipping" once per turn. | ||||||
▶︎ Deck | 7.8 (8) | Destruction Swordsman Fusion | Quick-Play Spell | |||
Fusion Summon 1 Fusion Monster that lists "Buster Blader" as material from your Extra Deck, using monsters from your hand or either field as Fusion Material. If this card is in your GY: You can send 1 card from your hand to the GY; add this card to your hand. You can only use each effect of "Destruction Swordsman Fusion" once per turn. | ||||||
▶︎ Deck | 7.8 (10) | Mount Sylvania | Field Spell | |||
You can send 1 Plant-Type monster from your hand or face-up from your side of the field to the Graveyard; choose 1 "Sylvan" card from your Deck and place it on top of the Deck. You can only use this effect of "Mount Sylvania" once per turn. Once per turn, during your opponent's End Phase: You can excavate the top card of your Deck, and if it is a Plant-Type monster, send it to the Graveyard. Otherwise, place it on either the top or bottom of your Deck. | ||||||
▶︎ Deck | 7.8 (25) | Spiritual Water Art - Aoi | Normal Trap | |||
Tribute 1 WATER monster; look at your opponent's hand, then send 1 card from their hand to the GY. | ||||||
▶︎ Deck | 7.7 (26) | Ally of Justice Cycle Reader |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 1000 | 1000 | ||
(Quick Effect): You can discard this card to the GY, then target up to 2 LIGHT monsters in your opponent's GY; banish those targets. | ||||||
▶︎ Deck | 7.7 (7) | Dark Spirit of Malice | Effect Monster | |||
- | 3 | Fiend | 1600 | 0 | ||
When your opponent activates a card or effect (Quick Effect): You can send this card from your hand or field to the GY, then target 1 Level 8 Fiend monster in your GY; Special Summon it, but its effects are negated. If a Level 8 Fiend monster(s) is sent to your GY while this card is in your GY (except during the Damage Step): You can add this card to your hand. You can only use each effect of "Dark Spirit of Malice" once per turn. | ||||||
▶︎ Deck | 7.7 (7) | Super Quantum White Layer | Effect Monster | |||
- | 7 | Fairy | 2400 | 2400 | ||
You can send 1 non-LIGHT "Super Quant" monster from your hand or face-up field to the GY; Special Summon this card from your hand in Defense Position. When this card is Normal or Special Summoned: You can send 1 "Super Quant" monster from your Deck to the GY, and if you do, this card's Attribute and Level become the same as that monster's. If this card is sent to the GY: You can add 1 "Super Quantal Fairy Alphan" from your Deck or GY to your hand. You can only use each effect of "Super Quantum White Layer" once per turn. | ||||||
▶︎ Deck | 7.7 (7) | Zohah, the Ogdoadic Boundless | Effect Monster | |||
- | 4 | Reptile | 1500 | 1700 | ||
If this card is sent from the field to the GY, or Special Summoned from the GY: You can activate this effect; your opponent draws 1 card, and if they do, you add 1 "Ogdoadic" monster from your Deck to your hand, except "Zohah, the Ogdoadic Boundless", then, each player sends 1 card from their hand to the GY. If this card is in your GY: You can send 1 card from your hand to the GY; add this card to your hand. You can only use each effect of "Zohah, the Ogdoadic Boundless" once per turn. | ||||||
▶︎ Deck | 7.7 (20) | Bujintei Tsukuyomi |
Xyz Monster Effect Monster |
|||
- | 4 | Beast-Warrior | 1800 | 2300 | ||
2 Level 4 LIGHT monsters Once per turn: You can detach 1 material from this card; send your entire hand to the GY (min. 1), and if you do, draw 2 cards. When this card you controlled while face-up leaves the field because of an opponent's card effect: You can target Level 4 Beast-Warrior "Bujin" monsters in your GY, up to the number of Xyz Materials this card had on the field; Special Summon those targets. You can only control 1 "Bujintei Tsukuyomi". |
||||||
▶︎ Deck | 7.7 (3) | Fire Recovery | Normal Spell | |||
Target 1 FIRE monster in your GY; send 1 card from your hand to the GY, and if you do, Special Summon the targeted monster. You can banish this card from your GY, then target 3 of your FIRE monsters that are banished and/or in your GY; shuffle them into the Deck, then draw 1 card. You can only use this effect of "Fire Recovery" once per turn. | ||||||
▶︎ Deck | 7.7 (6) | Magikey Maftea | Normal Spell | |||
Fusion Summon 1 "Magikey" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material, OR Ritual Summon 1 "Magikey" Ritual Monster from your hand, by Tributing monsters from your hand or field whose total Levels equal or exceed its Level. If you control a Normal Monster, you can also send 1 Normal Monster from your Deck to the GY as material or Tribute. | ||||||
▶︎ Deck | 7.7 (13) | Ruins of the Divine Dragon Lords | Continuous Spell | |||
If a monster(s) is Special Summoned, except from the GY while you control a Level 7 or 8 Dragon monster: Negate that face-up Special Summoned monster(s)'s effects until the end of this turn (even if this card leaves the field). Once per turn: You can send 1 other face-up card you control to the GY; Special Summon 1 "Dragon Lord Token" (Dragon/LIGHT/Level 1/ATK 0/DEF 0). If this card is in your GY: You can send 1 Level 7 or 8 Dragon monster from your hand or face-up field to the GY; add this card to your hand. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)