Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "send card from your hand to the GY". Search result Showing 391 to 420 of 607
With the effect of "send card from your hand to the GY".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 6.3 (3) | Speedroid Passinglider |
Pendulum Monster Effect Monster |
||||||||||
- | 5 | Machine | 2200 | 2000 | |||||||||
Pendulum Effect Once per turn: You can send 1 "Speedroid" Tuner from your hand or face-up from your field to the GY; increase or reduce (min. 1) this card's Pendulum Scale by the original Level of the sent monster until the end of this turn. Card Text If there are no monsters on the field, you can Special Summon this card (from your hand). You can only Special Summon "Speedroid Passinglider" once per turn this way. When this card is Tribute Summoned: You can target 1 Level 4 or lower "Speedroid" monster in your GY; Special Summon it. Your opponent's monsters cannot target "Speedroid" monsters for attacks, except this one. |
|||||||||||||
▶︎ Deck | 6.2 (19) | Elemental HERO Captain Gold | Effect Monster | ||||||||||
- | 4 | Warrior | 2100 | 800 | |||||||||
You can discard this card to the Graveyard; add 1 "Skyscraper" from your Deck to your hand. If "Skyscraper" is not face-up on the field, destroy this card. | |||||||||||||
▶︎ Deck | 6.2 (17) | Odd-Eyes Saber Dragon | Effect Monster | ||||||||||
- | 7 | Dragon | 2800 | 2000 | |||||||||
If this card is in your hand: You can Tribute 1 LIGHT monster; send 1 "Odd-Eyes Dragon" from your hand, Deck, or your side of the field to the Graveyard, and if you do, Special Summon this card. When this card destroys a monster by battle and sends it to the Graveyard: You can destroy 1 monster your opponent controls. | |||||||||||||
▶︎ Deck | 6.2 (27) | Shaddoll Construct |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 1200 | - | |||||||||
2 Flip monsters During your Main Phase: You can Fusion Summon 1 "Shaddoll" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material. If this card is in your GY: You can send 1 "Shaddoll" card from your hand or face-up field to the GY, and if you do, Special Summon this card. You can only use each effect of "Shaddoll Construct" once per turn.
|
|||||||||||||
▶︎ Deck | 6.2 (18) | Millennium Revelation | Continuous Spell | ||||||||||
You can send 1 Divine-Beast monster from your hand to the GY; add 1 "Monster Reborn" from your Deck or GY to your hand. You can send this face-up card to the GY; this turn, you can Special Summon "The Winged Dragon of Ra" from your GY with "Monster Reborn", ignoring its Summoning conditions. During the End Phase of the turn this effect was activated, you must send "The Winged Dragon of Ra" you control that was Special Summoned with "Monster Reborn" to the GY. You can only use each effect of "Millennium Revelation" once per turn. | |||||||||||||
▶︎ Deck | 6.2 (6) | Amazoness Secret Arts | Quick-Play Spell | ||||||||||
Fusion Summon 1 "Amazoness" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material. During your Main Phase: You can banish this card from your GY; once, if you Fusion Summon an "Amazoness" Fusion Monster this turn, you can also send 1 "Amazoness" monster from your Extra Deck to the GY as material. You can only use 1 "Amazoness Secret Arts" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 6.1 (9) | Koa'ki Meiru Gravirose | Effect Monster | ||||||||||
- | 4 | Plant | 1900 | 1300 | |||||||||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Plant-Type monster in you hand. During each of your Standby Phases, you can send 1 Level 3 or lower monster from your Deck to your Graveyard. | |||||||||||||
▶︎ Deck | 6.1 (14) | Red-Eyes Black Dragon Sword |
Fusion Monster Effect Monster |
||||||||||
- | 7 | Dragon | 2400 | 2000 | |||||||||
Must be Special Summoned with "The Claw of Hermos", using a Dragon monster. If this card is Special Summoned: Target 1 other face-up monster on the field; equip this card to it. It gains 1000 ATK, and 500 ATK/DEF for each Dragon monster on the field and in the GYs. | |||||||||||||
▶︎ Deck | 6.1 (8) | Frightfur Factory | Continuous Spell | ||||||||||
You can banish 1 "Polymerization" Spell Card or "Fusion" Spell Card from your Graveyard, except "Diffusion Wave-Motion"; Fusion Summon 1 "Frightfur" Fusion Monster from your Extra Deck, using monsters from your hand or your side of the field as Fusion Materials. If this card is sent to the Graveyard: You can target 1 of your banished "Frightfur Fusion"; add it to your hand. You can only use each effect of "Frightfur Factory" once per turn. | |||||||||||||
▶︎ Deck | 6.1 (7) | Psychic Wave | Quick-Play Spell | ||||||||||
If you control a Machine monster: Send 1 "Jinzo" from your hand or Deck to the GY; inflict 600 damage to your opponent. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 Machine monster in your GY; send 1 "Jinzo" monster from your Deck to the GY, and if you do, add that targeted monster to your hand. You can only use this effect of "Psychic Wave" once per turn. | |||||||||||||
▶︎ Deck | 6 (7) | Gaia the Fierce Knight Origin | Effect Monster | ||||||||||
- | 4 | Warrior | 1600 | 1200 | |||||||||
This card can be treated as 2 Tributes for the Tribute Summon of a Warrior monster. You can only use each of the following effects of "Gaia the Fierce Knight Origin" once per turn. You can send 1 Level 5 or higher monster from your hand to the GY; Special Summon this card from your hand. During the Battle Phase (Quick Effect): You can banish this card from your GY, then target 1 monster on the field whose current ATK is different from its original ATK; its ATK becomes its original ATK. | |||||||||||||
▶︎ Deck | 6 (21) | Heroic Challenger - Swordshield | Effect Monster | ||||||||||
- | 4 | Warrior | 0 | 2000 | |||||||||
During either player's turn, if you control a face-up "Heroic" monster: You can send this card from your hand to the Graveyard; for the rest of this turn, you take no Battle Damage and "Heroic" monsters you control cannot be destroyed by battle. | |||||||||||||
▶︎ Deck | 6 (7) | Rose Archer | Effect Monster | ||||||||||
- | 3 | Warrior | 1000 | 100 | |||||||||
When your opponent activates a Trap Card while you control a Plant monster (Quick Effect): You can send this card from your hand to the GY; negate the activation, and if you do, destroy it. | |||||||||||||
▶︎ Deck | 6 (11) | Lightsworn Sanctuary | Continuous Spell | ||||||||||
Once per turn: You can send 1 "Lightsworn" monster from your hand to the Graveyard, then target 1 other "Lightsworn" monster in your Graveyard; add it to your hand. Each time a card(s) is sent from your Deck to the Graveyard, place 1 Shine Counter on this card. If a "Lightsworn" card(s) you control would be destroyed by a card effect, you can remove 2 Shine Counters from your side of the field for each of those "Lightsworn" card(s) instead. | |||||||||||||
▶︎ Deck | 6 (9) | Twin Swords of Flashing Light - Tryce | Equip Spell | ||||||||||
Send 1 card from your hand to the Graveyard; equip this card to a monster. It loses 500 ATK, but it can make a second attack during each Battle Phase. | |||||||||||||
▶︎ Deck | 6 (2) | Over Fusion | Quick-Play Spell | ||||||||||
Target 1 face-up monster on the field; reveal 1 "Elemental HERO", "Neo-Spacian", or Level 10 monster from your hand, Deck, or Extra Deck, and the targeted monster's name can be treated as the revealed monster's if used as Fusion Material this turn. Send the revealed monster to the GY if you have "Elemental HERO Neos" on your field or in your GY, otherwise shuffle it back into its Deck (if revealed from the hand, shuffle into the Main Deck). You can only activate 1 "Over Fusion" per turn. | |||||||||||||
▶︎ Deck | 5.9 (14) | Koa'ki Meiru War Arms | Effect Monster | ||||||||||
- | 4 | Warrior | 1400 | 1200 | |||||||||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Warrior-Type monster in your hand. Once per turn: You can target 1 Level 3 or lower Warrior-Type monster in your Graveyard; equip that target to this card. This card gains ATK equal to half the combined ATK of the monsters equipped to it by this effect. If this card would be destroyed by battle, destroy all monsters equipped to it by this effect instead. | |||||||||||||
▶︎ Deck | 5.9 (12) | Koa'ki Meiru Valafar | Effect Monster | ||||||||||
- | 8 | Fiend | 3000 | 2100 | |||||||||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard. You can Tribute Summon this monster by Tributing 1 "Koa'ki Meiru" monster. This card cannot be destroyed by the effects of Trap Cards. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | |||||||||||||
▶︎ Deck | 5.9 (14) | Deep-Space Cruiser IX | Effect Monster | ||||||||||
- | 9 | Machine | 900 | 900 | |||||||||
You can Special Summon this card (from your hand) by sending 1 other Machine-Type monster from your hand to the Graveyard. | |||||||||||||
▶︎ Deck | 5.9 (19) | Naturia Gaiastrio |
Fusion Monster Effect Monster |
||||||||||
- | 10 | Rock | 3200 | 2100 | |||||||||
2 EARTH Synchro Monsters During either player's turn, when a card or effect is activated that targets exactly 1 card on the field (and no other cards): You can send 1 card from your hand to the Graveyard; negate the activation, and if you do, destroy that card. |
|||||||||||||
▶︎ Deck | 5.8 (4) | Yellow Dragon Ninja | Effect Monster | ||||||||||
- | 8 | Dinosaur | 3000 | 1500 | |||||||||
Cannot be Special Summoned, except with the effect of a "Ninja" monster or "Ninjitsu Art" card. Once per turn (Quick Effect): You can send 1 "Ninja" monster and 1 "Ninjitsu Art" card from your hand and/or face-up field to the GY, then target up to 2 Spells/Traps on the field; destroy them. | |||||||||||||
▶︎ Deck | 5.8 (4) | Gouki Iron Claw | Effect Monster | ||||||||||
- | 2 | Warrior | 1000 | 0 | |||||||||
During the Damage Step, when your "Gouki" monster battles an opponent's monster (Quick Effect): You can send this card from your hand to the GY; until the end of this turn, your monster gains 500 ATK, and if it does, it is unaffected by your opponent's card effects. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Iron Claw". You can only use each effect of "Gouki Iron Claw" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (8) | Salamangreat Foxer | Effect Monster | ||||||||||
- | 3 | Cyberse | 1200 | 1000 | |||||||||
If you have 3 or more "Salamangreat" monsters in your GY: You can send this card from your hand to the GY, then target 1 "Salamangreat" Link Monster in your GY and 1 card in your opponent's Spell & Trap Zone; return that targeted monster from your GY to the Extra Deck, and if you do, destroy the targeted card on the field. If a card(s) in your opponent's Spell & Trap Zone is destroyed and sent to the GY, while this card is in your GY (except during the Damage Step): You can Special Summon this card in Defense Position. You can only use 1 "Salamangreat Foxer" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 5.8 (10) | Ancient Warriors - Virtuous Liu Xuan | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1400 | 1200 | |||||||||
While you control another "Ancient Warriors" monster, your opponent's monsters cannot target this card for attacks. You can only use each of the following effects of "Ancient Warriors - Virtuous Liu Xuan" once per turn. ●If your opponent controls more monsters than you do: You can send 1 card from your hand or field to the GY; Special Summon 1 "Ancient Warriors" monster from your Deck, except "Ancient Warriors - Virtuous Liu Xuan". ●When an attack is declared involving another "Ancient Warriors" monster you control: You can draw 1 card. |
|||||||||||||
▶︎ Deck | 5.8 (8) | Dinowrestler Martial Ampelo | Effect Monster | ||||||||||
- | 1 | Dinosaur | 600 | 0 | |||||||||
During damage calculation, if your other "Dinowrestler" monster battles an opponent's monster with an equal or higher ATK (Quick Effect): You can send this card from your hand or field to the GY; for that battle, your monster cannot be destroyed and the battle damage you take is halved. When an opponent's monster declares an attack: You can banish this card from your GY; add 1 "Dinowrestler" monster from your Deck to your hand, except "Dinowrestler Martial Ampelo". You can only use this effect of "Dinowrestler Martial Ampelo" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (4) | Todoroki the Earthbolt Star | Effect Monster | ||||||||||
- | 6 | Warrior | 2100 | 0 | |||||||||
You can Special Summon this card (from your hand) by sending 1 other monster from your hand to the GY, but this card loses 500 ATK. You can only Special Summon "Todoroki the Earthbolt Star" once per turn this way. During the Battle Phase (Quick Effect): You can pay 500 LP; Fusion Summon 1 Warrior Fusion Monster from your Extra Deck, using monsters from your hand or field as material. You can only use this effect of "Todoroki the Earthbolt Star" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (10) | Defrag Dragon | Effect Monster | ||||||||||
- | 3 | Dragon | 1000 | 600 | |||||||||
You can Special Summon this card (from your hand) by sending 1 other monster from your hand to the GY. You can only Special Summon "Defrag Dragon" once per turn this way. If this card is in the GY: You can banish 3 monsters from your GY with the same name, except "Defrag Dragon"; Special Summon this card. You can only use this effect of "Defrag Dragon" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (24) | Hardened Armed Dragon | Effect Monster | ||||||||||
- | 4 | Dragon | 1500 | 800 | |||||||||
(This card is not treated as an "Armed Dragon" card.) You can Special Summon this card (from your hand) by sending 1 Level 8 or higher monster from your hand to the GY. If you Tribute this card for the Tribute Summon of a Level 7 or higher monster, that monster cannot be destroyed by card effects. |
|||||||||||||
▶︎ Deck | 5.8 (13) | Watch Dog | Effect Monster | ||||||||||
- | 1 | Pyro | 0 | 0 | |||||||||
During your Main Phase 2, if this card was Normal Summoned this turn: You can send 1 Spell Card from your hand to the Graveyard; Set 1 Continuous Spell Card directly from your Deck. You can only use this effect of "Watch Dog" once per turn. You cannot Special Summon during the turn you activate this effect. | |||||||||||||
▶︎ Deck | 5.8 (4) | G Golem Dignified Trilithon |
Link Monster Effect Monster |
||||||||||
- | - | Cyberse | 3200 | - | |||||||||
2+ EARTH monsters All monsters your opponent controls must attack this card, if able. Once per battle, if this card battles an opponent's monster, before damage calculation (Quick Effect): You can send 1 EARTH monster from your hand to the GY; until the end of this turn, that opponent's monster loses 200 ATK, also negate its effects. When your opponent activates a card or effect that targets a Link Monster(s) you control (Quick Effect): You can negate that effect, and if you do, destroy that card. You can only use this effect of "G Golem Dignified Trilithon" once per turn.
|
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)