Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "banish Monster". Search result Showing 61 to 90 of 1,498
With the effect of "banish Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 9.8 (12) | Evil★Twin's Trouble Sunny |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 3300 | - | |||||||||
2+ monsters, including an "Evil★Twin" monster (Quick Effect): You can Tribute this card; Special Summon up to 1 "Ki-sikil" monster and up to 1 "Lil-la" monster from your GY. You can banish this card from your GY and send 1 "Evil★Twin" monster from your hand, Deck, or face-up field to the GY; send 1 card on the field to the GY. You can only use each effect of "Evil★Twin's Trouble Sunny" once per turn.
|
|||||||||||||
▶︎ Deck | 9.8 (17) | Worldsea Dragon Zealantis |
Link Monster Effect Monster |
||||||||||
- | - | Sea Serpent | 2500 | - | |||||||||
1+ Effect Monsters You can only control 1 "Worldsea Dragon Zealantis". You can only use each of the following effects of "Worldsea Dragon Zealantis" once per turn. During your Main Phase: You can banish all monsters on the field, then Special Summon as many monsters as possible that were banished by this effect, to their owners' fields, face-up, or in face-down Defense Position. During the Battle Phase (Quick Effect): You can destroy cards on the field up to the number of co-linked monsters on the field.
|
|||||||||||||
▶︎ Deck | 9.8 (18) | Invocation | Normal Spell | ||||||||||
Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand as Fusion Material. If Summoning an "Invoked" Fusion Monster this way, you can also banish monsters from your field and/or either player's GY as Fusion Material. If this card is in your GY: You can target 1 of your banished "Aleister the Invoker"; shuffle this card into the Deck, and if you do, add that monster to your hand. You can only use this effect of "Invocation" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (46) | Rekindling | Normal Spell | ||||||||||
Special Summon from your GY as many FIRE monsters as possible with 200 DEF, but banish them during the End Phase of this turn. | |||||||||||||
▶︎ Deck | 9.8 (12) | Numeron Calling | Normal Spell | ||||||||||
If "Numeron Network" is in your Field Zone and you control no monsters: Special Summon up to 4 "Numeron Gate" Xyz Monsters with different names from your Extra Deck, but banish them during the End Phase, also you can only Normal or Special Summon once for the rest of this turn. | |||||||||||||
▶︎ Deck | 9.8 (5) | Dream Tower of Princess Nemleria | Continuous Spell | ||||||||||
You can banish 2 face-down cards from your Extra Deck, face-down; add 2 Level 10 Beast monsters with different names from your Deck to your hand. You cannot Special Summon monsters from the Extra Deck the turn you activate this effect, except Pendulum Monsters. You can only use this effect of "Dream Tower of Princess Nemleria" once per turn. If a "Nemleria" monster(s) you control would be destroyed by battle or an opponent's card effect, while you have "Dreaming Nemleria" face-up in your Extra Deck, you can banish 1 face-down card from your Extra Deck face-down, instead. | |||||||||||||
▶︎ Deck | 9.8 (51) | Emergency Teleport Semi-Limited | Quick-Play Spell | ||||||||||
Special Summon 1 Level 3 or lower Psychic monster from your hand or Deck, but banish it during the End Phase of this turn. | |||||||||||||
▶︎ Deck | 9.8 (78) | Called by the Grave Semi-Limited | Quick-Play Spell | ||||||||||
Target 1 monster in your opponent's GY; banish it, and if you do, until the end of the next turn, its effects are negated, as well as the activated effects and effects on the field of monsters with the same original name. | |||||||||||||
▶︎ Deck | 9.8 (13) | Floowandereeze and the Magnificent Map | Field Spell | ||||||||||
During your Main Phase: You can reveal 1 Level 1 "Floowandereeze" monster in your hand and banish 1 "Floowandereeze" card with a different name from your Deck, then, immediately after this effect resolves, Normal Summon the revealed monster. If your opponent Normal Summons a monster: Immediately after this effect resolves, you can Normal Summon 1 "Floowandereeze" monster. You can only use each effect of "Floowandereeze and the Magnificent Map" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (6) | Exosister Returnia | Normal Trap | ||||||||||
If all monsters you control are "Exosister" monsters (min. 1): Pay 800 LP, then target 1 card your opponent controls or in their GY; banish it, then you can apply 1 of the following effects. ●Immediately after this effect resolves, Xyz Summon 1 "Exosister" Xyz Monster using monsters you control. ●If you Xyz Summoned this turn, banish 1 card your opponent controls. You can only activate 1 "Exosister Returnia" per turn. |
|||||||||||||
▶︎ Deck | 9.8 (27) | Shaddoll Schism | Continuous Trap | ||||||||||
During the Main Phase, you can: Fusion Summon 1 "Shaddoll" Fusion Monster from your Extra Deck, by banishing Fusion Materials listed on it from your field or GY, but it cannot attack directly. Then, you can send to the GY 1 monster your opponent controls with the same Attribute as that Fusion Summoned monster. You can only use this effect of "Shaddoll Schism" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (19) | Orcust Crescendo | Counter Trap | ||||||||||
When a Spell/Trap Card, or monster effect, is activated while you control an "Orcust" Link Monster: Negate the activation, and if you do, banish that card. You can banish this card from your GY; add to your hand 1 of your DARK Machine monsters that is banished or in your Deck. You cannot Special Summon monsters the turn you activate this effect, except DARK Machine monsters. You can only use 1 "Orcust Crescendo" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.7 (36) | Performage Damage Juggler | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1500 | 1000 | |||||||||
When a card or effect is activated that would inflict damage to you (Quick Effect): You can discard this card; negate the activation, and if you do, destroy that card. During the Battle Phase (Quick Effect): You can discard this card; reduce the next battle damage you would take this turn to 0. You can banish this card from your GY; add 1 "Performage" monster from your Deck to your hand, except "Performage Damage Juggler". You can only use this effect of "Performage Damage Juggler" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (46) | Djinn Releaser of Rituals Forbidden | Effect Monster | ||||||||||
- | 3 | Fiend | 1200 | 2000 | |||||||||
When you Ritual Summon a monster, you can banish this card from your Graveyard as 1 of the monsters required for the Ritual Summon. If a player Ritual Summons using this card, the other player cannot Special Summon while that Ritual Summoned monster is face-up on the field. | |||||||||||||
▶︎ Deck | 9.7 (15) | Kozmo Dark Destroyer | Effect Monster | ||||||||||
- | 8 | Machine | 3000 | 1800 | |||||||||
If this card is Normal or Special Summoned: You can target 1 monster on the field; destroy it. Your opponent cannot target this card with card effects. If this card is destroyed by battle or card effect and sent to the GY: You can banish this card from your GY; Special Summon 1 Level 7 or lower "Kozmo" monster from your Deck. | |||||||||||||
▶︎ Deck | 9.7 (18) | Mekk-Knight Purple Nightfall | Effect Monster | ||||||||||
- | 8 | Psychic | 2500 | 2000 | |||||||||
If 2 or more cards are in the same column, you can Special Summon this card (from your hand) in that column. You can only Special Summon "Mekk-Knight Purple Nightfall" once per turn this way. (Quick Effect): You can target 1 "Mekk-Knight" monster you control; banish it (until the Standby Phase of your next turn), and if you do, add 1 "Mekk-Knight" monster from your Deck to your hand, except "Mekk-Knight Purple Nightfall". You can only use this effect of "Mekk-Knight Purple Nightfall" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (44) | Doomking Balerdroch | Effect Monster | ||||||||||
- | 8 | Zombie | 2800 | 2000 | |||||||||
During the Standby Phase, if a face-up card is in a Field Zone and this card is in your GY: You can Special Summon this card in Defense Position. You can only use this effect of "Doomking Balerdroch" once per turn. Once per Chain, when a Zombie monster, except "Doomking Balerdroch", activates its effect (except during the Damage Step) (Quick Effect): You can apply 1 of these effects (but you cannot apply that same effect of "Doomking Balerdroch" again this turn). ●Negate that effect. ●Banish 1 monster from the field or GY. |
|||||||||||||
▶︎ Deck | 9.7 (23) | Tearlaments Kashtira Limited | Effect Monster | ||||||||||
- | 7 | Psychic | 2300 | 1200 | |||||||||
During the Main Phase (Quick Effect): You can Special Summon this card from your hand, and if you do, banish 1 "Kashtira" or "Tearlaments" card from your hand or GY. If this card is Normal or Special Summoned: You can send the top 3 cards of either player's Deck to the GY. If this card is sent to the GY by card effect: You can send the top 2 cards of your Deck to the GY. You can only use each effect of "Tearlaments Kashtira" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (11) | Tenyi Spirit - Vishuda | Effect Monster | ||||||||||
- | 7 | Wyrm | 1500 | 2500 | |||||||||
If you control no Effect Monsters: You can Special Summon this card from your hand. If you control a face-up non-Effect Monster: You can banish this card from your hand or GY, then target 1 card your opponent controls; return it to the hand. You can only use each effect of "Tenyi Spirit - Vishuda" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (21) | D/D Swirl Slime | Effect Monster | ||||||||||
- | 2 | Fiend | 200 | 200 | |||||||||
If this card is in your hand: You can Fusion Summon 1 "D/D/D" Fusion Monster from your Extra Deck, using monsters from your hand as Fusion Materials, including this card. You can banish this card from your GY; Special Summon 1 "D/D" monster from your hand. You can only use each effect of "D/D Swirl Slime" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (9) | Tri-Brigade Nervall | Effect Monster | ||||||||||
- | 1 | Winged Beast | 0 | 2000 | |||||||||
You can banish any number of Beast, Beast-Warrior, and/or Winged Beast Monsters in your GY; Special Summon 1 Beast, Beast-Warrior, or Winged Beast Link Monster from your Extra Deck, with Link Rating equal to the number banished, also you can only use Beast, Beast-Warrior, and Winged Beast Monsters as Link Material for the rest of this turn. If this card is sent to the GY: You can add 1 "Tri-Brigade" monster from your Deck to your hand, except "Tri-Brigade Nervall". You can only use each effect of "Tri-Brigade Nervall" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (13) | Tri-Brigade Fraktall | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1900 | 1600 | |||||||||
You can send this card from your hand or field to the GY; send 1 Level 3 or lower Beast, Beast-Warrior, or Winged Beast monster from your Deck to the GY. You can banish any number of Beast, Beast-Warrior, and/or Winged Beast Monsters in your GY; Special Summon 1 Beast, Beast-Warrior, or Winged Beast Link Monster from your Extra Deck, with Link Rating equal to the number banished, also you can only use Beast, Beast-Warrior, and Winged Beast Monsters as Link Material for the rest of this turn. You can only use each effect of "Tri-Brigade Fraktall" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (6) | Appliancer Copybokkle | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 0 | |||||||||
You can target 1 "Appliancer" monster you control; Special Summon this card from your hand, and if you do, this card's name becomes that monster's name until the End Phase. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Appliancer" monster you control; Special Summon 1 monster with the same name from your hand or GY. You can only use each effect of "Appliancer Copybokkle" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (36) | Block Dragon Limited | Effect Monster | ||||||||||
- | 8 | Rock | 2500 | 3000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 EARTH monsters from your hand and/or GY. Rock monsters you control cannot be destroyed, except by battle. If this card is sent from the field to the GY: You can add up to 3 Rock monsters from your Deck to your hand, whose total Levels equal 8. You can only use this effect of "Block Dragon" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (10) | Starry Knight Rayel | Effect Monster | ||||||||||
- | 4 | Fairy | 1800 | 700 | |||||||||
When this card is Normal Summoned: You can add 1 "Starry Knight" Spell/Trap from your Deck to your hand. You can banish this card from your GY, then target 1 "Starry Knight" monster in your GY, except "Starry Knight Rayel"; Special Summon it. You can only use each effect of "Starry Knight Rayel" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (6) | Rilliona, the Magistus of Verre | Effect Monster | ||||||||||
- | 4 | Spellcaster | 800 | 1800 | |||||||||
If this card is Normal or Special Summoned: You can activate 1 of these effects; ●Add 1 "Magistus" Spell/Trap from your Deck to your hand. ●Return 1 of your banished Level 4 or lower Spellcaster monsters to your GY. You can banish this card from your GY, then target 1 "Magistus" monster you control; equip it with 1 "Magistus" monster from your GY, except a Level 4 monster. You can only use each effect of "Rilliona, the Magistus of Verre" once per turn. |
|||||||||||||
▶︎ Deck | 9.7 (10) | Nunu, the Ogdoadic Remnant | Effect Monster | ||||||||||
- | 4 | Reptile | 0 | 0 | |||||||||
You can send this card from your hand to the GY; send 1 DARK Reptile monster from your Deck to the GY. If you control no monsters, or you control an "Ogdoadic" monster: You can Special Summon this card from your GY, but banish it when it leaves the field, also you cannot Special Summon monsters, except Reptile monsters, while this card is face-up in the Monster Zone. You can only use each effect of "Nunu, the Ogdoadic Remnant" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (7) | Rescue-ACE Turbulence | Effect Monster | ||||||||||
- | 9 | Machine | 3000 | 3000 | |||||||||
You can banish 2 "Rescue-ACE" cards from your GY; Special Summon this card from your hand. During your Main Phase: You can Set up to 4 "Rescue-ACE" Quick-Play Spells / Normal Traps, with different names, directly from your Deck. If another card(s) you control leaves the field by an opponent's card effect (except during the Damage Step): You can target 1 card on the field; destroy it. You can only use each effect of "Rescue-ACE Turbulence" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (138) | Red-Eyes Darkness Metal Dragon | Effect Monster | ||||||||||
- | 10 | Dragon | 2800 | 2400 | |||||||||
You can Special Summon this card (from your hand) by banishing 1 face-up Dragon monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (11) | Vicious Astraloud |
Fusion Monster Effect Monster |
||||||||||
- | 8 | Fairy | 3000 | 3000 | |||||||||
"Visas Starfrost" + 1 monster with 1500 ATK/2100 DEF Must be Special Summoned (from your Extra Deck) by banishing the above cards from your field and/or GY. Cannot be destroyed by battle. If this card is Special Summoned: You can target 1 other monster on the field; destroy it, and if you do, this card gains ATK equal to half of that monster's original ATK or DEF (whichever is higher). |
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)