Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "banish Monster". Search result Showing 1 to 30 of 1,498
With the effect of "banish Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (6) | Chronomaly Magella Globe | Effect Monster | ||||||||||
- | 4 | Machine | 1500 | 300 | |||||||||
You can Tribute this card; Special Summon 1 "Chronomaly" monster from your Deck, except "Chronomaly Magella Globe". If this card is in your GY, except the turn it was sent there: You can banish 1 "Chronomaly" card from your GY, except "Chronomaly Magella Globe"; add this card to your hand. You can only use each effect of "Chronomaly Magella Globe" once per turn. | |||||||||||||
▶︎ Deck | 10 (11) | Kashtira Riseheart | Effect Monster | ||||||||||
- | 4 | Warrior | 1500 | 2100 | |||||||||
If you control a "Kashtira" monster: You can Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Xyz Monsters. During your Main Phase, if this card was Normal or Special Summoned this turn: You can banish 1 "Kashtira" card from your Deck, except "Kashtira Riseheart"; banish the top 3 cards of your opponent's Deck face-down, and if you banish any, this card's Level becomes 7. You can only use each effect of "Kashtira Riseheart" once per turn. | |||||||||||||
▶︎ Deck | 10 (5) | Cornfield Coatl | Effect Monster | ||||||||||
- | 4 | GensoMazoku | 500 | 1700 | |||||||||
If this card battles a monster, neither can be destroyed by that battle. You can only use each of the following effects of "Cornfield Coatl" once per turn. You can discard this card; add 1 monster that mentions "Chimera Fusion" from your Deck to your hand, except "Cornfield Coatl". When your opponent activates a card or effect that targets a card(s) you control, while you control "Chimera the Flying Mythical Beast" (Quick Effect): You can banish this card from your field or GY; negate that effect, and if you do, destroy that card. | |||||||||||||
▶︎ Deck | 10 (36) | SPYRAL Quik-Fix | Effect Monster | ||||||||||
- | 1 | Machine | 500 | 400 | |||||||||
If this card is Normal or Special Summoned: You can add 1 "SPYRAL GEAR" card from your Deck to your hand. If this card is in your GY and you control "SPYRAL Super Agent": You can discard 1 card; Special Summon this card, but banish it when it leaves the field. | |||||||||||||
▶︎ Deck | 10 (21) | Water Enchantress of the Temple | Effect Monster | ||||||||||
- | 3 | Spellcaster | 1500 | 1200 | |||||||||
If you control an "Adventurer Token": You can Special Summon this card from your hand. You can banish this card from your hand or GY; add 1 "Rite of Aramesir" from your Deck or GY to your hand. If you control an "Adventurer Token": You can place 1 Field Spell that mentions "Adventurer Token" from your Deck face-up in your Field Zone. You can only use each effect of "Water Enchantress of the Temple" once per turn. | |||||||||||||
▶︎ Deck | 10 (9) | Tearlaments Reinoheart Limited | Effect Monster | ||||||||||
- | 4 | Warrior | 1500 | 2100 | |||||||||
If this card is Normal or Special Summoned: You can send 1 "Tearlaments" monster from your Deck to the GY, except "Tearlaments Reinoheart". If this card is sent to the GY by card effect: You can Special Summon this card (but banish it when it leaves the field), and if you do, send 1 "Tearlaments" card from your hand to the GY. You can only use each effect of "Tearlaments Reinoheart" once per turn. | |||||||||||||
▶︎ Deck | 10 (13) | Dragunity Remus |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Dragon | 800 | 800 | |||||||||
Cannot be used as Synchro Material, except for the Synchro Summon of a "Dragunity" monster. You can discard this card; add 1 "Dragon Ravine" from your Deck to your hand. If you control a "Dragunity" monster: You can Special Summon this card from your GY, but banish it when it leaves the field, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Dragon monsters. You can only use each effect of "Dragunity Remus" once per turn. | |||||||||||||
▶︎ Deck | 10 (9) | Battlin' Boxer Promoter | Effect Monster | ||||||||||
- | 4 | Warrior | 1700 | 800 | |||||||||
If your opponent controls a monster: You can Special Summon this card from your hand. You can Tribute this card; Special Summon up to 2 "Battlin' Boxer" monsters with different names from your Deck, except "Battlin' Boxer Promoter". You can banish this card from your GY; increase or decrease the Levels of all "Battlin' Boxer" monsters you currently control by 1. You can only use each effect of "Battlin' Boxer Promoter" once per turn, also you cannot Special Summon monsters during the turn you activate any of this card's effects, except "Battlin' Boxer" monsters. | |||||||||||||
▶︎ Deck | 10 (9) | Firewall Defenser | Effect Monster | ||||||||||
- | 4 | Cyberse | 1200 | 1500 | |||||||||
If this card is sent to the GY as material for the Link Summon of a Cyberse monster: You can Special Summon 1 "Firewall" monster from your Deck, except "Firewall Defenser". You cannot Special Summon monsters the turn you activate this effect, except Cyberse monsters. If a "Firewall" monster(s) you control would be destroyed by card effect, you can banish this card from your GY instead. You can only use each effect of "Firewall Defenser" once per turn. | |||||||||||||
▶︎ Deck | 10 (8) | Bujin Torifune | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1500 | 500 | |||||||||
You can Tribute this card; Special Summon 2 "Bujin" monsters of 2 different Types from the Deck in Defense Position, except "Bujin Torifune". When you Xyz Summon a "Bujin" Xyz Monster, while this card is in your GY: You can equip this card to it. Any monster destroyed by battle with that equipped monster is banished. You can only use each effect of "Bujin Torifune" once per turn. | |||||||||||||
▶︎ Deck | 10 (8) | Mirror Swordknight | Effect Monster | ||||||||||
- | 4 | GensoMazoku | 1900 | 300 | |||||||||
If this card battles a monster, neither can be destroyed by that battle. You can only use each of the following effects of "Mirror Swordknight" once per turn. (Quick Effect): You can Tribute this card; Special Summon 1 monster from your Deck that mentions "Chimera Fusion", except "Mirror Swordknight". When a monster your opponent controls activates its effect, while you control "Chimera the Flying Mythical Beast" (Quick Effect): You can banish this card from your field or GY; negate that effect. | |||||||||||||
▶︎ Deck | 10 (8) | Angelica, Princess of Noble Arms |
Synchro Monster Effect Monster |
||||||||||
- | 5 | Warrior | 1200 | 2400 | |||||||||
1 Tuner + 1+ non-Tuner monsters If this card is Special Summoned: You can add 1 "Horn of Olifant", or 1 card that mentions "Infernoble Knight Emperor Charles", from your Deck to your hand. When a card or effect is activated that targets this card on the field, or when this card is targeted for an attack (Quick Effect): You can send 1 FIRE Warrior monster from your Deck to the GY, and if you do, banish this card (until the End Phase), then you can Special Summon 1 "Roland" monster from your Deck or Extra Deck. You can only use each effect of "Angelica, Princess of Noble Arms" once per turn. |
|||||||||||||
▶︎ Deck | 10 (8) | Tellarknight Constellar Caduceus |
Xyz Monster Effect Monster |
||||||||||
- | 4 | Spellcaster | 2500 | 1650 | |||||||||
2+ Level 4 monsters If this card is Xyz Summoned: You can target 1 "tellarknight" and/or 1 "Constellar" card in your GY; add them to your hand. You can banish 1 "tellarknight" or 1 "Constellar" monster from your hand or Deck, and detach 1 material from this card; this effect becomes that banished monster's effect that activates when it is Normal Summoned. You can only use each effect of "Tellarknight Constellar Caduceus" once per turn. |
|||||||||||||
▶︎ Deck | 10 (27) | S:P Little Knight Limited |
Link Monster Effect Monster |
||||||||||
- | - | Warrior | 1600 | - | |||||||||
2 Effect Monsters If this card is Link Summoned using a Fusion, Synchro, Xyz, or Link Monster as material: You can target 1 card on the field or in either GY; banish it, also your monsters cannot attack directly this turn. When your opponent activates a card or effect (Quick Effect): You can target 2 face-up monsters on the field, including a monster you control; banish both until the End Phase. You can only use each effect of "S:P Little Knight" once per turn.
|
|||||||||||||
▶︎ Deck | 10 (4) | Marincess Coral Triangle |
Link Monster Effect Monster |
||||||||||
- | - | Cyberse | 1500 | - | |||||||||
2+ "Marincess" monsters You can send 1 WATER monster from your hand to your GY; add 1 "Marincess" Trap from your Deck to your hand. If only your opponent controls a monster: You can banish this card from your GY; Special Summon WATER Link Monsters from your GY whose combined Link Ratings equal exactly 3. You can only use each effect of "Marincess Coral Triangle" once per turn. You cannot Special Summon monsters the turn you activate either of this card's effects, except WATER monsters.
|
|||||||||||||
▶︎ Deck | 10 (4) | Ninjitsu Art Tool - Iron Digger | Equip Spell | ||||||||||
The equipped monster gains 500 ATK, also it is treated as a "Ninja" monster. You can only use each of the following effects of "Ninjitsu Art Tool - Iron Digger" once per turn. You can banish 1 "Ninja" monster from your GY, then target 1 card on the field; destroy it. If this card is sent from the field to the GY: You can target 1 of your banished "Ninja" monsters; add it to your hand or Special Summon it in face-down Defense Position. | |||||||||||||
▶︎ Deck | 10 (8) | Runick Tip | Quick-Play Spell | ||||||||||
Activate 1 of these effects, but skip your next Battle Phase after activation; ●Add 1 "Runick" card from your Deck to your hand, except "Runick Tip", then banish the top card of your opponent's Deck. ●Special Summon 1 "Runick" monster from your Extra Deck to the Extra Monster Zone. You can only activate 1 "Runick Tip" per turn. |
|||||||||||||
▶︎ Deck | 10 (5) | P.U.N.K. JAM Extreme Session | Field Spell | ||||||||||
Once per turn: You can banish 1 "P.U.N.K." card from your GY; Special Summon 1 "P.U.N.K." monster from your hand. If a Psychic monster you control paid LP to activate its effect: You can draw 1 card. You can use this effect of "P.U.N.K. JAM Extreme Session" up to twice per turn. | |||||||||||||
▶︎ Deck | 9.9 (48) | Kashtira Fenrir Forbidden | Effect Monster | ||||||||||
- | 7 | Psychic | 2400 | 2400 | |||||||||
If you control no monsters, you can Special Summon this card (from your hand). You can only use each of the following effects of "Kashtira Fenrir" once per turn. During your Main Phase: You can add 1 "Kashtira" monster from your Deck to your hand. When this card declares an attack, or if your opponent activates a monster effect (except during the Damage Step): You can target 1 face-up card your opponent controls; banish it, face-down. | |||||||||||||
▶︎ Deck | 9.9 (11) | Crystron Thystvern | Effect Monster | ||||||||||
- | 3 | Machine | 1500 | 1500 | |||||||||
You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro Monsters, also, destroy that card, and if you do, Special Summon 1 "Crystron" Tuner from your Deck. You can banish this card from your Graveyard; add 1 "Crystron" monster from your Deck to your hand, except "Crystron Thystvern". You can only use 1 "Crystron Thystvern" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (63) | Jet Synchron |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Machine | 500 | 0 | |||||||||
If this card is sent to the GY as Synchro Material: You can add 1 "Junk" monster from your Deck to your hand. If this card is in your GY: You can send 1 card from your hand to the GY; Special Summon this card, but banish it when it leaves the field. You can only use 1 "Jet Synchron" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (8) | Vala, Seidhr of the Generaider Bosses | Effect Monster | ||||||||||
- | 9 | Fairy | 2500 | 2500 | |||||||||
You can only control 1 "Vala, Seidhr of the Generaider Bosses". You can only use each of the following effects of "Vala, Seidhr of the Generaider Bosses" once per turn. If this card is in your hand or GY: You can send 1 other "Generaider" card from your hand to the GY; Special Summon this card, but banish it when it leaves the field. If this card is Special Summoned: You can Special Summon 1 "Generaider" monster from your hand or GY, except "Vala, Seidhr of the Generaider Bosses". | |||||||||||||
▶︎ Deck | 9.9 (7) | Swordsoul of Taia | Effect Monster | ||||||||||
- | 4 | Wyrm | 1800 | 1500 | |||||||||
You can banish 1 "Swordsoul" card or 1 Wyrm monster from your GY; Special Summon 1 "Swordsoul Token" (Wyrm/Tuner/WATER/Level 4/ATK 0/DEF 0). While that Token is in the Monster Zone, the player who Summoned it cannot Special Summon monsters from the Extra Deck, except Synchro Monsters. If this card is sent to the GY as Synchro Material: You can send 1 "Swordsoul" card or 1 Wyrm monster from your Deck to the GY. You can only use each effect of "Swordsoul of Taia" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (10) | Soul Resonator |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Fiend | 500 | 200 | |||||||||
If this card is Normal or Special Summoned: You can add 1 Level 4 or lower Fiend monster from your Deck to your hand, except "Soul Resonator", also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except DARK Synchro Monsters. If a card(s) you control would be destroyed by card effect, while you control "Red Dragon Archfiend" or a Synchro Monster that mentions it, you can banish this card from your GY instead. You can only use each effect of "Soul Resonator" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (14) | Tenyi Spirit - Ashuna | Effect Monster | ||||||||||
- | 7 | Wyrm | 1600 | 2600 | |||||||||
If you control no Effect Monsters: You can Special Summon this card from your hand. If you control a face-up non-Effect Monster: You can banish this card from your hand or GY; Special Summon 1 "Tenyi" monster from your Deck, except "Tenyi Spirit - Ashuna", also you cannot Special Summon monsters for the rest of this turn, except Wyrm monsters. You can only use each effect of "Tenyi Spirit - Ashuna" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (9) | Tenyi Spirit - Adhara |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Wyrm | 0 | 0 | |||||||||
If you control no Effect Monsters: You can Special Summon this card from your hand. If you control a face-up non-Effect Monster: You can banish this card from your hand or GY, then target 1 of your banished Wyrm monsters, except this card; add it to your hand. You can only use each effect of "Tenyi Spirit - Adhara" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (11) | Floowandereeze & Robina | Effect Monster | ||||||||||
- | 1 | Winged Beast | 600 | 1200 | |||||||||
If this face-up card would leave the field, banish it instead. You can only use each of the following effects of "Floowandereeze & Robina" once per turn, and cannot Special Summon during the turn you activate either effect. If this card is Normal Summoned: You can add 1 Level 4 or lower Winged Beast monster from your Deck to your hand, then immediately after this effect resolves, you can Normal Summon 1 Winged Beast monster. If a Winged Beast monster is Normal Summoned to your field while this card is banished: You can add this card to your hand. | |||||||||||||
▶︎ Deck | 9.9 (16) | Machina Ruinforce | Effect Monster | ||||||||||
- | 10 | Machine | 4600 | 4100 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your GY) by banishing Machine monsters from your GY whose total Levels equal 12 or more. When your opponent activates a card or effect during the Battle Phase (Quick Effect): You can pay half your LP; negate that activation, and if you do, halve your opponent's LP. If this card is destroyed by battle or card effect: You can Special Summon up to 3 of your banished "Machina" monsters, whose total Levels equal 12 or less. You can only use each effect of "Machina Ruinforce" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (24) | Vision HERO Vyon | Effect Monster | ||||||||||
- | 4 | Warrior | 1000 | 1200 | |||||||||
If this card is Normal or Special Summoned: You can send 1 "HERO" monster from your Deck to the GY. You can only use this effect of "Vision HERO Vyon" once per turn. Once per turn: You can banish 1 "HERO" monster from your GY; add 1 "Polymerization" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 9.9 (12) | Hugin the Runick Wings |
Fusion Monster Effect Monster |
||||||||||
- | 2 | Fairy | 0 | 0 | |||||||||
2 "Runick" monsters If this card is Special Summoned from the Extra Deck: You can discard 1 card; add 1 "Runick" Field Spell from your Deck to your hand. If another card(s) you control would be destroyed by card effect, you can banish this card you control instead. If this card on the field is destroyed by battle or card effect: Return this card to the Extra Deck. |
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)