Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "add Card from your Deck to your hand". Search result Showing 1,051 to 1,080 of 1,305
With the effect of "add Card from your Deck to your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.5 (6) | Aron, the Ogdoadic King | Effect Monster | |||
- | 8 | Reptile | 2500 | 2800 | ||
If this card is in your GY: You can Tribute 2 monsters; Special Summon this card. If your opponent adds a card(s) to their hand (except during the Draw Phase or Damage Step): You can send 1 random card from their hand to the GY. If a monster(s) your opponent controls is sent to the GY (except during the Damage Step): You can add 1 LIGHT or DARK Reptile monster from your Deck or GY to your hand, except "Aron, the Ogdoadic King". You can only use each effect of "Aron, the Ogdoadic King" once per turn. | ||||||
▶︎ Deck | 6.5 (2) | Carpiponica, Mystical Beast of the Forest | Effect Monster | |||
- | 7 | Beast | 1000 | 2600 | ||
If this card is sent from the hand to the GY: You can target 2 other Beast, Beast-Warrior, Winged Beast, Insect, and/or Plant monsters with different Types in your GY; shuffle them into the Deck, and if you do, Special Summon this card. If this card is Normal or Special Summoned: You can add 1 "Mystical Beast of the Forest" monster or 1 "Mystical Spirit of the Forest" monster from your Deck to your hand, except "Carpiponica, Mystical Beast of the Forest". You can only use each effect of "Carpiponica, Mystical Beast of the Forest" once per turn. | ||||||
▶︎ Deck | 6.5 (13) | Rai-Mei | Effect Monster | |||
- | 3 | Thunder | 1400 | 1200 | ||
When this card is destroyed by battle and sent to the Graveyard, you can add 1 Level 2 or lower LIGHT monster from your Deck to your hand. | ||||||
▶︎ Deck | 6.5 (21) | Gishki Chain | Effect Monster | |||
- | 4 | Sea Serpent | 1800 | 1000 | ||
If this card is Normal Summoned: Look at the top 3 cards of your Deck, you can reveal 1 Ritual Monster or 1 Ritual Spell Card among them and add it to your hand, also after that, place any remaining cards on the top of your Deck in any order. | ||||||
▶︎ Deck | 6.5 (4) | Armed Dragon Blitz | Normal Spell | |||
Target 1 "Armed Dragon" monster you control; take 1 monster with the same name from your Deck or GY, and either add it to your hand or Special Summon it, ignoring its Summoning conditions, but it cannot attack directly. You can only activate 1 "Armed Dragon Blitz" per turn. You cannot Special Summon monsters the turn you activate this card, except Dragon monsters. | ||||||
▶︎ Deck | 6.5 (11) | Core Transport Unit | Continuous Spell | |||
Once per turn, you can discard 1 card to add 1 "Iron Core of Koa'ki Meiru" from your Deck to your hand. | ||||||
▶︎ Deck | 6.5 (6) | Amazoness Hot Spring | Continuous Trap | |||
When this card is activated: You can take 1 "Amazoness" monster from your Deck, and either add it to your hand or (if it is a Pendulum Monster) place it in your Pendulum Zone. When you take battle damage while you control an "Amazoness" monster Card: You can gain LP equal to the damage you took. You can only use this effect of "Amazoness Hot Spring" once per turn. | ||||||
▶︎ Deck | 6.4 (15) | Gladiator Beast Samnite | Effect Monster | |||
- | 3 | Beast | 1600 | 1200 | ||
If this card was Special Summoned by the effect of a "Gladiator Beast" monster, when this card destroys an opponent's monster by battle and sends it to the Graveyard, you can add 1 "Gladiator Beast" card from your Deck to your hand. At the end of the Battle Phase, if this card attacked or was attacked, you can return it to the Deck to Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Samnite". | ||||||
▶︎ Deck | 6.4 (9) | Kozmo Dark Planet | Effect Monster | |||
- | 10 | Machine | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing "Kozmo" monsters from your hand whose total Levels equal 10 or more, and cannot be Special Summoned by other ways. Cannot be targeted by an opponent's card effects. During either player's turn, when a Spell Card is activated: You can banish 1 "Kozmo" monster from your Graveyard; negate the activation, and if you do, destroy that card. If this card is destroyed by battle or card effect and sent to the Graveyard: You can banish this card from your Graveyard; add 1 Level 9 or lower "Kozmo" monster from your Deck to your hand. | ||||||
▶︎ Deck | 6.4 (8) | Codebreaker Zero Day | Effect Monster | |||
- | 4 | Warrior | 1800 | 0 | ||
All Link Monsters pointing to this card lose 1000 ATK, except "Codebreaker" Link Monsters. If a "Codebreaker" Link Monster(s) on the field is destroyed by battle or card effect, while this card is on the field: Destroy this card. If this card is destroyed by battle or card effect: You can add 1 "Codebreaker Zero Day" from your Deck to your hand. | ||||||
▶︎ Deck | 6.4 (14) | Synchro Fusionist | Effect Monster | |||
- | 2 | Spellcaster | 800 | 600 | ||
If this card is sent to the Graveyard as a Synchro Material Monster, you can add 1 Spell Card from your Deck to your hand with "Polymerization" or "Fusion" in the card name, except "Diffusion Wave-Motion". | ||||||
▶︎ Deck | 6.4 (10) | T.G. Cyber Magician |
Effect Monster Tuner Monster |
|||
- | 1 | Spellcaster | 0 | 0 | ||
If this card you control would be used as Synchro Material for a "T.G." monster, "T.G." monsters in your hand can be used as the non-Tuner Synchro Materials. Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can add 1 "T.G." monster from your Deck to your hand, except "T.G. Cyber Magician". | ||||||
▶︎ Deck | 6.4 (9) | Umbramirage the Elemental Lord | Effect Monster | |||
- | 8 | Fiend | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having exactly 5 DARK monsters in your GY. If this card is Special Summoned: Add 1 monster with 1500 or less ATK from your Deck to your hand. You can only use this effect of "Umbramirage the Elemental Lord" once per turn. If this face-up card leaves the field, skip the Battle Phase of your next turn. | ||||||
▶︎ Deck | 6.4 (5) | Evening Twilight Knight | Effect Monster | |||
- | 4 | Warrior | 500 | 2000 | ||
A "Black Luster Soldier" monster Ritual Summoned using this card gains these effects. You can only use this effect of "Evening Twilight Knight" once per turn. ●Once per turn: You can target 1 monster your opponent controls; banish it. ●Once per turn: You can banish 1 random card from your opponent's hand face-down, until your opponent's next End Phase. If this card is banished from your Graveyard: You can add 1 Ritual Monster from your Deck to your hand. You can only use this effect of "Evening Twilight Knight" once per turn. |
||||||
▶︎ Deck | 6.4 (8) | Amazing Pendulum | Normal Spell | |||
If you have no cards in your Pendulum Zones: Add 2 face-up "Magician" Pendulum Monsters with different names from your Extra Deck to your hand. You can only activate 1 "Amazing Pendulum" per turn. | ||||||
▶︎ Deck | 6.4 (10) | Jack-In-The-Hand | Normal Spell | |||
Reveal 3 Level 1 monsters with different names from your Deck, your opponent adds 1 to their hand, you add 1 to your hand, and you shuffle the third into the Deck. You can only activate 1 "Jack-In-The-Hand" per turn. | ||||||
▶︎ Deck | 6.4 (19) | Illusion Magic | Quick-Play Spell | |||
Tribute 1 Spellcaster monster; add up to 2 copies of "Dark Magician" from your Deck and/or GY to your hand. You can only activate 1 "Illusion Magic" per turn. | ||||||
▶︎ Deck | 6.4 (8) | Malefic Tune | Normal Trap | |||
If a face-up "Malefic" monster(s) you control is destroyed by battle or an opponent's card effect: Draw 2 cards. If a face-up "Malefic" monster(s) you control is destroyed, while this card is in your GY (except during the Damage Step): You can banish this card from your GY; add 1 "Malefic" monster from your Deck to your hand. You can only use each effect of "Malefic Tune" once per turn. | ||||||
▶︎ Deck | 6.3 (17) | Garbage Ogre | Effect Monster | |||
- | 3 | Fiend | 800 | 1300 | ||
You can send this card from your hand to the Graveyard; add 1 "Garbage Lord" from your Deck to your hand. You can only use the effect of "Garbage Ogre" once per turn. | ||||||
▶︎ Deck | 6.3 (10) | Ghostrick Stein | Effect Monster | |||
- | 3 | Zombie | 1600 | 0 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card inflicts battle damage to your opponent: You can add 1 "Ghostrick" Spell/Trap Card from your Deck to your hand. You can only use this effect of "Ghostrick Stein" once per turn. | ||||||
▶︎ Deck | 6.3 (3) | Marincess Basilalima | Effect Monster | |||
- | 4 | Cyberse | 600 | 2100 | ||
If a monster(s) you control would be destroyed by card effect, you can banish this card from your GY instead. You can only use each of the following effects of "Marincess Basilalima" once per turn. ●You can banish 1 "Marincess" Trap from your GY; add 1 "Marincess" Trap with a different name from your Deck to your hand. ●If this card is banished: You can target 1 face-up monster you control; it gains 600 ATK. |
||||||
▶︎ Deck | 6.3 (9) | R-Genex Crusher | Effect Monster | |||
- | 2 | Machine | 800 | 800 | ||
When this card is Normal Summoned, you can add 1 Level 4 "R-Genex" monster from your Deck to your hand. | ||||||
▶︎ Deck | 6.3 (3) | Valkyrie Vierte | Effect Monster | |||
- | 3 | Fairy | 1400 | 1400 | ||
During your Main Phase: You can excavate the top cards of your Deck equal to the number of other "Valkyrie" monsters you control, and if you do, add 1 excavated Normal Spell/Trap to your hand, also send the remaining cards to the GY. Otherwise, shuffle all excavated cards into the Deck. When this card is destroyed by battle and sent to the GY: You can Special Summon 1 "Valkyrie" monster from your Deck. You can only use each effect of "Valkyrie Vierte" once per turn. | ||||||
▶︎ Deck | 6.3 (8) | Bonding - DHO | Normal Trap | |||
Shuffle 1 "Duoterion", 1 "Hydrogeddon", and 1 "Oxygeddon" from your hand and/or GY into the Deck; Special Summon 1 "Water Dragon Cluster" from your hand or GY. You can banish this card from your GY; add 1 "Water Dragon" or "Water Dragon Cluster" from your Deck or GY to your hand. | ||||||
▶︎ Deck | 6.2 (16) | Arsenal Summoner |
Effect Monster Flip Monster |
|||
- | 4 | Spellcaster | 1600 | 1600 | ||
FLIP: Add 1 "Guardian" card from your Deck to your hand, except "Celtic Guardian", "Winged Dragon, Guardian of the Fortress #1", "Winged Dragon, Guardian of the Fortress #2", "Guardian of the Labyrinth", or "The Reliable Guardian". | ||||||
▶︎ Deck | 6.2 (19) | Elemental HERO Captain Gold | Effect Monster | |||
- | 4 | Warrior | 2100 | 800 | ||
You can discard this card to the Graveyard; add 1 "Skyscraper" from your Deck to your hand. If "Skyscraper" is not face-up on the field, destroy this card. | ||||||
▶︎ Deck | 6.2 (13) | Performapal Salutiger | Effect Monster | |||
- | 4 | Beast-Warrior | 1700 | 500 | ||
When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can add 1 "Performapal" Pendulum Monster from your Deck to your hand. You can only use this effect of "Performapal Salutiger" once per turn. | ||||||
▶︎ Deck | 6.2 (22) | Gem-Turtle |
Effect Monster Flip Monster |
|||
- | 4 | Rock | 0 | 2000 | ||
FLIP: You can add 1 "Gem-Knight Fusion" from your Deck to your hand. | ||||||
▶︎ Deck | 6.2 (12) | Speedburst Dragon | Effect Monster | |||
- | 6 | Dragon | 2400 | 600 | ||
When you take effect damage (except during the Damage Step): You can Special Summon this card from your hand, then inflict damage to your opponent equal to the damage you took, and if you do, you gain LP equal to half that damage you inflicted. When this card is Tribute Summoned: You can add 2 "Rokket" monsters with different names from your Deck to your hand. You can only use each effect of "Speedburst Dragon" once per turn. | ||||||
▶︎ Deck | 6.2 (6) | World Soul - Carbon | Effect Monster | |||
- | 4 | Fairy | 1200 | 1200 | ||
You can Tribute this Normal Summoned/Set card; add 1 EARTH Fairy monster from your Deck to your hand, except "World Soul - Carbon". If a face-up Fairy monster(s) you control is sent to the GY, while this card is in your GY (except during the Damage Step): You can place this card on top of your Deck. You can only use 1 "World Soul - Carbon" effect per turn, and only once that turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)