Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from GY". Search result Showing 1,261 to 1,290 of 1,734
With the effect of "Special Summon this card from GY".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 6.1 (10) | Drytron Beta Rastaban | Effect Monster | ||||||||||
- | 1 | Machine | 2000 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned with the effect of a "Drytron" card. You can Tribute 1 other "Drytron" monster, or 1 Ritual Monster, from your hand or field; Special Summon this card from your hand or GY in Defense Position, then you can return 1 of your banished "Drytron" monsters to the GY. You cannot Special Summon monsters, except monsters that cannot be Normal Summoned/Set, the turn you activate this effect. You can only use this effect of "Drytron Beta Rastaban" once per turn. | |||||||||||||
▶︎ Deck | 6.1 (16) | Flame Tiger | Effect Monster | ||||||||||
- | 4 | Beast | 1800 | 0 | |||||||||
During your Draw Phase, if this card is in your Graveyard and you control no monsters, instead of conducting your normal draw: You can Special Summon this card, and if you do, banish it when it leaves the field. | |||||||||||||
▶︎ Deck | 6.1 (14) | Blizzard Thunderbird | Effect Monster | ||||||||||
- | 4 | Winged Beast | 1600 | 1400 | |||||||||
You can discard 1 card; Special Summon 2 WATER Winged Beast-Type Monsters, 1 from your hand and 1 from your Graveyard, except "Blizzard Thunderbird", then return this card from the field to the hand. You can only use this effect of "Blizzard Thunderbird" once per turn. | |||||||||||||
▶︎ Deck | 6.1 (22) | Vampire Lord | Effect Monster | ||||||||||
- | 5 | Zombie | 2000 | 1500 | |||||||||
If this card inflicts battle damage to your opponent: Declare 1 card type (Monster, Spell, or Trap); your opponent sends 1 card of that type from their Deck to the GY. Once per turn, during your next Standby Phase after this card in your possession was destroyed and sent to your GY by an opponent's card effect: Special Summon this card from the GY. | |||||||||||||
▶︎ Deck | 6.1 (12) | Mokey Mokey King |
Fusion Monster Effect Monster |
||||||||||
- | 6 | Fairy | 300 | 100 | |||||||||
"Mokey Mokey" + "Mokey Mokey" + "Mokey Mokey" When this card is removed from the field, you can Special Summon as many "Mokey Mokey" as possible from your Graveyard. |
|||||||||||||
▶︎ Deck | 6.1 (15) | Genex Ally Axel |
Synchro Monster Effect Monster |
||||||||||
- | 8 | Machine | 2600 | 2000 | |||||||||
1 "Genex" Tuner + 1 or more non-Tuner monsters Once per turn, you can discard 1 card to select 1 Level 4 or lower Machine-Type monster from your Graveyard, and Special Summon it. The ATK of that monster is doubled until the End Phase, but it cannot attack your opponent directly. Remove that monster from play during your End Phase. |
|||||||||||||
▶︎ Deck | 6.1 (20) | T.G. Recipro Dragonfly |
Synchro Monster Effect Monster |
||||||||||
- | 2 | Insect | 300 | 400 | |||||||||
1 Tuner + 1 non-Tuner monster Once per turn: You can target 1 other "T.G." Synchro Monster you control; send it to the Graveyard, then, if all the Synchro Monsters that were used for its Synchro Summon are in your Graveyard, you can Special Summon all of them. |
|||||||||||||
▶︎ Deck | 6.1 (8) | Miniborrel Dragon |
Link Monster Effect Monster |
||||||||||
- | - | Dragon | 800 | - | |||||||||
2 "Rokket" monsters If you control a "Borrel" Link Monster while this card is in your GY: You can Tribute 1 Link-3 or lower monster; Special Summon this card, but it cannot be used as material for the Link Summon of a monster with the same Link Rating as the Tributed monster. You can only use this effect of "Miniborrel Dragon" once per turn.
|
|||||||||||||
▶︎ Deck | 6.1 (7) | Generation Next | Quick-Play Spell | ||||||||||
If your LP are lower than your opponent's: Add to your hand, or Special Summon, 1 "Elemental HERO" monster, "Kuriboh" monster, or "Neo-Spacian" monster from your Deck or GY, with ATK less than or equal to the difference in LPs, also for the rest of this turn, you cannot activate cards, or the effects of cards, with the same name as that card. You can only activate 1 "Generation Next" per turn. | |||||||||||||
▶︎ Deck | 6.1 (18) | Dedication through Light and Darkness | Quick-Play Spell | ||||||||||
Tribute 1 "Dark Magician"; Special Summon 1 "Dark Magician of Chaos" from your hand, Deck, or Graveyard. | |||||||||||||
▶︎ Deck | 6.1 (7) | Red Cocoon | Normal Trap | ||||||||||
Target 1 Dragon-Type Synchro Monster you control; equip this card to it. While it is battling an opponent's monster, until the end of the Damage Step, negate the effects of all face-up monsters your opponent controls. During the End Phase, if this card is in the Graveyard because it was sent there this turn: You can target 1 "Red Dragon Archfiend" in your Graveyard; Special Summon it. | |||||||||||||
▶︎ Deck | 6 (12) | Artifact Aegis | Effect Monster | ||||||||||
- | 5 | Fairy | 1200 | 2500 | |||||||||
You can Set this card from your hand to your Spell & Trap Zone as a Spell Card. During your opponent's turn, if this Set card in the Spell & Trap Zone is destroyed and sent to your Graveyard: Special Summon it. If this card is Special Summoned during your opponent's turn: "Artifact" monsters you control cannot be targeted or destroyed by your opponent's card effects until the end of this turn. | |||||||||||||
▶︎ Deck | 6 (4) | Performapal Teeter Totter Hopper | Effect Monster | ||||||||||
- | 4 | Insect | 100 | 1200 | |||||||||
The first time this Special Summoned card would be destroyed by battle each turn, it is not destroyed. Once per turn, during your opponent's End Phase: You can target 1 Level 3 or lower "Performapal" monster in your Graveyard; send this card to the Graveyard, and if you do, add that monster to your hand. If a "Performapal" monster is sent from the hand to your Graveyard (except during the Damage Step), while this card is in your Graveyard: You can Special Summon this card. You can only use this effect of "Performapal Teeter Totter Hopper" once per turn. | |||||||||||||
▶︎ Deck | 6 (11) | Evoltile Gephyro | Effect Monster | ||||||||||
- | 1 | Reptile | 200 | 400 | |||||||||
When this card is destroyed by battle and sent to the Graveyard: You can target 1 "Evolsaur" monster in your Graveyard; Special Summon that target. | |||||||||||||
▶︎ Deck | 6 (16) | Playful Possum | Effect Monster | ||||||||||
- | 2 | Beast | 800 | 600 | |||||||||
During your Main Phase: You can destroy this face-up card on the field. Your opponent must control a monster with a higher ATK than this card for you to activate and to resolve this effect. During your Standby Phase, if this card was destroyed by this effect: You can Special Summon this card from the Graveyard. | |||||||||||||
▶︎ Deck | 6 (9) | Chaos Betrayer | Effect Monster | ||||||||||
- | 6 | Fiend | 2000 | 2000 | |||||||||
If this card is in your GY: You can banish 1 LIGHT and 1 DARK monster from your GY, except "Chaos Betrayer"; Special Summon this card in Defense Position, but banish it when it leaves the field. If this card is Special Summoned: You can target 1 card in your opponent's GY; banish it. You can only use each effect of "Chaos Betrayer" once per turn. | |||||||||||||
▶︎ Deck | 6 (12) | Geargiano Mk-III | Effect Monster | ||||||||||
- | 3 | Machine | 1000 | 1000 | |||||||||
When this card is Special Summoned by the effect of a "Geargia" card: You can Special Summon 1 "Geargia" monster from your hand or Graveyard in Defense Position, except "Geargiano Mk-III", but its effects are negated. You can only use this effect of "Geargiano Mk-III" once per turn. You cannot Special Summon monsters the turn you activate this effect, except "Geargia" monsters. | |||||||||||||
▶︎ Deck | 6 (4) | Humongous Hive Hegemon - Zexstagger | Effect Monster | ||||||||||
- | 8 | Insect | 1500 | 2600 | |||||||||
Gains 300 ATK for each Insect monster on the field, except this card. You can only use each of the following effects of "Humongous Hive Hegemon - Zexstagger" once per turn. If an Insect monster(s) is Special Summoned (except during the Damage Step): You can Special Summon this card from your hand. During the End Phase: Activate this effect; each player can Special Summon 1 Insect monster from their hand or GY, but negate its effects. | |||||||||||||
▶︎ Deck | 6 (4) | Simorgh, Bird of Protection | Effect Monster | ||||||||||
- | 4 | Winged Beast | 1400 | 1000 | |||||||||
When this card is Normal Summoned: You can target 1 card in your opponent's Spell & Trap Zone; return it to the hand. If this card is in your GY and your opponent controls no cards in their Spell & Trap Zone: You can Special Summon this card in Defense Position, but banish it when it leaves the field, also you cannot Special Summon monsters for the rest of this turn, except Winged Beast Monsters. You can only use each effect of "Simorgh, Bird of Protection" once per turn. | |||||||||||||
▶︎ Deck | 6 (13) | Il Blud |
Effect Monster Gemini Monster |
||||||||||
- | 6 | Zombie | 2100 | 800 | |||||||||
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●Once per turn: You can Special Summon 1 Zombie monster from your hand or either GY, but if this card leaves the field, destroy all Zombie monsters Special Summoned by this effect. |
|||||||||||||
▶︎ Deck | 6 (7) | Snyffus |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Beast | 100 | 100 | |||||||||
Once per turn, you can Tribute 1 Plant-Type monster to select and destroy 1 face-up card your opponent controls. When a Plant-Type monster(s) on the field is destroyed while this card is in the Graveyard, you can Special Summon this card from the Graveyard. If you do, remove this card from play when it is removed from the field. | |||||||||||||
▶︎ Deck | 6 (3) | Red Familiar | Effect Monster | ||||||||||
- | 4 | Fiend | 1600 | 0 | |||||||||
You can Tribute 1 Fiend monster, then target 1 DARK Dragon Synchro Monster in your GY; Special Summon it in Defense Position, but negate its effects. You can banish this card from your GY, then target 1 DARK Dragon Synchro Monster you control and declare a Level from 1 to 8; that monster becomes that Level until the end of this turn. You can only use each effect of "Red Familiar" once per turn. | |||||||||||||
▶︎ Deck | 6 (4) | Angraecum Umbrella |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Spellcaster | 500 | 1500 | |||||||||
When this card is Normal Summoned: You can discard 1 card, then target 1 Level 4 or lower monster in your GY; Special Summon it in Defense Position, but negate its effects, also for the rest of this turn, you cannot Special Summon monsters from the Extra Deck, except Synchro Monsters. | |||||||||||||
▶︎ Deck | 6 (15) | Blue Flame Swordsman | Effect Monster | ||||||||||
- | 4 | Warrior | 1800 | 1600 | |||||||||
Once per turn, during either player's Battle Phase: You can target 1 other Warrior-Type monster you control; this card loses exactly 600 ATK, and if it does, that monster gains 600 ATK. When this card you control is destroyed by your opponent's card (by battle or card effect) and sent to your Graveyard: You can banish this card from your Graveyard, then target 1 FIRE Warrior-Type monster in your Graveyard; Special Summon that target. | |||||||||||||
▶︎ Deck | 6 (9) | Zombina | Effect Monster | ||||||||||
- | 4 | Zombie | 1400 | 1500 | |||||||||
If this card in its owner's possession is destroyed by an opponent's card: You can target 1 Level 4 or lower monster in your GY, except "Zombina"; Special Summon it. | |||||||||||||
▶︎ Deck | 6 (21) | Tasuke Knight | Effect Monster | ||||||||||
- | 4 | Warrior | 1700 | 100 | |||||||||
When an opponent's monster declares an attack, while you have no cards in your hand and this card is in your Graveyard: You can Special Summon this card from your Graveyard, then end the Battle Phase. You can only use this effect of "Tasuke Knight" once per Duel. | |||||||||||||
▶︎ Deck | 6 (3) | Myutant GB-88 | Effect Monster | ||||||||||
- | 4 | Psychic | 500 | 500 | |||||||||
During your opponent's Main Phase, if "Myutant Evolution Lab" is in your Field Zone (Quick Effect): You can Special Summon this card from your hand. If this card is Special Summoned during your opponent's turn: You can Tribute this card, then banish 1 card from your hand or face-up field; Special Summon 1 of your Level 8 "Myutant" monsters that is banished or in your GY. You can only use each effect of "Myutant GB-88" once per turn. | |||||||||||||
▶︎ Deck | 6 (20) | Paladin of the Cursed Dragon | Effect Monster | ||||||||||
- | 4 | Zombie | 1900 | 1200 | |||||||||
Once per turn: You can target 1 Level 4 or lower Zombie monster in your opponent's GY, that was destroyed by battle; Special Summon that target. | |||||||||||||
▶︎ Deck | 6 (13) | Blue Rose Dragon | Effect Monster | ||||||||||
- | 4 | Dragon | 1600 | 1200 | |||||||||
When this card on the field is destroyed and sent to the GY: You can target 1 "Black Rose Dragon" or 1 Plant monster in your GY; Special Summon that monster. | |||||||||||||
▶︎ Deck | 6 (9) | Yokotuner |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Beast | 800 | 600 | |||||||||
When this card is Normal Summoned: You can Special Summon 1 Tuner from your hand or Graveyard, but it has its effects negated. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)