Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 481 to 510 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.6 (16) | Altergeist Kunquery | Effect Monster | |||
- | 5 | Spellcaster | 0 | 2400 | ||
When an opponent's monster declares an attack, if you control an "Altergeist" card: You can Special Summon this card from your hand, and if you do, negate that attack. If this card is Special Summoned: You can target 1 face-up card your opponent controls; negate the effects of that card while it and this monster are face-up on the field. | ||||||
▶︎ Deck | 8.6 (8) | Flower Cardian Cherry Blossom | Effect Monster | |||
- | 3 | Warrior | 100 | 100 | ||
If you control a Level 2 or lower "Flower Cardian" monster: You can Special Summon this card from your hand, also you cannot Normal or Special Summon monsters for the rest of this turn, except "Flower Cardian" monsters. Once per turn: You can Tribute 1 "Flower Cardian" monster; draw 1 card, and if you do, show it, then, if it is a "Flower Cardian" monster, you can take 1 "Flower Cardian" monster from your Deck, except "Flower Cardian Cherry Blossom", and either add it to your hand or Special Summon it. Otherwise, send the card you drew to the GY. | ||||||
▶︎ Deck | 8.6 (8) | Flower Cardian Cherry Blossom with Curtain | Effect Monster | |||
- | 3 | Warrior | 2000 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned by its own effect. You can reveal this card in your hand; draw 1 card, and if you do, show it, then Special Summon this card if the drawn card is a "Flower Cardian" monster. Otherwise, send it and this card to the Graveyard. During either player's Damage Step, when your "Flower Cardian" monster battles an opponent's monster: You can discard this card; your battling monster gains 1000 ATK until the end of this turn. | ||||||
▶︎ Deck | 8.6 (12) | Galaxy Brave | Effect Monster | |||
- | 8 | Warrior | 0 | 0 | ||
If this card is in your hand: You can reveal 1 "Photon" monster in your hand; Special Summon this card, and if you do, its Level becomes the Level of that "Photon" monster. If this card is Normal or Special Summoned: You can target 1 "Galaxy" monster in your GY; this card's ATK/DEF become that monster's ATK/DEF. You can only use each effect of "Galaxy Brave" once per turn. | ||||||
▶︎ Deck | 8.6 (15) | Kurikara Divincarnate | Effect Monster | |||
- | 1 | Fairy | 1500 | 1500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing all face-up monsters on the field that activated their effects this turn in your opponent's Monster Zone. Gains 1500 ATK for each monster Tributed to Special Summon this card. During your End Phase: You can target 1 monster in your opponent's GY; Special Summon it to your field. You can only use this effect of "Kurikara Divincarnate" once per turn. | ||||||
▶︎ Deck | 8.6 (5) | Albion the Shrouded Dragon | Effect Monster | |||
- | 8 | Dragon | 2500 | 2000 | ||
This card's name becomes "Fallen of Albaz" while on the field or in the GY. If this card is in your hand or GY: You can send 1 "Fallen of Albaz" or 1 "Branded" Spell/Trap from your hand or Deck to the GY; apply the following effect based on where you sent it from. ●Hand: Special Summon this card. ●Deck: Place this card on the bottom of the Deck, then, if you placed this card from your hand, draw 1 card. You can only use this effect of "Albion the Shrouded Dragon" once per turn. |
||||||
▶︎ Deck | 8.6 (11) | Mathmech Addition | Effect Monster | |||
- | 4 | Cyberse | 1000 | 1000 | ||
You can target 1 face-up monster on the field; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Cyberse monsters, also Special Summon this card from your hand (but it cannot attack this turn), and if you do, the targeted monster gains 1000 ATK until the end of this turn. You can only use this effect of "Mathmech Addition" once per turn. | ||||||
▶︎ Deck | 8.6 (16) | Synkron Resonator |
Effect Monster Tuner Monster |
|||
- | 1 | Fiend | 100 | 100 | ||
If a Synchro Monster is on the field, you can Special Summon this card (from your hand). You can only Special Summon "Synkron Resonator" once per turn this way. If this card is sent from the field to the Graveyard: You can target 1 "Resonator" monster in your Graveyard, except "Synkron Resonator"; add it to your hand. | ||||||
▶︎ Deck | 8.6 (17) | Noble Knight Gawayn | Effect Monster | |||
- | 4 | Warrior | 1900 | 500 | ||
If you control a LIGHT Normal Monster, you can Special Summon this card (from your hand) in face-up Defense Position. | ||||||
▶︎ Deck | 8.6 (5) | Therion "Bull" Ain | Effect Monster | |||
- | 7 | Warrior | 2100 | 1600 | ||
You can only use each of the following effects of "Therion "Bull" Ain" once per turn. ●You can target 1 "Therion" monster or 1 Warrior monster in your GY; Special Summon this card from your hand, and if you do, equip that monster to this card. ●You can target 1 "Therion" card you control and 1 card your opponent controls; destroy them. A "Therion" monster equipped with this card gains 700 ATK, also it can activate the 2nd effect listed above as if it were "Therion "Bull" Ain". |
||||||
▶︎ Deck | 8.6 (10) | Surgical Striker - H.A.M.P. | Effect Monster | |||
- | 8 | Machine | 2500 | 2500 | ||
(This card is always treated as a "Sky Striker" card.) If you control a "Sky Striker Ace" monster, you can Special Summon this card (from your hand) to either field by Tributing 1 monster from that field. You can only Special Summon "Surgical Striker - H.A.M.P." once per turn this way. When this card is destroyed by battle: You can target 1 card your opponent controls; destroy it. |
||||||
▶︎ Deck | 8.6 (9) | Dinowrestler Coelasilat |
Effect Monster Tuner Monster |
|||
- | 2 | Dinosaur | 100 | 800 | ||
If you control no monsters, you can Special Summon this card (from your hand). If Summoned this way, this card cannot be used as Link Material, except for the Link Summon of a "Dinowrestler" monster. You can only Special Summon "Dinowrestler Coelasilat" once per Duel this way. | ||||||
▶︎ Deck | 8.6 (30) | Dark Simorgh | Effect Monster | |||
- | 7 | Winged Beast | 2700 | 1000 | ||
While face-up on the field, this card is also WIND-Attribute. If this card is in your hand: You can banish 1 DARK and 1 WIND monster from your GY; Special Summon this card. If this card is in your GY: You can banish 1 DARK and 1 WIND monster from your hand; Special Summon this card. Your opponent cannot Set cards. | ||||||
▶︎ Deck | 8.6 (30) | Gaia Plate the Earth Giant | Effect Monster | |||
- | 8 | Rock | 2800 | 1000 | ||
You can Special Summon this card by removing from play any 2 Rock-Type monsters in your Graveyard. During your Standby Phase, remove from play 1 Rock-Type monster in your Graveyard, or send this card to the Graveyard. Halve the ATK and DEF of any monster that battles with this card. | ||||||
▶︎ Deck | 8.6 (5) | Tenyi Spirit - Mapura | Effect Monster | |||
- | 4 | Wyrm | 600 | 1500 | ||
If you control no Effect Monsters: You can Special Summon this card from your hand. When your opponent activates a card or effect that targets a face-up non-Effect Monster(s) you control (Quick Effect): You can banish this card from your hand or GY; negate the activation, and if you do, destroy that card. You can only use each effect of "Tenyi Spirit - Mapura" once per turn. | ||||||
▶︎ Deck | 8.6 (7) | Crusadia Maximus | Effect Monster | |||
- | 4 | Psychic | 1600 | 1000 | ||
You can Special Summon this card (from your hand) in Defense Position to your zone a Link Monster points to. You can only Special Summon "Crusadia Maximus" once per turn this way. You can target 1 "Crusadia" Link Monster you control; this turn, if it battles an opponent's monster, any battle damage it inflicts to your opponent is doubled, also other monsters you control cannot attack. You can only use this effect of "Crusadia Maximus" once per turn. | ||||||
▶︎ Deck | 8.6 (36) | Tragoedia | Effect Monster | |||
- | 10 | Fiend | ? | ? | ||
When you take battle damage: You can Special Summon this card from your hand. Gains 600 ATK/DEF for each card in your hand. Once per turn: You can send 1 monster from your hand to the GY, then target 1 face-up monster your opponent controls with the same Level the sent monster had in the hand; take control of that face-up monster. Once per turn: You can target 1 monster in your GY; this card's Level becomes the same as that target's, until the end of this turn. | ||||||
▶︎ Deck | 8.6 (5) | Dodododwarf Gogogoglove | Effect Monster | |||
- | 4 | Rock | 0 | 1800 | ||
During your Main Phase: You can Special Summon 1 "Zubaba" or "Gagaga" monster from your hand. If you control a "Gogogo" or "Dododo" monster except "Dodododwarf Gogogoglove", while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Dodododwarf Gogogoglove" once per turn. | ||||||
▶︎ Deck | 8.6 (8) | Drytron Delta Altais | Effect Monster | |||
- | 1 | Machine | 2000 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned with the effect of a "Drytron" card. You can Tribute 1 other "Drytron" monster, or 1 Ritual Monster, from your hand or field; Special Summon this card from your hand or GY in Defense Position, then you can reveal 1 Ritual Monster or 1 Ritual Spell in your hand, and if you do, draw 1 card. You cannot Special Summon monsters, except monsters that cannot be Normal Summoned/Set, the turn you activate this effect. You can only use this effect of "Drytron Delta Altais" once per turn. | ||||||
▶︎ Deck | 8.6 (7) | Unchained Twins - Rakea | Effect Monster | |||
- | 3 | Fiend | 1500 | 1500 | ||
(Quick Effect): You can target 1 card you control; destroy it, also you cannot Special Summon monsters for the rest of this turn, except Fiend monsters. If this card on the field is destroyed by card effect, except "Unchained Twins - Rakea", or by battle: You can Special Summon 1 "Unchained" monster from your hand or Deck, except "Unchained Twins - Rakea". You can only use each effect of "Unchained Twins - Rakea" once per turn. | ||||||
▶︎ Deck | 8.6 (5) | Heroic Challenger - Knuckle Sword | Effect Monster | |||
- | 1 | Warrior | 600 | 200 | ||
If you control a "Heroic" monster, except a Level 1 monster: You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can target 1 other Warrior monster you control with a Level; the Level of that monster or this card becomes the Level of the other, also you cannot declare an attack for the rest of this turn, except with Xyz Monsters. You can only use each effect of "Heroic Challenger - Knuckle Sword" once per turn. | ||||||
▶︎ Deck | 8.6 (5) | Beetrooper Scale Bomber | Effect Monster | |||
- | 3 | Insect | 1200 | 2000 | ||
If an Insect monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. When a monster your opponent controls activates its effect (Quick Effect): You can Tribute 1 Insect monster; destroy it. You can only use each effect of "Beetrooper Scale Bomber" once per turn. | ||||||
▶︎ Deck | 8.6 (17) | Blackwing - Harmattan the Dust | Effect Monster | |||
- | 2 | Winged Beast | 800 | 800 | ||
If you control a "Blackwing" monster other than "Blackwing - Harmattan the Dust", you can Special Summon this card (from your hand). You can only Special Summon "Blackwing - Harmattan the Dust" once per turn this way. When this card is Normal or Special Summoned: You can target 1 other "Blackwing" monster you control; increase this card's Level by that monster's. | ||||||
▶︎ Deck | 8.6 (9) | Primitive Butterfly | Effect Monster | |||
- | 5 | Insect | 1200 | 900 | ||
If you control no monsters, you can Special Summon this card (from your hand). Once per turn: You can increase the Levels of all Insect-Type monsters you currently control by 1. | ||||||
▶︎ Deck | 8.6 (10) | Magical Exemplar | Effect Monster | |||
- | 4 | Spellcaster | 1700 | 1400 | ||
Each time a Spell Card is activated, place 2 Spell Counters on this card when that Spell resolves. Once per turn: You can remove any number of Spell Counters from this card; Special Summon 1 Spellcaster monster from your hand or GY whose Level is equal to the number of Spell Counters you removed. | ||||||
▶︎ Deck | 8.6 (7) | Marincess Pascalus | Effect Monster | |||
- | 4 | Cyberse | 1200 | 2000 | ||
If this card is Normal or Special Summoned: You can Special Summon 1 "Marincess" monster from your hand in Defense Position, except "Marincess Pascalus". During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Marincess" Spell/Trap in your GY; add it to your hand. You can only use each effect of "Marincess Pascalus" once per turn. | ||||||
▶︎ Deck | 8.6 (9) | Marincess Mandarin | Effect Monster | |||
- | 1 | Cyberse | 100 | 100 | ||
If you control 2 or more "Marincess" monsters, while this card is in your hand or GY: You can target 1 WATER Link Monster you control; Special Summon this card to your zone that monster points to, but banish it when it leaves the field. You can only use this effect of "Marincess Mandarin" once per turn. | ||||||
▶︎ Deck | 8.6 (7) | Arias the Labrynth Butler | Effect Monster | |||
- | 6 | Fiend | 1500 | 2500 | ||
During the Main Phase (Quick Effect): You can send this card from your hand or field to the GY; Special Summon 1 "Labrynth" monster, or Set 1 Normal Trap, from your hand. The Set Normal Trap can be activated this turn. When your opponent activates a card or effect in response to your card or effect activation of a Normal Trap or a "Labrynth" card, except "Arias the Labrynth Butler" (Quick Effect): You can activate this effect in the GY; Special Summon this card. You can only use each effect of "Arias the Labrynth Butler" once per turn. | ||||||
▶︎ Deck | 8.6 (16) | Number 3: Cicada King |
Xyz Monster Effect Monster |
|||
- | 3 | Insect | 1200 | 2500 | ||
2 Level 3 monsters If the battle position of this card is changed: You can Special Summon 1 Insect monster from your hand or GY in Defense Position. When a monster on the field activates its effect: You can detach 1 material from this card, then target that monster; negate its effects, then make 1 Insect monster on the field either gain 500 DEF, or change its battle position. You can only use each effect of "Number 3: Cicada King" once per turn. |
||||||
▶︎ Deck | 8.6 (5) | Metalfoes Vanisher |
Pendulum Monster Effect Monster |
|||
- | 9 | Psychic | 2900 | 1900 | ||
Pendulum Effect If a monster(s) you control is destroyed by card effect (except during the Damage Step): You can add 1 "Metalfoes" card from your GY to your hand, except "Metalfoes Vanisher". You can only use this effect of "Metalfoes Vanisher" once per turn. Card Text While this card is in your hand: You can target 2 face-up cards you control, including a "Metalfoes" card; destroy them, and if you do, Special Summon this card from your hand. If this card is Special Summoned by the effect of a "Metalfoes" card: You can target 1 monster your opponent controls or in their GY; banish it. You can only use each monster effect of "Metalfoes Vanisher" once per turn. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)