Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "addition to your Normal Summon/Set". Search result Showing 1 to 30 of 63
With the effect of "addition to your Normal Summon/Set".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (14) | Dark Beckoning Beast | Effect Monster | ||||||||||
- | 2 | Fiend | 0 | 0 | |||||||||
When this card is Normal Summoned: You can add 1 "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", or "Raviel, Lord of Phantasms", OR 1 card that specifically lists any of those cards in its text, from your Deck to your hand, except "Dark Beckoning Beast". You can only use this effect of "Dark Beckoning Beast" once per turn. During your Main Phase, you can Normal Summon 1 Fiend monster with 0 ATK/DEF in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |||||||||||||
▶︎ Deck | 9.9 (19) | Scrap Raptor |
Effect Monster Tuner Monster |
||||||||||
- | 4 | Dinosaur | 1400 | 1000 | |||||||||
You can target 1 monster you control; destroy it, also, during your Main Phase this turn, you can Normal Summon 1 "Scrap" monster in addition to your Normal Summon/Set. If this card is destroyed by the effect of a "Scrap" card and sent to your GY: You can add 1 "Scrap Factory" or 1 non-Tuner "Scrap" monster from your Deck to your hand. You can only use each effect of "Scrap Raptor" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (10) | Madolche Salon | Continuous Spell | ||||||||||
During your Main Phase, you can Normal Summon 1 "Madolche" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If another "Madolche" card(s) you control or in your GY is added to your hand or shuffled into your Main Deck by a card effect: Set 1 "Madolche" Spell/Trap directly from your Deck, except "Madolche Salon". You can only use this effect of "Madolche Salon" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (9) | U.A. Hyper Stadium | Field Spell | ||||||||||
(This card is always treated as a "F.A." card.) When this card is activated: You can add 1 "U.A." or "F.A." monster from your Deck to your hand, OR add 1 "U.A. Stadium" from your GY to your hand. You can reveal 1 Field Spell in your hand and pay 1000 LP; you can Normal Summon 1 "U.A." or "F.A." monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) You can only activate 1 "U.A. Hyper Stadium" per turn. |
|||||||||||||
▶︎ Deck | 9.8 (9) | T.G. All Clear | Continuous Spell | ||||||||||
All "T.G." monsters on the field become Machine monsters. During your Main Phase, you can Normal Summon 1 "T.G." monster, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) During your Main Phase: You can destroy 1 "T.G." monster in your hand or field, and if you do, add 1 "T.G." monster with a different name from your Deck or GY to your hand. You can only use this effect of "T.G. All Clear" once per turn. | |||||||||||||
▶︎ Deck | 9.6 (17) | Karakuri Komachi mdl 224 "Ninishi" |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Machine | 0 | 1900 | |||||||||
This card must attack if able. When this face-up card is selected as an attack target, change its battle position. While this card is face-up on the field, once per turn during your Main Phase, you can Normal Summon 1 "Karakuri" monster in addition to your Normal Summon or Set. (You can only gain this effect once per turn.) | |||||||||||||
▶︎ Deck | 9.6 (25) | Swap Frog | Effect Monster | ||||||||||
- | 2 | Aqua | 1000 | 500 | |||||||||
You can Special Summon this card (from your hand) by discarding 1 other WATER monster. When this card is Summoned: You can send 1 Level 2 or lower WATER Aqua monster from your Deck or face-up field to the GY. Once per turn: You can return 1 monster you control to the hand; you can Normal Summon 1 "Frog" monster during your Main Phase this turn, except "Swap Frog", in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |||||||||||||
▶︎ Deck | 9.6 (8) | Rainbow Bridge of the Heart | Continuous Spell | ||||||||||
During your Main Phase, you can Normal Summon 1 "Crystal Beast" monster, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) You can only use each of the following effects of "Rainbow Bridge of the Heart" once per turn. During your Main Phase: You can destroy 1 "Crystal Beast" card you control or in your hand, and if you do, add 1 "Crystal" Spell/Trap from your Deck to your hand. If a "Crystal Beast" card(s) is placed in your Spell & Trap Zone, even during the Damage Step: You can target 1 card your opponent controls; return both that card and this card to the hand. | |||||||||||||
▶︎ Deck | 9.5 (24) | Knightmare Goblin Forbidden |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 1300 | - | |||||||||
2 monsters with different names If this card is Link Summoned during your turn: You can discard 1 card; if this card was co-linked when this effect was activated, you can draw 1 card, also, during your Main Phase this turn, you can Normal Summon 1 monster from your hand to your zone this card points to, in addition to your Normal Summon/Set. You can only apply this effect of "Knightmare Goblin" once per turn. Neither player can target co-linked monsters you control with card effects.
|
|||||||||||||
▶︎ Deck | 9.4 (5) | Maginificent Magikey Mafteal |
Effect Monster Tuner Monster |
||||||||||
- | 4 | Fiend | 1600 | 1600 | |||||||||
Cannot be used as material for a Synchro or Xyz Summon, except for the Synchro or Xyz Summon of a "Magikey" monster. If you control a "Magikey" monster: You can reveal this card in your hand; you can Normal Summon 1 "Magikey" monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) When this card is Normal Summoned: You can target 1 Level 4 or lower Normal Monster, or Level 4 or lower "Magikey" monster, in your GY; Special Summon it in Defense Position. You can only use this effect of "Maginificent Magikey Mafteal" once per turn. | |||||||||||||
▶︎ Deck | 9.2 (17) | Aromage Jasmine | Effect Monster | ||||||||||
- | 2 | Plant | 100 | 1900 | |||||||||
During your Main Phase, while your LP are higher than your opponent's, you can Normal Summon 1 Plant monster in addition to your Normal Summon/Set, except "Aromage Jasmine". (You can only gain this effect once per turn.) Once per turn, if you gain LP: Draw 1 card. | |||||||||||||
▶︎ Deck | 9.2 (6) | Cartorhyn the Hidden Gem of the Seafront | Effect Monster | ||||||||||
- | 2 | Rock | 500 | 1600 | |||||||||
You can discard this card; you can Normal Summon 1 EARTH or WATER monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If you control an EARTH and WATER monster(s), while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Cartorhyn the Hidden Gem of the Seafront" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (17) | Nikitama |
Effect Monster Spirit Monster |
||||||||||
- | 4 | Fairy | 800 | 1800 | |||||||||
Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. During the turn this card was Normal Summoned or flipped face-up, you can Normal Summon 1 Spirit Monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) When this card is sent to the Graveyard: Draw 1 card. You must control a Spirit Monster to activate and to resolve this effect. | |||||||||||||
▶︎ Deck | 9.1 (10) | Catalyst Field | Field Spell | ||||||||||
Each turn, 1 Level 5 or higher Gemini Monster you Normal Summon can be Summoned without Tributing. During your Main Phase, you can Normal Summon 1 Gemini Monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) Once per turn: You can target 1 card your opponent controls; banish 1 Gemini Monster you control, that is treated as an Effect Monster and has gained its effects, until your opponent's End Phase, and if you do, destroy that card. | |||||||||||||
▶︎ Deck | 9 (8) | Triamid Hunter | Effect Monster | ||||||||||
- | 3 | Rock | 1400 | 1100 | |||||||||
If a Field Spell Card is face-up on the field, you can Normal Summon 1 Rock-Type monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) Once per turn, during your opponent's turn: You can target 1 "Triamid" Field Spell Card in your Field Zone; send it to the Graveyard, and if you do, activate 1 "Triamid" Field Spell Card from your Deck with a different name (this is a Quick Effect). | |||||||||||||
▶︎ Deck | 9 (5) | Rescue-ACE HQ | Field Spell | ||||||||||
While your opponent controls a monster, all "Rescue-ACE" monsters you control gain 500 ATK/DEF. During your Main Phase, you can Normal Summon 1 "Rescue-ACE" monster, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) Once per turn: You can target 4 of your "Rescue-ACE" cards that are banished and/or in your GY; shuffle them into the Deck, then draw 1 card. | |||||||||||||
▶︎ Deck | 8.8 (21) | Atlantean Heavy Infantry | Effect Monster | ||||||||||
- | 2 | Sea Serpent | 0 | 1600 | |||||||||
During your Main Phase, you can Normal Summon 1 Level 4 or lower Sea Serpent-Type monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) When this card is sent to the Graveyard to activate a WATER monster's effect: Target 1 face-up card your opponent controls; destroy that target. | |||||||||||||
▶︎ Deck | 8.8 (12) | Battlin' Boxer Chief Second | Effect Monster | ||||||||||
- | 4 | Warrior | 500 | 2000 | |||||||||
During your Main Phase, you can Normal Summon 1 "Battlin' Boxer" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) When an opponent's monster declares an attack, while you control a Warrior or FIRE monster: You can Special Summon this card from your hand, and if you do, negate that attack, then banish 1 monster on the field until the End Phase. You can only use this effect of "Battlin' Boxer Chief Second" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (19) | Eidos the Underworld Squire | Effect Monster | ||||||||||
- | 2 | Spellcaster | 800 | 1000 | |||||||||
If this card is Normal or Special Summoned: During your Main Phase this turn, you can Tribute Summon 1 monster, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) You can banish this card from your GY, then target 1 monster with 800 ATK/1000 DEF in your GY, except "Eidos the Underworld Squire"; Special Summon it in Defense Position, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn. You can only use this effect of "Eidos the Underworld Squire" once per turn. | |||||||||||||
▶︎ Deck | 8.8 (44) | Blackwing - Nothung the Starlight |
Synchro Monster Effect Monster |
||||||||||
- | 6 | Winged Beast | 2400 | 1600 | |||||||||
1 Tuner + 1+ non-Tuner monsters If this card is Special Summoned: Inflict 800 damage to your opponent, then 1 face-up monster your opponent controls loses 800 ATK/DEF. You can only use this effect of "Blackwing - Nothung the Starlight" once per turn. During your Main Phase, you can Normal Summon 1 "Blackwing" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) |
|||||||||||||
▶︎ Deck | 8.6 (11) | Mausoleum of White | Field Spell | ||||||||||
During your Main Phase, you can Normal Summon 1 Level 1 LIGHT Tuner in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) Once per turn: You can target 1 face-up monster you control; send 1 Normal Monster from your hand or Deck to the GY, and if you do, the targeted monster gains ATK/DEF equal to the Level of the monster sent to the GY x 100, until the end of this turn (even if this card leaves the field). You can banish this card from your GY; add 1 "Burst Stream of Destruction" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 8.5 (24) | Evilswarm Castor | Effect Monster | ||||||||||
- | 4 | Warrior | 1750 | 550 | |||||||||
During the turn this card was Normal Summoned, you can Normal Summon 1 "lswarm" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |||||||||||||
▶︎ Deck | 8.4 (26) | Constellar Pollux | Effect Monster | ||||||||||
- | 4 | Warrior | 1700 | 600 | |||||||||
During the turn this card was Normal Summoned, you can Normal Summon 1 "Constellar" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |||||||||||||
▶︎ Deck | 8.4 (8) | Photon Emperor | Effect Monster | ||||||||||
- | 8 | Warrior | 2800 | 1000 | |||||||||
If this card is sent to the GY, except from the field, while another "Photon" or "Galaxy" monster is on your field or in your GY: You can Special Summon this card in Defense Position. You can only use this effect of "Photon Emperor" once per turn. After you Normal or Special Summon this card, you can Normal Summon 1 LIGHT monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |||||||||||||
▶︎ Deck | 8.4 (9) | Symphonic Warrior Miccs |
Pendulum Monster Effect Monster |
||||||||||
- | 5 | Machine | 2300 | 1100 | |||||||||
Pendulum Effect Unless you have a "Symphonic Warrior" card in your other Pendulum Zone, this card's Pendulum Scale becomes 4. Once per turn, during your End Phase: You can target 1 of your banished "Symphonic Warrior" monsters; add it to your hand. Card Text You can Special Summon this card (from your hand) by removing 3 Symphonic Counters from your field. After you Normal or Special Summon this card, you can Normal Summon 1 monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) |
|||||||||||||
▶︎ Deck | 8.4 (7) | Vampire's Domain | Continuous Spell | ||||||||||
Once per turn: You can pay 500 LP; during your Main Phase this turn, you can Normal Summon 1 "Vampire" monster in addition to your Normal Summon/Set. (Even if this card leaves the field. You can only gain this effect once per turn.) Each time your "Vampire" monster inflicts battle damage to your opponent: Gain the same amount of LP. | |||||||||||||
▶︎ Deck | 8.3 (6) | Noble Knight Custennin | Effect Monster | ||||||||||
- | 4 | Warrior | 1000 | 2000 | |||||||||
If you control a "Noble Arms" Equip Spell, you can Special Summon this card (from your hand). You can only Special Summon "Noble Knight Custennin" once per turn this way. A "Noble Knight" monster that was Synchro, Xyz or Link Summoned using this card on the field as material gains this effect. ●If this card is Special Summoned: You can Normal Summon 1 "Noble Knight" monster during your Main Phase this turn, in addition to your Normal Summon/Set (you can only gain this effect once per turn), also, you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except "Noble Knight" monsters. |
|||||||||||||
▶︎ Deck | 8.2 (6) | Simorgh, Bird of Beginning | Effect Monster | ||||||||||
- | 1 | Winged Beast | 0 | 1600 | |||||||||
When this card is Normal Summoned: You can activate this effect; during your Main Phase this turn, you can Normal Summon 1 "Simorgh" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If this card is in your GY and your opponent controls no cards in their Spell & Trap Zone: You can Special Summon this card in Defense Position, but banish it when it leaves the field, also you cannot Special Summon monsters for the rest of this turn, except Winged Beast Monsters. You can only use each effect of "Simorgh, Bird of Beginning" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (15) | Fire Formation - Tensu | Continuous Spell | ||||||||||
During your Main Phase, you can Normal Summon 1 Beast-Warrior monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) All Beast-Warrior Monsters you control gain 100 ATK. | |||||||||||||
▶︎ Deck | 8.1 (18) | Ritual Beast Tamer Elder | Effect Monster | ||||||||||
- | 2 | Psychic | 200 | 1000 | |||||||||
After you Normal Summon this card, you can Normal Summon 1 "Ritual Beast" monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) You can only Special Summon "Ritual Beast Tamer Elder(s)" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)