Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Field Spell". Search result Showing 151 to 180 of 284
Card-Type is "Field Spell".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.3 (20) | Dark Sanctuary | Field Spell | |||
If a "Spirit Message" card would be placed on your field with "Destiny Board", you can Special Summon it as a Normal Monster (Fiend/DARK/Level 1/ATK 0/DEF 0) instead, and if you do, it is unaffected by card effects, except "Destiny Board", and cannot be targeted for attacks, but does not prevent your opponent from attacking you directly. When an opponent's monster declares an attack: Toss a coin and if the result is heads, negate the attack, and if you do, inflict damage to your opponent equal to half the current ATK of that opponent's monster. | ||||||
▶︎ Deck | 7.3 (3) | Dark Contract with Patent License | Field Spell | |||
If your opponent Special Summons a monster(s) with the same card type (Fusion, Synchro, Xyz, or Link) as a "D/D/D" monster you control (except during the Damage Step): You can inflict 1000 damage to your opponent, also, while this card is on the field, your opponent cannot Special Summon monsters with the same card type as that Special Summoned monster for the rest of this turn. If this card is sent to the GY: You can add 1 "D/D" monster from your GY, or 1 face-up "D/D" Pendulum Monster from your Extra Deck, to your hand. You can only use this effect of "Dark Contract with Patent License" once per turn. | ||||||
▶︎ Deck | 7.2 (20) | Ojama Country | Field Spell | |||
Once per turn: You can send 1 "Ojama" card from your hand to the GY; Special Summon 1 "Ojama" monster from your GY. While you control an "Ojama" monster, switch the original ATK/DEF of all monsters on the field. | ||||||
▶︎ Deck | 7.2 (11) | Karakuri Showdown Castle | Field Spell | |||
When a face-up "Karakuri" monster you control selects an opponent's face-up monster as an attack target, you can change the target's battle position. When this face-up card on the field is destroyed and sent to the Graveyard, you can select 1 Level 4 or higher "Karakuri" monster in your Graveyard, and Special Summon it. | ||||||
▶︎ Deck | 7.1 (13) | Heavy Metal Raiders | Field Spell | |||
The first time each DARK Machine monster you control would be destroyed by battle each turn, it is not destroyed, and if you took battle damage from the battle, it gains that much ATK after damage calculation, and keeps that ATK gain while this card is on the field. Once per turn, if a monster you control that was originally a DARK Machine destroys a card(s) on the field by battle or card effect: You can Special Summon 1 DARK Machine monster from your hand. | ||||||
▶︎ Deck | 7 (15) | Advanced Dark | Field Spell | |||
All "Crystal Beast" monsters on the field and in the GY become DARK. If an "Ultimate Crystal" monster attacks, negate the effects of the attack target during that Battle Phase. During damage calculation, if a "Crystal Beast" monster you control battles and you would take damage: You can send 1 "Crystal Beast" monster from your Deck to the GY; you take no battle damage from that battle. | ||||||
▶︎ Deck | 7 (5) | Amazement Precious Park | Field Spell | |||
During your Main Phase, you can activate 1 "Attraction" Trap the turn it was Set. During the End Phase: You can send 1 "Attraction" Trap you control equipped to a monster to the GY, then target 1 of your "Attraction" Traps, with a different name, that is banished or in your GY; Set that card. You can only use each effect of "Amazement Precious Park" once per turn. | ||||||
▶︎ Deck | 7 (21) | Chaos Zone | Field Spell | |||
Each time a monster(s) is banished, place 1 Chaos Counter on this card for each of those monsters. Once per turn: You can remove 4 or more Chaos Counters from your field, then target 1 banished monster with a Level equal to the number removed; Special Summon that target. When this card on the field is sent to the GY by your opponent's card effect: You can add 1 LIGHT or DARK monster from your Deck to your hand, whose Level is less than or equal to the number of Chaos Counters that were on this card. | ||||||
▶︎ Deck | 7 (2) | Sacred Scrolls of the Gizmek Legend | Field Spell | |||
During your Main Phase: You can excavate the top 3 cards of your Deck, and if you do, you can add 1 excavated Machine monster whose ATK equals its own DEF to your hand, also banish the remaining cards face-down. You can only use this effect of "Sacred Scrolls of the Gizmek Legend" once per turn. Each time a Machine monster(s) whose ATK equals its own DEF is Normal or Special Summoned, place 1 counter on this card. While this card has 10 or more counters, neither player can activate the effects of monsters on the field whose ATK does not equal their own DEF. | ||||||
▶︎ Deck | 7 (13) | Onomatopia | Field Spell | |||
Each time a "Utopia" monster(s) is Special Summoned to your side of the field, place 1 Hi-Five the Sky Counter on this card. All monsters you control gain 200 ATK and DEF for each Hi-Five the Sky Counter on this card. Once per turn: You can remove 2 Hi-Five the Sky Counters from this card; Special Summon 1 "Zubaba", "Gagaga", "Gogogo", or "Dododo" monster from your Deck. | ||||||
▶︎ Deck | 7 (3) | Barian Untopia | Field Spell | |||
(This card is always treated as a "Barian's" card.) "Number" monsters you control with a number between "101" and "107" in their name, as well as "CXyz" monsters and "Number C" monsters you control, cannot be destroyed by your opponent's card effects, and your opponent cannot target them with card effects. Once per turn, if you Special Summon an Xyz Monster with a "Rank-Up-Magic" Spell's effect: You can target that Xyz Monster and 1 monster your opponent controls; attach that opponent's monster to that Xyz Monster as material. |
||||||
▶︎ Deck | 7 (12) | Starlight Junktion | Field Spell | |||
You can Tribute 1 Tuner monster; Special Summon 1 "Synchron" monster from your Deck with a different Level than the Tributed monster had on the field. During your opponent's turn, if you Special Summon a Synchro Monster from your Extra Deck: Target 1 card on the field; shuffle it into the Deck. You can only use each effect of "Starlight Junktion" once per turn. | ||||||
▶︎ Deck | 7 (8) | Dream Mirror of Joy | Field Spell | |||
During the End Phase: You can banish this card; activate 1 "Dream Mirror of Terror" directly from your hand or Deck. You can only use this effect of "Dream Mirror of Joy" once per turn. "Dream Mirror" monsters you control cannot be targeted by your opponent's card effects, or their monsters' attacks, except your "Dream Mirror" monster(s) with the highest Level. This effect is only applied while you control a LIGHT "Dream Mirror" monster. | ||||||
▶︎ Deck | 7 (4) | Triamid Kingolem | Field Spell | |||
All Rock-Type monsters on the field gain 500 ATK. If a "Triamid" monster you control battles, your opponent's cards and effects cannot be activated until the end of the Damage Step. If this face-up card in the Field Zone is sent to the Graveyard: You can Special Summon 1 "Triamid" monster from your hand. You can only use this effect of "Triamid Kingolem" once per turn. | ||||||
▶︎ Deck | 7 (7) | White Rose Cloister | Field Spell | |||
If you control no monsters: You can Special Summon 1 "Rose Dragon" monster or 1 Plant monster from your hand. You can only use this effect of "White Rose Cloister" once per turn. During your Draw Phase, before you draw: You can declare 1 card type (Monster, Spell, or Trap); reveal the top card of your Deck, and if it is the declared card type, apply this effect for the rest of this turn (even if this card leaves the field). ●Level 7 or higher Synchro Monsters you control gain 1000 ATK. |
||||||
▶︎ Deck | 7 (7) | Forest of Lost Flowers | Field Spell | |||
Monsters you control equipped with "Starlit Papillon" are unaffected by your opponent's activated effects. Once per turn, when your "Adventurer Token" destroys a monster by battle: You can draw 1 card. Once per turn, during your Main Phase, if the previous effect was activated this turn: You can add 1 Field Spell that mentions "Adventurer Token" from your Deck or GY to your hand, except "Forest of Lost Flowers". | ||||||
▶︎ Deck | 7 (5) | Crusadia Revival | Field Spell | |||
All "Crusadia" Link Monsters on the field gain 500 ATK. Once per turn: You can target 1 "Crusadia" Link Monster you control; this turn (even if this card leaves the field), it can attack all monsters your opponent controls once each, also other monsters you control cannot attack. | ||||||
▶︎ Deck | 6.9 (10) | Adamancipator Laputite | Field Spell | |||
All Rock monsters you control gain 500 ATK/DEF. Once per turn, during your Main Phase: You can take up to 5 "Adamancipator" cards from your Deck and place them on top of your Deck in any order. | ||||||
▶︎ Deck | 6.9 (14) | Chronomaly City Babylon | Field Spell | |||
Once per turn: You can banish 1 "Chronomaly" monster from your Graveyard, then target 1 "Chronomaly" monster in your Graveyard with the same Level as the banished monster; Special Summon it. | ||||||
▶︎ Deck | 6.9 (16) | Closed Forest | Field Spell | |||
All Beast-Type monsters you control gain 100 ATK for each monster in your Graveyard. Field Spell Cards cannot be activated. Field Spell Cards cannot be activated during the turn this card is destroyed. | ||||||
▶︎ Deck | 6.9 (7) | Trickstar Light Arena | Field Spell | |||
If you Link Summon a "Trickstar" monster: You can target 1 "Trickstar" monster in your GY that was used as its material; Special Summon it in Defense Position, but negate its effects. You can only use this effect of "Trickstar Light Arena" once per turn. Once per turn: You can target 1 Set card in your opponent's Spell & Trap Zone; while this card is in the Field Zone, that Set card cannot be activated until the End Phase, and your opponent must activate it during the End Phase or else return it to the hand. | ||||||
▶︎ Deck | 6.8 (12) | Ancient Forest | Field Spell | |||
When you activate this card, change any Defense Position monster(s) to face-up Attack Position. Flip Effects are not activated at this time. If a monster attacks, destroy it at the end of that turn's Battle Phase. | ||||||
▶︎ Deck | 6.8 (12) | Laser Qlip | Field Spell | |||
During your Main Phase, you can Normal Summon 1 "Qli" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) Normal Summons of "Qli" monsters cannot be negated. | ||||||
▶︎ Deck | 6.8 (10) | Cynet Universe | Field Spell | |||
All Link Monsters you control gain 300 ATK. Once per turn: You can target 1 monster in the GY; shuffle it into the Deck. If this card on the field is destroyed by a card effect: Send all monsters in the Extra Monster Zones to the GY. | ||||||
▶︎ Deck | 6.7 (7) | Dream Mirror of Terror | Field Spell | |||
During the End Phase: You can banish this card; activate 1 "Dream Mirror of Joy" directly from your hand or Deck. You can only use this effect of "Dream Mirror of Terror" once per turn. Each time your opponent Special Summons a monster(s), inflict 300 damage to your opponent. This effect is only applied while you control a DARK "Dream Mirror" monster. | ||||||
▶︎ Deck | 6.7 (39) | The Seal of Orichalcos | Field Spell | |||
All monsters you control gain 500 ATK. Once per turn, this card cannot be destroyed by card effects. While you control 2 or more face-up Attack Position monsters, your opponent cannot target your monster(s) with the lowest ATK for an attack. If this card is activated: Destroy all Special Summoned monsters you control. You cannot Special Summon monsters from the Extra Deck. You can only activate "The Seal of Orichalcos" once per Duel. | ||||||
▶︎ Deck | 6.7 (7) | Castle Link | Field Spell | |||
Once per turn: You can target 1 Link Monster on the field; move it to a Main Monster Zone it points to on its controller's field. Once per turn: You can switch the locations of 2 Link Monsters in your Main Monster Zones or 2 Link Monsters in your opponent's Main Monster Zones. | ||||||
▶︎ Deck | 6.7 (3) | Impcantation Thanatosis | Field Spell | |||
When this card is activated: You can reveal 1 "Impcantation" monster in your hand and Special Summon 2 monsters with that monster's name from your Deck, then shuffle the revealed monster into the Deck. Once per turn, if a Ritual Monster is Special Summoned to your field (except during the Damage Step): You can target 1 card on the field; destroy it. You can only activate 1 "Impcantation Thanatosis" per turn. | ||||||
▶︎ Deck | 6.7 (10) | Void Expansion | Field Spell | |||
During your Standby Phase: You can Special Summon 1 "Infernoid Token" (Fiend-Type/FIRE/Level 1/ATK 0/DEF 0). To Special Summon an "Infernoid" monster using its own procedure, you can banish "Infernoid" monster(s) you control instead of those in the Graveyard (or any combination of both). Your opponent cannot target "Infernoid" monsters you control for attacks or with card effects, except the "Infernoid" monster you control with the highest Level (either, if tied). | ||||||
▶︎ Deck | 6.6 (5) | Great Sand Sea - Gold Golgonda | Field Spell | |||
All "Springans" Xyz Monsters on the field gain 1000 ATK. You can only use each of the following effects of "Great Sand Sea - Gold Golgonda" once per turn. If you control no "Springans" Xyz Monsters: You can discard 1 "Springans" card; Special Summon 1 "Springans" Xyz Monster from your Extra Deck. If a face-up Xyz Monster you control leaves the field by card effect (except during the Damage Step): You can target 1 monster your opponent controls; it cannot attack for the rest of this turn (even if this card leaves the field). | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)