Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Normal Spell". Search result Showing 121 to 150 of 940
Card-Type is "Normal Spell".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 9.4 (71) | Instant Fusion Limited | Normal Spell | |||
Pay 1000 LP; Special Summon 1 Level 5 or lower Fusion Monster from your Extra Deck, but it cannot attack, also it is destroyed during the End Phase. (This is treated as a Fusion Summon.) You can only activate 1 "Instant Fusion" per turn. | ||||||
▶︎ Deck | 9.4 (10) | U.A. Signing Deal | Normal Spell | |||
Special Summon 1 "U.A." monster from your Deck, but its effects are negated, also it cannot be used as Synchro or Xyz Material for a Summon. Then you lose LP equal to that monster's Level x 300. You can only activate 1 "U.A. Signing Deal" per turn. | ||||||
▶︎ Deck | 9.4 (14) | Chaos Space | Normal Spell | |||
Send 1 LIGHT or DARK monster from your hand to the GY; add 1 LIGHT or DARK monster that cannot be Normal Summoned/Set from your Deck to your hand, with a Level from 4 to 8, and with a different Attribute than that monster. You can banish this card from your GY, then target 1 of your banished LIGHT or DARK monsters that cannot be Normal Summoned/Set; place that monster on the bottom of the Deck, then draw 1 card. You can only use each effect of "Chaos Space" once per turn. | ||||||
▶︎ Deck | 9.4 (23) | Double Evolution Pill | Normal Spell | |||
Banish 1 Dinosaur monster and 1 non-Dinosaur monster from your hand and/or GY; Special Summon 1 Level 7 or higher Dinosaur monster from your hand or Deck, ignoring its Summoning conditions. You can only activate 1 "Double Evolution Pill" per turn. | ||||||
▶︎ Deck | 9.4 (17) | Luna Light Perfume | Normal Spell | |||
Target 1 "Lunalight" monster in your GY; Special Summon it. You can banish this card from your GY, then discard 1 card; add 1 "Lunalight" monster from your Deck to your hand. | ||||||
▶︎ Deck | 9.4 (26) | Diamond Core of Koa'ki Meiru | Normal Spell | |||
Add 1 "Koa'ki Meiru" card from your Deck to your hand, except "Diamond Core of Koa'ki Meiru". You can banish this card from your Graveyard; for the rest of this turn, "Koa'ki Meiru" monsters you control cannot be destroyed. | ||||||
▶︎ Deck | 9.4 (77) | Pot of Desires Semi-Limited | Normal Spell | |||
Banish 10 cards from the top of your Deck, face-down; draw 2 cards. You can only activate 1 "Pot of Desires" per turn. | ||||||
▶︎ Deck | 9.4 (5) | Sweet Dreams, Nemleria | Normal Spell | |||
Add 1 "Nemleria" monster from your Deck to your hand, then, if you have "Dreaming Nemleria" face-up in your Extra Deck, your opponent cannot activate cards or effects this turn when a "Nemleria" monster(s) is Normal or Special Summoned. You can place this card from the GY on the bottom of your Deck, then target 1 "Dreaming Nemleria" you control; add it to the Extra Deck face-up. You can only activate 1 "Sweet Dreams, Nemleria" per turn. | ||||||
▶︎ Deck | 9.4 (31) | Cold Wave Forbidden | Normal Spell | |||
This card can only be activated at the start of Main Phase 1. Until your next turn, you and your opponent cannot play or Set any Spell or Trap Cards. | ||||||
▶︎ Deck | 9.4 (5) | Dimer Synthesis | Normal Spell | |||
Activate 1 of these effects; ●Add 1 "Catalyst Field" from your Deck to your hand. ●Add 1 "Burnout", and 1 "Chemicritter" monster, from your Deck to your hand. You can banish this card from your GY, then target 2 face-up monsters you control, including a Gemini Monster that is treated as an Effect Monster and has gained its effects; until the end of this turn, make 1 of those monster's ATK 0, and if you do, the second monster gains ATK equal to the first monster's original ATK. You can only use each effect of "Dimer Synthesis" once per turn. |
||||||
▶︎ Deck | 9.4 (21) | Frightfur Fusion | Normal Spell | |||
Fusion Summon 1 "Frightfur" Fusion Monster from your Extra Deck, by banishing Fusion Materials listed on it from your field or Graveyard. You can only activate 1 "Frightfur Fusion" per turn. | ||||||
▶︎ Deck | 9.4 (48) | That Grass Looks Greener Semi-Limited | Normal Spell | |||
If you have more cards in your Deck than your opponent does: Send cards from the top of your Deck to the Graveyard so you have the same number of cards in the Deck as your opponent. | ||||||
▶︎ Deck | 9.4 (22) | Advanced Heraldry Art | Normal Spell | |||
Target 2 "Heraldic Beast" monsters in your Graveyard; Special Summon both those targets. Immediately after this card resolves, Xyz Summon 1 Xyz Monster using those 2 monsters only. | ||||||
▶︎ Deck | 9.4 (25) | Battlin' Boxing Spirits | Normal Spell | |||
Send the top card of your Deck to the Graveyard, then target 1 "Battlin' Boxer" monster in your Graveyard; Special Summon that target in face-up Defense Position. You can only activate 1 "Battlin' Boxing Spirits" per turn. | ||||||
▶︎ Deck | 9.4 (118) | Dark Hole | Normal Spell | |||
Destroy all monsters on the field. | ||||||
▶︎ Deck | 9.4 (8) | Mannadium Abscission | Normal Spell | |||
Target 1 monster you control; destroy it, and if you do, add 1 "Peaceful Planet Calarium" from your Deck to your hand, or, if you control "Peaceful Planet Calarium", you can add 1 "Mannadium" Spell/Trap instead, except "Mannadium Abscission". You can banish this card from your GY; Special Summon 1 "Visas Starfrost" or 1 monster with 1500 ATK/2100 DEF from your hand. You can only use each effect of "Mannadium Abscission" once per turn. | ||||||
▶︎ Deck | 9.4 (63) | Allure of Darkness Limited | Normal Spell | |||
Draw 2 cards, then banish 1 DARK monster from your hand, or, if you do not have any in your hand, send your entire hand to the GY. | ||||||
▶︎ Deck | 9.4 (16) | Fusion Deployment | Normal Spell | |||
Reveal 1 Fusion Monster in your Extra Deck and Special Summon, from your hand or Deck, 1 of the Fusion Materials whose name is specifically listed on that card, also you cannot Special Summon monsters from the Extra Deck, except Fusion Monsters, the turn you activate this card. You can only activate 1 "Fusion Deployment" per turn. | ||||||
▶︎ Deck | 9.4 (33) | Spellbook of Knowledge | Normal Spell | |||
Send to the GY either 1 Spellcaster monster you control, or 1 other "Spellbook" card from your hand or face-up field, except "Spellbook of Knowledge", and if you do, draw 2 cards. You can only activate 1 "Spellbook of Knowledge" per turn. | ||||||
▶︎ Deck | 9.4 (28) | Red-Eyes Insight | Normal Spell | |||
Send 1 "Red-Eyes" monster from your hand or Deck to the GY; add 1 "Red-Eyes" Spell/Trap from your Deck to your hand, except "Red-Eyes Insight". You can only activate 1 "Red-Eyes Insight" per turn. | ||||||
▶︎ Deck | 9.3 (51) | Card of Demise | Normal Spell | |||
Draw until you have 3 cards in your hand, also for the rest of this turn after this card resolves, your opponent takes no damage. During the End Phase of this turn, send your entire hand to the GY. You can only activate 1 "Card of Demise" per turn. You cannot Special Summon during the turn you activate this card. | ||||||
▶︎ Deck | 9.3 (6) | Joker's Straight | Normal Spell | |||
Discard 1 card, Special Summon 1 "Queen's Knight" from your Deck, add 1 "King's Knight" or "Jack's Knight" from your Deck to your hand, then, immediately after this effect resolves, you can Normal Summon 1 monster. You cannot Special Summon monsters from the Extra Deck for the rest of this turn, except LIGHT Warrior monsters. During the End Phase, if this card is in your GY: You can target 1 LIGHT Warrior monster in your GY; shuffle it into the Deck, and if you do, add this card to your hand. You can only use each effect of "Joker's Straight" once per turn. | ||||||
▶︎ Deck | 9.3 (19) | Speed Recovery | Normal Spell | |||
Target 1 "Speedroid" monster in your GY; Special Summon it. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Speedroid" monster in your GY; add it to your hand. | ||||||
▶︎ Deck | 9.3 (12) | World Legacy Survivor | Normal Spell | |||
Excavate the top 5 cards of your Deck, and if you do, add 1 excavated "Krawler" monster or "World Legacy" card to your hand, also send the remaining cards to the GY. Otherwise, shuffle all excavated cards into the Deck. For the rest of this turn after this card resolves, you cannot Special Summon monsters from the Extra Deck, except Link Monsters. You can only activate 1 "World Legacy Survivor" per turn. | ||||||
▶︎ Deck | 9.3 (3) | Realm Elegy | Normal Spell | |||
Add 1 "Veda" monster from your Deck to your hand. If a face-up Tuner(s) you control is destroyed by battle or card effect while "Visas Starfrost" is on the field and this card is in your GY: You can banish this card, then target 1 of those destroyed monsters; add it to your hand. You can only use this effect of "Realm Elegy" once per turn. | ||||||
▶︎ Deck | 9.3 (77) | Terraforming Limited | Normal Spell | |||
Add 1 Field Spell from your Deck to your hand. | ||||||
▶︎ Deck | 9.3 (3) | Top Share | Normal Spell | |||
Reveal 1 card from your Deck and place it on top of your Deck, then your opponent reveals 1 card from their Deck and places it on top of their Deck. You can only activate 1 "Top Share" per turn. | ||||||
▶︎ Deck | 9.3 (8) | Heroic Call | Normal Spell | |||
Special Summon 1 Warrior monster from your hand or GY, but if you Special Summoned a non-"Heroic" monster by this effect, negate its effects, also it cannot attack. If your LP are 500 or less: You can banish this card from your GY, then target 1 face-up monster you control; it gains 500 ATK for each "Heroic" card you currently control, and for each "Heroic" card attached to Xyz Monsters you currently control. You can only activate 1 "Heroic Call" per turn. | ||||||
▶︎ Deck | 9.3 (4) | Endless Engine Argyro System | Normal Spell | |||
Send 1 "Therion" card from your Deck to the GY. If this card is in your GY: You can target 1 "Therion" card in your GY; if both are still in your GY, add either that card or this card to your hand, and if you do, place the other on the bottom of your Deck. You can only use 1 "Endless Engine Argyro System" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.3 (46) | Reasoning | Normal Spell | |||
Your opponent declares a monster Level from 1 to 12. Excavate cards from the top of your Deck until you excavate a monster that can be Normal Summoned/Set, then, if that monster is the same Level as the one declared by your opponent, send all excavated cards to the GY. If not, Special Summon the excavated monster, also send the remaining cards to the GY. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)