Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 2,941 to 2,970 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.5 (17) | Steelswarm Cell | Effect Monster | |||
- | 1 | Fiend | 0 | 0 | ||
If you control no monsters, you can Special Summon this card (from your hand). While this card is face-up on the field, it cannot be Tributed, except for the Tribute Summon of a "Steelswarm" monster, and cannot be used as a Synchro Material Monster. | ||||||
▶︎ Deck | 7.5 (24) | Evil HERO Infernal Prodigy | Effect Monster | |||
- | 2 | Fiend | 300 | 600 | ||
If you control no monsters, you can Special Summon this card (from your hand) in Attack Position. Once per turn, during the End Phase, if this card was Tributed this turn to Tribute Summon a "HERO" monster: Draw 1 card. | ||||||
▶︎ Deck | 7.5 (11) | Wingtortoise | Effect Monster | |||
- | 3 | Aqua | 1500 | 1400 | ||
When a face-up Fish, Sea Serpent, or Aqua-Type monster(s) you control is banished: You can Special Summon this card from your hand or Graveyard. (The banished monster(s) must be Fish, Sea Serpent, or Aqua-Type even after being banished.) | ||||||
▶︎ Deck | 7.5 (13) | War Rock Meteoragon | Effect Monster | |||
- | 7 | Warrior | 2600 | 2600 | ||
Cannot be destroyed by an opponent's card effects. When an attack is declared involving this card and an opponent's monster: You can negate that opponent's monster's effects this turn, as well as the activated effects and effects on the field of monsters with its same original name. Once per turn, during a Battle Phase in which your EARTH Warrior monster battles (Quick Effect): You can make all "War Rock" monsters you currently control gain 200 ATK until the end of your opponent's turn, also this card can make up to 2 attacks on monsters during each Battle Phase this turn. | ||||||
▶︎ Deck | 7.5 (13) | Woodland Archer | Effect Monster | |||
- | 3 | Beast-Warrior | 1400 | 1300 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by having 2 or more Normal Monsters in your Graveyard. You can Tribute this card to add 1 Gemini Monster from your Deck to your hand. | ||||||
▶︎ Deck | 7.5 (10) | Wattdragonfly | Effect Monster | |||
- | 2 | Thunder | 900 | 100 | ||
If this card is destroyed by your opponent's card (either by battle or by card effect), you can Special Summon 1 "Watt" monster from your Deck. | ||||||
▶︎ Deck | 7.5 (4) | Performapal Sky Pupil | Effect Monster | |||
- | 3 | Spellcaster | 800 | 800 | ||
During either player's turn: You can return 1 Level 5 or higher "Performapal" monster you control to the hand; Special Summon this card from your hand. You can only use this effect of "Performapal Sky Pupil" once per turn. If this card battles an opponent's monster, that monster has its effects negated until the end of the Damage Step. Before damage calculation, if this card attacked an opponent's monster while you control another "Performapal" monster: You can destroy that opponent's monster. | ||||||
▶︎ Deck | 7.5 (13) | Alien Telepath | Effect Monster | |||
- | 4 | Reptile | 1600 | 1000 | ||
Once per turn, you can remove 1 A-Counter from an opponent's monster to destroy 1 Spell or Trap Card. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||
▶︎ Deck | 7.5 (8) | Golden-Eyes Idol | Effect Monster | |||
- | 1 | Spellcaster | 0 | 0 | ||
Once per turn (Quick Effect): You can activate this effect; look at your opponent's hand, also this card's name becomes "Thousand-Eyes Idol" until the End Phase. If this card is banished, or sent to the GY by card effect: You can target 1 Effect Monster your opponent controls; equip that Effect Monster to 1 "Eyes Restrict" or "Relinquished" monster you control that cannot be Normal Summoned. While equipped by this effect, that monster gains ATK equal to the ATK of the equipped monster. You can only use this effect of "Golden-Eyes Idol" once per turn. | ||||||
▶︎ Deck | 7.5 (63) | Slifer the Sky Dragon | Effect Monster | |||
- | 10 | Divine-Beast | ? | ? | ||
Requires 3 Tributes to Normal Summon (cannot be Normal Set). This card's Normal Summon cannot be negated. When Normal Summoned, cards and effects cannot be activated. Once per turn, during the End Phase, if this card was Special Summoned: Send it to the GY. Gains 1000 ATK/DEF for each card in your hand. If a monster(s) is Normal or Special Summoned to your opponent's field in Attack Position: That monster(s) loses 2000 ATK, then if its ATK has been reduced to 0 as a result, destroy it. | ||||||
▶︎ Deck | 7.5 (8) | Chaos Daedalus | Effect Monster | |||
- | 7 | Sea Serpent | 2600 | 1500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. While a Field Spell is face-up on the field, your opponent cannot target LIGHT or DARK monsters you control with card effects. You can target cards on the field, up to the number of face-up Field Spells on the field; banish them. You can only use this effect of "Chaos Daedalus" once per turn. | ||||||
▶︎ Deck | 7.5 (2) | Gizmek Inaba, the Hopping Hare of Hakuto | Effect Monster | |||
- | 1 | Machine | 50 | 50 | ||
When this card is Normal Summoned: You can Special Summon 1 Machine monster whose ATK equals its own DEF from your hand in Defense Position. You can banish this card from your GY, then target 1 Machine monster you control whose ATK equals its own DEF; this turn, you cannot declare attacks, except with that monster, also its ATK/DEF become the combined original ATK of all Machine monsters you currently control whose ATK equals their own DEF. You can only use this effect of "Gizmek Inaba, the Hopping Hare of Hakuto" once per turn. | ||||||
▶︎ Deck | 7.5 (22) | Gimmick Puppet Scissor Arms | Effect Monster | |||
- | 4 | Machine | 1200 | 600 | ||
When this card is Normal Summoned: You can send 1 "Gimmick Puppet" monster from your Deck to the Graveyard. | ||||||
▶︎ Deck | 7.5 (6) | Crystron Prasiortle | Effect Monster | |||
- | 2 | Machine | 500 | 2000 | ||
You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro Monsters, also, destroy that card, and if you do, Special Summon 1 "Crystron" Tuner from your Deck. You can banish this card from your Graveyard; Special Summon 1 "Crystron" monster from your hand. You can only use 1 "Crystron Prasiortle" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (26) | Kuriphoton | Effect Monster | |||
- | 1 | Fiend | 300 | 200 | ||
(Quick Effect): You can send this card from your hand to the GY and pay 2000 LP; you take no damage this turn. If this card is in your GY: You can send 1 "Photon" monster from your hand to the GY, except "Kuriphoton"; add this card from your GY to your hand. You can only use this effect of "Kuriphoton" once per turn. | ||||||
▶︎ Deck | 7.5 (13) | Mecha Phantom Beast Coltwing | Effect Monster | |||
- | 4 | Machine | 1600 | 1500 | ||
If this card is Special Summoned: Special Summon 2 "Mecha Phantom Beast Tokens" (Machine/WIND/Level 3/ATK 0/DEF 0). You must control another "Mecha Phantom Beast" monster to activate and to resolve this effect. This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. Once per turn: You can Tribute 2 Tokens, then target 1 card your opponent controls; destroy that target, and if you do, banish it. | ||||||
▶︎ Deck | 7.5 (11) | Cosmo Brain | Effect Monster | |||
- | 7 | Spellcaster | 1500 | 2450 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned by sending 1 non-Effect Monster from your hand or face-up field to the GY. This card gains ATK equal to the Level of the monster sent to the GY this way x 200. You can Tribute 1 Effect Monster; Special Summon 1 Normal Monster from your hand or Deck. You can only use this effect of "Cosmo Brain" once per turn. | ||||||
▶︎ Deck | 7.5 (11) | Gouki Twistcobra | Effect Monster | |||
- | 3 | Warrior | 1600 | 0 | ||
(Quick Effect): You can Tribute 1 "Gouki" monster, then target 1 "Gouki" monster you control; it gains ATK equal to the original ATK of the Tributed monster until the end of this turn. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Twistcobra". You can only use each effect of "Gouki Twistcobra" once per turn. | ||||||
▶︎ Deck | 7.5 (30) | Swordsman of Revealing Light | Effect Monster | |||
- | 8 | Warrior | 0 | 2400 | ||
When an opponent's monster declares a direct attack: You can Special Summon this card from your hand, then if this card's DEF is higher than the attacking monster's ATK, destroy that attacking monster. An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. ●Each turn, the first time this card would be destroyed by battle, it is not destroyed. |
||||||
▶︎ Deck | 7.5 (6) | Ghostrick Fairy | Effect Monster | |||
- | 2 | Spellcaster | 900 | 1000 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: You can target 1 "Ghostrick" card in your GY; Set that card (but banish it when it leaves the field), then, you can change face-up monsters your opponent controls to face-down Defense Position, up to the number of Set cards you control. | ||||||
▶︎ Deck | 7.5 (16) | Psychic Jumper |
Effect Monster Tuner Monster |
|||
- | 2 | Psychic | 100 | 1500 | ||
Once per turn: You can pay 1000 LP, then target 1 face-up monster your opponent controls and 1 Psychic-Type monster you control, except "Psychic Jumper"; switch control of both those targets, and if you do, their battle positions cannot be changed this turn. | ||||||
▶︎ Deck | 7.5 (10) | Cyberse Converter | Effect Monster | |||
- | 2 | Cyberse | 1000 | 1000 | ||
If all monsters you control are Cyberse monsters (min. 1), you can Special Summon this card (from your hand). You can only Special Summon "Cyberse Converter" once per turn this way. When this card is Normal Summoned: You can target 1 face-up monster you control; it becomes a Cyberse monster until the end of this turn. | ||||||
▶︎ Deck | 7.5 (12) | Cyberse Synchron |
Effect Monster Tuner Monster |
|||
- | 1 | Cyberse | 100 | 100 | ||
Once per turn: You can target 1 Level 4 or lower monster you control; increase its Level by its original Level until the end of this turn. If your monster(s) in the Extra Monster Zone would be destroyed by battle or card effect, you can banish this card from your GY instead. You can only use this effect of "Cyberse Synchron" once per turn. | ||||||
▶︎ Deck | 7.5 (32) | Satellarknight Alsahm | Effect Monster | |||
- | 4 | Warrior | 1400 | 1800 | ||
If this card is Summoned: You can inflict 1000 damage to your opponent. You can only use this effect of "Satellarknight Alsahm" once per turn. | ||||||
▶︎ Deck | 7.5 (2) | Shell Knight | Effect Monster | |||
- | 4 | Rock | 0 | 2000 | ||
When this card is Normal Summoned: You can change this card to Defense Position, and if you do, inflict 500 damage to your opponent. If this card is destroyed by battle or sent to the GY by a card effect: You can add 1 Level 8 Rock monster from your Deck to your hand, or if "Fossil Fusion" is in your GY, you can Special Summon it instead. For the rest of this turn, you cannot activate cards, or the effects of cards, with the same name as that card. You can only use this effect of "Shell Knight" once per turn. | ||||||
▶︎ Deck | 7.5 (20) | The Agent of Entropy - Uranus |
Effect Monster Tuner Monster |
|||
- | 5 | Fairy | 2200 | 1200 | ||
If "The Sanctuary in the Sky" is on the field, you can Special Summon this card (from your hand). Once per turn: You can send 1 "The Agent" monster from your Deck to the GY, and if you do, this card's Level becomes the Level of the monster sent to the GY by this effect. | ||||||
▶︎ Deck | 7.5 (30) | Shining Angel | Effect Monster | |||
- | 4 | Fairy | 1400 | 800 | ||
When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 LIGHT monster with 1500 or less ATK from your Deck, in face-up Attack Position. | ||||||
▶︎ Deck | 7.5 (15) | The Legendary Exodia Incarnate | Effect Monster | |||
- | 10 | Spellcaster | ? | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 "Forbidden One" monster, and cannot be Special Summoned by other ways. This card gains 1000 ATK for each "Forbidden One" monster in your Graveyard. Unaffected by other cards' effects. Once per turn, during your End Phase: Add 1 "Forbidden One" monster from your Graveyard to your hand. When this card is destroyed by battle and sent to the Graveyard: You can reveal any number of "Forbidden One" monsters in your hand, and if you do, draw 1 card for each. | ||||||
▶︎ Deck | 7.5 (6) | Tellus the Little Angel | Effect Monster | |||
- | 3 | Fairy | 500 | 500 | ||
If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Tellus Wing Token" (Fairy/LIGHT/Level 1/ATK 0/DEF 0). While you control a "Tellus Wing Token": You can banish this card from your GY and 1 Spell from your hand; Special Summon 2 "Tellus Wing Tokens", also you cannot Special Summon for the rest of this turn, except from your hand. You can only use each effect of "Tellus the Little Angel" once per turn. | ||||||
▶︎ Deck | 7.5 (29) | Doomcaliber Knight | Effect Monster | |||
- | 4 | Fiend | 1900 | 1800 | ||
Cannot be Special Summoned. If a monster effect is activated (Quick Effect): Tribute this face-up card; negate the activation, and if you do, destroy that monster. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)