Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 6,691 to 6,720 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 2.9 (8) | Advanced Crystal Beast Emerald Tortoise | Effect Monster | |||
- | 3 | Aqua | 600 | 2000 | ||
If "Advanced Dark" is not in a Field Zone, send this monster to the GY. Once per turn (Quick Effect): You can target 1 face-up monster on the field; change its battle position. If this face-up card is destroyed in a Monster Zone, you can place it face-up in your Spell & Trap Zone as a Continuous Spell, instead of sending it to the GY. | ||||||
▶︎ Deck | 2.9 (9) | D.D. Guide | Effect Monster | |||
- | 4 | Warrior | 1400 | 1000 | ||
When this card is Normal Summoned, give control of it to your opponent. During each player's End Phase, your opponent selects 1 card from the Graveyard of this card's controller and removes it from play. | ||||||
▶︎ Deck | 2.9 (14) | Infernity Knight | Effect Monster | |||
- | 3 | Fiend | 1400 | 400 | ||
When this card on the field is destroyed and sent to the Graveyard: You can discard 2 cards; Special Summon this card from the Graveyard. | ||||||
▶︎ Deck | 2.9 (9) | Overlay Sentinel | Effect Monster | |||
- | 4 | Warrior | 2000 | 0 | ||
Cannot be Special Summoned. When this card is Normal Summoned: Change this card to Defense Position. If you control a face-up Xyz Monster that has Xyz Material: You can banish this card from your Graveyard, then target 1 monster your opponent controls; it loses 500 ATK for each Xyz Material attached to a monster you control. | ||||||
▶︎ Deck | 2.9 (12) | Gadget Arms |
Effect Monster Flip Monster |
|||
- | 2 | Machine | 200 | 400 | ||
FLIP: Select 1 "Morphtronic" Spell or Trap Card in your Graveyard and add it to your hand. | ||||||
▶︎ Deck | 2.9 (14) | Mimir of the Nordic Ascendant | Effect Monster | |||
- | 2 | Fairy | 600 | 0 | ||
Once per turn, at the start of your Standby Phase, if you control a "Nordic" monster and this card is in your GY: You can send 1 Spell from your hand to the GY; Special Summon this card. | ||||||
▶︎ Deck | 2.9 (16) | Mei-Kou, Master of Barriers | Effect Monster | |||
- | 4 | Spellcaster | 1700 | 600 | ||
You can Tribute this card, then target 1 face-up Continuous Spell or Continuous Trap Card on the field; destroy that target. | ||||||
▶︎ Deck | 2.9 (8) | Combo Fighter | Effect Monster | |||
- | 4 | Warrior | 1600 | 800 | ||
If a Chain (of 2 or more Links) occurred in your Main Phase 1, this card can attack twice during the Battle Phase this turn. | ||||||
▶︎ Deck | 2.9 (10) | Relinquished Spider | Effect Monster | |||
- | 2 | Insect | 300 | 500 | ||
If you have 4 or more Insect-Type monsters in your Graveyard, you can Tribute this card to destroy all face-up Defense Position monsters your opponent controls. | ||||||
▶︎ Deck | 2.9 (11) | Desertapir |
Effect Monster Flip Monster |
|||
- | 3 | Beast | 900 | 300 | ||
FLIP: Flip 1 face-up monster on the field into face-down Defense Position. You cannot select "Desertapir". | ||||||
▶︎ Deck | 2.9 (9) | Shadowknight Archfiend | Effect Monster | |||
- | 4 | Fiend | 2000 | 1600 | ||
Once per turn, during your Standby Phase, you must pay 900 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die and negate that effect if you roll a 3, and if you do, destroy that card. Any battle damage this card inflicts to your opponent is halved. | ||||||
▶︎ Deck | 2.9 (12) | Genex Worker | Effect Monster | |||
- | 3 | Machine | 1200 | 1200 | ||
You can Tribute this card to Special Summon 1 "Genex" monster from your hand. | ||||||
▶︎ Deck | 2.9 (10) | Jurrac Protops | Effect Monster | |||
- | 4 | Dinosaur | 1700 | 1200 | ||
This card gains 100 ATK for each monster your opponent controls. | ||||||
▶︎ Deck | 2.9 (14) | Striping Partner | Effect Monster | |||
- | 4 | Cyberse | 1200 | 1600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by the following effect. If the effect activation of a monster you control is negated (except during the Damage Step): You can Special Summon this card from your hand. When this card is Special Summoned: You can target 1 Level 4 or lower Cyberse monster in your GY; Special Summon it. You can only use this effect of "Striping Partner" once per turn. |
||||||
▶︎ Deck | 2.9 (15) | Kiseitai | Effect Monster | |||
- | 2 | Fiend | 300 | 800 | ||
When your opponent's monster attacks this card in face-down Defense Position, this card becomes an Equip Spell Card equipped to the attacking monster (No damage calculation is conducted). During each of your opponent's Standby Phases, increase your Life Points by half of the ATK of the monster equipped with this card. | ||||||
▶︎ Deck | 2.9 (16) | Dimension Wanderer | Effect Monster | |||
- | 1 | Spellcaster | 0 | 0 | ||
When a monster is banished by the effect of "Galaxy-Eyes Photon Dragon": You can send this card from your hand to the Graveyard; inflict 3000 damage to your opponent. You can only use the effect of "Dimension Wanderer" once per turn. | ||||||
▶︎ Deck | 2.9 (16) | Ghost Gardna | Effect Monster | |||
- | 4 | Warrior | 0 | 1900 | ||
When a face-up monster you control is selected as an attack target, you can change the target to this card. When this card is destroyed and sent to the Graveyard, 1 face-up monster your opponent controls loses 1000 ATK, until the End Phase. | ||||||
▶︎ Deck | 2.9 (16) | Lady of D. | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 1000 | ||
Your opponent cannot target face-up Dragon-Type monsters you control for attacks. If this card on the field would be destroyed by battle or by a card effect, you can send 1 Dragon-Type monster from your hand to the Graveyard instead. | ||||||
▶︎ Deck | 2.9 (13) | Naturia Strawberry | Effect Monster | |||
- | 4 | Plant | 1600 | 1200 | ||
Once per turn, if your opponent Normal or Special Summons a monster(s): Target 1 of those monsters; this card gains 100 ATK x the Level of that monster, until the end of this turn. | ||||||
▶︎ Deck | 2.9 (13) | The Hunter with 7 Weapons | Effect Monster | |||
- | 3 | Warrior | 1000 | 600 | ||
When this card is Normal Summoned, declare 1 Type of monster. When battling that Type of monster, increase the ATK of this card by 1000 points during Damage Calculation. | ||||||
▶︎ Deck | 2.9 (15) | Humpty Grumpty | Effect Monster | |||
- | 3 | Zombie | 1400 | 0 | ||
Once per turn: You can change this card to face-down Defense Position. If this card is Flip Summoned: It gains 800 ATK until the end of this turn. | ||||||
▶︎ Deck | 2.9 (8) | Biofalcon | Effect Monster | |||
- | 4 | Machine | 1700 | 1200 | ||
When a Machine-Type monster you control is destroyed by battle and sent to the Graveyard while this card is face-up on the field, you can add 1 Machine-Type monster with 1000 or less ATK from your Deck to your hand. | ||||||
▶︎ Deck | 2.9 (9) | Bonze Alone | Effect Monster | |||
- | 1 | Fairy | 100 | 100 | ||
Cannot be Normal or Special Summoned if you control a monster. You can Special Summon this card (from your hand) in Attack Position. If another monster(s) is Summoned to your field while you control this monster: Destroy this card. | ||||||
▶︎ Deck | 2.9 (7) | Glacier Aqua Madoor | Effect Monster | |||
- | 6 | Spellcaster | 1200 | 3000 | ||
At the start of the Damage Step, if your Normal Monster battles an opponent's monster: You can reveal this card in your hand; discard 1 card, and if you do, your monster cannot be destroyed by that battle. At the start of the Damage Step, if this card battles an opponent's monster: You can reveal 1 Normal Monster in your hand; discard 1 card, and if you do, destroy that opponent's monster. | ||||||
▶︎ Deck | 2.9 (8) | Predaplant Pterapenthes | Effect Monster | |||
- | 3 | Plant | 300 | 2100 | ||
When this card inflicts battle damage to your opponent: You can target 1 face-up monster your opponent controls; place 1 Predator Counter on it, and if it is Level 2 or higher, it becomes Level 1 as long as it has a Predator Counter. Once per turn: You can target 1 monster your opponent controls with a Level less than or equal to this card's; take control of it until the End Phase. | ||||||
▶︎ Deck | 2.9 (10) | Magidog | Effect Monster | |||
- | 4 | Spellcaster | 1700 | 1000 | ||
If this card is sent to the Graveyard for the Synchro Summon of a Spellcaster-Type monster, you can select and add 1 Field Spell Card from your Graveyard to your hand. | ||||||
▶︎ Deck | 2.9 (13) | Maharaghi |
Effect Monster Spirit Monster |
|||
- | 4 | Rock | 1200 | 1700 | ||
This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. If this card is Normal Summoned or flipped face-up, look at 1 card on the top of your Deck during your next Draw Phase (before you draw), and return the card to the top or the bottom of your Deck. | ||||||
▶︎ Deck | 2.9 (18) | Witch's Apprentice | Effect Monster | |||
- | 2 | Spellcaster | 550 | 500 | ||
As long as this card remains face-up on the field, increase the ATK of all DARK monsters by 500 points and decrease the ATK of all LIGHT monsters by 400 points. | ||||||
▶︎ Deck | 2.9 (25) | Rare Metal Dragon | Effect Monster | |||
- | 4 | Dragon | 2400 | 1200 | ||
This card cannot be Normal Summoned or Set. | ||||||
▶︎ Deck | 2.9 (16) | Leotaur | Effect Monster | |||
- | 4 | Beast-Warrior | 1500 | 1600 | ||
If this card battles a non-Normal Monster, this card gains 500 ATK during the Damage Step only. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)