Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 4,591 to 4,620 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6 (9) | Gladiator Beast Attorix | Effect Monster | |||
- | 4 | Beast-Warrior | 800 | 2000 | ||
If this card is Special Summoned by the effect of a "Gladiator Beast" monster: You can send 1 "Gladiator Beast" monster from your Deck or Extra Deck to the GY, except "Gladiator Beast Attorix"; until the End Phase, this card's Level and name become the same as that monster sent to the GY. At the end of the Battle Phase, if this card battled: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Attorix". | ||||||
▶︎ Deck | 6 (9) | Mystrick Hulder | Effect Monster | |||
- | 5 | Spellcaster | 1500 | 2400 | ||
If this card is Normal or Special Summoned: You can discard 1 card; apply the following effect, depending on the type of card discarded. ●Monster: Add 1 Trap from your GY to your hand. ●Spell: Add 1 monster from your GY to your hand. ●Trap: Add 1 Spell from your GY to your hand. You can only use this effect of "Mystrick Hulder" once per turn. |
||||||
▶︎ Deck | 6 (4) | Humongous Hive Hegemon - Zexstagger | Effect Monster | |||
- | 8 | Insect | 1500 | 2600 | ||
Gains 300 ATK for each Insect monster on the field, except this card. You can only use each of the following effects of "Humongous Hive Hegemon - Zexstagger" once per turn. If an Insect monster(s) is Special Summoned (except during the Damage Step): You can Special Summon this card from your hand. During the End Phase: Activate this effect; each player can Special Summon 1 Insect monster from their hand or GY, but negate its effects. | ||||||
▶︎ Deck | 6 (2) | Orphebull the Harmonious Bullfighter Bard | Effect Monster | |||
- | 8 | Beast-Warrior | 3000 | 2400 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 2 LIGHT and 2 DARK monsters from your hand and/or GY, except this card. If Summoned this way, this card gains 1000 ATK for each monster banished from your hand for its Summon, and can attack monsters a number of times each Battle Phase up to the number of monsters banished from the GY for its Summon. If this card destroys an opponent's monster by battle, after damage calculation: You can banish that opponent's monster. | ||||||
▶︎ Deck | 6 (4) | Simorgh, Bird of Protection | Effect Monster | |||
- | 4 | Winged Beast | 1400 | 1000 | ||
When this card is Normal Summoned: You can target 1 card in your opponent's Spell & Trap Zone; return it to the hand. If this card is in your GY and your opponent controls no cards in their Spell & Trap Zone: You can Special Summon this card in Defense Position, but banish it when it leaves the field, also you cannot Special Summon monsters for the rest of this turn, except Winged Beast Monsters. You can only use each effect of "Simorgh, Bird of Protection" once per turn. | ||||||
▶︎ Deck | 6 (9) | Ghostrick Ghoul | Effect Monster | |||
- | 3 | Zombie | 1100 | 1200 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. Once per turn, during your Main Phase 1: You can target 1 "Ghostrick" monster you control; its ATK becomes equal to the combined original ATK of all "Ghostrick" monsters currently on the field, until the end of your opponent's next turn, but if it does, only that monster can attack this turn. | ||||||
▶︎ Deck | 6 (5) | Ixeep, Omen of the Ghoti | Effect Monster | |||
- | 4 | Fish | 1500 | 0 | ||
If a Fish monster(s) is banished (except during the Damage Step): You can Special Summon this card from your hand. During the Standby Phase of the next turn after this card was banished: You can target 1 of your "Ghoti" Traps that is banished or in your GY; Set that target. You can only use each effect of "Ixeep, Omen of the Ghoti" once per turn. | ||||||
▶︎ Deck | 6 (15) | Psi-Blocker | Effect Monster | |||
- | 4 | Psychic | 1200 | 300 | ||
Once per turn: You can declare 1 card name; cards with that name, and their effects, cannot be used until the end of your opponent's next turn. | ||||||
▶︎ Deck | 6 (11) | Cipher Twin Raptor | Effect Monster | |||
- | 4 | Machine | 1600 | 800 | ||
If your opponent controls a face-up monster that was Special Summoned from the Extra Deck and you control no monsters, you can Special Summon this card (from your hand). You can discard 1 card; Special Summon 1 "Cipher" monster from your hand or Deck, also you cannot Special Summon monsters for the rest of this turn, except "Cipher" monsters. You can only use this effect of "Cipher Twin Raptor" once per turn. | ||||||
▶︎ Deck | 6 (9) | Symphonic Warrior Piaano |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 900 | 1300 | ||
Once per turn, you can declare 1 Monster Type and select 1 face-up "Symphonic Warrior" monster on the field. That monster becomes that Monster Type. You can declare 1 Monster Type and remove from play this card from your Graveyard to select 1 face-up "Symphonic Warrior" monster you control, and make it that Monster Type. | ||||||
▶︎ Deck | 6 (11) | Sylvan Lotuswain | Effect Monster | |||
- | 5 | Plant | 2300 | 1000 | ||
Once per turn: You can excavate a number of cards from the top of your Deck, equal to the number of cards your opponent controls, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target up to 5 "Sylvan" cards in your Graveyard, except "Sylvan Lotuswain"; place them on the bottom of your Deck in any order. | ||||||
▶︎ Deck | 6 (13) | Il Blud |
Effect Monster Gemini Monster |
|||
- | 6 | Zombie | 2100 | 800 | ||
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●Once per turn: You can Special Summon 1 Zombie monster from your hand or either GY, but if this card leaves the field, destroy all Zombie monsters Special Summoned by this effect. |
||||||
▶︎ Deck | 6 (10) | Junk Giant | Effect Monster | |||
- | 6 | Machine | 2000 | 2400 | ||
If your opponent controls a Level 5 or higher monster, you can Special Summon this card (from your hand). A Synchro Summon using this card as a Material cannot be negated. If a player Synchro Summons using this card as a Material, the other player cannot activate cards or effects when that monster is Synchro Summoned. | ||||||
▶︎ Deck | 6 (7) | Snyffus |
Effect Monster Tuner Monster |
|||
- | 1 | Beast | 100 | 100 | ||
Once per turn, you can Tribute 1 Plant-Type monster to select and destroy 1 face-up card your opponent controls. When a Plant-Type monster(s) on the field is destroyed while this card is in the Graveyard, you can Special Summon this card from the Graveyard. If you do, remove this card from play when it is removed from the field. | ||||||
▶︎ Deck | 6 (3) | Red Familiar | Effect Monster | |||
- | 4 | Fiend | 1600 | 0 | ||
You can Tribute 1 Fiend monster, then target 1 DARK Dragon Synchro Monster in your GY; Special Summon it in Defense Position, but negate its effects. You can banish this card from your GY, then target 1 DARK Dragon Synchro Monster you control and declare a Level from 1 to 8; that monster becomes that Level until the end of this turn. You can only use each effect of "Red Familiar" once per turn. | ||||||
▶︎ Deck | 6 (17) | Soul-Absorbing Bone Tower | Effect Monster | |||
- | 3 | Zombie | 400 | 1500 | ||
If you control another Zombie-Type monster, your opponent cannot target this card for attacks. Each time a Zombie-Type monster(s) is Special Summoned: Send the top 2 cards of your opponent's Deck to the Graveyard. | ||||||
▶︎ Deck | 6 (4) | Angraecum Umbrella |
Effect Monster Tuner Monster |
|||
- | 3 | Spellcaster | 500 | 1500 | ||
When this card is Normal Summoned: You can discard 1 card, then target 1 Level 4 or lower monster in your GY; Special Summon it in Defense Position, but negate its effects, also for the rest of this turn, you cannot Special Summon monsters from the Extra Deck, except Synchro Monsters. | ||||||
▶︎ Deck | 6 (16) | Blue Flame Swordsman | Effect Monster | |||
- | 4 | Warrior | 1800 | 1600 | ||
Once per turn, during either player's Battle Phase: You can target 1 other Warrior-Type monster you control; this card loses exactly 600 ATK, and if it does, that monster gains 600 ATK. When this card you control is destroyed by your opponent's card (by battle or card effect) and sent to your Graveyard: You can banish this card from your Graveyard, then target 1 FIRE Warrior-Type monster in your Graveyard; Special Summon that target. | ||||||
▶︎ Deck | 6 (15) | Strike Ninja | Effect Monster | |||
- | 4 | Warrior | 1700 | 1200 | ||
(Quick Effect): You can banish 2 DARK monsters from your GY; banish this face-up card until the End Phase. You can only use this effect of "Strike Ninja" once per turn. | ||||||
▶︎ Deck | 6 (9) | Zombina | Effect Monster | |||
- | 4 | Zombie | 1400 | 1500 | ||
If this card in its owner's possession is destroyed by an opponent's card: You can target 1 Level 4 or lower monster in your GY, except "Zombina"; Special Summon it. | ||||||
▶︎ Deck | 6 (21) | Tasuke Knight | Effect Monster | |||
- | 4 | Warrior | 1700 | 100 | ||
When an opponent's monster declares an attack, while you have no cards in your hand and this card is in your Graveyard: You can Special Summon this card from your Graveyard, then end the Battle Phase. You can only use this effect of "Tasuke Knight" once per Duel. | ||||||
▶︎ Deck | 6 (7) | Dinowrestler Valeonyx | Effect Monster | |||
- | 3 | Dinosaur | 1600 | 0 | ||
If only your opponent controls a monster, you can Special Summon this card (from your hand). While you control a Link-3 or higher "Dinowrestler" monster, face-up monsters you control are unaffected by the activated effects of your opponent's Link-3 or lower monsters. | ||||||
▶︎ Deck | 6 (28) | Darkness Neosphere | Effect Monster | |||
- | 10 | Fiend | 4000 | 4000 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending 1 Fiend-Type monster you control and 1 Fiend-Type monster from your hand to the Graveyard when your opponent's monster declares an attack. This card cannot be destroyed by battle. Once per turn, you can return all face-up Trap Cards you control to the hand. | ||||||
▶︎ Deck | 6 (11) | Superheavy Samurai Soulbang Cannon | Effect Monster | |||
- | 3 | Machine | 1000 | 1000 | ||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. It gains 1000 DEF. During either player's Battle Phase, when your opponent activates a card effect while you control a Defense Position "Superheavy Samurai" monster: You can banish this card from your Graveyard; negate the activation, and if you do, destroy it, then destroy as many monsters on the field as possible (min.1), and if you do, both players take 1000 damage. | ||||||
▶︎ Deck | 6 (4) | Senko the Skybolt Star | Effect Monster | |||
- | 7 | Warrior | 2400 | 0 | ||
If an EARTH monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. You can banish this card from your GY, then target 1 Level 5 or higher Warrior monster you control and 1 Attack Position monster your opponent controls; your monster loses exactly 1500 ATK, and if it does, destroy that opponent's monster. You can only use each effect of "Senko the Skybolt Star" once per turn. | ||||||
▶︎ Deck | 6 (3) | Annihilator Archfiend | Effect Monster | |||
- | 9 | Fiend | 2000 | 3000 | ||
You can target 1 card you control and 1 card your opponent controls; destroy them, and if you destroyed a face-up Fiend monster(s) by this effect, this card gains ATK equal to half the Fiend monster(s)'s original ATK, until the end of this turn. You can only use this effect of "Annihilator Archfiend" once per turn. | ||||||
▶︎ Deck | 6 (12) | Destructotron | Effect Monster | |||
- | 4 | Psychic | 1600 | 400 | ||
During the End Phase, if this card is the only Psychic-Type monster you control: Destroy it. You can pay 1000 LP, then target 1 Set Spell/Trap Card your opponent controls; destroy that target. | ||||||
▶︎ Deck | 6 (21) | Dimensional Alchemist | Effect Monster | |||
- | 4 | Fairy | 1300 | 200 | ||
Once per turn: You can activate this effect; banish the top card of your Deck, and if you do, until the end of this turn, this card gains 500 ATK. When this card you control is destroyed and sent to your GY: You can target 1 of your banished monsters; add it to your hand. | ||||||
▶︎ Deck | 6 (1) | Laughing Puffin | Effect Monster | |||
- | 4 | Winged Beast | 1000 | 1700 | ||
If a face-up Spell/Trap is on the field: You can Special Summon this card from your hand. You can Tribute 1 Winged Beast monster, then target 1 face-up Spell/Trap on the field; return that face-up card to the hand, but for the rest of this turn, you cannot activate cards, or the effects of cards, with the same name that card had once it returned to the hand. This is a Quick Effect if all monsters you control are Winged Beast Monsters (min. 1). You can only use each effect of "Laughing Puffin" once per turn. | ||||||
▶︎ Deck | 6 (6) | Dr. Frankenderp | Effect Monster | |||
- | 3 | Psychic | 300 | 300 | ||
If this card is Normal or Special Summoned: You can pay 500 LP; look at the top card of your Deck, then place it on the bottom of your Deck, OR reveal it and add it to your hand, but skip your next Draw Phase if added to the hand. You can only use this effect of "Dr. Frankenderp" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)