Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Monster". Type is "Beast-Warrior". Search result Showing 181 to 210 of 238
Card-Type is "Monster".
Type is "Beast-Warrior".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 5 (1) | Bunny Ear Enthusiast | Effect Monster | ||||||||||
- | 1 | Beast-Warrior | 200 | 100 | |||||||||
Once per Chain, when a monster on the field, except "Bunny Ear Enthusiast", activates its effect (Quick Effect): You can place 1 Bunny Ear Counter on it, and it cannot be destroyed by battle as long as it has that Counter. Once per turn (Quick Effect): You can target 1 monster with a Bunny Ear Counter; banish both it and this card until the Standby Phase of the next turn. | |||||||||||||
▶︎ Deck | 5 (12) | Goblin Black Ops | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1300 | 0 | |||||||||
This card can attack your opponent directly. If this card attacks, it is changed to Defense Position at the end of the Battle Phase. This card's battle position cannot be changed until the end of your next turn, except with a card effect. | |||||||||||||
▶︎ Deck | 5 (39) | Beast-Warrior Puma | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1600 | 1000 | |||||||||
You can Tribute this card; add 1 "D.D. Esper Star Sparrow" from your Deck or Graveyard to your hand. | |||||||||||||
▶︎ Deck | 5 (8) | Shogi Lance | Effect Monster | ||||||||||
- | 3 | Beast-Warrior | 500 | 500 | |||||||||
Once per turn: You can target 1 other Level 3 Beast-Warrior-Type monster you control; the Levels of that monster and this card become the combined Levels of those monsters. | |||||||||||||
▶︎ Deck | 4.9 (7) | Performapal Corn | Effect Monster | ||||||||||
- | 3 | Beast-Warrior | 600 | 1000 | |||||||||
Once per turn, during your Main Phase, if this card was Normal or Special Summoned this turn: You can target 1 other "Performapal" monster you control with 1000 or less ATK; change both it and this card, that you control, from face-up Attack Position to Defense Position, and if you do, add 1 "Odd-Eyes" monster from your Deck to your hand. During your opponent's turn (Quick Effect): You can banish 1 "Performapal" monster, except "Performapal Corn", and this card from your GY; gain 500 LP. | |||||||||||||
▶︎ Deck | 4.9 (14) | Man-Thro' Tro' | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1000 | 1000 | |||||||||
By tributing 1 Normal Monster (except a Token) on your side of the field, inflict 800 points of damage to your opponent's Life Points. | |||||||||||||
▶︎ Deck | 4.7 (3) | Ancient Warriors - Deceptive Jia Wen | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1100 | 1800 | |||||||||
You can target 1 Continuous Spell/Trap you control; send it to the GY, and if you do, halve the ATK of 2 face-up monsters on the field, until the end of this turn. If a card(s) your opponent controls is destroyed by battle or card effect: You can target 1 "Ancient Warriors" card in your GY, except "Ancient Warriors - Deceptive Jia Wen"; add it to your hand. You can only use each effect of "Ancient Warriors - Deceptive Jia Wen" once per turn. | |||||||||||||
▶︎ Deck | 4.6 (10) | Brotherhood of the Fire Fist - Rhino | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1700 | 1400 | |||||||||
If a "Fire Fist" monster you control attacks or is attacked, during damage calculation (in either player's turn): You can send 1 face-up "Fire Formation" Spell/Trap Card you control and 1 "Fire Fist" monster from your hand to the Graveyard once per battle; your attacking/attacked monster gains ATK equal to the original ATK of the monster sent to the Graveyard, during damage calculation only. | |||||||||||||
▶︎ Deck | 4.6 (7) | Akz, the Pumer | Effect Monster | ||||||||||
- | 6 | Beast-Warrior | 1500 | 1000 | |||||||||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 2 Beast-Warrior-Type Monsters in your Graveyard. Once per turn, you can discard 1 Beast-Warrior-Type monster to activate 1 of the following effects: ●Double this card's ATK until the End Phase. ●This card can attack your opponent directly this turn. |
|||||||||||||
▶︎ Deck | 4.5 (4) | Performapal Handsamuraiger | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1800 | 400 | |||||||||
When this card destroys an opponent's monster by battle and sends it to the GY: You can add 1 Level 5 or higher Pendulum Monster from your Deck to your hand. You can only use this effect of "Performapal Handsamuraiger" once per turn. | |||||||||||||
▶︎ Deck | 4.4 (25) | Exarion Universe | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1800 | 1900 | |||||||||
During your Battle Step, if this card attacks a Defense Position monster: You can make this card lose exactly 400 ATK, and if it does, it will inflict piercing battle damage. These effects last until the end of this turn. | |||||||||||||
▶︎ Deck | 4.4 (34) | Bujinki Ahashima |
Link Monster Effect Monster |
||||||||||
- | - | Beast-Warrior | 1500 | - | |||||||||
2 monsters with the same Level Cannot be used as Link Material. You can only use each of the following effects of "Bujinki Ahashima" once per turn. ●If this card is Link Summoned: You can Special Summon 2 monsters with the same Level, 1 from your hand and 1 from your GY, but negate their effects, and immediately after this effect resolves, Xyz Summon 1 Xyz Monster using those 2 monsters only. ●If an Xyz Monster this card points to activates an effect by detaching material(s) (except during the Damage Step): You can target 1 Spell/Trap your opponent controls; destroy it.
|
|||||||||||||
▶︎ Deck | 4.2 (12) | Goblin Marauding Squad | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1900 | 0 | |||||||||
When this card declares an attack, your opponent cannot activate cards or effects. If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. | |||||||||||||
▶︎ Deck | 4.2 (10) | Brotherhood of the Fire Fist - Wolf | Effect Monster | ||||||||||
- | 3 | Beast-Warrior | 0 | 1900 | |||||||||
If this card is flipped face-up: You can Set 1 "Fire Formation" Trap Card directly from your Deck, then, if this card was Flip Summoned, you can also Set 1 "Fire Formation" Spell Card directly from your Deck. | |||||||||||||
▶︎ Deck | 4.1 (14) | Mystical Knight of Jackal | Effect Monster | ||||||||||
- | 7 | Beast-Warrior | 2700 | 1200 | |||||||||
When this card destroys 1 monster on your opponent's side of the field and sends it to your opponent's Graveyard as a result of battle, you can then return the card to the top of your opponent's Deck. | |||||||||||||
▶︎ Deck | 4.1 (12) | Iron Blacksmith Kotetsu |
Effect Monster Flip Monster |
||||||||||
- | 2 | Beast-Warrior | 500 | 500 | |||||||||
FLIP: Add 1 Equip Spell from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4.1 (16) | Black Ray Lancer |
Xyz Monster Effect Monster |
||||||||||
- | 3 | Beast-Warrior | 2100 | 600 | |||||||||
2 Level 3 WATER monsters Once per turn: You can detach 1 Xyz Material from this card to target 1 face-up monster on the field; negate that target's effects until the End Phase. |
|||||||||||||
▶︎ Deck | 4 (19) | Brotherhood of the Fire Fist - Swallow | Effect Monster | ||||||||||
- | 5 | Beast-Warrior | 2000 | 800 | |||||||||
You can Special Summon this card (from your hand) by sending 3 face-up "Fire Formation" Spell/Trap Cards you control to the Graveyard. When this card is Normal or Special Summoned: You can Set 1 "Fire Formation" Trap Card directly from your Deck. You can only use this effect of "Brotherhood of the Fire Fist - Swallow" once per turn. Face-up Beast-Warrior-Type Monsters you control cannot be targeted by your opponent's card effects. | |||||||||||||
▶︎ Deck | 3.8 (4) | Ancient Warriors - Eccentric Lu Jing | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 700 | 2000 | |||||||||
You can target 1 Continuous Spell/Trap you control; send it to the GY, and if you do, add 1 "Ancient Warriors" Spell/Trap with a different name from your GY to your hand. If your other "Ancient Warriors" monster's effect is activated (except during the Damage Step): You can target 1 Spell/Trap your opponent controls; destroy it. You can only use each effect of "Ancient Warriors - Eccentric Lu Jing" once per turn. | |||||||||||||
▶︎ Deck | 3.8 (13) | Rhinotaurus | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1800 | 600 | |||||||||
If 2 or more of your opponent's monsters are destroyed by battle with your monsters during the same Battle Phase, this card can make a second attack during that Battle Phase. | |||||||||||||
▶︎ Deck | 3.7 (12) | Great Long Nose |
Effect Monster Spirit Monster |
||||||||||
- | 5 | Beast-Warrior | 1900 | 1700 | |||||||||
This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. If this card inflicts Battle Damage to your opponent's Life Points, your opponent skips their next Battle Phase. | |||||||||||||
▶︎ Deck | 3.6 (11) | Prominence, Molten Swordsman | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1800 | 600 | |||||||||
Once per turn, during either player's turn: You can banish 1 "Laval" monster from your Graveyard; this card gains 300 ATK until the End Phase. | |||||||||||||
▶︎ Deck | 3.4 (23) | X-Saber Axel | Effect Monster | ||||||||||
- | 1 | Beast-Warrior | 400 | 100 | |||||||||
While you control this face-up card, when a "Saber" monster is destroyed by battle and sent to the Graveyard, draw 1 card. | |||||||||||||
▶︎ Deck | 3.4 (13) | Minoan Centaur | Effect Monster | ||||||||||
- | 6 | Beast-Warrior | 1800 | 1000 | |||||||||
This card cannot be Special Summoned. You can Tribute this card to Special Summon 2 Level 4 Beast-Warrior-Type Normal Monsters from your Deck. | |||||||||||||
▶︎ Deck | 3.3 (25) | Sengenjin | Normal Monster | ||||||||||
- | 8 | Beast-Warrior | 2750 | 2500 | |||||||||
An unstoppable savage that carries Millennium Items. | |||||||||||||
▶︎ Deck | 3.3 (13) | Nin-Ken Dog | Normal Monster | ||||||||||
- | 4 | Beast-Warrior | 1800 | 1000 | |||||||||
A Ninja dog who has mastered extreme Ninjutsu. Through hard training, it learned the technique to metamorphose into a human being. | |||||||||||||
▶︎ Deck | 3.3 (7) | Brotherhood of the Fire Fist - Coyote | Effect Monster | ||||||||||
- | 5 | Beast-Warrior | 2000 | 500 | |||||||||
If you control a "Fire Formation" Spell/Trap, and no monsters, you can Special Summon this card (from your hand). | |||||||||||||
▶︎ Deck | 3.3 (10) | Shogi Knight | Effect Monster | ||||||||||
- | 3 | Beast-Warrior | 800 | 400 | |||||||||
When this card is Normal Summoned: You can target 1 Set card in your opponent's Spell & Trap Card Zone; reveal that target, then destroy it if it is a Trap Card. Otherwise, return it to its original position. When you destroy a Trap Card by this effect: You can Special Summon 1 Level 3 EARTH monster from your hand in face-up Defense Position. | |||||||||||||
▶︎ Deck | 3.2 (13) | Ghost Knight of Jackal | Effect Monster | ||||||||||
- | 5 | Beast-Warrior | 1700 | 1600 | |||||||||
When this card destroys an opponent's monster by battle and sends it to the GY: You can target that destroyed monster in your opponent's GY; Special Summon that target to your field in Defense Position. | |||||||||||||
▶︎ Deck | 3.1 (19) | Constellar Aldebaran | Effect Monster | ||||||||||
- | 3 | Beast-Warrior | 1300 | 800 | |||||||||
When this card is Normal Summoned: You can Special Summon 1 Level 3 "Constellar" monster from your hand. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)