Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "cannot Normal Summon(this card)". Search result Showing 61 to 90 of 268
With the effect of "cannot Normal Summon(this card)".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.1 (38) | Masked Chameleon |
Effect Monster Tuner Monster |
|||
- | 4 | Reptile | 1600 | 1100 | ||
Cannot be Normal Summoned if you control a Level 5 or higher monster. When this card is Normal Summoned: You can target 1 monster with 0 DEF in your Graveyard; Special Summon that target in face-up Defense Position. Its effects are negated. You cannot Special Summon any other monsters, except from the Extra Deck, during the turn you activate this effect. | ||||||
▶︎ Deck | 8.1 (15) | Meklord Astro Dragon Triskelion | Effect Monster | |||
- | 10 | Machine | 3000 | 0 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 3 "Meklord" monsters with different names from your GY. Once per turn, when this card declares an attack: You can look at your opponent's Extra Deck and equip 1 monster from it to this card. This card gains ATK equal to the combined ATK of those equipped monsters. While equipped with a Synchro Monster, this card can make up to 3 attacks on monsters during each Battle Phase. | ||||||
▶︎ Deck | 8.1 (30) | Meklord Emperor Wisel | Effect Monster | |||
- | 1 | Machine | 2500 | 2500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. When a face-up monster you control is destroyed by a card effect and sent to the GY (except during the Damage Step): You can Special Summon this card from your hand. Other monsters you control cannot declare an attack. Once per turn: You can target 1 Synchro Monster your opponent controls; equip that target to this card. This card gains ATK equal to the combined ATK of the monsters equipped to it by this effect. Once per turn, when your opponent activates a Spell Card (Quick Effect): You can negate the activation, and if you do, destroy it. | ||||||
▶︎ Deck | 8.1 (16) | Morphtronic Smartfon |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 100 | 100 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Morphtronic" monster from your Graveyard. ●While in Attack Position: Once per turn: You can roll a six-sided die, excavate that many cards from the top of your Deck, add 1 excavated "Morphtronic" card to your hand, also shuffle the rest back into the Deck. ●While in Defense Position: Once per turn: You can roll a six-sided die, look at that many cards from the top of your Deck, then place all of them on either the top or the bottom of the Deck, but in any order. |
||||||
▶︎ Deck | 8 (29) | Vennominaga the Deity of Poisonous Snakes | Effect Monster | |||
- | 10 | Reptile | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned with "Rise of the Snake Deity" or by its own effect. Gains 500 ATK for each Reptile monster in your GY. Neither player can target this card with card effects, also it is unaffected by other cards and their effects. When this card is destroyed by battle and sent to the GY: You can banish 1 other Reptile monster from your GY; Special Summon this card. When this card inflicts battle damage to your opponent: Place 1 Hyper-Venom Counter on it. When the 3rd Hyper-Venom Counter is placed on this card, you win the Duel. | ||||||
▶︎ Deck | 8 (26) | Eater of Millions | Effect Monster | |||
- | 1 | Fiend | ? | ? | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 5 or more cards from your hand, field, and/or Extra Deck, face-down. Gains 100 ATK/DEF for each face-down banished card. Cannot be Tributed, nor used as material for a Fusion, Synchro, or Xyz Summon. Once per turn, at the start of the Damage Step, if this card battles an opponent's monster: You can banish that opponent's monster, face-down. | ||||||
▶︎ Deck | 7.9 (21) | Infernoid Onuncu | Effect Monster | |||
- | 10 | Fiend | 3000 | 3000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 3 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. When this card is Special Summoned: You can destroy all other monsters on the field. Once per turn, during either player's turn, when a Spell/Trap Card or effect is activated: You can Tribute 1 monster; negate the activation, and if you do, banish that card. | ||||||
▶︎ Deck | 7.9 (16) | Infernoid Antra | Effect Monster | |||
- | 2 | Fiend | 0 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 face-up card your opponent controls; return it to the hand. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.9 (8) | Flower Cardian Clover with Boar | Effect Monster | |||
- | 7 | Warrior | 1000 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Flower Cardian" monster, except "Flower Cardian Clover with Boar". If this card is Special Summoned: Draw 1 card, and if you do, show it, then, if it is a "Flower Cardian" monster, you can destroy 1 monster your opponent controls. Otherwise, send it to the Graveyard. | ||||||
▶︎ Deck | 7.9 (15) | Ghostrick Doll | Effect Monster | |||
- | 2 | Spellcaster | 300 | 1200 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: During the End Phase, change as many face-up monsters on the field as possible to face-down Defense Position, then you can Special Summon 1 "Ghostrick" monster from your Deck in face-down Defense Position, whose Level is less than or equal to the number of monsters flipped face-down by this effect. | ||||||
▶︎ Deck | 7.9 (7) | PSY-Framegear Beta |
Effect Monster Tuner Monster |
|||
- | 1 | Psychic | 700 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect, and cannot be Special Summoned by other ways. When an opponent's monster declares an attack while you control no monsters: You can Special Summon both this card from your hand and 1 "PSY-Frame Driver" from your hand, Deck, or Graveyard, and if you do, destroy the attacking monster, then end the Battle Phase. During the End Phase, banish the face-up monsters Special Summoned by this effect. | ||||||
▶︎ Deck | 7.8 (25) | Meklord Emperor Granel | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. When a face-up monster you control is destroyed by a card effect and sent to the GY (except during the Damage Step): You can Special Summon this card from your hand. Once per turn: You can target 1 Synchro Monster your opponent controls; equip that target to this card. This card gains ATK/DEF equal to half your LP and ATK equal to the combined ATK of the monsters equipped to it by this effect. You can target 1 of these equipped monsters; Special Summon that target to your field in Defense Position. | ||||||
▶︎ Deck | 7.8 (11) | Toon Black Luster Soldier |
Effect Monster Toon Monster |
|||
- | 8 | Warrior | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing Toon Monsters from your hand or field, whose total Levels equal 8 or more. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack directly. Once per turn, if you control "Toon World": You can target 1 card on the field; banish it, also this card cannot attack the turn this effect is activated. | ||||||
▶︎ Deck | 7.8 (17) | Red-Eyes Alternative Black Dragon | Effect Monster | |||
- | 7 | Dragon | 2400 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Red-Eyes" monster from your hand or field. You can only Special Summon "Red-Eyes Alternative Black Dragon" once per turn this way. If this card is destroyed by battle, or if this card in its owner's possession is destroyed by an opponent's card effect: You can target 1 Level 7 or lower "Red-Eyes" monster in your GY, except "Red-Eyes Alternative Black Dragon"; Special Summon it, and if it was a "Red-Eyes B. Dragon" that was Special Summoned, its original ATK becomes doubled. | ||||||
▶︎ Deck | 7.7 (15) | Infernoid Pirmais | Effect Monster | |||
- | 1 | Fiend | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 Set card on the field; shuffle it into the Deck. That card cannot be activated in response to this effect's activation. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.7 (6) | Chaos Nephthys | Effect Monster | |||
- | 8 | Winged Beast | 2400 | 1600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. If a card(s) on the field is destroyed by a card effect: You can banish 1 LIGHT and 1 DARK monster from your GY, except "Chaos Nephthys"; Special Summon this card from the GY (if it was there when the card was destroyed) or hand (even if not). You can only use this effect of "Chaos Nephthys" once per turn. If this card is Special Summoned: You can target 1 card your opponent controls and 2 cards in their GY; banish them. | ||||||
▶︎ Deck | 7.7 (30) | Rainbow Dragon | Effect Monster | |||
- | 10 | Dragon | 4000 | 0 | ||
(This card is always treated as an "Ultimate Crystal" card.) Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 7 "Crystal Beast" cards with different names on your field and/or GY. This card cannot activate the following effects the turn it is Special Summoned. (Quick Effect): You can send all "Crystal Beast" monsters you control to the GY; this card gains 1000 ATK for each monster sent to the GY. You can banish all "Crystal Beast" monsters from your GY; shuffle all cards on the field into the Deck. |
||||||
▶︎ Deck | 7.7 (15) | Berserkion the Electromagna Warrior | Effect Monster | |||
- | 8 | Rock | 3000 | 2800 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Alpha The Electromagnet Warrior", "Beta The Electromagnet Warrior", and "Gamma The Electromagnet Warrior" from your hand, Graveyard, and/or face-up from your Monster Zone. You can banish 1 Level 4 or lower "Magnet Warrior" monster from your Graveyard, then target 1 card your opponent controls; destroy it. If this card is destroyed by battle, or if this card in its owner's possession is destroyed by an opponent's card effect: You can target 1 each of your banished "Alpha The Electromagnet Warrior", "Beta The Electromagnet Warrior", and "Gamma The Electromagnet Warrior"; Special Summon them. | ||||||
▶︎ Deck | 7.7 (25) | Gearspring Spirit | Effect Monster | |||
- | 8 | Machine | 100 | 100 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by having only Machine-Type monsters in your Graveyard (min. 1). Once per turn: You can target 1 face-up monster your opponent controls; its ATK becomes 0 until the End Phase. | ||||||
▶︎ Deck | 7.7 (25) | Horus the Black Flame Dragon LV8 | Effect Monster | |||
- | 8 | Dragon | 3000 | 1800 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by "Horus the Black Flame Dragon LV6", and cannot be Special Summoned by other ways. During either player's turn, when a Spell Card is activated: You can negate the activation, and if you do, destroy it. You must control this face-up card to activate and to resolve this effect. | ||||||
▶︎ Deck | 7.6 (5) | Armed Dragon LV10 White | Effect Monster | |||
- | 10 | Dragon | 3000 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can banish "Armed Dragon" monsters from your field and/or GY whose total Levels equal 10; Special Summon this card from your hand, then you can add 1 "White Veil" from your Deck to your hand. You can only use this effect of "Armed Dragon LV10 White" once per turn. You take no effect damage. At the start of the Damage Step, if this card attacks: You can destroy 1 card on the field. | ||||||
▶︎ Deck | 7.6 (14) | Infernoid Harmadik | Effect Monster | |||
- | 3 | Fiend | 1600 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 monster on the field; destroy it. This card cannot attack the turn you activate this effect. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.6 (13) | Raviel, Lord of Phantasms - Shimmering Scraper | Effect Monster | |||
- | 10 | Fiend | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 monsters. You can only use each of the following effects of "Raviel, Lord of Phantasms - Shimmering Scraper" once per turn. ●(Quick Effect): You can discard this card and target 1 "Raviel, Lord of Phantasms" you control; for the rest of this turn, its ATK becomes double its current ATK, also it can attack all monsters your opponent controls once each. ●If this card is in your GY: You can Tribute 1 monster; add this card to your hand. |
||||||
▶︎ Deck | 7.6 (33) | The Wicked Avatar | Effect Monster | |||
- | 10 | Fiend | ? | ? | ||
Cannot be Special Summoned. Must be Normal Summoned/Set by Tributing 3 monsters. If this card is Normal Summoned: Your opponent cannot activate Spell/Trap Cards until the end of their 2nd turn after this effect's activation. This card's ATK/DEF are equal to the highest ATK on the field +100, except "The Wicked Avatar". | ||||||
▶︎ Deck | 7.5 (13) | Woodland Archer | Effect Monster | |||
- | 3 | Beast-Warrior | 1400 | 1300 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by having 2 or more Normal Monsters in your Graveyard. You can Tribute this card to add 1 Gemini Monster from your Deck to your hand. | ||||||
▶︎ Deck | 7.5 (8) | Chaos Daedalus | Effect Monster | |||
- | 7 | Sea Serpent | 2600 | 1500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. While a Field Spell is face-up on the field, your opponent cannot target LIGHT or DARK monsters you control with card effects. You can target cards on the field, up to the number of face-up Field Spells on the field; banish them. You can only use this effect of "Chaos Daedalus" once per turn. | ||||||
▶︎ Deck | 7.5 (15) | The Legendary Exodia Incarnate | Effect Monster | |||
- | 10 | Spellcaster | ? | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 "Forbidden One" monster, and cannot be Special Summoned by other ways. This card gains 1000 ATK for each "Forbidden One" monster in your Graveyard. Unaffected by other cards' effects. Once per turn, during your End Phase: Add 1 "Forbidden One" monster from your Graveyard to your hand. When this card is destroyed by battle and sent to the Graveyard: You can reveal any number of "Forbidden One" monsters in your hand, and if you do, draw 1 card for each. | ||||||
▶︎ Deck | 7.5 (34) | Uria, Lord of Searing Flames | Effect Monster | |||
- | 10 | Pyro | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 face-up Traps you control to the GY. This card gains 1000 ATK for each Continuous Trap in your GY. Once per turn: You can target 1 Set Spell/Trap your opponent controls; destroy that target. Neither player can activate Spell/Trap Cards in response to this effect's activation. | ||||||
▶︎ Deck | 7.5 (23) | Grandsoil the Elemental Lord | Effect Monster | |||
- | 8 | Beast-Warrior | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having exactly 5 EARTH monsters in your GY. When this card is Special Summoned: You can target 1 monster in either player's GY; Special Summon that target. You can only use this effect of "Grandsoil the Elemental Lord" once per turn. If this face-up card leaves the field, skip the Battle Phase of your next turn. | ||||||
▶︎ Deck | 7.5 (32) | Wulf, Lightsworn Beast | Effect Monster | |||
- | 4 | Beast-Warrior | 2100 | 300 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. If this card is sent from your Deck to the GY: Special Summon it. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)