Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Tribute this card from field". Search result Showing 661 to 690 of 974
With the effect of "Tribute this card from field".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 5.5 (28) | Orbital 7 | Effect Monster | ||||||||||
- | 4 | Machine | 500 | 2000 | |||||||||
When this card is flipped face-up: Place 1 You Got It Boss! Counter on it. You can remove all You Got It Boss! Counters on this card; its ATK becomes 2000. After you change this card's ATK with this effect, it cannot attack your opponent directly for the rest of this turn, and is sent to the Graveyard during the End Phase. You can Tribute this card to target 1 "Photon" or "Galaxy" monster in your Graveyard; add that target to your hand. | |||||||||||||
▶︎ Deck | 5.5 (13) | Red Blossoms from Underroot | Effect Monster | ||||||||||
- | 1 | Fiend | 0 | 0 | |||||||||
If this card is in your hand: You can target 1 Spell/Trap in each GY; banish them, and if you do, Special Summon this card. You can Tribute this card, then target 1 Fusion, Synchro, Xyz, or Link Monster in either GY; banish that target, and if you do, Special Summon 1 monster from your GY with a different monster card type (Fusion, Synchro, Xyz, or Link) from that target. You can only use each effect of "Red Blossoms from Underroot" once per turn. | |||||||||||||
▶︎ Deck | 5.5 (4) | Flower Cardian Zebra Grass with Moon | Effect Monster | ||||||||||
- | 8 | Warrior | 2000 | 2000 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 Level 8 "Flower Cardian" monster, except "Flower Cardian Zebra Grass with Moon". If this card is Special Summoned: Draw 1 card, and if you do, show it, then you can Special Summon it if it is a "Flower Cardian" monster. Otherwise, send it to the GY. Once per turn, when this card destroys an opponent's monster by battle: You can draw 1 card. | |||||||||||||
▶︎ Deck | 5.5 (13) | Cyber Pharos | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 2100 | |||||||||
You can Special Summon this card (from your hand) by Tributing 1 Machine monster. Once per turn, during your Main Phase: You can Fusion Summon 1 Machine Fusion Monster from your Extra Deck, using monsters from your hand and/or field as material. When a Fusion Monster you control is destroyed by battle: You can banish this card from your GY; add 1 "Power Bond" from your Deck to your hand. You can only use this effect of "Cyber Pharos" once per turn. | |||||||||||||
▶︎ Deck | 5.5 (17) | Possessed Dark Soul | Effect Monster | ||||||||||
- | 3 | Fiend | 1200 | 800 | |||||||||
You can Tribute this face-up card; take control of all face-up Level 3 or lower monsters your opponent currently controls. | |||||||||||||
▶︎ Deck | 5.5 (21) | Familiar-Possessed - Hiita | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1850 | 1500 | |||||||||
You can Special Summon this card (from your hand or Deck) by sending 1 face-up "Hiita the Fire Charmer" and 1 face-up FIRE monster you control to the GY. If this card Special Summoned by its own effect attacks a Defense Position monster, inflict piercing battle damage. | |||||||||||||
▶︎ Deck | 5.5 (19) | Hazy Flame Hyppogrif | Effect Monster | ||||||||||
- | 6 | Pyro | 2100 | 200 | |||||||||
Your opponent cannot target this card with card effects. Once per turn: You can Tribute 1 other FIRE monster; this card gains 300 ATK. | |||||||||||||
▶︎ Deck | 5.5 (10) | Armed Neos |
Fusion Monster Effect Monster |
||||||||||
- | 10 | Warrior | 3500 | 3000 | |||||||||
"Elemental HERO Neos" + 1 "Armed Dragon" monster Must be Fusion Summoned. If this card is Special Summoned: You can choose 1 Dragon monster in your GY and destroy all monsters your opponent controls with an equal or lower Level than it. When this card destroys a monster by battle: You can make this card gain the following effect. ●During the Main Phase (Quick Effect): You can Tribute this card; Special Summon 1 "Elemental HERO" Fusion Monster from your Extra Deck, ignoring its Summoning conditions. |
|||||||||||||
▶︎ Deck | 5.5 (11) | Link Devotee |
Link Monster Effect Monster |
||||||||||
- | - | Cyberse | 500 | - | |||||||||
1 Level 4 or lower Cyberse monster If this card is Special Summoned: For the rest of this turn, you cannot Link Summon Link-3 or higher Link Monsters. If this co-linked card is Tributed: You can Special Summon 2 "Link Tokens" (Cyberse/LIGHT/Level 1/ATK 0/DEF 0). You can only use this effect of "Link Devotee" once per turn.
|
|||||||||||||
▶︎ Deck | 5.5 (25) | Ectoplasmer | Continuous Spell | ||||||||||
Once per turn, during each player's End Phase: The turn player must Tribute 1 face-up monster, and if they do, inflict damage to their opponent equal to half the original ATK of the Tributed monster. | |||||||||||||
▶︎ Deck | 5.5 (4) | Ritual of Grace | Ritual Spell | ||||||||||
This card is used to Ritual Summon "Divine Grace - Northwemko". You must also Tribute monsters whose total Levels equal 7 or more from the field or your hand. During your Main Phase, you can remove from play this card from your Graveyard to make 1 face-up Ritual Monster you control become un-targetable by effects this turn. | |||||||||||||
▶︎ Deck | 5.5 (10) | Rikka Sheet | Normal Trap | ||||||||||
Target 1 face-up monster your opponent controls, also, you can Tribute 1 Plant monster; players cannot activate that face-up monster's effects on the field this turn, then, if you Tributed a monster when you activated this card, take control of that monster until the End Phase, and if you do, it becomes a Plant monster until the End Phase. You can only activate 1 "Rikka Sheet" per turn. | |||||||||||||
▶︎ Deck | 5.4 (5) | Malice, Lady of Lament | Effect Monster | ||||||||||
- | 3 | Fiend | 1000 | 1000 | |||||||||
(Quick Effect): You can Tribute 2 monsters, then target 1 of your Normal Traps that is banished or in your GY; Set that target, but place it on the bottom of the Deck when it leaves the field. You can only use this effect of "Malice, Lady of Lament" once per turn. | |||||||||||||
▶︎ Deck | 5.4 (11) | Flamvell Archer |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Pyro | 1000 | 200 | |||||||||
Once per turn, you can Tribute 1 face-up Pyro-Type monster you control to have all "Flamvell" monsters on the field gain 800 ATK until the End Phase. | |||||||||||||
▶︎ Deck | 5.4 (5) | Infinitrack Drag Shovel | Effect Monster | ||||||||||
- | 5 | Machine | 1500 | 2100 | |||||||||
You can Tribute 1 EARTH Machine monster; Special Summon this card from your hand in Defense Position. You can banish 1 Machine monster from your GY; add 1 "Spin Turn" from your Deck to your hand. You can only use each effect of "Infinitrack Drag Shovel" once per turn. | |||||||||||||
▶︎ Deck | 5.4 (5) | Phantasos, the Dream Mirror Foe | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1900 | 900 | |||||||||
If this card is Special Summoned by the effect of a "Dream Mirror" monster: This card can attack directly this turn. During the Main or Battle Phase, if "Dream Mirror of Joy" is in a Field Zone (Quick Effect): You can Tribute this card; Special Summon 1 "Phantasos, the Dream Mirror Friend" from your Deck. You can only use each effect of "Phantasos, the Dream Mirror Foe" once per turn. | |||||||||||||
▶︎ Deck | 5.4 (9) | Yosenju Kodam | Effect Monster | ||||||||||
- | 1 | Beast-Warrior | 0 | 0 | |||||||||
You can Tribute this card, then target 1 "Yosen Training Grounds" you control; place 3 Yosen Counters on it. You can only use this effect of "Yosenju Kodam" once per turn. You can banish this card from your Graveyard; you can Normal Summon 1 "Yosenju" monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |||||||||||||
▶︎ Deck | 5.4 (16) | Gimmick Puppet Gigantes Doll |
Xyz Monster Effect Monster |
||||||||||
- | 4 | Machine | 0 | 2000 | |||||||||
2 Level 4 "Gimmick Puppet" monsters You can detach 2 materials from this card, then target up to 2 monsters your opponent controls; gain control of them until the End Phase, also for the rest of this turn you cannot Special Summon monsters, except "Gimmick Puppet" monsters, nor declare an attack, except with Xyz Monsters. You can Tribute this card; all monsters you currently control become Level 8 until the end of this turn. You can only use each effect of "Gimmick Puppet Gigantes Doll" once per turn. |
|||||||||||||
▶︎ Deck | 5.4 (8) | Sword of Sparkles | Equip Spell | ||||||||||
Equip only to an "X-Saber" monster. If it destroys an opponent's monster by battle, you can destroy 1 card your opponent controls. You can Tribute 1 monster you control to return this card from your Graveyard to the top of your Deck. | |||||||||||||
▶︎ Deck | 5.3 (12) | Dovelgus, Generaider Boss of Iron | Effect Monster | ||||||||||
- | 9 | Machine | 1500 | 2500 | |||||||||
You can only control 1 "Dovelgus, Generaider Boss of Iron". (Quick Effect): You can Tribute any number of "Generaider" monsters and/or Machine monsters; Special Summon, from your hand, in Defense Position, exactly that many "Generaider" monsters and/or Machine monsters, all with different names from each other and from the Tributed monsters. You can only use this effect of "Dovelgus, Generaider Boss of Iron" once per turn. | |||||||||||||
▶︎ Deck | 5.3 (13) | Mecha Phantom Beast Kalgriffin | Effect Monster | ||||||||||
- | 7 | Machine | 1000 | 2500 | |||||||||
You can Tribute 2 "Mecha Phantom Beast" monsters; Special Summon this card from your hand. You can only use this effect of "Mecha Phantom Beast Kalgriffin" once per turn. While you control a Token, this card cannot be destroyed by battle or card effects. Once per turn: You can discard 1 "Mecha Phantom Beast" monster; Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). | |||||||||||||
▶︎ Deck | 5.3 (11) | Launcher Commander | Effect Monster | ||||||||||
- | 4 | Cyberse | 1700 | 1200 | |||||||||
All other Cyberse monsters you control gain 300 ATK/DEF. Once per turn: You can Tribute 1 Cyberse monster, then target 1 face-up monster your opponent controls; destroy it. | |||||||||||||
▶︎ Deck | 5.3 (20) | Ruin, Queen of Oblivion |
Ritual Monster Effect Monster |
||||||||||
- | 8 | Fairy | 2300 | 2000 | |||||||||
You can Ritual Summon this card with "End of the World". When this attacking card destroys an opponent's monster by battle: You can activate this effect; this card can make a second attack in a row. | |||||||||||||
▶︎ Deck | 5.3 (7) | Stand In | Quick-Play Spell | ||||||||||
Tribute 1 monster, then target 1 monster in your opponent's GY with the same original Type and Attribute; Special Summon it to your field. You can only activate 1 "Stand In" per turn. | |||||||||||||
▶︎ Deck | 5.3 (10) | Dark Dragon Ritual | Ritual Spell | ||||||||||
This card is used to Ritual Summon "Paladin of Dark Dragon". You must also Tribute monsters from your hand or field whose total Levels equal 4 or more. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; add 1 "Red-Eyes" Spell/Trap from your Deck to your hand. | |||||||||||||
▶︎ Deck | 5.3 (13) | Tyrant's Tummyache | Continuous Trap | ||||||||||
Activate by Tributing 1 monster. Neither player can Special Summon a Level 6 or higher monster. If you have 3 or more cards in your hand, destroy this card. | |||||||||||||
▶︎ Deck | 5.2 (18) | Assault Wyvern | Effect Monster | ||||||||||
- | 4 | Dragon | 1800 | 1000 | |||||||||
When this card destroys an opponent's monster by battle: You can Tribute this card; Special Summon 1 Dragon-Type monster from your hand or Graveyard, except "Assault Wyvern". | |||||||||||||
▶︎ Deck | 5.2 (6) | Amazoness Scouts | Effect Monster | ||||||||||
- | 2 | Warrior | 500 | 1100 | |||||||||
(Quick Effect): You can Tribute this card; this turn, neither player can target "Amazoness" monsters you currently control with monster effects, also they cannot be destroyed by card effects. | |||||||||||||
▶︎ Deck | 5.2 (13) | Cipher Wing | Effect Monster | ||||||||||
- | 4 | Machine | 1400 | 1200 | |||||||||
If you control a "Cipher" monster, you can Special Summon this card (from your hand). You can Tribute this card; increase the Levels of all "Cipher" monsters you control by 4 until the end of this turn. | |||||||||||||
▶︎ Deck | 5.2 (11) | Troposphere | Effect Monster | ||||||||||
- | 6 | Winged Beast | 2400 | 2000 | |||||||||
If you Tribute Summon this card, the Tribute must be Winged Beast-Type. This card is unaffected by the effects of Trap Cards. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)