Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 541 to 570 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 6.8 (11) | Winds Over the Ice Barrier | Normal Spell | ||||||||||
Tribute any number of "Ice Barrier" monsters; Special Summon from your Deck that many Level 4 or lower "Ice Barrier" monsters with different names from each other. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 of your "Ice Barrier" monsters that is banished or in your GY; add it to your hand. You can only use each effect of "Winds Over the Ice Barrier" once per turn. | |||||||||||||
▶︎ Deck | 6.8 (9) | Prediction Ritual | Ritual Spell | ||||||||||
This card is used to Ritual Summon "Prediction Princess Tarotrei". You must also Tribute monsters from your hand or field whose total Levels equal 9 or more. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; add 1 "Prediction Princess" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 6.8 (4) | Salamangreat Revive | Normal Trap | ||||||||||
Target 1 FIRE monster in your GY; Special Summon it. You can banish this card from your GY, then target 1 "Salamangreat" monster you control and 1 monster in your GY with the same name; shuffle that monster from the GY into the Deck, and if you do, that monster you control gains ATK equal to its original ATK until the end of this turn. You can only use each effect of "Salamangreat Revive" once per turn. | |||||||||||||
▶︎ Deck | 6.8 (6) | Recoded Alive | Normal Trap | ||||||||||
Target 1 Link-3 Cyberse Link Monster you control or is in your GY; banish it, and if you do, Special Summon 1 "Code Talker" monster from your Extra Deck. If you control no monsters in the Extra Monster Zone: You can banish this card from your GY, then target 1 of your banished "Code Talker" monsters; Special Summon it. | |||||||||||||
▶︎ Deck | 6.8 (13) | Guardian of the Golden Land | Continuous Trap | ||||||||||
Special Summon this card as a Normal Monster (Zombie/LIGHT/Level 8/ATK 800/DEF 2500) (this card is also still a Trap), then, if you control "Eldlich the Golden Lord", you can make the ATK of 1 face-up monster on the field become 0. During the End Phase: You can banish this card from your GY; Set 1 "Eldlixir" Spell/Trap directly from your Deck. You can only use 1 "Guardian of the Golden Land" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 6.8 (13) | Phantom Knights' Sword | Continuous Trap | ||||||||||
Activate this card by targeting 1 face-up monster on the field; it gains 800 ATK, also if that target would be destroyed by battle or card effect, you can destroy this card instead. When it leaves the field, destroy this card. You can banish this card from your GY, then target 1 "The Phantom Knights" monster in your GY; Special Summon it, but banish it when it leaves the field. You can only use this effect of "Phantom Knights' Sword" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (3) | Yorishiro of the Aqua | Effect Monster | ||||||||||
- | 4 | Aqua | 700 | 2000 | |||||||||
You can target 1 WATER monster in your GY; apply 1 of these effects, also you cannot Special Summon monsters for the rest of this turn, except WATER monsters. ●(Only if the target has a Level) until the End Phase, this card's Level, also its name, become the same as that monster's. ●(Only if "Umi" is on the field), Special Summon that monster in Defense Position. You can banish this card from your GY, then target 1 "Umi" in your GY; add it to your hand. You can only use each effect of "Yorishiro of the Aqua" once per turn. |
|||||||||||||
▶︎ Deck | 6.7 (13) | Secret Six Samurai - Kizaru | Effect Monster | ||||||||||
- | 4 | Warrior | 1900 | 1000 | |||||||||
When this card is Special Summoned: You can add from your Deck to your hand, 1 "Six Samurai" monster with a different Attribute from every monster you control. If exactly 1 "Six Samurai" monster you control (and no other cards) would be destroyed by card effect, you can banish this card from your GY instead. | |||||||||||||
▶︎ Deck | 6.7 (7) | Virtual World Oto-Hime - Toutou | Effect Monster | ||||||||||
- | 6 | Wyrm | 1200 | 1800 | |||||||||
If you control no monsters, or all monsters you control are Psychic and/or Wyrm monsters, you can Normal Summon this card without Tributing. If this card is in your GY: You can discard 1 Psychic or Wyrm monster; Special Summon this card as a Tuner, but banish it when it leaves the field, also for the rest of this turn, you can only Special Summon Level/Rank 3 or higher monsters. You can only use this effect of "Virtual World Oto-Hime - Toutou" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (6) | Blackwing - Zonda the Dusk | Effect Monster | ||||||||||
- | 6 | Winged Beast | 2300 | 900 | |||||||||
You cannot Special Summon monsters from the Extra Deck, except Synchro Monsters. You can only use 1 of the following effects of "Blackwing - Zonda the Dusk" per turn, and only once that turn. If this card is Normal or Special Summoned: You can target 1 monster on the field; return it to the hand. You can banish this card from your GY; Special Summon 1 Level 5 or higher "Blackwing" monster from your hand or Deck, then take damage equal to its ATK. | |||||||||||||
▶︎ Deck | 6.7 (7) | Ruddy Rose Witch |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Plant | 800 | 1700 | |||||||||
You can Tribute this card; add 1 "Witch of the Black Rose" from your Deck to your hand, and if you do, take 1 Level 3 or lower Plant monster from your Deck and place it on top of your Deck, then immediately after this effect resolves, you can Normal Summon 1 "Witch of the Black Rose" from your hand. You can banish this card from your GY; return 1 of your "Black Rose Dragon" or "Ruddy Rose Dragon" that is banished or in your GY to the Extra Deck. You can only use each effect of "Ruddy Rose Witch" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (10) | Buten |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Fairy | 200 | 300 | |||||||||
During your Main Phase: You can banish this card from the Graveyard to target 1 face-up Level 4 or lower LIGHT Fairy-Type monster you control; it is treated as a Tuner monster while face-up on the field. | |||||||||||||
▶︎ Deck | 6.7 (3) | Fossil Machine Skull Wagon |
Fusion Monster Effect Monster |
||||||||||
- | 6 | Rock | 1700 | 1500 | |||||||||
1 Rock monster in your GY + 1 Level 5 or 6 monster Must first be Special Summoned with "Fossil Fusion". This card can make up to 2 attacks on monsters during each Battle Phase. When this card destroys an opponent's monster by battle: You can inflict 800 damage to your opponent. You can banish this card from your GY, then target 1 Spell/Trap on the field; destroy it. You can only use this effect of "Fossil Machine Skull Wagon" once per turn. |
|||||||||||||
▶︎ Deck | 6.7 (18) | Amphibious Swarmship Amblowhale |
Link Monster Effect Monster |
||||||||||
- | - | Machine | 2600 | - | |||||||||
2+ Effect Monsters Gains 200 ATK for each Link Monster in the GYs. You can only use each of the following effects of "Amphibious Swarmship Amblowhale" once per turn. ●If this card is destroyed: You can target 1 Link-3 or lower monster in either GY; Special Summon it. ●If a Link-3 or lower monster(s) on the field is destroyed by battle or card effect while this card is in your GY: You can banish this card from your GY; destroy 1 card on the field.
|
|||||||||||||
▶︎ Deck | 6.7 (3) | Summon Storm | Normal Spell | ||||||||||
Pay 800 LP; Special Summon 1 Level 6 or lower WIND monster from your hand. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; Special Summon 1 Level 4 or lower WIND monster from your hand. You can only use this effect of "Summon Storm" once per turn. | |||||||||||||
▶︎ Deck | 6.7 (7) | Dream Mirror of Terror | Field Spell | ||||||||||
During the End Phase: You can banish this card; activate 1 "Dream Mirror of Joy" directly from your hand or Deck. You can only use this effect of "Dream Mirror of Terror" once per turn. Each time your opponent Special Summons a monster(s), inflict 300 damage to your opponent. This effect is only applied while you control a DARK "Dream Mirror" monster. | |||||||||||||
▶︎ Deck | 6.7 (3) | Dogmatikaturgy | Normal Trap | ||||||||||
Ritual Summon 1 "Dogmatika" Ritual Monster from your hand or Deck by Tributing "Dogmatika" monsters and/or Ritual, Fusion, or Synchro Monsters from your field whose total Levels exactly equal the Level of the Ritual Monster you Ritual Summon. If this card is in your GY: You can banish this card, then target 2 "Dogmatika" monsters with different Levels in your GY; add 1 of them to your hand, and place the other on the bottom of your Deck. You can only use 1 "Dogmatikaturgy" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 6.6 (15) | Sphere Kuriboh | Effect Monster | ||||||||||
- | 1 | Fiend | 300 | 200 | |||||||||
When an opponent's monster declares an attack: You can send this card from your hand to the GY; change the attacking monster to Defense Position. When you Ritual Summon, you can banish this card from your GY as 1 of the monsters required for the Ritual Summon. | |||||||||||||
▶︎ Deck | 6.6 (7) | Grid Sweeper | Effect Monster | ||||||||||
- | 4 | Cyberse | 100 | 2000 | |||||||||
If a face-up Field Spell is in any Field Zone: You can Special Summon this card from your hand. You can banish this card in your GY and 1 Link Monster you control; destroy 1 card your opponent controls. You can only use each effect of "Grid Sweeper" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (12) | Ghost Charon, the Underworld Boatman |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Zombie | 500 | 0 | |||||||||
If your opponent controls a monster, and you control no other monsters: You can target 1 Fusion Monster in your Graveyard; banish both this card from the field and that target, and if you do, Special Summon 1 Dragon-Type Synchro Monster from your Extra Deck whose Level equals the total Levels those 2 monsters had (original Level, if face-down). You can only use this effect of "Ghost Charon, the Underworld Boatman" once per turn. You cannot Special Summon monsters the turn you activate this effect, except Dragon-Type monsters. | |||||||||||||
▶︎ Deck | 6.6 (20) | Valkyrian Knight | Effect Monster | ||||||||||
- | 4 | Warrior | 1900 | 1200 | |||||||||
Monsters your opponent controls cannot target face-up Warrior-Type monsters for attacks, except "Valkyrian Knight". When this card is destroyed by battle and sent to the Graveyard: You can banish 1 Warrior-Type monster and this card from your Graveyard, then target 1 Level 5 or higher Warrior-Type monster in your Graveyard; Special Summon that target. | |||||||||||||
▶︎ Deck | 6.6 (7) | Infinitrack Tunneller | Effect Monster | ||||||||||
- | 5 | Machine | 2200 | 500 | |||||||||
You can Tribute 1 EARTH Machine monster; Special Summon this card from your hand in Defense Position. You can banish this card from your GY, then target 5 EARTH Machine monsters in your GY; shuffle them into the Deck, then draw 2 cards. You can only use each effect of "Infinitrack Tunneller" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (14) | Peten the Dark Clown | Effect Monster | ||||||||||
- | 3 | Spellcaster | 500 | 1200 | |||||||||
When this card is sent to the GY: You can banish this card from your GY; Special Summon 1 "Peten the Dark Clown" from your hand or Deck. | |||||||||||||
▶︎ Deck | 6.6 (10) | Nordic Relic Hlidskjalf | Normal Spell | ||||||||||
Special Summon 1 "Nordic" monster from your Deck, but you cannot Special Summon monsters from the Extra Deck, except "Aesir" monsters, while that monster is face-up on the field. You can banish this card from your GY; add 1 "Nordic" monster from your Deck to your hand, then shuffle 1 card from your hand into the Deck. You can only use 1 "Nordic Relic Hlidskjalf" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 6.6 (10) | Trickstar Festival | Normal Spell | ||||||||||
Special Summon 2 "Trickstar Tokens" (Fairy/LIGHT/Level 1/ATK 0/DEF 0). If a "Trickstar" monster(s) you control that was Special Summoned from the Extra Deck would be destroyed by battle or card effect, you can banish this card from your GY instead. You cannot Normal or Special Summon monsters the turn you activate this card, except "Trickstar" monsters. You can only activate 1 "Trickstar Festival" per turn. | |||||||||||||
▶︎ Deck | 6.6 (10) | TA.I. Strike | Quick-Play Spell | ||||||||||
During damage calculation, if your monster battles an opponent's monster: Your battling monster's ATK becomes that opponent's monster's ATK, during that damage calculation only, also, the controller of any monster destroyed by that battle takes damage equal to its original ATK, at the end of the Damage Step. If your "@Ignister" monster would be destroyed by battle, you can banish this card from your GY instead. You can only activate 1 "TA.I. Strike" per turn. | |||||||||||||
▶︎ Deck | 6.6 (13) | Silent Burning | Quick-Play Spell | ||||||||||
During the Battle Phase, if you control a "Silent Magician" monster, and have more cards in your hand than your opponent: Each player draws until they have 6 cards in their hand. This card's activation and effect cannot be negated. You can banish this card from your Graveyard; add 1 "Silent Magician" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 6.6 (8) | Magical Cylinders | Normal Trap | ||||||||||
Set 1 "Magic Cylinder" directly from your Deck or GY. If Set from the Deck, it can be activated this turn. When you activate "Magic Cylinder": You can banish this card from your GY; double that damage inflicted to your opponent. You can only use this effect of "Magical Cylinders" once per turn. | |||||||||||||
▶︎ Deck | 6.5 (26) | D.D. Esper Star Sparrow | Effect Monster | ||||||||||
- | 10 | Warrior | 3000 | 1500 | |||||||||
There can only be 1 "D.D. Esper Star Sparrow" on the field. Your opponent cannot target other monsters you control with effects or for attacks. When an opponent's monster declares a direct attack while this card is in your Graveyard: You can Special Summon this card from your Graveyard in face-up Defense Position. If Summoned this way, banish it when it leaves the field. | |||||||||||||
▶︎ Deck | 6.5 (12) | Junk Collector | Effect Monster | ||||||||||
- | 5 | Warrior | 1000 | 2200 | |||||||||
(Quick Effect): You can banish this card on the field and 1 Normal Trap in your GY; apply that banished Trap's effect. (The Trap's activation requirements must still be correct, but costs are not paid.) | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)