Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "banish GY Card". Search result Showing 871 to 900 of 1,235
With the effect of "banish GY Card".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.2 (13) | Lightray Gearfried | Effect Monster | |||
- | 8 | Warrior | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 5 or more LIGHT monsters with different names in your Graveyard, and cannot be Special Summoned by other ways. Once per turn, during either player's turn, when a Spell/Trap Card is activated: You can banish 1 Warrior-Type monster from your Graveyard; negate the activation, and if you do, destroy it. All face-up monsters you control must be Warrior-Type to activate and to resolve this effect. | ||||||
▶︎ Deck | 6.2 (6) | Fossil Warrior Skull Bone |
Fusion Monster Effect Monster |
|||
- | 4 | Rock | 2000 | 800 | ||
1 Rock monster + 1 Level 4 or lower monster Must first be Special Summoned with "Fossil Fusion". This card can make up to 2 attacks on monsters during each Battle Phase. You can banish this card from your GY; add 1 "Time Stream" from your Deck to your hand. You can only use this effect of "Fossil Warrior Skull Bone" once per turn. |
||||||
▶︎ Deck | 6.2 (32) | Odin, Father of the Aesir |
Synchro Monster Effect Monster |
|||
- | 10 | Fairy | 4000 | 3500 | ||
1 "Nordic Ascendant" Tuner + 2+ non-Tuner monsters Once per turn: You can make this card be unaffected by Spell/Trap effects until the end of this turn. Once per turn, during the End Phase, if this face-up card you controlled was destroyed by your opponent's card and sent to your GY this turn: You can banish 1 "Nordic Ascendant" Tuner from your GY; Special Summon this card. When Summoned this way: You can draw 1 card. |
||||||
▶︎ Deck | 6.2 (9) | Angel of Blue Tears | Normal Spell | |||
Target 1 face-up monster on the field; its controller's opponent takes damage equal to the number of cards in their hand x 200, then negate that target's effects until the end of this turn. If effect damage is inflicted (except during the Damage Step): You can banish this card from your GY; Set 1 Normal Trap directly from your hand or Deck. If Set from the hand, it can be activated this turn. You can only use 1 "Angel of Blue Tears" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.2 (5) | Torpedo Takedown | Normal Spell | |||
Target 1 WATER Xyz Monster you control; detach 1 material from it, inflict 400 damage to your opponent for each card in your hand, and if you do, that monster gains ATK equal to the damage inflicted, until the end of this turn. You can banish this card and 1 WATER Xyz Monster from your GY; draw 2 cards. You can only use 1 "Torpedo Takedown" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.2 (5) | Synchro Overtop | Normal Spell | |||
Target any number of Level 7 or 8 Dragon Synchro Monsters in your GY; Special Summon them in Defense Position, but their Levels become 1 and their effects are negated, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Synchro Monsters. When a Synchro Monster you control is destroyed by battle: You can banish this card from your GY; Special Summon 1 "Crimson Dragon" from your Extra Deck. You can only use each effect of "Synchro Overtop" once per turn. | ||||||
▶︎ Deck | 6.2 (6) | Super Quantal Alphan Spike | Normal Spell | |||
If you control 3 or more "Super Quantum" monsters with different names: Shuffle as many cards your opponent controls as possible into the Deck, then your opponent Special Summons 1 monster from their Extra Deck, ignoring its Summoning conditions. You can banish this card and 1 "Super Quantal Fairy Alphan" from your Graveyard; activate 1 "Super Quantal Mech Ship Magnacarrier" from your Deck. | ||||||
▶︎ Deck | 6.2 (6) | Amazoness Secret Arts | Quick-Play Spell | |||
Fusion Summon 1 "Amazoness" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material. During your Main Phase: You can banish this card from your GY; once, if you Fusion Summon an "Amazoness" Fusion Monster this turn, you can also send 1 "Amazoness" monster from your Extra Deck to the GY as material. You can only use 1 "Amazoness Secret Arts" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.2 (6) | Deskbot Base | Field Spell | |||
All "Deskbot" monsters on the field gain 500 ATK and DEF. Once per turn: You can reveal any number of "Deskbot" cards in your hand and shuffle them into the Deck, then draw the same number of cards. You can banish 9 "Deskbot" cards with different names from your field and/or Graveyard, except "Deskbot Base"; shuffle all cards from your opponent's hand, field and Graveyard into the Deck. | ||||||
▶︎ Deck | 6.2 (9) | Altergeist Revitalization | Normal Trap | |||
Target 1 "Altergeist" Link Monster in your GY; Special Summon it. You can banish this card from your GY; immediately after this effect resolves, Normal Summon 1 "Altergeist" monster. You can only use 1 "Altergeist Revitalization" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.1 (10) | Gigastone Omega | Effect Monster | |||
- | 5 | Rock | 1000 | 2300 | ||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 2 EARTH monsters from your Graveyard. When this face-up card you control is sent to the Graveyard by a card effect, destroy all Spell and Trap Cards your opponent controls. | ||||||
▶︎ Deck | 6.1 (12) | Enishi, Shien's Chancellor | Effect Monster | |||
- | 6 | Warrior | 2200 | 1200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 2 "Six Samurai" monsters from your GY. Once per turn: You can target 1 face-up monster; destroy that target. This card cannot attack the turn this effect is activated. | ||||||
▶︎ Deck | 6.1 (12) | Silpheed | Effect Monster | |||
- | 4 | Fairy | 1700 | 700 | ||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 WIND monster in your Graveyard. When this card is destroyed as a result of battle and sent to the Graveyard, your opponent discards 1 random card from their hand. | ||||||
▶︎ Deck | 6.1 (21) | Bacon Saver | Effect Monster | |||
- | 2 | Zombie | 700 | 600 | ||
During either player's Battle Step, while an attack is occurring: You can banish this card from your Graveyard; negate the attack. You can only use the effect of "Bacon Saver" once per Duel. | ||||||
▶︎ Deck | 6.1 (8) | Barbar, Malebranche of the Burning Abyss | Effect Monster | |||
- | 3 | Fiend | 1700 | 1000 | ||
If you control a monster that is not a "Burning Abyss" monster, destroy this card. You can only use 1 of these effects of "Barbar, Malebranche of the Burning Abyss" per turn, and only once that turn. ●If you control no Spell/Trap Cards: You can Special Summon this card from your hand. ●If this card is sent to the Graveyard: You can target up to 3 "Burning Abyss" cards in your Graveyard, except "Barbar, Malebranche of the Burning Abyss"; banish them, and if you do, inflict 300 damage to your opponent for each. |
||||||
▶︎ Deck | 6.1 (8) | Frightfur Factory | Continuous Spell | |||
You can banish 1 "Polymerization" Spell Card or "Fusion" Spell Card from your Graveyard, except "Diffusion Wave-Motion"; Fusion Summon 1 "Frightfur" Fusion Monster from your Extra Deck, using monsters from your hand or your side of the field as Fusion Materials. If this card is sent to the Graveyard: You can target 1 of your banished "Frightfur Fusion"; add it to your hand. You can only use each effect of "Frightfur Factory" once per turn. | ||||||
▶︎ Deck | 6.1 (7) | Psychic Wave | Quick-Play Spell | |||
If you control a Machine monster: Send 1 "Jinzo" from your hand or Deck to the GY; inflict 600 damage to your opponent. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 Machine monster in your GY; send 1 "Jinzo" monster from your Deck to the GY, and if you do, add that targeted monster to your hand. You can only use this effect of "Psychic Wave" once per turn. | ||||||
▶︎ Deck | 6 (7) | Gaia the Fierce Knight Origin | Effect Monster | |||
- | 4 | Warrior | 1600 | 1200 | ||
This card can be treated as 2 Tributes for the Tribute Summon of a Warrior monster. You can only use each of the following effects of "Gaia the Fierce Knight Origin" once per turn. You can send 1 Level 5 or higher monster from your hand to the GY; Special Summon this card from your hand. During the Battle Phase (Quick Effect): You can banish this card from your GY, then target 1 monster on the field whose current ATK is different from its original ATK; its ATK becomes its original ATK. | ||||||
▶︎ Deck | 6 (13) | Witchcrafter Potterie | Effect Monster | |||
- | 2 | Spellcaster | 0 | 2000 | ||
During the Main Phase (Quick Effect): You can Tribute this card, then discard 1 Spell; Special Summon 1 "Witchcrafter" monster from your Deck, except "Witchcrafter Potterie". If you have no cards in your hand: You can banish this card from your GY, then target 1 "Witchcrafter" card in your GY; add it to your hand. You can only use each effect of "Witchcrafter Potterie" once per turn. | ||||||
▶︎ Deck | 6 (9) | Chaos Betrayer | Effect Monster | |||
- | 6 | Fiend | 2000 | 2000 | ||
If this card is in your GY: You can banish 1 LIGHT and 1 DARK monster from your GY, except "Chaos Betrayer"; Special Summon this card in Defense Position, but banish it when it leaves the field. If this card is Special Summoned: You can target 1 card in your opponent's GY; banish it. You can only use each effect of "Chaos Betrayer" once per turn. | ||||||
▶︎ Deck | 6 (6) | Galactikuriboh | Effect Monster | |||
- | 1 | Fiend | 300 | 200 | ||
(This card is always treated as a "Galaxy" card.) When an opponent's monster declares an attack: You can discard this card; Special Summon 1 "Galaxy-Eyes Photon Dragon" from your hand or Deck, then change the attack target to it, then you can attach this card from the GY to 1 Xyz Monster on the field as material. If a "Photon" or "Galaxy" monster(s) you control would be destroyed by battle or an opponent's card effect, you can banish this card from your GY instead. |
||||||
▶︎ Deck | 6 (6) | Cross Debug | Effect Monster | |||
- | 2 | Cyberse | 900 | 600 | ||
If you control 2 or more Link Monsters: You can Special Summon this card from your hand. During damage calculation, if your Link Monster battles an opponent's Link Monster (Quick Effect): You can banish this card from your GY, then target 1 Link Monster in your GY; your battling monster cannot be destroyed by that battle, also, until the end of this turn, it gains ATK equal to the target's ATK. You can only use each effect of "Cross Debug" once per turn. | ||||||
▶︎ Deck | 6 (9) | Symphonic Warrior Piaano |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 900 | 1300 | ||
Once per turn, you can declare 1 Monster Type and select 1 face-up "Symphonic Warrior" monster on the field. That monster becomes that Monster Type. You can declare 1 Monster Type and remove from play this card from your Graveyard to select 1 face-up "Symphonic Warrior" monster you control, and make it that Monster Type. | ||||||
▶︎ Deck | 6 (3) | Red Familiar | Effect Monster | |||
- | 4 | Fiend | 1600 | 0 | ||
You can Tribute 1 Fiend monster, then target 1 DARK Dragon Synchro Monster in your GY; Special Summon it in Defense Position, but negate its effects. You can banish this card from your GY, then target 1 DARK Dragon Synchro Monster you control and declare a Level from 1 to 8; that monster becomes that Level until the end of this turn. You can only use each effect of "Red Familiar" once per turn. | ||||||
▶︎ Deck | 6 (16) | Blue Flame Swordsman | Effect Monster | |||
- | 4 | Warrior | 1800 | 1600 | ||
Once per turn, during either player's Battle Phase: You can target 1 other Warrior-Type monster you control; this card loses exactly 600 ATK, and if it does, that monster gains 600 ATK. When this card you control is destroyed by your opponent's card (by battle or card effect) and sent to your Graveyard: You can banish this card from your Graveyard, then target 1 FIRE Warrior-Type monster in your Graveyard; Special Summon that target. | ||||||
▶︎ Deck | 6 (15) | Strike Ninja | Effect Monster | |||
- | 4 | Warrior | 1700 | 1200 | ||
(Quick Effect): You can banish 2 DARK monsters from your GY; banish this face-up card until the End Phase. You can only use this effect of "Strike Ninja" once per turn. | ||||||
▶︎ Deck | 6 (11) | Superheavy Samurai Soulbang Cannon | Effect Monster | |||
- | 3 | Machine | 1000 | 1000 | ||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. It gains 1000 DEF. During either player's Battle Phase, when your opponent activates a card effect while you control a Defense Position "Superheavy Samurai" monster: You can banish this card from your Graveyard; negate the activation, and if you do, destroy it, then destroy as many monsters on the field as possible (min.1), and if you do, both players take 1000 damage. | ||||||
▶︎ Deck | 6 (4) | Senko the Skybolt Star | Effect Monster | |||
- | 7 | Warrior | 2400 | 0 | ||
If an EARTH monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. You can banish this card from your GY, then target 1 Level 5 or higher Warrior monster you control and 1 Attack Position monster your opponent controls; your monster loses exactly 1500 ATK, and if it does, destroy that opponent's monster. You can only use each effect of "Senko the Skybolt Star" once per turn. | ||||||
▶︎ Deck | 6 (5) | Beetrooper Assault Roller | Effect Monster | |||
- | 4 | Insect | 1600 | 1400 | ||
You can Special Summon this card (from your hand) by banishing 1 Insect monster from your GY. You can only Special Summon "Beetrooper Assault Roller" once per turn this way. Gains 200 ATK for each Insect monster you control, except this card. When this card is destroyed by battle: You can add 1 "Beetrooper" monster from your Deck to your hand, except "Beetrooper Assault Roller". You can only use this effect of "Beetrooper Assault Roller" once per turn. | ||||||
▶︎ Deck | 6 (2) | Praying Mantis | Effect Monster | |||
- | 4 | Insect | 1500 | 1200 | ||
Once per turn, when an opponent's monster declares an attack: You can send 1 card from your Spell & Trap Zone to the GY; return that opponent's monster to the hand. You can only use each of the following effects of "Praying Mantis" once per turn. During your Standby Phase: You can Special Summon 1 "Baby Mantis Token" (Insect/WIND/Level 1/ATK 500/DEF 500). You can banish this card from your GY; Special Summon 1 "Baby Mantis Token". | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)