Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from GY". Search result Showing 691 to 720 of 1,734
With the effect of "Special Summon this card from GY".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8 (9) | Aquarium Stage | Continuous Spell | |||
WATER monsters you control cannot be destroyed by battle with a non-WATER monster. "Aquaactress" monsters you control are unaffected by your opponent's monster effects. If this card is sent from the field to the GY: You can target 1 Aqua monster in your GY; Special Summon it, also you cannot Special Summon monsters for the rest of this turn, except Aqua monsters. | ||||||
▶︎ Deck | 8 (5) | Fire Formation - Domei | Continuous Spell | |||
When this card is activated: You can Ritual Summon 1 Beast-Warrior Ritual Monster from your hand, by Tributing monsters from your hand or field whose total Levels equal or exceed its Level. If this face-up card is sent from the Spell & Trap Zone to the GY: You can target 1 "Fire Fist" monster in your GY; Special Summon it. You can only use this effect of "Fire Formation - Domei" once per turn. You can only activate 1 "Fire Formation - Domei" per turn. | ||||||
▶︎ Deck | 8 (4) | Sunvine Cross Breed | Continuous Spell | |||
Tribute 1 Link Monster, then target 1 other Plant monster in your GY; Special Summon it, but negate its effects. You can only use this effect of "Sunvine Cross Breed" once per turn. | ||||||
▶︎ Deck | 8 (4) | Synchro Chase | Continuous Spell | |||
Your opponent cannot activate cards or effects in response to the effect activations of your Synchro Monsters with "Warrior", "Synchron", or "Stardust" in their original names. If you Synchro Summon a "Warrior", "Synchron", or "Stardust" Synchro Monster: You can target 1 monster in your GY used as its material; Special Summon it in Defense Position. You can only use this effect of "Synchro Chase" once per turn. | ||||||
▶︎ Deck | 8 (3) | Bujincandescence | Continuous Spell | |||
Beast-Warrior "Bujin" monsters you control cannot be destroyed by your opponent's card effects, except during the Battle Phase. Once per turn: You can send 1 "Bujin" monster from your hand or face-up field to the GY, then target 1 face-up card your opponent controls; negate its effects until the end of this turn. During your End Phase: You can send this face-up card from the field to the GY, then target 1 "Bujin" monster in your GY; Special Summon it. | ||||||
▶︎ Deck | 8 (23) | Circle of the Fire Kings | Quick-Play Spell | |||
Target 1 FIRE monster you control and 1 FIRE monster in your GY; destroy that monster you control, and if you do, Special Summon that other monster from your GY. You can only activate 1 "Circle of the Fire Kings" per turn. | ||||||
▶︎ Deck | 8 (7) | Ritual Beast Return | Quick-Play Spell | |||
Banish 1 "Ritual Beast" monster from your hand, then target 1 of your "Ritual Beast" monsters, that is banished or is in your Graveyard; Special Summon it. | ||||||
▶︎ Deck | 8 (4) | RESCUE! | Quick-Play Spell | |||
(This card is always treated as a "Rescue-ACE" card.) Target 1 "Rescue-ACE" monster in your GY, or if you control "Rescue-ACE Hydrant", you can target 1 monster in your opponent's GY instead; Special Summon it to your field. You can only activate 1 "RESCUE!" per turn. |
||||||
▶︎ Deck | 8 (5) | Crystron Entry | Normal Trap | |||
Special Summon 2 "Crystron" Tuners (1 from your hand and 1 from your Graveyard). During either player's turn, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard, then target 1 "Crystron" monster you control; send 1 "Crystron" monster from your Deck to the Graveyard whose Level is different from that monster, and if you do, that monster becomes the Level of that monster sent to the Graveyard. You can only use this effect of "Crystron Entry" once per turn. | ||||||
▶︎ Deck | 8 (8) | The Traveler and the Burning Abyss | Normal Trap | |||
Target any number of "Burning Abyss" monsters in your Graveyard that were sent there this turn; Special Summon them in Defense Position. You can only activate 1 "The Traveler and the Burning Abyss" per turn. | ||||||
▶︎ Deck | 8 (5) | Bug Emergency | Normal Trap | |||
Target 2 Level 3 Insect-Type monsters in your Graveyard; Special Summon them, but their effects are negated. You can banish this card and 1 Xyz Monster from your Graveyard; the Levels of all Level 3 Insect-Type monsters you currently control become equal to the banished monster's Rank until the end of this turn, also you cannot Special Summon monsters for the rest of this turn, except Insect-Type monsters. You can only activate 1 "Bug Emergency" per turn. | ||||||
▶︎ Deck | 8 (9) | Thunder Dragons' Hundred Thunders | Normal Trap | |||
Target 1 Thunder monster in your GY; Special Summon it, then you can Special Summon as many monsters with that same name as possible from your GY. The monster(s) Special Summoned by this effect are banished when they leave the field, also while they are face-up on the field, you cannot Special Summon monsters, except Thunder monsters. You can only activate 1 "Thunder Dragons' Hundred Thunders" per turn. | ||||||
▶︎ Deck | 8 (1) | Fortune Lady Rewind | Normal Trap | |||
Target any number of your banished "Fortune Lady" monsters with different names; Special Summon them, but shuffle them into the Deck during the End Phase. You can only activate 1 "Fortune Lady Rewind" per turn. | ||||||
▶︎ Deck | 8 (10) | Vampire Takeover | Normal Trap | |||
If you have no card in your Field Zone and all face-up monsters you control are Zombie monsters (min. 1): Activate 1 "Vampire Kingdom" directly from your Deck, then, you can Special Summon 1 DARK "Vampire" monster from your GY in Defense Position. You can only activate 1 "Vampire Takeover" per turn. | ||||||
▶︎ Deck | 8 (6) | Virtual World Gate - Xuanwu | Continuous Trap | |||
During the Battle Phase, if you control another "Virtual World Gate" card: You can target 1 face-up monster on the field; change its battle position. During your Main Phase: You can banish this card from your GY, then target 1 "Virtual World" monster in your GY; Special Summon it, but negate its effects, then send 1 card from your hand to the GY. You can only use each effect of "Virtual World Gate - Xuanwu" once per turn. You can only activate 1 "Virtual World Gate - Xuanwu" per turn. | ||||||
▶︎ Deck | 8 (12) | Call of the Archfiend | Continuous Trap | |||
You can target 1 Level 5 or higher Fiend monster in your GY; discard 1 Fiend monster, and if you do, Special Summon the targeted monster. You can only use this effect of "Call of the Archfiend" once per turn. | ||||||
▶︎ Deck | 7.9 (7) | Master with Eyes of Blue |
Effect Monster Tuner Monster |
|||
- | 1 | Spellcaster | 300 | 1200 | ||
When this card is Normal Summoned: You can target 1 Level 1 LIGHT Tuner in your GY; add it to your hand. You can shuffle this card from your GY into the Deck, then target 1 Effect Monster you control; send it to the GY, and if you do, Special Summon 1 "Blue-Eyes" monster from your GY, other than the sent monster. You can only use this effect of "Master with Eyes of Blue" once per turn. | ||||||
▶︎ Deck | 7.9 (21) | Infernoid Onuncu | Effect Monster | |||
- | 10 | Fiend | 3000 | 3000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 3 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. When this card is Special Summoned: You can destroy all other monsters on the field. Once per turn, during either player's turn, when a Spell/Trap Card or effect is activated: You can Tribute 1 monster; negate the activation, and if you do, banish that card. | ||||||
▶︎ Deck | 7.9 (16) | Infernoid Antra | Effect Monster | |||
- | 2 | Fiend | 0 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 face-up card your opponent controls; return it to the hand. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.9 (19) | Evolsaur Vulcano | Effect Monster | |||
- | 4 | Dinosaur | 1200 | 1000 | ||
When this card is Special Summoned by the effect of an "Evoltile" monster: You can target 1 "Evolsaur" monster in your Graveyard; Special Summon that target. It cannot declare an attack. | ||||||
▶︎ Deck | 7.9 (14) | Motivating Captain | Effect Monster | |||
- | 1 | Warrior | 400 | 1200 | ||
When this card is Normal Summoned: You can target 1 Level 4 or lower monster in your GY; Special Summon it in Defense Position, but it has its effects negated. | ||||||
▶︎ Deck | 7.9 (28) | Galaxy Knight | Effect Monster | |||
- | 8 | Warrior | 2800 | 2600 | ||
If you control a "Photon" or "Galaxy" monster, you can Normal Summon this card without Tributing. If Summoned this way: Target 1 "Galaxy-Eyes Photon Dragon" in your GY (if possible); regardless, this card loses 1000 ATK, and if it does, Special Summon that target (if any) in Defense Position. This ATK decrease lasts until the end of this turn. | ||||||
▶︎ Deck | 7.9 (9) | Cloudian - Turbulence | Effect Monster | |||
- | 4 | Fairy | 800 | 0 | ||
Cannot be destroyed by battle. If this card is in face-up Defense Position, destroy it. If this card is Normal Summoned: Place 1 Fog Counter on it for each "Cloudian" monster on the field. You can remove 1 Fog Counter from this card; Special Summon 1 "Cloudian - Smoke Ball" from your Deck or either GY. | ||||||
▶︎ Deck | 7.9 (7) | PSY-Framegear Beta |
Effect Monster Tuner Monster |
|||
- | 1 | Psychic | 700 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect, and cannot be Special Summoned by other ways. When an opponent's monster declares an attack while you control no monsters: You can Special Summon both this card from your hand and 1 "PSY-Frame Driver" from your hand, Deck, or Graveyard, and if you do, destroy the attacking monster, then end the Battle Phase. During the End Phase, banish the face-up monsters Special Summoned by this effect. | ||||||
▶︎ Deck | 7.9 (9) | Twilight Ninja Getsuga, the Shogun | Effect Monster | |||
- | 8 | Warrior | 2000 | 3000 | ||
You can Tribute Summon this card by Tributing 1 "Ninja" monster. If this card is in Attack Position: You can target 2 "Ninja" monsters in your GY, except "Twilight Ninja Getsuga, the Shogun"; change this card to Defense Position, and if you do, Special Summon those monsters. You can only use this effect of "Twilight Ninja Getsuga, the Shogun" once per turn. | ||||||
▶︎ Deck | 7.9 (7) | Destiny HERO - Drawhand | Effect Monster | |||
- | 4 | Warrior | 1600 | 800 | ||
If this card is Special Summoned by the effect of a "HERO" monster: You can make each player draw 1 card. During the next Standby Phase after this card was sent to the GY: You can Special Summon this card from your GY, but banish it when it leaves the field. You can only use each effect of "Destiny HERO - Drawhand" once per turn. | ||||||
▶︎ Deck | 7.9 (15) | Sorciere de Fleur | Effect Monster | |||
- | 8 | Spellcaster | 2900 | 0 | ||
If this card is Normal or Special Summoned: Target 1 monster in your opponent's GY; Special Summon it to your field, but it cannot attack your opponent directly, and is destroyed during the End Phase of this turn. You can only use this effect of "Sorciere de Fleur" once per turn. | ||||||
▶︎ Deck | 7.9 (14) | World Carrotweight Champion | Effect Monster | |||
- | 4 | Plant | 1900 | 0 | ||
If this card is in your Graveyard: You can send 1 Plant-Type monster from your hand or face-up from your field to the Graveyard, except "World Carrotweight Champion"; Special Summon this card. You can only use this effect of "World Carrotweight Champion" once per turn. | ||||||
▶︎ Deck | 7.9 (34) | Quillbolt Hedgehog | Effect Monster | |||
- | 2 | Machine | 800 | 800 | ||
If this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You must control a Tuner to activate and to resolve this effect. | ||||||
▶︎ Deck | 7.9 (8) | The Fabled Abanc |
Effect Monster Tuner Monster |
|||
- | 2 | Beast | 1000 | 600 | ||
If this card is in your GY: You can discard 1 "Fabled" monster, and if you do, Special Summon this card, but banish it when it leaves the field. You can only use this effect of "The Fabled Abanc" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)