Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 1,441 to 1,470 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.8 (6) | Cupid Fore | Effect Monster | |||
- | 6 | Fairy | 2200 | 600 | ||
If all monsters you control are monsters with 600 DEF (min. 1): You can Special Summon this card from your hand. (Quick Effect): You can discard 1 card, then target 1 LIGHT Fairy monster you control and 1 face-up monster on the field; the Level of your monster becomes the other monster's Level, until the end of this turn. You can only use each effect of "Cupid Fore" once per turn. | ||||||
▶︎ Deck | 5.8 (10) | Earthbound Greater Linewalker | Effect Monster | |||
- | 8 | Fiend | 2900 | 2900 | ||
If you control a Synchro Monster(s) and have a Synchro Monster(s) in your GY: You can Special Summon this card from your hand. During your Main Phase: You can add 1 "Earthbound Immortal" monster from your Deck or GY to your hand. If an "Earthbound Immortal" monster is Normal Summoned while this monster is on the field: You can make your opponent's LP 3000. You can only use each effect of "Earthbound Greater Linewalker" once per turn. | ||||||
▶︎ Deck | 5.8 (5) | Eda the Sun Magician | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 1500 | ||
If this card is Normal Summoned or flipped face-up: You can Special Summon 1 Spellcaster monster with 1500 DEF from your hand or Deck in face-down Defense Position, except "Eda the Sun Magician". During your opponent's Main Phase (Quick Effect): You can change 1 face-down Spellcaster monster you control to face-up Attack or Defense Position. You can only use each effect of "Eda the Sun Magician" once per turn. | ||||||
▶︎ Deck | 5.8 (4) | Todoroki the Earthbolt Star | Effect Monster | |||
- | 6 | Warrior | 2100 | 0 | ||
You can Special Summon this card (from your hand) by sending 1 other monster from your hand to the GY, but this card loses 500 ATK. You can only Special Summon "Todoroki the Earthbolt Star" once per turn this way. During the Battle Phase (Quick Effect): You can pay 500 LP; Fusion Summon 1 Warrior Fusion Monster from your Extra Deck, using monsters from your hand or field as material. You can only use this effect of "Todoroki the Earthbolt Star" once per turn. | ||||||
▶︎ Deck | 5.8 (12) | Des Frog | Effect Monster | |||
- | 5 | Aqua | 1900 | 0 | ||
When this card is Tribute Summoned, you can Special Summon "Des Frog"(s) from your hand or Deck up to the number of "T.A.D.P.O.L.E."(s) in your Graveyard. | ||||||
▶︎ Deck | 5.8 (9) | Doom Shaman |
Effect Monster Gemini Monster |
|||
- | 6 | Spellcaster | 2400 | 2000 | ||
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●Once per turn: You can Special Summon 1 Fiend-Type monster from your hand or from either Graveyard. When this card leaves the field, destroy all Fiend-Type monsters Special Summoned by this effect. |
||||||
▶︎ Deck | 5.8 (10) | Defrag Dragon | Effect Monster | |||
- | 3 | Dragon | 1000 | 600 | ||
You can Special Summon this card (from your hand) by sending 1 other monster from your hand to the GY. You can only Special Summon "Defrag Dragon" once per turn this way. If this card is in the GY: You can banish 3 monsters from your GY with the same name, except "Defrag Dragon"; Special Summon this card. You can only use this effect of "Defrag Dragon" once per turn. | ||||||
▶︎ Deck | 5.8 (13) | Doggy Diver | Effect Monster | |||
- | 4 | Warrior | 1000 | 1000 | ||
If your opponent controls a monster and all face-up monsters you control (min. 1) are Level 4, you can Special Summon this card (from your hand). You can only Special Summon "Doggy Diver" once per turn this way. This card cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of a Warrior-Type monster. | ||||||
▶︎ Deck | 5.8 (24) | Hardened Armed Dragon | Effect Monster | |||
- | 4 | Dragon | 1500 | 800 | ||
(This card is not treated as an "Armed Dragon" card.) You can Special Summon this card (from your hand) by sending 1 Level 8 or higher monster from your hand to the GY. If you Tribute this card for the Tribute Summon of a Level 7 or higher monster, that monster cannot be destroyed by card effects. |
||||||
▶︎ Deck | 5.8 (19) | Familiar-Possessed - Dharc | Effect Monster | |||
- | 4 | Spellcaster | 1850 | 1500 | ||
You can Special Summon this card (from your hand or Deck) by sending 1 face-up "Dharc the Dark Charmer" you control and 1 face-up DARK monster you control to the Graveyard. When you do: You can add 1 Level 3 or 4 LIGHT Spellcaster-Type monster from your Deck to your hand. If this card was Special Summoned by this effect and attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. | ||||||
▶︎ Deck | 5.8 (23) | Blackwing - Breeze the Zephyr |
Effect Monster Tuner Monster |
|||
- | 3 | Winged Beast | 1100 | 300 | ||
If this card is added from your Deck to your hand by a card effect: You can Special Summon this card from your hand. Cannot be used as a Synchro Material, except for the Synchro Summon of a "Blackwing" monster. | ||||||
▶︎ Deck | 5.8 (16) | Hazy Flame Sphynx | Effect Monster | |||
- | 6 | Beast-Warrior | 1900 | 1900 | ||
Your opponent cannot target this card with card effects. You can declare 1 card type (Monster, Spell, or Trap); send the top card of your Deck to the Graveyard, then if it was the declared card type, you can Special Summon 1 FIRE monster from your hand or Graveyard. You can only use this effect of "Hazy Flame Sphynx" once per turn. | ||||||
▶︎ Deck | 5.8 (6) | Vanquish Soul Pluton HG | Effect Monster | |||
- | 6 | Zombie | 0 | 0 | ||
During your opponent's turn, if you control no monsters, or only "Vanquish Soul" monsters, in your Main Monster Zone (Quick Effect): You can Special Summon this card from your hand. (Quick Effect): You can activate 1 of these effects, by revealing monster(s) in your hand with the listed Attribute(s); ●FIRE: This card gains 3000 DEF until the end of this turn. ●DARK & EARTH: This card gains 3000 ATK until the end of this turn. You can only use each effect of "Vanquish Soul Pluton HG" once per turn, and cannot activate more than 1 in the same Chain. |
||||||
▶︎ Deck | 5.8 (24) | X-Saber Wayne |
Synchro Monster Effect Monster |
|||
- | 5 | Warrior | 2100 | 400 | ||
1 Tuner + 1 or more non-Tuner monsters When this card is Synchro Summoned, you can Special Summon 1 Level 4 or lower Warrior-Type monster from your hand. |
||||||
▶︎ Deck | 5.8 (14) | Xyz Reception | Normal Spell | |||
Target 1 face-up monster you control that has a Level; Special Summon 1 monster with the same Level as that monster from your hand. Its effects are negated, also its ATK and DEF become 0. | ||||||
▶︎ Deck | 5.8 (5) | Urgent Synthesis | Normal Spell | |||
Return 1 "Iron Core of Koa'ki Meiru" from your Graveyard to the Deck. Special Summon 1 Level 4 or lower "Koa'ki Meiru" monster from your hand or your Graveyard. | ||||||
▶︎ Deck | 5.8 (4) | Royal Straight | Quick-Play Spell | |||
Send 1 "Queen's Knight", "King's Knight", and "Jack's Knight" from your hand and/or face-up Monster Zone to the GY, then Special Summon 1 monster from your hand, Deck, Extra Deck, or GY that mentions all of "Queen's Knight", "King's Knight", and "Jack's Knight". | ||||||
▶︎ Deck | 5.8 (12) | Fortissimo the Mobile Fortress | Field Spell | |||
Once per turn: You can Special Summon 1 "Meklord Army" monster from your hand. | ||||||
▶︎ Deck | 5.8 (5) | Super Soldier Ritual | Ritual Spell | |||
This card can be used to Ritual Summon any "Black Luster Soldier" Ritual Monster. You must also Tribute monsters from your hand or field whose total Levels exactly equal 8. During your Main Phase, except the turn this card was sent to the GY: You can banish this card, 1 LIGHT monster, and 1 DARK monster from your GY; Special Summon 1 "Black Luster Soldier" Ritual Monster from your hand, ignoring its Summoning conditions. You can only use this effect of "Super Soldier Ritual" once per turn. | ||||||
▶︎ Deck | 5.8 (4) | Heavy Interlock | Ritual Spell | |||
This card is used to Ritual Summon "Borreload Riot Dragon". You must also Tribute monsters from your hand or field, and/or destroy "Rokket" monsters from your hand or face-up field, whose total Levels equal 8 or more. The monster Special Summoned by this effect cannot be destroyed by battle with a monster Special Summoned from the Extra Deck, and is unaffected by the activated effect of any monster Special Summoned from the Extra Deck. | ||||||
▶︎ Deck | 5.8 (12) | Double Tag Team | Normal Trap | |||
Activate only when you Special Summon a "Gladiator Beast" monster. Special Summon 1 Level 4 or lower "Gladiator Beast" monster from your hand or Deck. | ||||||
▶︎ Deck | 5.8 (4) | Canopic Protector | Continuous Trap | |||
Once per Chain, when your opponent activates a card or effect: You can Special Summon 1 "Horus" monster from your hand or GY, but for the rest of this turn, you cannot Special Summon monsters with the same original name by the effect of "Canopic Protector". If this card is sent from the hand or field to the GY: You can Set this card, but banish it when it leaves the field. You can only use this effect of "Canopic Protector" once per turn. | ||||||
▶︎ Deck | 5.7 (7) | Assault Blackwing - Kunai the Drizzle | Effect Monster | |||
- | 5 | Winged Beast | 2100 | 1600 | ||
You can Special Summon this card (from your hand) by Tributing 1 "Blackwing" monster. If Summoned this way, this card is treated as a Tuner monster. Once per turn: You can target 1 Synchro Monster you control, and declare a Level from 1 to 8; it becomes that Level until the end of this turn. | ||||||
▶︎ Deck | 5.7 (16) | Soldier Gaia The Fierce Knight | Effect Monster | |||
- | 8 | Warrior | 2600 | 2100 | ||
(Quick Effect): You can Tribute 1 Dragon Fusion Monster; Special Summon this card from your hand. If this card is Special Summoned: You can target 1 Attack Position monster on the field; change it to Defense Position. You can Tribute this card; add 1 Level 7 or higher Warrior monster from your Deck to your hand, except "Soldier Gaia the Fierce Knight". You can only use each effect of "Soldier Gaia the Fierce Knight" once per turn. | ||||||
▶︎ Deck | 5.7 (6) | Izanagi | Effect Monster | |||
- | 6 | Fairy | 2200 | 1000 | ||
You can Special Summon this card from your hand by removing from play 1 Spirit Monster from your hand. Spirit Monsters you control do not have to have their effects that return them to the hand activated. | ||||||
▶︎ Deck | 5.7 (12) | Evolsaur Elias | Effect Monster | |||
- | 6 | Dinosaur | 100 | 2400 | ||
When this card is Special Summoned by the effect of an "Evoltile" monster: You can Special Summon 1 Level 6 or lower FIRE Dinosaur-Type monster from your hand. | ||||||
▶︎ Deck | 5.7 (22) | Malefic Blue-Eyes White Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Blue-Eyes White Dragon" from your Deck. There can only be 1 "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell on the field, destroy this card. | ||||||
▶︎ Deck | 5.7 (3) | Colonel on C-String | Effect Monster | |||
- | 4 | Warrior | 1400 | 1600 | ||
When this card is Normal Summoned: You can Special Summon 2 Level 4 or lower Warrior monsters with different names from your hand in Defense Position. | ||||||
▶︎ Deck | 5.7 (10) | Theinen the Great Sphinx | Effect Monster | |||
- | 10 | Beast | 3500 | 3000 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by paying 500 Life Points when both "Andro Sphinx" and "Sphinx Teleia" on your side of the field are destroyed at the same time; then you can Special Summon this monster from your hand or Deck. When this card is Special Summoned successfully, pay 500 Life Points to increase the ATK of this card by 3000 points until the end of the End Phase. | ||||||
▶︎ Deck | 5.7 (3) | Tarai | Effect Monster | |||
- | 4 | Fairy | 0 | 0 | ||
If this card is in your hand: You can target 1 face-up monster in the Main Monster Zone that has activated its effect on the field this turn; destroy it, and if you do, Special Summon this card to the zone that monster was in. You can only use this effect of "Tarai" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)