Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 661 to 690 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 8.3 (10) | Platinum Gadget |
Link Monster Effect Monster |
||||||||||
- | - | Machine | 1600 | - | |||||||||
2 Machine monsters Cannot be used as Link Material the turn it is Link Summoned. During your Main Phase: You can Special Summon 1 Level 4 or lower Machine monster from your hand to your zone this card points to. If this card is destroyed by battle or card effect: You can Special Summon 1 Level 4 "Gadget" monster from your Deck. You can only use each effect of "Platinum Gadget" once per turn.
|
|||||||||||||
▶︎ Deck | 8.3 (3) | Ancient Warriors Saga - Deception and Betrayal | Continuous Spell | ||||||||||
During your Main Phase: You can Special Summon 1 "Ancient Warriors" monster from your hand, and if you do, take damage equal to its Level x 100. You can send this face-up card from the Spell & Trap Zone to the GY, then target 1 "Ancient Warriors" monster on the field; change it to any Attribute, then, if you targeted an opponent's monster, you can take control of it. You can only use each effect of "Ancient Warriors Saga - Deception and Betrayal" once per turn. | |||||||||||||
▶︎ Deck | 8.3 (36) | Inferno Reckless Summon | Quick-Play Spell | ||||||||||
When exactly 1 monster with 1500 or less ATK is Special Summoned to your field while your opponent controls a face-up monster: Special Summon as many monsters as possible with the same name as the Summoned monster, from your hand, Deck, and Graveyard, in Attack Position, also your opponent Special Summons as many monsters as possible with the same name as 1 of their face-up monsters, from their hand, Deck, and Graveyard. | |||||||||||||
▶︎ Deck | 8.3 (6) | Amorphous Persona | Field Spell | ||||||||||
All "Amorphage" monsters on the field gain 300 ATK/DEF. Up to twice per turn, if an "Amorphage" monster(s) you control is Tributed, draw 1 card. You can banish this card from your GY; Tribute Pendulum Monsters from your hand or field whose total Levels exactly equal 8, then Ritual Summon 1 "Amorphactor Pain, the Imagination Dracoverlord" from your hand. | |||||||||||||
▶︎ Deck | 8.3 (29) | Fire King Island | Field Spell | ||||||||||
If this face-up card in the Field Zone is sent to the Graveyard or banished: Destroy all monsters you control. You can only use 1 of the following effects of "Fire King Island" per turn, and only once that turn. ●During your Main Phase: You can destroy 1 monster in your hand or you control, and if you do, add 1 "Fire King" monster from your Deck to your hand. ●If you control no monsters: You can Special Summon 1 FIRE Winged Beast-Type monster from your hand. |
|||||||||||||
▶︎ Deck | 8.3 (4) | New Frontier | Field Spell | ||||||||||
If your opponent Special Summons a Ritual, Fusion, Synchro, Xyz, and/or Link Monster(s) (except during the Damage Step): You can activate 1 of these effects; ●Add 1 "Fallen of Albaz", or 1 monster that mentions it, from your Deck to your hand. ●Special Summon 1 "Fallen of Albaz", or 1 monster that mentions it, from your hand. You can only use each effect of "New Frontier" once per turn. |
|||||||||||||
▶︎ Deck | 8.3 (3) | Vanquish Soul Snow Devil | Normal Trap | ||||||||||
Reveal up to 1 each of DARK, EARTH, and FIRE monsters in your hand; apply the following effect(s) in sequence, based on the number revealed. ●1+: Inflict 400 damage to your opponent, then you can Special Summon 1 "Vanquish Soul" monster from your hand. ●2+: Inflict 600 damage to your opponent, also this turn, "Vanquish Soul" monsters you control cannot be destroyed by card effects. ●3: Inflict 800 damage to your opponent, then you can destroy all monsters on the field. You can only activate 1 "Vanquish Soul Snow Devil" per turn. |
|||||||||||||
▶︎ Deck | 8.3 (12) | Amazoness Onslaught | Continuous Trap | ||||||||||
Once per turn, during the Battle Phase: You can Special Summon 1 "Amazoness" monster from your hand, and if you do, it gains 500 ATK until the end of this turn (even if this card leaves the field). After damage calculation, if your "Amazoness" monster battled an opponent's monster while this card is already face-up in your Spell & Trap Zone: You can banish that opponent's monster. If this card on the field is destroyed and sent to the GY: You can target 1 "Amazoness" monster in your GY; Special Summon it. | |||||||||||||
▶︎ Deck | 8.2 (5) | Amazement Assistant Delia | Effect Monster | ||||||||||
- | 4 | Machine | 1800 | 1400 | |||||||||
You can reveal 1 "Attraction" Trap in your hand; Special Summon this card from your hand. You can send 1 "Attraction" Trap from your hand or face-up field to the GY; Set 1 "Attraction" Trap directly from your Deck to your Spell & Trap Zone. You can only use each effect of "Amazement Assistant Delia" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (13) | Orcust Brass Bombard |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Machine | 500 | 1900 | |||||||||
You can banish this card from your GY; Special Summon 1 "Orcust" monster from your hand, except "Orcust Brass Bombard", also you cannot Special Summon monsters for the rest of this turn, except DARK monsters. You can only use this effect of "Orcust Brass Bombard" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (25) | Chaos Hunter | Effect Monster | ||||||||||
- | 7 | Fiend | 2500 | 1600 | |||||||||
When your opponent Special Summons a monster (except during the Damage Step): You can discard 1 card; Special Summon this card from your hand. Your opponent cannot banish cards. | |||||||||||||
▶︎ Deck | 8.2 (9) | Duke Shade, the Sinister Shadow Lord | Effect Monster | ||||||||||
- | 4 | Fiend | 500 | 2000 | |||||||||
You can Tribute any number of DARK monsters; Special Summon this card from your hand, and if you do, it gains 500 ATK for each monster you Tributed. If this card is Normal or Special Summoned: You can target 1 Level 5 or higher DARK monster in your GY; add it to your hand. You can only use each effect of "Duke Shade, the Sinister Shadow Lord" once per turn. You cannot Special Summon monsters the turn you activate either of this card's effects, except DARK monsters. | |||||||||||||
▶︎ Deck | 8.2 (12) | Seal, Strategist Fur Hire | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 1600 | 1000 | |||||||||
During your Main Phase: You can Special Summon 1 monster "Fur Hire" from your hand, except "Seal, Strategist Fur Hire". If a monster "Fur Hire" is Special Summoned to your field while you control this monster (except during the Damage Step): You can target 1 monster "Fur Hire" in your GY; add it to your hand. You can only use each effect of "Seal, Strategist Fur Hire" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (5) | Cross Keeper | Effect Monster | ||||||||||
- | 2 | Warrior | 400 | 400 | |||||||||
You can send this card from your hand or field to the GY; Special Summon 1 "Elemental HERO" monster or 1 "Neo-Spacian" monster from your hand or GY, but negate its effects if Summoned from the GY. If you Special Summon an "Elemental HERO" Fusion Monster, while this card is in your GY (except during the Damage Step): You can banish this card; draw 2 cards, then place 1 card from your hand on the bottom of the Deck. You can only use each effect of "Cross Keeper" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (9) | Gouki Ringtrainer | Effect Monster | ||||||||||
- | 1 | Warrior | 0 | 0 | |||||||||
If you control no monsters: You can reveal this card in your hand, then target 1 "Gouki" Link Monster in your GY; Special Summon this card from your hand, then, Special Summon the target, but it loses 500 ATK. You can only use this effect of "Gouki Ringtrainer" once per turn. While you control a "Gouki" Link Monster, this card cannot be destroyed by battle. | |||||||||||||
▶︎ Deck | 8.2 (18) | Gold Gadget | Effect Monster | ||||||||||
- | 4 | Machine | 1700 | 800 | |||||||||
When this card is Normal or Special Summoned: You can Special Summon 1 Level 4 Machine monster from your hand. If this card is destroyed by battle or card effect: You can Special Summon 1 Level 4 "Gadget" monster from your Deck, except "Gold Gadget". You can only use 1 "Gold Gadget" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 8.2 (9) | PSY-Framegear Alpha |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Psychic | 500 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect, and cannot be Special Summoned by other ways. When your opponent Normal or Special Summons a monster(s) while you control no monsters (except during the Damage Step): You can Special Summon both this card from your hand and 1 "PSY-Frame Driver" from your hand, Deck, or Graveyard, and if you do, add 1 "PSY-Frame" card from your Deck to your hand, except "PSY-Framegear Alpha". During the End Phase, banish the face-up monsters Special Summoned by this effect. | |||||||||||||
▶︎ Deck | 8.2 (43) | Santa Claws | Effect Monster | ||||||||||
- | 6 | Fiend | 1200 | 2500 | |||||||||
You can Special Summon this card (from your hand) to your opponent's field in Defense Position, by Tributing 1 monster they control. If Summoned this way, once, during the End Phase of this turn: You can draw 1 card. | |||||||||||||
▶︎ Deck | 8.2 (6) | Protecting Spirit Loagaeth | Effect Monster | ||||||||||
- | 7 | Fairy | 2400 | 2100 | |||||||||
If this card on the field is destroyed by battle or card effect: You can target 1 monster on the field; it cannot be destroyed by battle this turn. You can only use each of the following effects of "Protecting Spirit Loagaeth" once per turn. If an effect of a Fairy monster you control is activated (except during the Damage Step): You can Special Summon this card from your hand. You can target 1 face-up card your opponent controls and 1 Attack Position monster you control; banish that opponent's card, and if you do, change your monster to Defense Position. | |||||||||||||
▶︎ Deck | 8.2 (19) | Silver Gadget | Effect Monster | ||||||||||
- | 4 | Machine | 1500 | 1000 | |||||||||
When this card is Normal or Special Summoned: You can Special Summon 1 Level 4 Machine monster from your hand. If this card is destroyed by battle or card effect: You can Special Summon 1 Level 4 "Gadget" monster from your Deck, except "Silver Gadget". You can only use 1 "Silver Gadget" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 8.2 (13) | Traptrix Vesiculo | Effect Monster | ||||||||||
- | 4 | Plant | 1400 | 1400 | |||||||||
Unaffected by the effects of "Hole" Normal Traps. You can only use 1 of the following effects of "Traptrix Vesiculo" per turn, and only once that turn. You can send 1 Set Trap you control to the GY; Special Summon this card from your hand. If you control no cards in your Spell & Trap Zone: You can banish this card from your GY, then target 1 "Hole" Normal Trap in your GY; Set it to your field. | |||||||||||||
▶︎ Deck | 8.2 (6) | Stardust Trail | Effect Monster | ||||||||||
- | 4 | Dragon | 500 | 2000 | |||||||||
If a monster you control is Tributed (except during the Damage Step): You can Special Summon this card from your hand or GY, but banish it when it leaves the field. If a "Warrior", "Synchron", or "Stardust" Synchro Monster is Synchro Summoned using this card as material: You can Special Summon 1 "Stardust Token" (Dragon/LIGHT/Level 1/ATK 0/DEF 0). You can only use each effect of "Stardust Trail" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (10) | Speedroid Horse Stilts | Effect Monster | ||||||||||
- | 4 | Machine | 1100 | 1100 | |||||||||
When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower "Speedroid" monster from your hand. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; send 1 WIND monster from your Deck to the GY. You can only use this effect of "Speedroid Horse Stilts" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (6) | Ancient Warriors - Ambitious Cao De | Effect Monster | ||||||||||
- | 8 | Beast-Warrior | 3000 | 2500 | |||||||||
While you control another "Ancient Warriors" monster, your opponent cannot target this card with card effects, also it cannot be destroyed by your opponent's card effects. You can only use each of the following effects of "Ancient Warriors - Ambitious Cao De" once per turn. ●If a card(s) your opponent controls is destroyed by battle or card effect: You can send 1 other card from your hand or field to the GY; Special Summon this card from your hand. ●When this card destroys an opponent's monster by battle and sends it to the GY: You can Special Summon that monster to your field in Defense Position. |
|||||||||||||
▶︎ Deck | 8.2 (6) | Super Quantum Green Layer | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1600 | 1400 | |||||||||
When this card is Normal or Special Summoned: You can Special Summon 1 "Super Quant" monster from your hand. If this card is sent to the Graveyard: You can discard 1 "Super Quant" card; draw 1 card. You can only use each effect of "Super Quantum Green Layer" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (22) | T.G. Striker |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Warrior | 800 | 0 | |||||||||
If only your opponent controls a monster, you can Special Summon this card (from your hand). Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can add 1 "T.G." monster from your Deck to your hand, except "T.G. Striker". | |||||||||||||
▶︎ Deck | 8.2 (9) | Archfiend Commander | Effect Monster | ||||||||||
- | 6 | Fiend | 2500 | 1200 | |||||||||
If you control an "Archfiend" card, you can Special Summon this card (from your hand), but it cannot attack this turn. You can only Special Summon "Archfiend Commander" once per turn this way. When Special Summoned this way: Target 1 "Archfiend" card you control; destroy that target. When this card is Tribute Summoned: You can target 1 Level 6 "Archfiend" monster in your Graveyard; Special Summon that target in face-up Defense Position. | |||||||||||||
▶︎ Deck | 8.2 (6) | Unchained Twins - Sarama | Effect Monster | ||||||||||
- | 3 | Fiend | 1500 | 1500 | |||||||||
You can target 1 "Unchained" card in your GY, except "Unchained Twins - Sarama"; Set it to your field, then destroy 1 card you control. If this card on the field is destroyed by card effect, except "Unchained Twins - Sarama", or by battle: You can Special Summon 1 "Unchained" monster from your hand or Deck, except "Unchained Twins - Sarama". You can only use each effect of "Unchained Twins - Sarama" once per turn. | |||||||||||||
▶︎ Deck | 8.2 (9) | Supreme Sovereign Serpent of Golgonda | Effect Monster | ||||||||||
- | 8 | Reptile | ? | 0 | |||||||||
While "Great Sand Sea - Gold Golgonda" is on the field, this card's original ATK becomes 3000. You can only use each of the following effects of "Supreme Sovereign Serpent of Golgonda" once per turn. While this card is in your hand or GY, if you control a face-up card in your Field Zone: You can Special Summon this card, but banish it when it leaves the field. If "Great Sand Sea - Gold Golgonda" on the field would be destroyed by card effect, you can banish 1 monster from your GY instead. | |||||||||||||
▶︎ Deck | 8.2 (11) | Delta The Magnet Warrior | Effect Monster | ||||||||||
- | 4 | Rock | 1600 | 1400 | |||||||||
If this card is Normal or Special Summoned: You can send 1 Level 4 or lower "Magnet Warrior" monster from your Deck to the GY. If this card is sent to the GY: You can banish 3 Level 4 or lower "Magnet Warrior" monsters from your GY, except "Delta The Magnet Warrior"; Special Summon 1 "Valkyrion the Magna Warrior" from your hand or Deck, ignoring its Summoning conditions. You can only use each effect of "Delta The Magnet Warrior" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)