Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Attribute is "WATER". Search result Showing 481 to 510 of 815
Attribute is "WATER".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 6 (4) | Performapal Rain Goat | Effect Monster | ||||||||||
- | 1 | Beast | 0 | 0 | |||||||||
When a card or effect is activated that would inflict damage to you (Quick Effect): You can discard this card; make that effect damage to you 0. During the Main Phase (Quick Effect): You can discard this card, then target 1 "Performapal" or "Odd-Eyes" card you control; this turn, it cannot be destroyed by battle or card effects. | |||||||||||||
▶︎ Deck | 6 (5) | Ixeep, Omen of the Ghoti | Effect Monster | ||||||||||
- | 4 | Fish | 1500 | 0 | |||||||||
If a Fish monster(s) is banished (except during the Damage Step): You can Special Summon this card from your hand. During the Standby Phase of the next turn after this card was banished: You can target 1 of your "Ghoti" Traps that is banished or in your GY; Set that target. You can only use each effect of "Ixeep, Omen of the Ghoti" once per turn. | |||||||||||||
▶︎ Deck | 6 (11) | Sylvan Lotuswain | Effect Monster | ||||||||||
- | 5 | Plant | 2300 | 1000 | |||||||||
Once per turn: You can excavate a number of cards from the top of your Deck, equal to the number of cards your opponent controls, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target up to 5 "Sylvan" cards in your Graveyard, except "Sylvan Lotuswain"; place them on the bottom of your Deck in any order. | |||||||||||||
▶︎ Deck | 6 (4) | Angraecum Umbrella |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Spellcaster | 500 | 1500 | |||||||||
When this card is Normal Summoned: You can discard 1 card, then target 1 Level 4 or lower monster in your GY; Special Summon it in Defense Position, but negate its effects, also for the rest of this turn, you cannot Special Summon monsters from the Extra Deck, except Synchro Monsters. | |||||||||||||
▶︎ Deck | 6 (6) | Centerfrog | Effect Monster | ||||||||||
- | 2 | Aqua | 100 | 2000 | |||||||||
Cannot be used as material for a Fusion, Synchro, Xyz, or Link Summon. If this card is Normal or Flip Summoned: Change it to Defense Position. Once per turn: You can target 1 monster in your opponent's Main Monster Zone; give your opponent control of this Defense Position card by moving it to their zone adjacent to the target, then if your opponent controls exactly 2 "Centerfrog" in the Main Monster Zone, gain control of all monsters in between those 2 cards. | |||||||||||||
▶︎ Deck | 6 (3) | Myutant GB-88 | Effect Monster | ||||||||||
- | 4 | Psychic | 500 | 500 | |||||||||
During your opponent's Main Phase, if "Myutant Evolution Lab" is in your Field Zone (Quick Effect): You can Special Summon this card from your hand. If this card is Special Summoned during your opponent's turn: You can Tribute this card, then banish 1 card from your hand or face-up field; Special Summon 1 of your Level 8 "Myutant" monsters that is banished or in your GY. You can only use each effect of "Myutant GB-88" once per turn. | |||||||||||||
▶︎ Deck | 6 (13) | The Six Samurai - Yaichi | Effect Monster | ||||||||||
- | 3 | Warrior | 1300 | 800 | |||||||||
Once per turn: You can target 1 Set Spell/Trap Card; destroy that target. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. This monster cannot declare an attack during the turn this effect is activated. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | |||||||||||||
▶︎ Deck | 6 (10) | Performapal Splashmammoth |
Pendulum Monster Effect Monster |
||||||||||
- | 6 | Beast | 1900 | 2300 | |||||||||
Pendulum Effect Once per turn, when a Fusion Monster(s) is Special Summoned to your side of the field (except during the Damage Step): You can Special Summon 1 face-up "Odd-Eyes" Pendulum Monster from your Extra Deck. Card Text During your Main Phase: You can Fusion Summon 1 Dragon-Type Fusion Monster from your Extra Deck, using monsters you control as Fusion Materials. You can only use this effect of "Performapal Splashmammoth" once per Duel. |
|||||||||||||
▶︎ Deck | 6 (12) | Prank-Kids Rip-Roarin-Roaster |
Link Monster Effect Monster |
||||||||||
- | - | Aqua | 3000 | - | |||||||||
2+ "Prank-Kids" monsters Must be Link Summoned. (Quick Effect): You can Tribute this card; destroy all Spells and Traps your opponent controls. If this card in your possession is sent to your GY by your opponent's card: You can target 1 card in your GY, except a Link Monster; add it to your hand. You can only use this effect of "Prank-Kids Rip-Roarin-Roaster" once per turn.
|
|||||||||||||
▶︎ Deck | 5.9 (34) | Water Spirit |
Normal Monster Tuner Monster |
||||||||||
- | 1 | Aqua | 400 | 1200 | |||||||||
This ancient water spirit haunts the glacial monoliths of Antarctica. It has the power to seep into the pores of any substance and chill it to the bone. | |||||||||||||
▶︎ Deck | 5.9 (17) | Muscle Medic | Effect Monster | ||||||||||
- | 4 | Warrior | 2200 | 100 | |||||||||
If a player would take damage from a battle involving this card, they gain that much LP, instead. | |||||||||||||
▶︎ Deck | 5.9 (11) | Mecha Sea Dragon Plesion | Effect Monster | ||||||||||
- | 5 | Machine | 2300 | 1800 | |||||||||
If you control a face-up Sea Serpent-Type monster, you can Normal Summon this card without Tributing. Once per turn: You can Tribute 1 WATER monster to target 1 face-up card your opponent controls; destroy that target. | |||||||||||||
▶︎ Deck | 5.9 (9) | Green Turtle Summoner |
Effect Monster Flip Monster |
||||||||||
- | 3 | Spellcaster | 400 | 1500 | |||||||||
FLIP: Target 1 monster your opponent controls; destroy it. | |||||||||||||
▶︎ Deck | 5.9 (28) | Laundry Dragonmaid | Effect Monster | ||||||||||
- | 2 | Dragon | 500 | 1600 | |||||||||
If this card is Normal or Special Summoned: You can send the top 3 cards of your Deck to the GY. At the start of the Battle Phase: You can return this card to the hand, and if you do, Special Summon 1 Level 7 "Dragonmaid" monster from your hand or GY. You can only use each effect of "Laundry Dragonmaid" once per turn. | |||||||||||||
▶︎ Deck | 5.9 (23) | General Raiho of the Ice Barrier | Effect Monster | ||||||||||
- | 6 | Warrior | 2100 | 2300 | |||||||||
When your opponent's monster effect activated on the field resolves, they must discard 1 card or the effect is negated (their choice). | |||||||||||||
▶︎ Deck | 5.9 (11) | Botanical Girl | Effect Monster | ||||||||||
- | 3 | Plant | 1300 | 1100 | |||||||||
When this card is sent from the field to the Graveyard, you can add 1 Plant-Type monster with 1000 or less DEF from your Deck to your hand. | |||||||||||||
▶︎ Deck | 5.9 (8) | Mermail Abyssmander | Effect Monster | ||||||||||
- | 4 | Fish | 100 | 2000 | |||||||||
You can banish this card from your Graveyard to activate 1 of these effects; ●Increase the Levels of all "Mermail" monsters you currently control by 1. ●Increase the Levels of all "Mermail" monsters you currently control by 2. |
|||||||||||||
▶︎ Deck | 5.9 (18) | Lion Alligator | Effect Monster | ||||||||||
- | 4 | Reptile | 1900 | 200 | |||||||||
While you control another Reptile monster, if a Reptile monster you control attacks a Defense Position monster, inflict piercing battle damage. | |||||||||||||
▶︎ Deck | 5.8 (12) | Snowman Creator | Effect Monster | ||||||||||
- | 4 | Machine | 1600 | 1000 | |||||||||
When this card is Summoned: You can create a number of Ice Counters equal to the number of WATER monsters you control, place them on a face-up monster(s) your opponent controls, then, if you placed 3 or more Ice Counters by this effect, you can destroy 1 card your opponent controls. | |||||||||||||
▶︎ Deck | 5.8 (17) | Wind-Up Snail | Effect Monster | ||||||||||
- | 2 | Aqua | 100 | 2000 | |||||||||
During your Main Phase: You can target 1 Set card on the field; return that target to the hand. This effect can be used only once while this card is face-up on the field. | |||||||||||||
▶︎ Deck | 5.8 (12) | Des Frog | Effect Monster | ||||||||||
- | 5 | Aqua | 1900 | 0 | |||||||||
When this card is Tribute Summoned, you can Special Summon "Des Frog"(s) from your hand or Deck up to the number of "T.A.D.P.O.L.E."(s) in your Graveyard. | |||||||||||||
▶︎ Deck | 5.8 (13) | Exa, Enforcer of the Nekroz | Effect Monster | ||||||||||
- | 5 | Dragon | 2000 | 1000 | |||||||||
If this card is Tributed by a card effect: You can add 1 Dragon-Type "Nekroz" Ritual Monster from your Deck to your hand. If this card is banished: You can target 1 of your banished "Nekroz" monsters, except this card; Special Summon that monster. You can only use 1 "Exa, Enforcer of the Nekroz" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 5.8 (17) | Fishborg Planter | Effect Monster | ||||||||||
- | 2 | Fish | 200 | 200 | |||||||||
Once, while this card is in the GY: You can send the top card of your Deck to the GY, then, if it is a WATER monster, Special Summon this card from the GY. You can only use this effect of "Fishborg Planter" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (17) | Nekroz of Catastor |
Ritual Monster Effect Monster |
||||||||||
- | 5 | Dragon | 2200 | 1200 | |||||||||
You can Ritual Summon this card with any "Nekroz" Ritual Spell Card. Must be Ritual Summoned without using "Nekroz of Catastor", and cannot be Special Summoned by other ways. You can discard this card, then target 1 "Nekroz" monster in your Graveyard; Special Summon it. You can only use this effect of "Nekroz of Catastor" once per turn. At the start of the Damage Step, if a "Nekroz" monster you control battles an opponent's face-up monster that was Special Summoned from the Extra Deck: Destroy that monster. | |||||||||||||
▶︎ Deck | 5.7 (19) | Atlantean Pikeman | Normal Monster | ||||||||||
- | 2 | Sea Serpent | 1400 | 0 | |||||||||
The Great Ocean Lord, who reigns over the depths, is served by these lancers. Deep-sea creatures exist in fear of facing the stream of attacks their lances are capable of. | |||||||||||||
▶︎ Deck | 5.7 (15) | Flying Penguin | Normal Monster | ||||||||||
- | 4 | Aqua | 1200 | 1000 | |||||||||
A very rare penguin that takes to the air with ears shaped like wings. | |||||||||||||
▶︎ Deck | 5.7 (17) | General Gantala of the Ice Barrier | Effect Monster | ||||||||||
- | 7 | Warrior | 2700 | 2000 | |||||||||
Once per turn, during your End Phase: You can target 1 "Ice Barrier" monster in your GY, except "General Gantala of the Ice Barrier"; Special Summon it. | |||||||||||||
▶︎ Deck | 5.7 (16) | Cryomancer of the Ice Barrier |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Aqua | 1300 | 0 | |||||||||
While you control another "Ice Barrier" monster, Level 4 or higher monsters cannot declare an attack. | |||||||||||||
▶︎ Deck | 5.7 (15) | Dance Princess of the Ice Barrier | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1700 | 900 | |||||||||
Once per turn, if you control another "Ice Barrier" monster: You can reveal any number of "Ice Barrier" monsters in your hand, then target an equal number of Set Spells/Traps your opponent controls; return those targets to the hand. | |||||||||||||
▶︎ Deck | 5.7 (16) | Maryokutai | Effect Monster | ||||||||||
- | 3 | Aqua | 900 | 900 | |||||||||
During your opponent's turn, when your opponent activates a Spell Card (Quick Effect): You can Tribute this card; negate the activation, and if you do, destroy it. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)