Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Attribute is "EARTH". Search result Showing 1,411 to 1,440 of 1,835
Attribute is "EARTH".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 3.6 (15) | Inpachi | Normal Monster | |||
- | 4 | Machine | 1600 | 1900 | ||
A log that attacks lost travelers in the forest. Originally a big tree, it was cut down and possessed by a wicked spirit. | ||||||
▶︎ Deck | 3.6 (20) | Two-Headed King Rex | Normal Monster | |||
- | 4 | Dinosaur | 1600 | 1200 | ||
A powerful monster whose two heads attack as one. | ||||||
▶︎ Deck | 3.6 (34) | Card Ejector | Effect Monster | |||
- | 3 | Spellcaster | 400 | 400 | ||
Once per turn: You can target 1 card in your opponent's Graveyard; banish that target. | ||||||
▶︎ Deck | 3.6 (13) | Gadget Driver | Effect Monster | |||
- | 1 | Machine | 200 | 200 | ||
You can send this card from your hand to the Graveyard and select any number of face-up "Morphtronic" monsters you control. Change the battle position of the selected monster(s). This effect can be activated during either player's turn. | ||||||
▶︎ Deck | 3.6 (12) | Decayed Commander | Effect Monster | |||
- | 4 | Zombie | 1000 | 1500 | ||
When this card is Normal Summoned: You can Special Summon 1 "Zombie Tiger" from your hand. If this card inflicts battle damage to your opponent by a direct attack: Discard 1 random card from their hand. | ||||||
▶︎ Deck | 3.6 (15) | Cyber Ogre | Effect Monster | |||
- | 5 | Machine | 1900 | 1200 | ||
By discarding this card from your hand to the Graveyard, negate 1 battle involving a "Cyber Ogre" on your side of the field, and it gains 2000 ATK until the end of its next battle. This effect can be activated during either player's turn. | ||||||
▶︎ Deck | 3.6 (19) | Exxod, Master of The Guard | Effect Monster | |||
- | 8 | Rock | 0 | 4000 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 "sphinx" monster. Each time an EARTH monster is Flip Summoned while this card remains face-up on the field, inflict 1000 damage to your opponent. | ||||||
▶︎ Deck | 3.6 (14) | Emissary from Pandemonium |
Effect Monster Tuner Monster |
|||
- | 7 | Fiend | 2600 | 1800 | ||
This card cannot be Special Summoned. You can Normal Summon this card with 1 Tribute. If you do, it becomes Level 5 and its original ATK and DEF are halved. | ||||||
▶︎ Deck | 3.6 (8) | Small Piece Golem | Effect Monster | |||
- | 3 | Rock | 1100 | 0 | ||
When this card is Summoned, if you control a "Big Piece Golem", you can Special Summon 1 "Medium Piece Golem" from your Deck. That monster's effect is negated while it is face-up on the field. | ||||||
▶︎ Deck | 3.6 (12) | Sword Master |
Effect Monster Tuner Monster |
|||
- | 3 | Warrior | 1200 | 0 | ||
If a Warrior-Type monster you control attacks your opponent's monster, and the opponent's monster is not destroyed by battle, at the end of the Damage Step you can Special Summon this card from your hand. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | ||||||
▶︎ Deck | 3.6 (5) | Primineral Mandstrong | Effect Monster | |||
- | 8 | Rock | 2000 | 3000 | ||
You can Set this card from your hand to your Spell & Trap Zone as a Spell. During the End Phase, if this card is in the GY because it was destroyed by an opponent's card effect this turn while it was Set on your field: You can Special Summon this card, then you can add 1 monster from your GY to your hand, except "Primineral Mandstrong". You can only use this effect of "Primineral Mandstrong" once per turn. | ||||||
▶︎ Deck | 3.6 (12) | Des Dendle |
Effect Monster Union Monster |
|||
- | 4 | Plant | 300 | 2000 | ||
Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your "Vampiric Orchis" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster destroys 1 of your opponent's monsters, Special Summon 1 "Wicked Plant Token" (Plant-Type/EARTH/Level 1/ATK 800/DEF 800). (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) | ||||||
▶︎ Deck | 3.6 (10) | Mysterious Puppeteer | Effect Monster | |||
- | 4 | Warrior | 1000 | 1500 | ||
(This card is not treated as a "Puppet" card.) If another monster is Normal or Flip Summoned: Gain 500 LP. |
||||||
▶︎ Deck | 3.6 (12) | Naturia Ladybug | Effect Monster | |||
- | 1 | Insect | 100 | 100 | ||
When you Synchro Summon a "Naturia" monster: You can Special Summon this card from your GY. During your Main Phase: You can Tribute this card, then target 1 "Naturia" monster you control; it gains 1000 ATK until the end of this turn. | ||||||
▶︎ Deck | 3.6 (15) | Hyper Psychic Blaster/Assault Mode | Effect Monster | |||
- | 11 | Psychic | 3500 | 3000 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Assault Mode Activate". If this card battles a monster, at the end of the Damage Step, inflict damage to your opponent equal to that monster's DEF and gain Life Points equal to its ATK. When this card on the field is destroyed, you can Special Summon 1 "Hyper Psychic Blaster" from your Graveyard. | ||||||
▶︎ Deck | 3.6 (20) | Hayabusa Knight | Effect Monster | |||
- | 3 | Warrior | 1000 | 700 | ||
This card can make a second attack during each Battle Phase. | ||||||
▶︎ Deck | 3.6 (16) | Millennium Scorpion | Effect Monster | |||
- | 5 | Insect | 2000 | 1800 | ||
Each time this card destroys 1 monster on your opponent's side of the field by battle and sends it to the Graveyard, this card gains 500 ATK. | ||||||
▶︎ Deck | 3.6 (21) | Muka Muka | Effect Monster | |||
- | 2 | Rock | 600 | 300 | ||
Gains 300 ATK/DEF for each card in your hand. | ||||||
▶︎ Deck | 3.6 (9) | Rose Tentacles | Effect Monster | |||
- | 6 | Plant | 2200 | 1200 | ||
Cannot be Special Summoned. At the start of your Battle Phase, for each Plant monster your opponent currently controls, this card gains 1 additional attack during each Battle Phase this turn. Each time this card destroys a Plant monster by battle: Inflict 300 damage to your opponent. | ||||||
▶︎ Deck | 3.5 (15) | Earthbound Spirit | Normal Monster | |||
- | 4 | Fiend | 500 | 2000 | ||
A vengeful creature formed by the spirits of fallen warriors, it drags any who dare approach it into the deepest bowels of the earth. | ||||||
▶︎ Deck | 3.5 (22) | Celtic Guardian | Normal Monster | |||
- | 4 | Warrior | 1400 | 1200 | ||
An elf who learned to wield a sword, he baffles enemies with lightning-swift attacks. | ||||||
▶︎ Deck | 3.5 (12) | Venom Cobra | Normal Monster | |||
- | 4 | Reptile | 100 | 2000 | ||
Hard scales cover all parts of this gigantic cobra. It hunts by shooting out massive amounts of venom, but because of its large size, its attack pattern is easily predicted. | ||||||
▶︎ Deck | 3.5 (10) | Mystical Sheep #1 | Effect Monster | |||
- | 3 | Beast | 1150 | 900 | ||
You can substitute this card for any 1 Fusion-Material Monster. When you do this, the other Fusion-Material Monster(s) must be the correct one(s). | ||||||
▶︎ Deck | 3.5 (16) | War Rock Mammud | Effect Monster | |||
- | 5 | Warrior | 2000 | 2000 | ||
If you control no monsters, or all monsters you control are Warrior monsters, you can Normal Summon this card without Tributing. If your EARTH Warrior monster battles, after damage calculation: You can target 1 Spell/Trap your opponent controls; destroy it, then all "War Rock" monsters you currently control gain 200 ATK until the end of your opponent's turn. You can only use this effect of "War Rock Mammud" once per turn. | ||||||
▶︎ Deck | 3.5 (10) | Papa-Corn | Effect Monster | |||
- | 4 | Plant | 1200 | 800 | ||
While a Field Spell Card is face-up on the field, this card gains 1000 ATK. | ||||||
▶︎ Deck | 3.5 (14) | Miracle Jurassic Egg | Effect Monster | |||
- | 4 | Dinosaur | 0 | 2000 | ||
While face-up on the field, this card cannot be banished. Each time a Dinosaur-Type monster(s) is sent to your Graveyard, place 2 counters on this card. You can Tribute this card; Special Summon 1 Dinosaur-Type monster from your Deck whose Level is less than or equal to the number of counters that were on this card. | ||||||
▶︎ Deck | 3.5 (11) | Boot-Up Soldier - Dread Dynamo | Effect Monster | |||
- | 4 | Machine | 0 | 2000 | ||
While you control a "Gadget" monster, this card gains 2000 ATK. | ||||||
▶︎ Deck | 3.5 (11) | Criosphinx | Effect Monster | |||
- | 6 | Rock | 1200 | 2400 | ||
When a monster is returned from the field to the owner's hand, the owner of the returned monster selects and sends 1 card in their hand to the Graveyard. | ||||||
▶︎ Deck | 3.5 (11) | Ground Spider | Effect Monster | |||
- | 4 | Insect | 0 | 1500 | ||
Once per turn, if you control this face-up Defense Position monster when your opponent Normal or Special Summons a monster(s), you can change that monster(s) to Defense Position. | ||||||
▶︎ Deck | 3.5 (8) | Rafflesia Seduction |
Effect Monster Flip Monster |
|||
- | 2 | Plant | 300 | 900 | ||
FLIP: Take control of 1 face-up monster on your opponent's side of the field until the end of this turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)