Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 721 to 750 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 9.6 (10) | Vampire Awakening | Normal Trap | |||
Special Summon 1 "Vampire" monster from your Deck, but destroy it during the End Phase of this turn. You can only activate 1 "Vampire Awakening" per turn. | ||||||
▶︎ Deck | 9.6 (75) | Imperial Order Forbidden | Continuous Trap | |||
Negate all Spell effects on the field. Once per turn, during the Standby Phase, you must pay 700 LP (this is not optional), or this card is destroyed. | ||||||
▶︎ Deck | 9.6 (5) | Beetrooper Fly & Sting | Counter Trap | |||
When your opponent activates a monster effect, while you control a "Beetrooper" monster: Negate the activation, and if you do, destroy it. During your End Phase, if this card is in your GY and you control an Insect monster with 3000 or more ATK: You can banish 1 Insect monster from your GY; Set this card. You can only use 1 "Beetrooper Fly & Sting" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.6 (7) | Mannadium Reframing | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated while you control a Synchro Monster: Negate the activation, then if you have "Visas Starfrost", or a monster with 1500 ATK/2100 DEF, on your field or in your GY, you can destroy that negated card. You can banish this card from your GY, then target up to 3 "Mannadium" monsters in your GY; shuffle them into the Deck. You can only use each effect of "Mannadium Reframing" once per turn. | ||||||
▶︎ Deck | 9.5 (13) | Abyss Shark | Effect Monster | |||
- | 5 | Fish | 1200 | 700 | ||
If this card is used for the Xyz Summon of a "Number" monster, it can be treated as a Level 3 or 4 monster. If all monsters you control are WATER (min. 1): You can Special Summon this card from your hand, and if you do, add 1 Level 3, 4, or 5 Fish monster from your Deck to your hand, except "Abyss Shark". For the rest of this turn, you cannot Special Summon monsters, except WATER monsters, also, double the first battle damage inflicted to your opponent this turn by your "Number" monster battling another monster. You can only use this effect of "Abyss Shark" once per turn. | ||||||
▶︎ Deck | 9.5 (15) | Amazoness Princess | Effect Monster | |||
- | 3 | Warrior | 1200 | 900 | ||
This card's name becomes "Amazoness Queen" while on the field or in the GY. If this card is Normal or Special Summoned: You can add 1 "Amazoness" Spell/Trap from your Deck to your hand. You can only use this effect of "Amazoness Princess" once per turn. When this card declares an attack: You can send 1 other card from your hand or field to the GY; Special Summon 1 "Amazoness" monster from your Deck in Defense Position, except "Amazoness Princess". | ||||||
▶︎ Deck | 9.5 (40) | Infernity Archfiend | Effect Monster | |||
- | 4 | Fiend | 1800 | 1200 | ||
When you draw this card, if you have no other cards in your hand: You can reveal this card; Special Summon this card from your hand. When this card is Special Summoned: You can add 1 "Infernity" card from your Deck to your hand. You must have no cards in your hand to activate and to resolve this effect. | ||||||
▶︎ Deck | 9.5 (6) | Fire King High Avatar Kirin Semi-Limited | Effect Monster | |||
- | 8 | Beast | 2400 | 200 | ||
During the Main Phase, if this card is in your hand (Quick Effect): You can destroy 1 other FIRE monster in your hand or face-up field, and if you do, Special Summon this card. If this card is destroyed and sent to the GY: You can Special Summon 1 "Fire King" monster from your hand or GY, except "Fire King High Avatar Kirin", then you can destroy 1 card on the field. You can only use each effect of "Fire King High Avatar Kirin" once per turn. | ||||||
▶︎ Deck | 9.5 (22) | Fire King Avatar Arvata | Effect Monster | |||
- | 4 | Beast-Warrior | 1800 | 200 | ||
When a monster effect is activated while this monster is on the field (Quick Effect): You can negate the activation, and if you do, destroy 1 other FIRE monster in your hand or field. If this card is destroyed and sent to the GY: You can target 1 FIRE Beast, Beast-Warrior, or Winged Beast monster in your GY, except "Fire King Avatar Arvata"; Special Summon it, but it has its effects negated, also it is destroyed during the End Phase. You can only use each effect of "Fire King Avatar Arvata" once per turn. | ||||||
▶︎ Deck | 9.5 (124) | Honest | Effect Monster | |||
- | 4 | Fairy | 1100 | 1900 | ||
During your Main Phase: You can return this face-up card from the field to the hand. During the Damage Step, when a LIGHT monster you control battles (Quick Effect): You can send this card from your hand to the GY; that monster gains ATK equal to the ATK of the opponent's monster it is battling, until the end of this turn. | ||||||
▶︎ Deck | 9.5 (13) | Altergeist Pookuery | Effect Monster | |||
- | 1 | Spellcaster | 300 | 100 | ||
If an "Altergeist" monster you control would be used as Link Material for an "Altergeist" monster, this card in your hand can also be used as material. You can only use this effect of "Altergeist Pookuery" once per turn. If an "Altergeist" Link Monster is Link Summoned to your field, while this card is in your GY (except during the Damage Step): You can add this card to your hand. You can only use this effect of "Altergeist Pookuery" once per Duel. | ||||||
▶︎ Deck | 9.5 (22) | Altergeist Marionetter | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1700 | ||
When this card is Normal Summoned: You can Set 1 "Altergeist" Trap directly from your Deck to your Spell & Trap Zone. You can target 1 "Altergeist" card you control and 1 "Altergeist" monster in your GY; send that card on the field to the GY, and if you do, Special Summon that other monster from your GY. You can only use this effect of "Altergeist Marionetter" once per turn. | ||||||
▶︎ Deck | 9.5 (29) | Sentry Soldier of Stone | Effect Monster | |||
- | 3 | Rock | 1300 | 2000 | ||
If all monsters you control are Rock-Type monsters (min. 1) while this card is in your Graveyard: You can Special Summon this card. You can only use this effect of "Sentry Soldier of Stone" once per turn. | ||||||
▶︎ Deck | 9.5 (15) | Gizmek Kaku, the Supreme Shining Sky Stag | Effect Monster | |||
- | 9 | Machine | 2750 | 2750 | ||
If a monster is in the Extra Monster Zone: You can Special Summon this card from your hand. You can target 1 face-up monster in the Extra Monster Zone; equip that face-up monster to this card (max. 1). When this card destroys an opponent's monster by battle: You can Special Summon 1 of your Monster Cards equipped to this card. You can only use each effect of "Gizmek Kaku, the Supreme Shining Sky Stag" once per turn. | ||||||
▶︎ Deck | 9.5 (10) | Meklord Army Deployer Obbligato | Effect Monster | |||
- | 4 | Machine | 1200 | 1800 | ||
During your Main Phase: You can activate this effect; destroy this card, and if you do, Special Summon 2 "Meklord Army" monsters from your Deck in Defense Position, except "Meklord Army Deployer Obbligato", also you cannot Special Summon monsters for the rest of this turn, except Machine monsters. If this card is sent to the GY: You can activate this effect; during the End Phase of this turn, you can inflict 100 damage to your opponent for each "Meklord" monster you control. You can only use each effect of "Meklord Army Deployer Obbligato" once per turn. | ||||||
▶︎ Deck | 9.5 (11) | Crystron Citree |
Effect Monster Tuner Monster |
|||
- | 2 | Machine | 500 | 500 | ||
During your opponent's Main Phase or Battle Phase: You can target 1 non-Tuner monster in your Graveyard; Special Summon it, but it has its effects negated (if any), and if you do, immediately after this effect resolves, Synchro Summon 1 Machine-Type Synchro Monster using only that monster and this card (this is a Quick Effect). These Synchro Materials are banished instead of being sent to the Graveyard. You can only use this effect of "Crystron Citree" once per turn. | ||||||
▶︎ Deck | 9.5 (11) | Graydle Slime Jr. |
Effect Monster Tuner Monster |
|||
- | 2 | Aqua | 0 | 2000 | ||
When this card is Normal Summoned: You can target 1 "Graydle" monster in your Graveyard; for the rest of this turn, you cannot Special Summon other monsters, except WATER monsters, also Special Summon that monster, then you can Special Summon from your hand, 1 Aqua-Type monster with the same Level as the monster Special Summoned by this card's effect. When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 "Graydle" monster from your Deck. | ||||||
▶︎ Deck | 9.5 (21) | Apprentice Illusion Magician | Effect Monster | |||
- | 6 | Spellcaster | 2000 | 1700 | ||
You can Special Summon this card (from your hand) by discarding 1 card. If this card is Normal or Special Summoned: You can add 1 "Dark Magician" from your Deck to your hand. During damage calculation, if your other DARK Spellcaster monster battles an opponent's monster (Quick Effect): You can send this card from your hand or face-up field to the GY; that monster you control gains 2000 ATK/DEF during that damage calculation only. | ||||||
▶︎ Deck | 9.5 (18) | Chaos Summoning Beast | Effect Monster | |||
- | 1 | Fiend | 0 | 0 | ||
You can Tribute this card; Special Summon 1 "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", or "Raviel, Lord of Phantasms", from your hand, ignoring its Summoning conditions. You can banish this card from your GY; add 1 "Fallen Paradise" from your Deck to your hand. You can only use each effect of "Chaos Summoning Beast" once per turn. | ||||||
▶︎ Deck | 9.5 (11) | Cyber Egg Angel | Effect Monster | |||
- | 2 | Fairy | 200 | 300 | ||
If this card is Summoned: You can add 1 "Machine Angel" Spell or 1 "Ritual Sanctuary" from your Deck to your hand. You can only use this effect of "Cyber Egg Angel" once per turn. | ||||||
▶︎ Deck | 9.5 (24) | Cyber Dragon Nachster | Effect Monster | |||
- | 1 | Machine | 200 | 200 | ||
This card's name becomes "Cyber Dragon" while on the field or in the GY. You can discard 1 other monster; Special Summon this card from your hand. If this card is Normal or Special Summoned: You can target 1 Machine monster with 2100 ATK or DEF in your GY; Special Summon it, also, you cannot Special Summon monsters for the rest of this turn, except Machine monsters. You can only use each effect of "Cyber Dragon Nachster" once per turn. | ||||||
▶︎ Deck | 9.5 (14) | The Bystial Lubellion Limited | Effect Monster | |||
- | 8 | Dragon | 2500 | 3000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by Tributing 1 Level 6 or higher DARK Dragon monster. You can only Special Summon "The Bystial Lubellion" once per turn this way. You can send this card from your hand to the GY; add 1 "Bystial" monster from your Deck to your hand, except "The Bystial Lubellion". During your Main Phase: You can place 1 "Branded" Continuous Spell/Trap from your Deck face-up on your field. You can only use each effect of "The Bystial Lubellion" once per turn. | ||||||
▶︎ Deck | 9.5 (57) | Makyura the Destructor | Effect Monster | |||
- | 4 | Warrior | 1600 | 1200 | ||
If this card is sent from the Monster Zone to the GY: You can activate 1 Trap Card from your hand this turn. You can only use this effect of "Makyura the Destructor" once per turn. | ||||||
▶︎ Deck | 9.5 (15) | Lovely Labrynth of the Silver Castle | Effect Monster | |||
- | 8 | Fiend | 2900 | 1900 | ||
Your opponent cannot activate monster effects in response to the activation of your Normal Trap Cards. You can only use each of the following effects of "Lovely Labrynth of the Silver Castle" once per turn. You can target 1 Normal Trap in your GY; Set it to your field, but it cannot be activated unless you control a Fiend monster. If another monster(s) leaves the field by your Normal Trap effect (except during the Damage Step): You can destroy 1 card in your opponent's hand (at random) or their field. | ||||||
▶︎ Deck | 9.5 (13) | Malefic Paradox Gear | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
If a face-up Field Spell is on the field: You can Tribute this card; Special Summon 1 "Malefic Parallel Gear" from your Deck, then, add 1 "Malefic" monster from your Deck to your hand, except "Malefic Paradox Gear". If a "Malefic" monster would banish a monster to Special Summon itself by its own way, you can banish this card you control or in your GY instead. You can only use each effect of "Malefic Paradox Gear" once per turn. | ||||||
▶︎ Deck | 9.5 (60) | Junk Synchron |
Effect Monster Tuner Monster |
|||
- | 3 | Warrior | 1300 | 500 | ||
When this card is Normal Summoned: You can target 1 Level 2 or lower monster in your GY; Special Summon that target in Defense Position, but negate its effects. | ||||||
▶︎ Deck | 9.5 (15) | Nimble Beaver | Effect Monster | |||
- | 2 | Beast | 400 | 100 | ||
When this card is Normal Summoned: You can Special Summon 1 Level 3 or lower "Nimble" monster from your Deck or GY. | ||||||
▶︎ Deck | 9.5 (6) | Crusadia Draco | Effect Monster | |||
- | 4 | Dragon | 600 | 2000 | ||
You can Special Summon this card (from your hand) in Defense Position to your zone a Link Monster points to. You can only Special Summon "Crusadia Draco" once per turn this way. If this card is Normal or Special Summoned to a zone a Link Monster points to: You can target 1 "Crusadia" card in your GY, except "Crusadia Draco"; add it to your hand. You can only use this effect of "Crusadia Draco" once per turn. | ||||||
▶︎ Deck | 9.5 (4) | Prediction Princess Bibliomuse |
Effect Monster Flip Monster |
|||
- | 9 | Fairy | 2500 | 2500 | ||
FLIP: You can add 1 "Prediction Princess" monster, except "Prediction Princess Bibliomuse", and 1 Ritual Spell from your Deck to your hand. If this card is Tributed and sent to the GY: You can Special Summon this card in face-down Defense Position. You can only use each of the preceding effects of "Prediction Princess Bibliomuse" once per turn. Your opponent cannot target Ritual Monsters you control with card effects, also they cannot be destroyed by your opponent's card effects. |
||||||
▶︎ Deck | 9.5 (23) | Sky Striker Ace - Raye | Effect Monster | |||
- | 4 | Warrior | 1500 | 1500 | ||
(Quick Effect): You can Tribute this card; Special Summon 1 "Sky Striker Ace" monster from your Extra Deck to the Extra Monster Zone. While this card is in your GY, if a face-up "Sky Striker Ace" Link Monster you control is destroyed by battle, or leaves the field because of an opponent's card effect: You can Special Summon this card. You can only use each effect of "Sky Striker Ace - Raye" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)