Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 2,851 to 2,880 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.6 (40) | Jowgen the Spiritualist | Effect Monster | |||
- | 3 | Spellcaster | 200 | 1300 | ||
You can discard 1 random card from your hand to the GY; destroy all Special Summoned monsters on the field. Neither player can Special Summon monsters. | ||||||
▶︎ Deck | 7.6 (19) | Earthbound Immortal Uru | Effect Monster | |||
- | 10 | Insect | 3000 | 3000 | ||
There can only be 1 "Earthbound Immortal" monster on the field. If there is no face-up Field Spell on the field, destroy this card. Your opponent's monsters cannot target this card for attacks. This card can attack your opponent directly. Once per turn: You can Tribute 1 other monster, then target 1 face-up monster your opponent controls; take control of that target, until the End Phase. | ||||||
▶︎ Deck | 7.6 (33) | The Wicked Avatar | Effect Monster | |||
- | 10 | Fiend | ? | ? | ||
Cannot be Special Summoned. Must be Normal Summoned/Set by Tributing 3 monsters. If this card is Normal Summoned: Your opponent cannot activate Spell/Trap Cards until the end of their 2nd turn after this effect's activation. This card's ATK/DEF are equal to the highest ATK on the field +100, except "The Wicked Avatar". | ||||||
▶︎ Deck | 7.6 (8) | World Legacy - "World Shield" | Effect Monster | |||
- | 6 | Machine | 0 | 3000 | ||
Unaffected by activated effects from any monster Special Summoned from the Extra Deck. Your opponent cannot target your "World Legacy" cards in this card's column with card effects, also they cannot be destroyed by your opponent's card effects. During the Standby Phase, if this card is in your GY: You can pay 1000 LP; Special Summon this card, then your opponent can Special Summon 1 monster from their hand or GY. You can only use this effect of "World Legacy - "World Shield"" once per turn. | ||||||
▶︎ Deck | 7.6 (8) | Ancient Warriors - Valiant Zhang De | Effect Monster | |||
- | 7 | Beast-Warrior | 2700 | 900 | ||
Gains 300 ATK for each monster your opponent controls, during your turn only. You can only use each of the following effects of "Ancient Warriors - Valiant Zhang De" once per turn. ●If you control 2 or more "Ancient Warriors" monsters: You can Special Summon this card from your hand. ●If your opponent controls more monsters than you do: You can activate this effect; this card can make up to 2 attacks on monsters during each Battle Phase this turn. |
||||||
▶︎ Deck | 7.6 (19) | ZW - Asura Strike | Effect Monster | |||
- | 4 | Fairy | 1000 | 1000 | ||
You can target 1 "Utopia" monster you control; equip this monster from your hand or your side of the field to that target. It gains 1000 ATK. While this card is equipped to a monster, that monster can attack all monsters your opponent controls once each. You can only control 1 "ZW - Asura Strike". | ||||||
▶︎ Deck | 7.6 (20) | Darklord Zerato | Effect Monster | |||
- | 8 | Fairy | 2800 | 2300 | ||
If you have 4 or more DARK monsters with different names in your Graveyard, you can Tribute Summon this card by Tributing 1 DARK monster. You can send 1 DARK monster from your hand to the Graveyard; destroy all monsters your opponent controls. Once per turn, during the End Phase, if this effect was activated this turn: Destroy this card. | ||||||
▶︎ Deck | 7.6 (17) | XX-Saber Fulhelmknight |
Effect Monster Tuner Monster |
|||
- | 3 | Warrior | 1300 | 1000 | ||
When an opponent's monster declares an attack: You can target the attacking monster; negate that attack. This effect can only be used once while this card is face-up on the field. If this card destroys an opponent's Defense Position monster by battle: You can target 1 Level 4 or lower "X-Saber" monster in your Graveyard; Special Summon it. | ||||||
▶︎ Deck | 7.6 (20) | Superheavy Samurai Soulbreaker Armor Forbidden | Effect Monster | |||
- | 1 | Machine | 0 | 500 | ||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. It loses 1000 DEF, also it cannot be destroyed by battle. If this card is in your Graveyard: You can banish all "Superheavy Samurai Soulbreaker Armors" from your Graveyard, then target 1 "Superheavy Samurai" monster on the field whose current DEF is lower than its original DEF; inflict damage to your opponent equal to the difference between its current and original DEF. | ||||||
▶︎ Deck | 7.6 (9) | Tindangle Angel |
Effect Monster Flip Monster |
|||
- | 4 | Fiend | 500 | 1800 | ||
FLIP: You can Special Summon 1 Flip monster from your hand or GY in face-down Defense Position, except "Tindangle Angel", then, if it is your opponent's Battle Phase, end the Battle Phase. You can only use this effect of "Tindangle Angel" once per turn. | ||||||
▶︎ Deck | 7.6 (5) | Digital Bug Cocoondenser | Effect Monster | |||
- | 3 | Insect | 0 | 2000 | ||
Cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of an Insect-Type monster. Once per turn, if this card is in Attack Position: You can target 1 Level 3 Insect-Type monster in your Graveyard; change this card to Defense Position, and if you do, Special Summon that monster in Defense Position. An Xyz Monster that was Summoned using this card on the field as Xyz Material gains this effect. ●If this card attacks a Defense Position monster, your opponent's cards and effects cannot be activated until the end of the Damage Step. |
||||||
▶︎ Deck | 7.6 (5) | Ad Libitum of Despia | Effect Monster | |||
- | 8 | Fairy | 1500 | 2000 | ||
During your Main Phase: You can make all monsters currently on the field gain ATK equal to their own Level x 100, until the end of the opponent's turn. If this card in your hand or field is used as Fusion Material, and sent to the GY or banished: You can target 1 of your "Despia" monsters or Level 8 or higher Fusion Monsters, that is banished or in your GY, except "Ad Libitum of Despia"; Special Summon it. You can only use each effect of "Ad Libitum of Despia" once per turn. | ||||||
▶︎ Deck | 7.6 (24) | Nefarious Archfiend Eater of Nefariousness | Effect Monster | |||
- | 4 | Beast | 1500 | 200 | ||
You can only control 1 "Nefarious Archfiend Eater of Nefariousness". If you control a Spellcaster monster, you can Special Summon this card (from your hand). Once per turn, during your opponent's End Phase, if this card is in your GY: You can target 1 face-up monster you control; destroy it, and if you do, Special Summon this card. | ||||||
▶︎ Deck | 7.6 (8) | Dododo Driver | Effect Monster | |||
- | 4 | Warrior | 1800 | 200 | ||
Up to twice per turn, if this card was Special Summoned by the effect of a "Dododo" monster this turn: You can target 1 "Dododo" monster you control, then activate 1 of these effects; ●Increase its Level by 1. ●Reduce its Level by 1. |
||||||
▶︎ Deck | 7.6 (11) | Dragunity Senatus | Effect Monster | |||
- | 4 | Winged Beast | 1800 | 600 | ||
You can discard 1 "Dragunity" card; equip 1 Dragon "Dragunity" Tuner from your Deck to this card, also, you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Dragon monsters. You can only use this effect of "Dragunity Senatus" once per turn. If a "Dragunity" card(s) you control would be destroyed by battle or card effect, you can destroy 1 "Dragunity" card equipped to this card, instead. | ||||||
▶︎ Deck | 7.6 (11) | Dragard | Effect Monster | |||
- | 4 | Dragon | 1300 | 1900 | ||
When this card is Normal Summoned: You can target 1 Normal Monster with 1000 or less ATK in your Graveyard; Special Summon that target in face-up Defense Position. Once per turn: You can Tribute 1 Dragon-Type monster, then target 1 face-up monster you control; until the End Phase, its Level becomes 8, and if it does, it gains 800 ATK. | ||||||
▶︎ Deck | 7.6 (27) | Ghost Sister & Spooky Dogwood |
Effect Monster Tuner Monster |
|||
- | 3 | Zombie | 0 | 1800 | ||
During either turn, except the End Phase (Quick Effect): You can discard this card; apply this effect this turn. You can only use this effect of "Ghost Sister & Spooky Dogwood" once per turn. ●Each time your opponent Special Summons an Effect Monster(s) during the Main Phase or Battle Phase, you gain LP equal to that monster's ATK. If you did not gain LP by this effect, your LP are halved during the End Phase. |
||||||
▶︎ Deck | 7.6 (9) | Harpie's Pet Dragon - Fearsome Fire Blast | Effect Monster | |||
- | 7 | Dragon | 2000 | 2500 | ||
Monsters cannot target Level 6 or lower "Harpie" monsters for attacks. You can only use each of the following effects of "Harpie's Pet Dragon - Fearsome Fire Blast" once per turn. If you control a Level 6 or lower WIND monster: You can Special Summon this card from your hand in Defense Position. If this card is sent from the field to the GY: You can send 1 WIND Winged Beast monster from your Deck to the GY. | ||||||
▶︎ Deck | 7.6 (7) | Crusadia Leonis | Effect Monster | |||
- | 3 | Beast | 1200 | 1600 | ||
You can Special Summon this card (from your hand) in Defense Position to your zone a Link Monster points to. You can only Special Summon "Crusadia Leonis" once per turn this way. You can target 1 "Crusadia" Link Monster you control; if it attacks a Defense Position monster this turn, inflict piercing battle damage to your opponent. You can only use this effect of "Crusadia Leonis" once per turn. | ||||||
▶︎ Deck | 7.6 (14) | Brotherhood of the Fire Fist - Dragon | Effect Monster | |||
- | 4 | Beast-Warrior | 1800 | 400 | ||
Once per turn, if you activate a "Fire Formation" Spell/Trap Card (except during the Damage Step): You can Set 1 "Fire Formation" Trap directly from your Deck. Once per turn: You can send 2 face-up "Fire Formation" Spells/Traps you control to the GY, then target 1 "Fire Fist" monster in your GY, except "Brotherhood of the Fire Fist - Dragon"; Special Summon that target. | ||||||
▶︎ Deck | 7.6 (21) | Beast of the Pharaoh | Effect Monster | |||
- | 3 | Zombie | 400 | 600 | ||
If this card is sent to the GY for a Synchro Summon: You can target 1 Level 4 or lower Zombie monster in your GY; Special Summon that target. | ||||||
▶︎ Deck | 7.6 (16) | The Phantom Knights of Ragged Gloves | Effect Monster | |||
- | 3 | Warrior | 1000 | 500 | ||
A DARK Xyz Monster that was Summoned using this card on the field as material gains this effect. ●If it is Xyz Summoned: It gains 1000 ATK. You can banish this card from your GY; send 1 "Phantom Knights" card from your Deck to the GY. You can only use each effect of "The Phantom Knights of Ragged Gloves" once per turn. |
||||||
▶︎ Deck | 7.6 (18) | Mataza the Zapper | Effect Monster | |||
- | 3 | Warrior | 1300 | 800 | ||
This card can make a second attack during each Battle Phase. Control of this face-up card on the field cannot switch. | ||||||
▶︎ Deck | 7.6 (20) | Photon Advancer | Effect Monster | |||
- | 4 | Warrior | 1000 | 1000 | ||
If a "Photon" monster is on the field, you can Special Summon this card (from your hand). You can only Special Summon "Photon Advancer" once per turn this way. Gains 1000 ATK if another "Photon" monster is on the field. | ||||||
▶︎ Deck | 7.6 (7) | Floowandereeze & Snowl | Effect Monster | |||
- | 10 | Winged Beast | 2900 | 800 | ||
Once per turn, while you control this Tribute Summoned card: You can conduct up to 3 Normal Summons/Sets this turn, not just 1. While this Tribute Summoned card is in the Monster Zone, if your monster attacks a Defense Position monster, inflict piercing battle damage to your opponent. Once per opponent's turn (Quick Effect): You can banish 1 card from your hand; change all Special Summoned monsters your opponent controls to face-down Defense Position. | ||||||
▶︎ Deck | 7.6 (14) | Bujin Arasuda | Effect Monster | |||
- | 4 | Beast-Warrior | 1600 | 1900 | ||
If a "Bujin" monster in your Graveyard or face-up on your side of the field is banished (except during the Damage Step): You can Special Summon this card from your hand in face-up Defense Position. Once per turn, during the End Phase, if a "Bujin" card was added from your Deck to your hand this turn, except by drawing it, while you controlled this face-up card: You can draw 1 card, then discard 1 card. You can only control 1 "Bujin Arasuda". | ||||||
▶︎ Deck | 7.6 (14) | Dark Hole Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2000 | ||
Cannot be destroyed by card effects. You can only use each of the following effects of "Dark Hole Dragon" once per turn. If a monster(s) on the field is destroyed by a card effect that does not target it (except during the Damage Step): You can Special Summon this card from the GY (if it was there when the monster was destroyed) or hand (even if not). If this card is Special Summoned: You can activate this effect; during the End Phase of this turn, add 1 "Dark Hole" from your Deck to your hand. | ||||||
▶︎ Deck | 7.6 (8) | Bururu @Ignister |
Effect Monster Tuner Monster |
|||
- | 3 | Cyberse | 600 | 1000 | ||
If this card is Normal or Special Summoned: You can send 1 "@Ignister" monster from your Deck to the GY. If this card is sent to the GY as material for the Synchro Summon of a Cyberse monster: You can target 1 monster in your GY that was used for that Synchro Summon, except "Bururu @Ignister"; Special Summon that monster. You can only use each effect of "Bururu @Ignister" once per turn. | ||||||
▶︎ Deck | 7.6 (14) | Predaplant Drosophyllum Hydra | Effect Monster | |||
- | 5 | Plant | 800 | 2300 | ||
You can Special Summon this card (from your hand or GY) by Tributing 1 monster on either player's field with a Predator Counter. You can only Special Summon "Predaplant Drosophyllum Hydra" once per turn this way. If this card is on the field or in your GY (Quick Effect): You can banish 1 other "Predaplant" monster from your GY, then target 1 face-up monster on the field; it loses 500 ATK. You can only use this effect of "Predaplant Drosophyllum Hydra" once per turn. | ||||||
▶︎ Deck | 7.6 (12) | Hazy Flame Hydra | Effect Monster | |||
- | 6 | Dinosaur | 2300 | 200 | ||
Your opponent cannot target this card with card effects. You cannot Special Summon monsters, except FIRE monsters. An Xyz Monster that was Summoned using this card as an Xyz Material gains this effect. ●When it is Xyz Summoned: You can target 1 "Hazy Flame" monster in your Graveyard; attach that target to this card as an Xyz Material. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)