Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 2,731 to 2,760 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.7 (26) | Divine Dragon Apocralyph | Effect Monster | |||
- | 4 | Dragon | 1000 | 1500 | ||
Once per turn: You can discard 1 card, then target 1 Dragon-Type monster in your Graveyard; add that target to your hand. | ||||||
▶︎ Deck | 7.7 (11) | Genex Blastfan | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1300 | ||
When this card is Special Summoned, you can add to your hand 1 DARK "Genex" monster from your Deck. | ||||||
▶︎ Deck | 7.7 (3) | Skilled Brown Magician | Effect Monster | |||
- | 4 | Spellcaster | 300 | 200 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves (max. 3). You can remove 1 Spell Counter from this card, then activate 1 of these effects; ●This card gains 1500 ATK, and its Level is increased by 1. ●Add 1 "Kuriboh" monster or 1 "Multiply" from your Deck or GY to your hand. You can only use this effect of "Skilled Brown Magician" once per turn. |
||||||
▶︎ Deck | 7.7 (52) | Jinzo | Effect Monster | |||
- | 6 | Machine | 2400 | 1500 | ||
Trap Cards, and their effects on the field, cannot be activated. Negate all Trap effects on the field. | ||||||
▶︎ Deck | 7.7 (14) | Jinzo - Jector | Effect Monster | |||
- | 4 | Machine | 800 | 2000 | ||
This card's name becomes "Jinzo" while on the field or in the GY. You can Tribute this card; add 1 "Jinzo" monster from your Deck to your hand, except "Jinzo - Jector", then reveal all Set cards in your opponent's Spell & Trap Zones, and if there are Traps among them, you can Special Summon "Jinzo" monsters from your hand, up to the number of Traps revealed. You can only use this effect of "Jinzo - Jector" once per turn. | ||||||
▶︎ Deck | 7.7 (18) | Scrap Goblin |
Effect Monster Tuner Monster |
|||
- | 3 | Beast-Warrior | 0 | 500 | ||
This card cannot be destroyed by battle. If this face-up Defense Position card is selected as an attack target, destroy this card at the end of the Battle Phase. If this card is destroyed by the effect of a "Scrap" card and sent to the Graveyard, you can select 1 "Scrap" monster in your Graveyard, except "Scrap Goblin", and add it to your hand. | ||||||
▶︎ Deck | 7.7 (15) | Stack Reviver | Effect Monster | |||
- | 2 | Cyberse | 100 | 600 | ||
If this card is used as material for a Link Summon: You can target 1 other Level 4 or lower Cyberse monster in your GY, that was used as material for that Link Summon; Special Summon it in Defense Position. You can only use this effect of "Stack Reviver" once per Duel. | ||||||
▶︎ Deck | 7.7 (20) | Speedroid Pachingo-Kart | Effect Monster | |||
- | 4 | Machine | 1800 | 1000 | ||
Once per turn: You can discard 1 Machine-Type monster, then target 1 monster on the field; destroy it. | ||||||
▶︎ Deck | 7.7 (7) | Speedroid Fuki-Modoshi Piper |
Effect Monster Tuner Monster |
|||
- | 4 | Machine | 1000 | 1000 | ||
If this card is Normal or Special Summoned: You can excavate cards from the top of your Deck equal to the number of other WIND monsters you control, add 1 excavated card to your hand, also place the rest on the bottom of your Deck in any order. You can banish this card from your GY, then target 1 Level 3 or higher WIND monster you control; reduce its Level by 2. You can only use each effect of "Speedroid Fuki-Modoshi Piper" once per turn. | ||||||
▶︎ Deck | 7.7 (6) | Springans Captain Sargas | Effect Monster | |||
- | 8 | Machine | 1500 | 2800 | ||
If this card is in your hand, field, or GY: You can target 1 "Springans" Xyz Monster you control; attach this card to it as material. During your opponent's turn (Quick Effect): You can detach 1 material from an Xyz Monster you control, then target 1 face-up card on the field; destroy it. You can only use each of the previous effects of "Springans Captain Sargas" once per turn. A "Springans" Xyz Monster that has this card as material gains this effect. ●This card gains 500 ATK. |
||||||
▶︎ Deck | 7.7 (3) | Therion "Reaper" Fum | Effect Monster | |||
- | 7 | Aqua | 1400 | 2500 | ||
You can only use each of the following effects of "Therion "Reaper" Fum" once per turn. ●You can target 1 "Therion" monster or 1 Aqua monster in your GY; Special Summon this card from your hand, and if you do, equip that monster to this card. ●During your opponent's turn (Quick Effect): You can target 1 "Therion" card in your Spell & Trap Zone and 1 card your opponent controls; return them to the hand. A "Therion" monster equipped with this card gains 700 ATK, also it can activate the 2nd effect listed above as if it were "Therion "Reaper" Fum". |
||||||
▶︎ Deck | 7.7 (10) | ZW - Pegasus Twin Saber | Effect Monster | |||
- | 5 | Beast | 1000 | 2100 | ||
You can only control 1 "ZW - Pegasus Twin Saber". If your opponent's LP are at least 2000 higher than yours, you can Special Summon this card (from your hand). You can target 1 "Utopia" monster you control; equip this card you control to it as an Equip Spell that gives it 1000 ATK. Once per turn, while this card is equipped to a monster, you can negate a monster effect activated on your opponent's field. | ||||||
▶︎ Deck | 7.7 (6) | Dual Avatar Fists - Yuhi | Effect Monster | |||
- | 4 | Warrior | 1800 | 1000 | ||
You can target 1 "Dual Avatar" monster you control; destroy it, and if you do, add 1 "Dual Avatar" Spell from your Deck to your hand. If a face-up "Dual Avatar" Fusion Monster(s) you control, that was Fusion Summoned using an Effect Monster as material, is destroyed by battle or an opponent's card effect, while this card is in your GY: You can add this card to your hand. You can only use each effect of "Dual Avatar Fists - Yuhi" once per turn. | ||||||
▶︎ Deck | 7.7 (16) | Darklord Desire | Effect Monster | |||
- | 10 | Fairy | 3000 | 2800 | ||
Cannot be Special Summoned. You can Tribute Summon this card by Tributing 1 Fairy-Type monster. Once per turn: You can target 1 monster your opponent controls; this card loses exactly 1000 ATK, and if it does, send that target to the Graveyard. | ||||||
▶︎ Deck | 7.7 (3) | Kaiza the Hidden Star | Effect Monster | |||
- | 5 | Warrior | 1000 | 2100 | ||
You can Special Summon this card (from your hand) by Tributing 1 LIGHT or EARTH Warrior monster, and if you do, this card gains ATK equal to the Tributed monster's original ATK. You can only Special Summon "Kaiza the Hidden Star" once per turn this way. You can banish 1 Warrior monster from your GY; send 1 LIGHT or EARTH Warrior monster from your Deck to the GY. You can only use this effect of "Kaiza the Hidden Star" once per turn. | ||||||
▶︎ Deck | 7.7 (3) | Cocatorium the Heavy Metal Avian | Effect Monster | |||
- | 4 | Winged Beast | 1300 | 900 | ||
If this card is in your hand or GY: You can Tribute 1 Beast, Beast-Warrior, or Winged Beast monster; Special Summon this card, but banish it when it leaves the field. You can banish 1 Level 4 or lower Beast, Beast-Warrior, or Winged Beast monster from your Deck; this card's name becomes that banished monster's name, also it becomes the same Type, Attribute and Level as that monster's, until the End Phase. You can only use each effect of "Cocatorium the Heavy Metal Avian" once per turn. | ||||||
▶︎ Deck | 7.7 (3) | Superheavy Samurai Stealthy | Effect Monster | |||
- | 1 | Machine | 200 | 700 | ||
If you have no Spells/Traps in your GY, you can Special Summon this card (from your hand). You can only Special Summon "Superheavy Samurai Stealthy" once per turn this way. If you have no Spells/Traps in your GY (Quick Effect): You can Tribute this card, then target 1 Spell/Trap in your opponent's GY; Set it to your field, but banish it when it leaves the field. You can only use this effect of "Superheavy Samurai Stealthy" once per turn. | ||||||
▶︎ Deck | 7.7 (26) | Risebell the Star Adjuster | Effect Monster | |||
- | 3 | Psychic | 800 | 800 | ||
When this card is Special Summoned: You can target 1 face-up monster on the field; increase its Level by up to 3 until the end of this turn. | ||||||
▶︎ Deck | 7.7 (7) | Super Quantum White Layer | Effect Monster | |||
- | 7 | Fairy | 2400 | 2400 | ||
You can send 1 non-LIGHT "Super Quant" monster from your hand or face-up field to the GY; Special Summon this card from your hand in Defense Position. When this card is Normal or Special Summoned: You can send 1 "Super Quant" monster from your Deck to the GY, and if you do, this card's Attribute and Level become the same as that monster's. If this card is sent to the GY: You can add 1 "Super Quantal Fairy Alphan" from your Deck or GY to your hand. You can only use each effect of "Super Quantum White Layer" once per turn. | ||||||
▶︎ Deck | 7.7 (6) | Iron Knight | Effect Monster | |||
- | 4 | Warrior | 1700 | 700 | ||
Loses 1000 ATK while you control "Iron Hans". If this card on the field is destroyed by battle or sent to the GY by a card effect: You can add 1 "Iron Hans" from your Deck to your hand, or, if "Golden Castle of Stromberg" is in a Field Zone, you can add 1 Warrior monster from your Deck to your hand, instead. You can only use this effect of "Iron Knight" once per turn. | ||||||
▶︎ Deck | 7.7 (15) | Morphtronic Boomboxen | Effect Monster | |||
- | 4 | Machine | 1200 | 400 | ||
●While in Attack Position, this card can attack twice during each Battle Phase. ●Once per turn, while in Defense Position, when a face-up "Morphtronic" monster you control is targeted for an attack: You can negate the attack. |
||||||
▶︎ Deck | 7.7 (15) | Berserkion the Electromagna Warrior | Effect Monster | |||
- | 8 | Rock | 3000 | 2800 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Alpha The Electromagnet Warrior", "Beta The Electromagnet Warrior", and "Gamma The Electromagnet Warrior" from your hand, Graveyard, and/or face-up from your Monster Zone. You can banish 1 Level 4 or lower "Magnet Warrior" monster from your Graveyard, then target 1 card your opponent controls; destroy it. If this card is destroyed by battle, or if this card in its owner's possession is destroyed by an opponent's card effect: You can target 1 each of your banished "Alpha The Electromagnet Warrior", "Beta The Electromagnet Warrior", and "Gamma The Electromagnet Warrior"; Special Summon them. | ||||||
▶︎ Deck | 7.7 (18) | Toon Cyber Dragon |
Effect Monster Toon Monster |
|||
- | 5 | Machine | 2100 | 1600 | ||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. | ||||||
▶︎ Deck | 7.7 (3) | Dream Shark | Effect Monster | |||
- | 5 | Fish | 0 | 2600 | ||
The first time this card would be destroyed by battle each turn, it is not destroyed. You can only use each of the following effects of "Dream Shark" once per turn. If you control no monsters, or if all monsters you control are WATER: You can Special Summon this card from your hand. When a card or effect that would inflict damage to you is activated, while this card is in your GY (except during the Damage Step): You can Special Summon this card, and if you do, make that effect damage to you 0. If Summoned this way, it loses 1000 DEF, also banish it when it leaves the field. | ||||||
▶︎ Deck | 7.7 (3) | Necro Synchron |
Effect Monster Tuner Monster |
|||
- | 2 | Machine | 200 | 400 | ||
This card's name becomes "Fleur Synchron" while on the field or in the GY. You can only use each of the following effects of "Necro Synchron" once per turn. You can target 1 other face-up monster you control; increase its Level by 2 until the end of this turn. If this card is sent to the GY as Synchro Material for a WIND monster: You can Special Summon 1 Level 1 Plant monster from your Deck. | ||||||
▶︎ Deck | 7.7 (25) | Gearspring Spirit | Effect Monster | |||
- | 8 | Machine | 100 | 100 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by having only Machine-Type monsters in your Graveyard (min. 1). Once per turn: You can target 1 face-up monster your opponent controls; its ATK becomes 0 until the End Phase. | ||||||
▶︎ Deck | 7.7 (7) | Gravekeeper's Headman | Effect Monster | |||
- | 3 | Spellcaster | 500 | 1500 | ||
If this card is Summoned: You can target 1 Level 4 "Gravekeeper's" monster in your GY; Special Summon it in Attack Position or face-down Defense Position. You can only use this effect of "Gravekeeper's Headman" once per turn. This effect is unaffected by "Necrovalley". | ||||||
▶︎ Deck | 7.7 (3) | White Steed of the Floral Knights | Effect Monster | |||
- | 6 | Beast | 2400 | 1800 | ||
If you control a Level 2 or lower monster, you can Special Summon this card (from your hand) in Defense Position. You can only Special Summon "White Steed of the Floral Knights" once per turn this way. When an opponent's monster declares an attack: You can banish this card from your GY, then target 1 card you control; negate the attack, and if you do, destroy that targeted card. You can only use this effect of "White Steed of the Floral Knights" once per turn. | ||||||
▶︎ Deck | 7.7 (11) | Rubic, Malebranche of the Burning Abyss |
Effect Monster Tuner Monster |
|||
- | 3 | Fiend | 100 | 2100 | ||
If you control a monster that is not a "Burning Abyss" monster, destroy this card. Cannot be used as a Synchro Material, except for the Synchro Summon of a "Burning Abyss" Synchro Monster. If you control no Spell/Trap Cards: You can Special Summon this card from your hand. You can only use this effect of "Rubic, Malebranche of the Burning Abyss" once per turn. | ||||||
▶︎ Deck | 7.7 (22) | Photon Satellite | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
Once per turn: You can target 1 other "Photon" monster you control; the Levels of both that monster and this card become the combined current Levels of those 2 monsters. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)