Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 2,071 to 2,100 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.2 (5) | Ancient Warriors - Fearsome Zhang Yuan | Effect Monster | |||
- | 6 | Beast-Warrior | 2300 | 2000 | ||
All other "Ancient Warriors" monsters you control cannot be destroyed by battle. You can only use each of the following effects of "Ancient Warriors - Fearsome Zhang Yuan" once per turn. ●At the start of the Damage Step, when your "Ancient Warriors" monster battles an opponent's face-up monster: You can Special Summon this card from your hand, and if you do, that opponent's monster loses 1000 ATK. ●If a card(s) your opponent controls is destroyed by battle or card effect: You can target 1 card your opponent controls; destroy it. |
||||||
▶︎ Deck | 8.2 (19) | Archfiend Emperor, the First Lord of Horror | Effect Monster | |||
- | 8 | Fiend | 3000 | 2000 | ||
You can Normal Summon this card without Tributing, but its original ATK/DEF become halved. If Summoned this way, this card is destroyed during the End Phase. You cannot Special Summon any monsters, except Fiend monsters. Once per turn: You can banish 1 "Archfiend" card from your hand or GY, then target 1 card on the field; destroy it. | ||||||
▶︎ Deck | 8.2 (16) | Wind-Up Kitten | Effect Monster | |||
- | 2 | Beast | 800 | 500 | ||
Once while face-up on the field: You can target 1 monster your opponent controls; return that target to the hand. | ||||||
▶︎ Deck | 8.2 (6) | Super Quantum Green Layer | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1400 | ||
When this card is Normal or Special Summoned: You can Special Summon 1 "Super Quant" monster from your hand. If this card is sent to the Graveyard: You can discard 1 "Super Quant" card; draw 1 card. You can only use each effect of "Super Quantum Green Layer" once per turn. | ||||||
▶︎ Deck | 8.2 (22) | T.G. Striker |
Effect Monster Tuner Monster |
|||
- | 2 | Warrior | 800 | 0 | ||
If only your opponent controls a monster, you can Special Summon this card (from your hand). Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can add 1 "T.G." monster from your Deck to your hand, except "T.G. Striker". | ||||||
▶︎ Deck | 8.2 (9) | Archfiend Commander | Effect Monster | |||
- | 6 | Fiend | 2500 | 1200 | ||
If you control an "Archfiend" card, you can Special Summon this card (from your hand), but it cannot attack this turn. You can only Special Summon "Archfiend Commander" once per turn this way. When Special Summoned this way: Target 1 "Archfiend" card you control; destroy that target. When this card is Tribute Summoned: You can target 1 Level 6 "Archfiend" monster in your Graveyard; Special Summon that target in face-up Defense Position. | ||||||
▶︎ Deck | 8.2 (14) | Treasure Panda | Effect Monster | |||
- | 4 | Beast | 1100 | 2000 | ||
You can banish up to 3 Spells/Traps from your GY face-down; Special Summon 1 Normal Monster from your Deck, whose Level equals the number of cards banished to activate this effect. | ||||||
▶︎ Deck | 8.2 (5) | Dragonroid | Effect Monster | |||
- | 8 | Machine | 2900 | 1000 | ||
Once per turn, if this card is in your GY: You can make this card become a Dragon monster while in the GY, until the end of this turn. You can discard this card, then activate 1 of these effects; ●Add 1 non-WIND "roid" monster from your Deck to your hand. ●This turn, the activation of your cards and effects that include an effect that Fusion Summons a Fusion Monster cannot be negated, also your opponent cannot activate cards or effects when a monster is Fusion Summoned this way. You can only use this effect of "Dragonroid" once per turn. |
||||||
▶︎ Deck | 8.2 (6) | Unchained Twins - Sarama | Effect Monster | |||
- | 3 | Fiend | 1500 | 1500 | ||
You can target 1 "Unchained" card in your GY, except "Unchained Twins - Sarama"; Set it to your field, then destroy 1 card you control. If this card on the field is destroyed by card effect, except "Unchained Twins - Sarama", or by battle: You can Special Summon 1 "Unchained" monster from your hand or Deck, except "Unchained Twins - Sarama". You can only use each effect of "Unchained Twins - Sarama" once per turn. | ||||||
▶︎ Deck | 8.2 (9) | Supreme Sovereign Serpent of Golgonda | Effect Monster | |||
- | 8 | Reptile | ? | 0 | ||
While "Great Sand Sea - Gold Golgonda" is on the field, this card's original ATK becomes 3000. You can only use each of the following effects of "Supreme Sovereign Serpent of Golgonda" once per turn. While this card is in your hand or GY, if you control a face-up card in your Field Zone: You can Special Summon this card, but banish it when it leaves the field. If "Great Sand Sea - Gold Golgonda" on the field would be destroyed by card effect, you can banish 1 monster from your GY instead. | ||||||
▶︎ Deck | 8.2 (25) | Harpie Queen | Effect Monster | |||
- | 4 | Winged Beast | 1900 | 1200 | ||
This card's name becomes "Harpie Lady" while on the field or in the GY. You can discard this card to the GY; add 1 "Harpies' Hunting Ground" from your Deck to your hand. | ||||||
▶︎ Deck | 8.2 (13) | Hexa Spirit of the Ice Barrier |
Effect Monster Tuner Monster |
|||
- | 1 | Sea Serpent | 400 | 200 | ||
While you control another "Ice Barrier" monster, monsters your opponent controls lose 500 ATK/DEF. During your Main Phase: You can send 1 Level 3 or lower "Ice Barrier" monster from your Deck to the GY, and if you do, this card's Level becomes the same as that monster's, until the end of this turn. You can only use this effect of "Hexa Spirit of the Ice Barrier" once per turn. | ||||||
▶︎ Deck | 8.2 (9) | Purrely | Effect Monster | |||
- | 1 | Fairy | 100 | 100 | ||
If this card is Normal or Special Summoned: You can excavate the top 3 cards of your Deck, and if you do, you can add 1 excavated "Purrely" Spell/Trap to your hand, also place the rest on the bottom of your Deck in any order. Once per turn, during your Main Phase: You can reveal 1 "Purrely" Quick-Play Spell in your hand, Special Summon 1 Xyz Monster from your Extra Deck that mentions that card, by using this card you control as material, and attach the revealed card to the Summoned monster. (This is treated as an Xyz Summon.) | ||||||
▶︎ Deck | 8.2 (9) | F.A. Hang On Mach | Effect Monster | |||
- | 4 | Machine | 0 | 1800 | ||
Gains ATK equal to its Level x 300. Unaffected by activated effects from an opponent's monster whose original Level/Rank is lower than this card's Level. Each time a "F.A." Spell/Trap Card or effect is activated: You can increase this card's Level by 1. If this card is Level 7 or higher, any card sent to your opponent's GY is banished instead. | ||||||
▶︎ Deck | 8.2 (14) | Bujingi Hare | Effect Monster | |||
- | 4 | Beast | 1700 | 500 | ||
During either player's turn: You can banish this card from your Graveyard, then target 1 Beast-Warrior-Type "Bujin" monster you control; once during this turn, it cannot be destroyed by battle or by card effects. You can only use the effect of "Bujingi Hare" once per turn. | ||||||
▶︎ Deck | 8.2 (33) | Blackwing - Sirocco the Dawn | Effect Monster | |||
- | 5 | Winged Beast | 2000 | 900 | ||
If only your opponent controls a monster, you can Normal Summon/Set this card without Tributing. Once per turn, during your Main Phase 1: You can target 1 "Blackwing" monster you control; until the end of this turn, it gains ATK equal to the combined ATK of all "Blackwing" monsters currently on the field, except itself, also for the rest of this turn, you can only attack with that monster. | ||||||
▶︎ Deck | 8.2 (36) | Blackwing - Shura the Blue Flame | Effect Monster | |||
- | 4 | Winged Beast | 1800 | 1200 | ||
When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can Special Summon 1 "Blackwing" monster with 1500 or less ATK from your Deck, but its effects are negated. | ||||||
▶︎ Deck | 8.2 (26) | Deskbot 001 |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 500 | 500 | ||
Gains 500 ATK/DEF for each Machine monster you control. If 2 or more Machine monsters are Special Summoned at the same time, while this card is in your GY (except during the Damage Step): You can Special Summon this card. | ||||||
▶︎ Deck | 8.2 (6) | Wheel Synchron |
Effect Monster Tuner Monster |
|||
- | 5 | Machine | 800 | 1000 | ||
If this card you control is used as Synchro Material, you can treat it as a non-Tuner. You can only use each of the following effects of "Wheel Synchron" once per turn. During your Main Phase, you can: Immediately after this effect resolves, Normal Summon 1 Level 4 or lower monster, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Synchro Monsters. You can banish this card from your GY, then target 1 Synchro Monster you control; reduce its Level by up to 4. | ||||||
▶︎ Deck | 8.2 (5) | Duamutef, Blessing of Horus | Effect Monster | |||
- | 8 | Beast | 0 | 0 | ||
If you control "King's Sarcophagus", you can Special Summon this card (from your GY). You can only Special Summon "Duamutef, Blessing of Horus" once per turn this way. Gains 1200 ATK/DEF for each "Horus" monster you control. If another card(s) you control leaves the field by an opponent's card effect, while this card is in your Monster Zone (except during the Damage Step): You can draw cards equal to the number of monsters with different names in your Main Monster Zone. You can only use this effect of "Duamutef, Blessing of Horus" once per turn. | ||||||
▶︎ Deck | 8.2 (11) | Delta The Magnet Warrior | Effect Monster | |||
- | 4 | Rock | 1600 | 1400 | ||
If this card is Normal or Special Summoned: You can send 1 Level 4 or lower "Magnet Warrior" monster from your Deck to the GY. If this card is sent to the GY: You can banish 3 Level 4 or lower "Magnet Warrior" monsters from your GY, except "Delta The Magnet Warrior"; Special Summon 1 "Valkyrion the Magna Warrior" from your hand or Deck, ignoring its Summoning conditions. You can only use each effect of "Delta The Magnet Warrior" once per turn. | ||||||
▶︎ Deck | 8.2 (28) | Fabled Raven |
Effect Monster Tuner Monster |
|||
- | 2 | Fiend | 1300 | 1000 | ||
Once per turn: You can discard any number of cards, and if you do, this card gains 1 Level and 400 ATK for each discarded card, until the end of this turn. | ||||||
▶︎ Deck | 8.2 (6) | Dark Spirit of Banishment | Effect Monster | |||
- | 3 | Fiend | 1600 | 0 | ||
If your opponent's monster attacks, at the start of the Damage Step: You can send this card from your hand or field to the GY, then target 1 Level 8 Fiend monster in your GY; Special Summon it, but its effects are negated, and if you do, change the attack target to it and perform damage calculation. If a Level 8 Fiend monster(s) is sent to your GY while this card is in your GY (except during the Damage Step): You can add this card to your hand. You can only use each effect of "Dark Spirit of Banishment" once per turn. | ||||||
▶︎ Deck | 8.2 (6) | Infinitrack Crab Crane | Effect Monster | |||
- | 5 | Machine | 2100 | 500 | ||
You can Tribute 1 EARTH Machine monster; Special Summon this card from your hand in Defense Position. You can banish 1 Machine monster from your GY; add 1 "Outrigger Extension" from your Deck to your hand. You can only use each effect of "Infinitrack Crab Crane" once per turn. | ||||||
▶︎ Deck | 8.2 (5) | Shadow Ghoul of the Labyrinth | Effect Monster | |||
- | 5 | Zombie | 1600 | 1300 | ||
You can discard this card; add 1 "Labyrinth Wall" card from your Deck to your hand. At the start of the Damage Step, if your opponent's monster battles, while you control a "Labyrinth Wall" card: You can banish this card from your GY; destroy that opponent's monster. You can only use each effect of "Shadow Ghoul of the Labyrinth" once per turn. | ||||||
▶︎ Deck | 8.2 (6) | Labyrinth Heavy Tank | Effect Monster | |||
- | 7 | Machine | 2400 | 2400 | ||
You can Normal Summon this card without Tributing. Cannot attack the turn it is Normal Summoned. During your Main Phase: You can place 1 of your "Sanga of the Thunder", "Kazejin", or "Suijin" that is banished, or in your hand or Deck, face-up in your Spell & Trap Zone as a Continuous Spell, then, if you control a "Labyrinth Wall" card, you can destroy 1 monster your opponent controls. You can only use this effect of "Labyrinth Heavy Tank" once per turn. | ||||||
▶︎ Deck | 8.2 (6) | Morpheus, the Dream Mirror Black Knight | Effect Monster | |||
- | 8 | Warrior | 2800 | 1000 | ||
If this card is Special Summoned by the effect of a "Dream Mirror" monster: You can target 1 card on the field; destroy it. During the Main or Battle Phase, if "Dream Mirror of Joy" is in a Field Zone (Quick Effect): You can Tribute this card; Special Summon 1 "Morpheus, the Dream Mirror White Knight" from your Deck. You can only use each effect of "Morpheus, the Dream Mirror Black Knight" once per turn. | ||||||
▶︎ Deck | 8.2 (16) | Thunder Dragonduo | Effect Monster | |||
- | 8 | Thunder | 2800 | 0 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn, if a monster effect is activated in the hand: This card gains 300 ATK until the end of this turn. When this card destroys an opponent's monster by battle: You can banish 1 card from your GY; add 1 Thunder monster from your Deck to your hand. Once per turn, during your opponent's End Phase: You can target 1 of your banished cards; place it on the top or bottom of your Deck. | ||||||
▶︎ Deck | 8.2 (14) | Righty Driver |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 100 | 300 | ||
For a Synchro Summon, you can substitute this card for any 1 "Synchron" Tuner. If this card is Normal Summoned: You can Special Summon 1 "Lefty Driver" from your hand, Deck, or GY. You can only use this effect of "Righty Driver" once per turn. | ||||||
▶︎ Deck | 8.2 (24) | Felis, Lightsworn Archer |
Effect Monster Tuner Monster |
|||
- | 4 | Beast-Warrior | 1100 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. If this card is sent from your Deck to the GY by a monster effect: Special Summon it. You can Tribute this card, then target 1 monster your opponent controls; destroy that target, then send the top 3 cards of your Deck to the GY. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)