Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 1,231 to 1,260 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.8 (71) | Maiden with Eyes of Blue |
Effect Monster Tuner Monster |
|||
- | 1 | Spellcaster | 0 | 0 | ||
When a card or effect is activated that targets this card (Quick Effect): You can Special Summon 1 "Blue-Eyes White Dragon" from your hand, Deck, or GY. When this card is targeted for an attack: You can negate the attack, and if you do, change the battle position of this card, then you can Special Summon 1 "Blue-Eyes White Dragon" from your hand, Deck, or GY. You can only use 1 "Maiden with Eyes of Blue" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.8 (9) | Knightmare Incarnation Idlee | Effect Monster | |||
- | 9 | Fairy | 2100 | 2100 | ||
Level 9 monsters you control cannot be destroyed by card effects. You can only use each of the following effects of "Knightmare Incarnation Idlee" once per turn. ●If the total Link Rating of the monsters on the field is 8 or more (Quick Effect): You can Special Summon this card from your hand. ●If this card is Special Summoned, while your opponent controls more Link Monsters than you do: You can send all Link Monsters on the field to the GY. |
||||||
▶︎ Deck | 8.8 (56) | Apoqliphort Towers | Effect Monster | |||
- | 10 | Machine | 3000 | 2600 | ||
Cannot be Special Summoned. Requires 3 "Qli" Tributes to Normal Summon/Set. If this card is Normal Summoned/Set, it is unaffected by Spell/Trap effects and by activated effects from any monster whose original Level/Rank is lower than this card's current Level. All Special Summoned monsters lose 500 ATK and DEF. Once per turn: You can make your opponent send 1 monster from their hand or their side of the field to the Graveyard (their choice). | ||||||
▶︎ Deck | 8.8 (5) | Amazoness Spiritualist | Effect Monster | |||
- | 2 | Warrior | 800 | 1800 | ||
If this card is in your hand or GY: You can target 1 "Amazoness" card you control, except "Amazoness Spiritualist"; return it to the hand, and if you do, Special Summon this card, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except "Amazoness" monsters. If this card is Special Summoned: You can add 1 "Polymerization" from your Deck to your hand. You can only use each effect of "Amazoness Spiritualist" once per turn. | ||||||
▶︎ Deck | 8.8 (21) | Brotherhood of the Fire Fist - Bear | Effect Monster | |||
- | 4 | Beast-Warrior | 1600 | 1200 | ||
Once per turn, when this card inflicts battle damage to your opponent: You can Set 1 "Fire Formation" Spell directly from your Deck. Once per turn: You can send 1 face-up "Fire Formation" Spell/Trap you control to the GY, then target 1 monster on the field; destroy that target. | ||||||
▶︎ Deck | 8.8 (13) | Windwitch - Snow Bell |
Effect Monster Tuner Monster |
|||
- | 1 | Spellcaster | 100 | 100 | ||
If you control 2 or more WIND monsters, and no non-WIND monsters: You can Special Summon this card from your hand. A WIND Synchro Monster that was Summoned using this card as Synchro Material cannot be destroyed by your opponent's card effects. | ||||||
▶︎ Deck | 8.8 (9) | Weathering Soldier | Effect Monster | |||
- | 4 | Rock | 2000 | 1200 | ||
If this card is destroyed by battle or sent to the GY by a card effect: You can add 1 "Fossil Fusion", or 1 card that specifically lists "Fossil Fusion" in its text except "Weathering Soldier", from your Deck to your hand. You can only use this effect of "Weathering Soldier" once per turn. Once per turn, during your End Phase: This card loses 600 ATK. | ||||||
▶︎ Deck | 8.8 (9) | Ukiyoe-P.U.N.K. Sharakusai |
Effect Monster Tuner Monster |
|||
- | 3 | Psychic | 1200 | 600 | ||
You can pay 600 LP; Fusion Summon 1 "P.U.N.K." Fusion Monster from your Extra Deck, using monsters from your hand or field as material. During your opponent's turn (Quick Effect): You can pay 600 LP; immediately after this effect resolves, Synchro Summon 1 "P.U.N.K." Synchro Monster using monsters you control as material. You can only use each effect of "Ukiyoe-P.U.N.K. Sharakusai" once per turn. | ||||||
▶︎ Deck | 8.8 (39) | Elemental HERO Blazeman | Effect Monster | |||
- | 4 | Warrior | 1200 | 1800 | ||
If this card is Normal or Special Summoned: You can add 1 "Polymerization" from your Deck to your hand. During your Main Phase: You can activate this effect; you cannot Special Summon monsters for the rest of this turn, except Fusion Monsters, also send 1 "Elemental HERO" monster from your Deck to the GY, except "Elemental HERO Blazeman", and if you do, this card's Attribute and ATK/DEF become the same as the monster sent to the GY, until the end of this turn. You can only use 1 "Elemental HERO Blazeman" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.8 (25) | Alien Ammonite |
Effect Monster Tuner Monster |
|||
- | 1 | Reptile | 500 | 200 | ||
When this card is Normal Summoned: You can target 1 Level 4 or lower "Alien" monster in your GY; Special Summon it, but destroy it during the End Phase. | ||||||
▶︎ Deck | 8.8 (21) | Atlantean Heavy Infantry | Effect Monster | |||
- | 2 | Sea Serpent | 0 | 1600 | ||
During your Main Phase, you can Normal Summon 1 Level 4 or lower Sea Serpent-Type monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) When this card is sent to the Graveyard to activate a WATER monster's effect: Target 1 face-up card your opponent controls; destroy that target. | ||||||
▶︎ Deck | 8.8 (11) | Hiita the Fire Channeler | Effect Monster | |||
- | 5 | Spellcaster | 1850 | 1500 | ||
(This card is always treated as a "Charmer" card.) You can discard this card and 1 other FIRE monster; add 1 FIRE monster from your Deck to your hand with higher ATK than the other discarded monster, also you cannot activate non-FIRE monster effects for the rest of this turn. When your FIRE monster is destroyed by battle: You can Special Summon this card from your hand. You can only use each effect of "Hiita the Fire Channeler" once per turn. |
||||||
▶︎ Deck | 8.8 (6) | Flower Cardian Peony with Butterfly |
Effect Monster Tuner Monster |
|||
- | 6 | Warrior | 1000 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Flower Cardian" monster, except "Flower Cardian Peony with Butterfly". If this card is Special Summoned: Draw 1 card, and if you do, show it, then, if it is a "Flower Cardian" monster, look at the top 3 cards of your opponent's Deck, then place them all on the top or bottom of the Deck in any order. Otherwise, send it to the Graveyard. When this card is used as Synchro Material, you can treat it and all other Synchro Materials (that have a Level) as Level 2 monsters. | ||||||
▶︎ Deck | 8.8 (39) | Card Trooper | Effect Monster | |||
- | 3 | Machine | 400 | 400 | ||
Once per turn: You can choose a number from 1 to 3, then send that many cards from the top of your Deck to the GY; this card gains 500 ATK for each card sent to the GY this way, until the end of this turn. If this card you control is destroyed and sent to your GY: Draw 1 card. | ||||||
▶︎ Deck | 8.8 (12) | Guardian Slime | Effect Monster | |||
- | 10 | Aqua | 0 | 0 | ||
If you take battle or effect damage: You can Special Summon this card from your hand. During damage calculation, if this card battles an opponent's monster (Quick Effect): You can make this card gain DEF equal to that opponent's monster's ATK during that damage calculation only. If this card is sent from the hand or field to the GY: You can add 1 Spell/Trap from your Deck to your hand that specifically lists the card "The Winged Dragon of Ra" in its text. You can only use each effect of "Guardian Slime" once per turn. | ||||||
▶︎ Deck | 8.8 (39) | Gimmick Puppet Dreary Doll | Effect Monster | |||
- | 8 | Machine | 0 | 0 | ||
If this card is in your GY: You can banish 1 other "Gimmick Puppet" monster from your GY; Special Summon this card. You can only use this effect of "Gimmick Puppet Dreary Doll" once per turn. Cannot be used as material for an Xyz Summon, except for the Xyz Summon of a "Gimmick Puppet" monster. | ||||||
▶︎ Deck | 8.8 (20) | Gladiator Beast Darius | Effect Monster | |||
- | 4 | Beast-Warrior | 1700 | 300 | ||
When this card is Special Summoned by the effect of a "Gladiator Beast" monster: You can target 1 "Gladiator Beast" monster in your Graveyard; Special Summon that target, but its effect(s) is negated by this card, and it is shuffled into the Deck when this card leaves the field. At the end of the Battle Phase, if this card attacked or was attacked: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Darius". | ||||||
▶︎ Deck | 8.8 (19) | Koa'ki Meiru Drago | Effect Monster | |||
- | 4 | Dragon | 1900 | 1600 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the GY or reveal 1 Dragon monster in your hand. Neither player can Special Summon LIGHT or DARK monsters. | ||||||
▶︎ Deck | 8.8 (15) | Chiwen, Light of the Yang Zing |
Effect Monster Tuner Monster |
|||
- | 1 | Wyrm | 0 | 0 | ||
When this card you control is destroyed by battle or card effect and sent to your Graveyard: You can Special Summon 1 "Yang Zing" monster from your Deck, except "Chiwen, Light of the Yang Zing". When a "Yang Zing" monster(s) you control is destroyed by battle or card effect and sent to the Graveyard, while this card is in your Graveyard: You can Special Summon this card, and if you do, banish it when it leaves the field. You can only use 1 "Chiwen, Light of the Yang Zing" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.8 (17) | Kozmo Farmgirl | Effect Monster | |||
- | 3 | Psychic | 1500 | 1000 | ||
During either player's turn: You can banish this card; Special Summon 1 Level 4 or higher "Kozmo" monster from your hand. You can only use this effect of "Kozmo Farmgirl" once per turn. When this card inflicts battle damage to your opponent: You can pay 500 LP; add 1 "Kozmo" card from your Deck to your hand. | ||||||
▶︎ Deck | 8.8 (17) | Gouki Suprex | Effect Monster | |||
- | 4 | Warrior | 1800 | 0 | ||
When this card is Normal Summoned: You can Special Summon 1 "Gouki" monster from your hand. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Suprex". You can only use this effect of "Gouki Suprex" once per turn. | ||||||
▶︎ Deck | 8.8 (6) | Paces, Light of the Ghoti |
Effect Monster Tuner Monster |
|||
- | 2 | Fish | 0 | 0 | ||
You can banish this card you control; Special Summon 1 Fish monster from your hand, except "Paces, Light of the Ghoti". During the Standby Phase of the next turn after this card was banished: You can Special Summon this banished card. During your opponent's Main Phase, if this card was Special Summoned this turn, you can (Quick Effect): Immediately after this effect resolves, Synchro Summon 1 Fish Synchro Monster using this card you control. You can only use each effect of "Paces, Light of the Ghoti" once per turn. | ||||||
▶︎ Deck | 8.8 (11) | Subterror Nemesis Archer | Effect Monster | |||
- | 3 | Fairy | 1600 | 1400 | ||
At the start of the Damage Step, if this card attacks an opponent's face-down Defense Position monster, and you control another "Subterror" monster: You can shuffle that opponent's monster into the Deck. If this card on the field is destroyed by battle or card effect and sent to the GY: You can Special Summon 1 "Subterror" monster from your Deck in face-up or face-down Defense Position. You can only use each effect of "Subterror Nemesis Archer" once per turn. | ||||||
▶︎ Deck | 8.8 (16) | Subterror Behemoth Umastryx |
Effect Monster Flip Monster |
|||
- | 7 | Reptile | 2000 | 2700 | ||
FLIP: You can target 1 monster your opponent controls; banish it. You can only use this effect of "Subterror Behemoth Umastryx" once per turn. When a face-up monster you control is flipped face-down, if you control no face-up monsters: You can Special Summon this card from your hand in Defense Position. Once per turn: You can change this card to face-down Defense Position. |
||||||
▶︎ Deck | 8.8 (12) | Hela, Generaider Boss of Doom | Effect Monster | |||
- | 9 | Zombie | 800 | 2800 | ||
You can only control 1 "Hela, Generaider Boss of Doom". (Quick Effect): You can Tribute 1 "Generaider" monster or 1 Zombie monster, then target 1 "Generaider" monster or 1 Zombie monster in your GY, with a different name than the Tributed monster had on the field; Special Summon that monster in Defense Position. You can only use this effect of "Hela, Generaider Boss of Doom" once per turn. | ||||||
▶︎ Deck | 8.8 (12) | Crusadia Arboria |
Effect Monster Tuner Monster |
|||
- | 3 | Warrior | 800 | 1800 | ||
You can Special Summon this card (from your hand) in Defense Position to your zone a Link Monster points to. You can only Special Summon "Crusadia Arboria" once per turn this way. If a "Crusadia" monster(s) you control would be destroyed by battle or card effect, you can banish this card from your field or GY instead. You can only use this effect of "Crusadia Arboria" once per turn. | ||||||
▶︎ Deck | 8.8 (19) | Raphion, the Timelord | Effect Monster | |||
- | 10 | Fairy | 0 | 0 | ||
Cannot be Special Summoned from the Deck. If you control no monsters, you can Normal Summon this card without Tributing. Cannot be destroyed by battle or card effects. You take no battle damage from attacks involving this card. At the end of the Battle Phase, if this card battled: Inflict damage to your opponent equal to the ATK of 1 monster your opponent controls that battled this card this turn. Once per turn, during your Standby Phase: Shuffle this card into the Deck. | ||||||
▶︎ Deck | 8.8 (12) | Zoodiac Thoroughblade | Effect Monster | |||
- | 4 | Beast-Warrior | 1600 | 0 | ||
If this card is Normal or Special Summoned: You can discard 1 "Zoodiac" card, and if you do, draw 1 card. An Xyz Monster whose original Type is Beast-Warrior and has this card as Xyz Material gains this effect. ●If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent. |
||||||
▶︎ Deck | 8.8 (23) | Scrap Golem | Effect Monster | |||
- | 5 | Rock | 2300 | 1400 | ||
Once per turn: You can target 1 Level 4 or lower "Scrap" monster in your GY; Special Summon that target to either player's field. | ||||||
▶︎ Deck | 8.8 (18) | Speedroid Den-Den Daiko Duke |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 1000 | 1000 | ||
You can banish this card from your GY; Special Summon 1 "Speedroid" Tuner from your hand or GY, except "Speedroid Den-Den Daiko Duke". You can only use this effect of "Speedroid Den-Den Daiko Duke" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)