Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 991 to 1,020 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 9.1 (11) | Firewall Dragon Darkfluid - Neo Tempest Terahertz |
Link Monster Effect Monster |
||||||||||
- | - | Cyberse | 3000 | - | |||||||||
3+ Cyberse monsters Negate any monster effects activated by your opponent during the Battle Phase. (Quick Effect): You can send 1 Cyberse monster from your Deck or Extra Deck to the GY, and if you do, this card gains the Attribute of that monster sent to the GY, also it gains 2500 ATK. You can only use this effect of "Firewall Dragon Darkfluid - Neo Tempest Terahertz" once per turn. This card can attack monsters a number of times each Battle Phase, up to the number of different Attributes it has.
|
|||||||||||||
▶︎ Deck | 9.1 (7) | Mermail Abyssalacia |
Link Monster Effect Monster |
||||||||||
- | - | Sea Serpent | 1600 | - | |||||||||
2 Fish, Sea Serpent, and/or Aqua monsters Monsters this card points to gain 500 ATK/DEF. You can only use each of the following effects of "Mermail Abyssalacia" once per turn. ●During your opponent's turn (Quick Effect): You can send 1 card from your hand to the GY; add 1 "Mermail" monster from your Deck to your hand. ●If this card in its owner's possession is destroyed by an opponent's attack or card effect: You can send 1 WATER monster from your Deck to the GY, then target 1 WATER monster in your GY; Special Summon it in Defense Position.
|
|||||||||||||
▶︎ Deck | 9.1 (23) | Missus Radiant |
Link Monster Effect Monster |
||||||||||
- | - | Beast | 1400 | - | |||||||||
2 EARTH monsters All EARTH monsters on the field gain 500 ATK and DEF, also all WIND monsters on the field lose 400 ATK and DEF. If this card is destroyed by battle or card effect: You can target 1 EARTH monster in your GY; add it to your hand. You can only use this effect of "Missus Radiant" once per turn.
|
|||||||||||||
▶︎ Deck | 9 (9) | Adamancipator Seeker |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Rock | 1200 | 1000 | |||||||||
If you control an "Adamancipator" monster, except "Adamancipator Seeker": You can Special Summon this card from your hand. During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can Special Summon 1 excavated Level 4 or lower non-Tuner Rock monster, also place the rest on the bottom of your Deck in any order. You can only use each effect of "Adamancipator Seeker" once per turn. | |||||||||||||
▶︎ Deck | 9 (10) | Alghoul Mazera | Effect Monster | ||||||||||
- | 8 | Zombie | 2800 | 2300 | |||||||||
If a Zombie monster(s) you control would be destroyed by battle or card effect, you can banish this card from your hand or GY instead. If this card is banished from the hand or GY: You can Special Summon this card in Defense Position, then you can reduce its Level by 1. You can only use each effect of "Alghoul Mazera" once per turn. | |||||||||||||
▶︎ Deck | 9 (37) | Artifact Scythe Limited | Effect Monster | ||||||||||
- | 5 | Fairy | 2200 | 900 | |||||||||
You can Set this card from your hand to your Spell & Trap Zone as a Spell. During your opponent's turn, if this Set card in the Spell & Trap Zone is destroyed and sent to your GY: Special Summon it. If this card is Special Summoned during your opponent's turn: Your opponent cannot Special Summon monsters from the Extra Deck for the rest of this turn. | |||||||||||||
▶︎ Deck | 9 (22) | Ronintoadin | Effect Monster | ||||||||||
- | 2 | Aqua | 100 | 2000 | |||||||||
Cannot be used as Synchro Material. This card's name becomes "Des Frog" while on the field. If this card is in your GY: You can banish 1 "Frog" monster from your GY; Special Summon this card. | |||||||||||||
▶︎ Deck | 9 (8) | Exosister Elis | Effect Monster | ||||||||||
- | 4 | Spellcaster | 500 | 800 | |||||||||
If you control an "Exosister" monster: You can Special Summon this card from your hand, then if you control "Exosister Stella", you gain 800 LP. If your opponent moves a card(s) out of either GY (except during the Damage Step): You can Special Summon from your Extra Deck, 1 "Exosister" Xyz Monster using this face-up card you control as material. (This is treated as an Xyz Summon.) You can only use each effect of "Exosister Elis" once per turn. | |||||||||||||
▶︎ Deck | 9 (3) | Wattuna |
Effect Monster Tuner Monster |
||||||||||
- | 4 | Thunder | 800 | 700 | |||||||||
This card can attack directly. You can only use each of the following effects of "Wattuna" once per turn. At the end of the Damage Step, if your monster inflicts battle damage to your opponent: You can Special Summon this card from your hand. When this card inflicts battle damage to your opponent by a direct attack: You can Tribute this card on the field and 1 or more non-Tuner monsters from your hand and/or face-up field, and Special Summon 1 "Watt" Synchro Monster from your Extra Deck whose Level equals the total Levels of those Tributed monsters. | |||||||||||||
▶︎ Deck | 9 (7) | Elemental HERO Spirit of Neos | Effect Monster | ||||||||||
- | 7 | Warrior | 2500 | 2000 | |||||||||
When an opponent's monster declares an attack: You can Special Summon this card from your hand in Defense Position, and if you do, it cannot be destroyed by battle. If this card is Special Summoned: You can add from your Deck to your hand 1 "Polymerization" or 1 Spell/Trap that mentions an "Elemental HERO" monster's card name. During your Main Phase: You can shuffle this card into the Deck, and if you do, Special Summon 1 "Elemental HERO" Normal Monster from your Deck. You can only use each effect of "Elemental HERO Spirit of Neos" once per turn. | |||||||||||||
▶︎ Deck | 9 (13) | Elemental HERO Solid Soldier | Effect Monster | ||||||||||
- | 4 | Warrior | 1300 | 1100 | |||||||||
When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower "HERO" monster from your hand. If this card is sent from the Monster Zone to the GY by a Spell effect: You can target 1 "HERO" monster in your GY, except "Elemental HERO Solid Soldier"; Special Summon it in Defense Position. You can only use this effect of "Elemental HERO Solid Soldier" once per turn. | |||||||||||||
▶︎ Deck | 9 (46) | Elemental HERO Prisma | Effect Monster | ||||||||||
- | 4 | Warrior | 1700 | 1100 | |||||||||
Once per turn: You can reveal 1 Fusion Monster from your Extra Deck, then send 1 of the Fusion Materials whose name is specifically listed on that card from your Deck to the Graveyard; this card's name becomes the sent monster's until the End Phase. | |||||||||||||
▶︎ Deck | 9 (16) | Oyster Meister | Effect Monster | ||||||||||
- | 3 | Fish | 1600 | 200 | |||||||||
If this card is sent from the field to the Graveyard, except when destroyed by battle: Special Summon 1 "Oyster Token" (Fish-Type/WATER/Level 1/ATK 0/DEF 0). | |||||||||||||
▶︎ Deck | 9 (21) | Retaliating "C" | Effect Monster | ||||||||||
- | 4 | Insect | 1400 | 1400 | |||||||||
When your opponent activates a Spell Card that includes an effect that Special Summons a monster(s) (Quick Effect): You can Special Summon this card from your hand. If Summoned this way, while this card is face-up on the field, any card sent to the GY is banished instead. If this card is sent from the field to the GY: You can add 1 EARTH Insect monster with 1500 or less ATK from your Deck to your hand, except "Retaliating "C"". | |||||||||||||
▶︎ Deck | 9 (6) | Shiranui Spectralsword Shade |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Zombie | 800 | 0 | |||||||||
You can Tribute this card, then target 2 of your banished Zombie monsters, except "Shiranui Spectralsword Shade", including a "Shiranui" monster; Special Summon them in Defense Position, but negate their effects, also, you cannot Special Summon monsters for the rest of this turn, except Zombie monsters. You can only use this effect of "Shiranui Spectralsword Shade" once per turn. | |||||||||||||
▶︎ Deck | 9 (31) | Caius the Mega Monarch | Effect Monster | ||||||||||
- | 8 | Fiend | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: Target 1 card on the field; banish it, and if you do, inflict 1000 damage to your opponent, then, if it is a DARK monster Card, banish all cards with that name from the hand, Main Deck, Extra Deck, and GY of the player who controlled it. If this card was Tribute Summoned by Tributing a DARK monster, add this additional effect. ●You can target 2 cards, instead. |
|||||||||||||
▶︎ Deck | 9 (6) | The Chaos Creator | Effect Monster | ||||||||||
- | 8 | Thunder | 2300 | 3000 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. If you control this card that was Special Summoned from the hand: You can target 3 banished monsters with different names; Special Summon 1 of them, then place the rest on the bottom of the Deck in any order. You can only use this effect of "The Chaos Creator" once per turn. | |||||||||||||
▶︎ Deck | 9 (7) | Nordic Beast Gullinbursti |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Beast | 300 | 100 | |||||||||
For a Synchro Summon, you can substitute this card for any 1 "Nordic" Tuner. You can only use each of the following effects of "Nordic Beast Gullinbursti" once per turn. If this card is Normal or Special Summoned: You can Special Summon 1 "Nordic" monster from your hand. You can target 1 "Nordic" monster in your GY, except "Nordic Beast Gullinbursti"; add it to your hand. | |||||||||||||
▶︎ Deck | 9 (25) | Kinka-byo |
Effect Monster Spirit Monster |
||||||||||
- | 1 | Beast | 400 | 200 | |||||||||
Cannot be Special Summoned. When this card is Normal Summoned or flipped face-up: You can target 1 Level 1 monster in your GY; Special Summon that target, but banish it when this card leaves the field. Once per turn, during the End Phase, if this card was Normal Summoned or flipped face-up this turn: Return it to the hand. | |||||||||||||
▶︎ Deck | 9 (14) | Geargiaccelerator | Effect Monster | ||||||||||
- | 4 | Machine | 1400 | 800 | |||||||||
If you control a "Geargia" monster, you can Special Summon this card (from your hand) in Defense Position. When this card is sent from the field to the Graveyard: You can target 1 "Geargia" monster in your Graveyard, except "Geargiaccelerator"; add that target to your hand. | |||||||||||||
▶︎ Deck | 9 (6) | Rex, Freight Fur Hire | Effect Monster | ||||||||||
- | 2 | Dinosaur | 300 | 200 | |||||||||
If this card is Normal or Special Summoned: You can add 1 Spell/Trap "Fur Hire" from your Deck to your hand. During the Main Phase, if you control a monster "Fur Hire" (Quick Effect): You can banish this card from your GY, then target 1 card "Fur Hire" in your GY; either add it to your hand, or Special Summon it if it was a monster. You can only use each effect of "Rex, Freight Fur Hire" once per turn. | |||||||||||||
▶︎ Deck | 9 (16) | Crystron Sulfefnir | Effect Monster | ||||||||||
- | 5 | Machine | 2000 | 1500 | |||||||||
If this card is in your hand or Graveyard: You can discard 1 "Crystron" card, except "Crystron Sulfefnir"; Special Summon this card in Defense Position, then destroy 1 card you control. If this card on the field is destroyed by battle or card effect: You can Special Summon 1 "Crystron" monster from your Deck in Defense Position. You can only use each effect of "Crystron Sulfefnir" once per turn. | |||||||||||||
▶︎ Deck | 9 (85) | Sangan | Effect Monster | ||||||||||
- | 3 | Fiend | 1000 | 600 | |||||||||
If this card is sent from the field to the GY: Add 1 monster with 1500 or less ATK from your Deck to your hand, but you cannot activate cards, or the effects of cards, with that name for the rest of this turn. You can only use this effect of "Sangan" once per turn. | |||||||||||||
▶︎ Deck | 9 (52) | Kuribandit | Effect Monster | ||||||||||
- | 3 | Fiend | 1000 | 700 | |||||||||
During the End Phase, if this card was Normal Summoned this turn: You can Tribute this card; excavate the top 5 cards of your Deck, you can add 1 excavated Spell/Trap to your hand, also send the remaining cards to the GY. | |||||||||||||
▶︎ Deck | 9 (5) | Green Ninja | Effect Monster | ||||||||||
- | 2 | Warrior | 600 | 600 | |||||||||
If a monster(s) is Special Summoned to your field face-up (except during the Damage Step): You can target 1 of them; Special Summon this card from your hand, and if you do, change that monster to face-down Defense Position. If this card is sent from the hand or field to the GY: You can target 1 monster on the field; change it to face-up Attack Position or face-down Defense Position. You can only use each effect of "Green Ninja" once per turn. | |||||||||||||
▶︎ Deck | 9 (8) | Gazelle the King of Mythical Claws | Effect Monster | ||||||||||
- | 4 | Beast | 1500 | 1200 | |||||||||
If this card is Normal or Special Summoned: You can add 1 Level 5 Fiend monster or 1 "Chimera Fusion" from your Deck to your hand. If this card is sent to the GY as material for a Fusion Summon: You can add 1 Illusion monster from your Deck to your hand. You can only use each effect of "Gazelle the King of Mythical Claws" once per turn. | |||||||||||||
▶︎ Deck | 9 (7) | Code Exporter | Effect Monster | ||||||||||
- | 5 | Cyberse | 500 | 2300 | |||||||||
If a Cyberse monster you control would be used as Link Material for a "Code Talker" monster, this card in your hand can also be used as material. If this card is sent from the hand or field to the GY as material for the Link Summon of a "Code Talker" monster: You can target 1 Level 4 or lower Cyberse monster in your GY; add it to your hand, or, if this card on the field was used as material, you can Special Summon that monster instead, but negate its effects. You can only use each effect of "Code Exporter" once per turn. | |||||||||||||
▶︎ Deck | 9 (45) | Malefic Cyber End Dragon | Effect Monster | ||||||||||
- | 10 | Machine | 4000 | 2800 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Cyber End Dragon" from your Extra Deck. There can only be 1 "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell on the field, destroy this card. | |||||||||||||
▶︎ Deck | 9 (26) | Night Express Knight | Effect Monster | ||||||||||
- | 10 | Machine | 3000 | 3000 | |||||||||
Cannot be Special Summoned from the Deck. You can Normal Summon this card without Tributing, but its original ATK becomes 0. | |||||||||||||
▶︎ Deck | 9 (16) | Sylvan Peaskeeper | Effect Monster | ||||||||||
- | 1 | Plant | 400 | 100 | |||||||||
When this card is Normal or Special Summoned: You can excavate the top card of your Deck, and if it is a Plant-Type monster, send it to the Graveyard. Otherwise, place it on the bottom of your Deck. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target 1 Level 4 or lower Plant-Type monster in your Graveyard; Special Summon that target. You can only use this effect of "Sylvan Peaskeeper" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)