Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "reveal Deck cards". Search result Showing 61 to 90 of 134
With the effect of "reveal Deck cards".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 7.5 (35) | Destiny HERO - Diamond Dude | Effect Monster | ||||||||||
- | 4 | Warrior | 1400 | 1600 | |||||||||
Once per turn: You can excavate the top card of your Deck, and if it is a Normal Spell, send it to the GY, otherwise place it on the bottom of your Deck. During the Main Phase of your next turn, you can activate the effect of that Spell in your GY (even if you no longer control this face-up card). | |||||||||||||
▶︎ Deck | 7.4 (9) | Buerillabaisse de Nouvelles |
Ritual Monster Effect Monster |
||||||||||
- | 1 | Beast-Warrior | 400 | 1850 | |||||||||
You can Ritual Summon this card with a "Recipe" card. If this card is Special Summoned: You can excavate the top 5 cards of your Deck, and if you do, you can add 1 excavated "Nouvelles" card to your hand, also shuffle the rest into the Deck. When a card or effect is activated that targets this card on the field, or when this card is targeted for an attack (Quick Effect): You can Tribute this card and 1 Attack Position monster on either field, and if you do, Special Summon 1 Level 2 or 3 "Nouvelles" Ritual Monster from your hand or Deck. You can only use each effect of "Buerillabaisse de Nouvelles" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (10) | Card of Fate | Normal Spell | ||||||||||
Each player chooses 1 card from their Deck, then each player combines it with 4 additional random cards chosen from their Deck by their opponent, then randomly selects 1 of those 5 cards to reveal and add to their hand. Shuffle the rest back into the Decks. You can only activate 1 "Card of Fate" per turn. | |||||||||||||
▶︎ Deck | 7.3 (3) | Until Noble Arms are Needed Once Again | Normal Trap | ||||||||||
Excavate cards from the top of your Deck, equal to the number of "Noble Arms" Equip Spells you control, and if you do, add 1 of them to your hand, also place the remaining cards on top of your Deck in any order. You can banish this card from your GY, except the turn this card was sent to the GY; Special Summon from your Deck, 1 "Noble Knight" monster with a different name from the cards you control or in your GY. You can only use this effect of "Until Noble Arms are Needed Once Again" once per turn. | |||||||||||||
▶︎ Deck | 7.2 (10) | Sylvan Flowerknight | Effect Monster | ||||||||||
- | 4 | Plant | 1800 | 1000 | |||||||||
When this card is Normal Summoned: You can excavate the top card of your Deck, and if it is a Plant-Type monster, send it to the Graveyard. Otherwise, place it on the bottom of your Deck. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can choose 1 "Sylvan" card from your Deck and place it on top of your Deck. | |||||||||||||
▶︎ Deck | 7.1 (16) | Sylvan Komushroomo | Effect Monster | ||||||||||
- | 2 | Plant | 100 | 2000 | |||||||||
When this card is flipped face-up: You can choose a number from 1 to 5, then excavate that many cards from the top of your Deck, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target 1 Spell/Trap Card on the field; destroy that target. | |||||||||||||
▶︎ Deck | 7.1 (10) | Sylvan Bladefender | Effect Monster | ||||||||||
- | 4 | Plant | 1900 | 700 | |||||||||
When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can excavate the top card of your Deck, and if it is a Plant-Type monster, send it to the Graveyard. Otherwise, place it on the bottom of your Deck. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can add this card from your Graveyard to your hand. | |||||||||||||
▶︎ Deck | 7 (10) | Wannabee! | Effect Monster | ||||||||||
- | 2 | Insect | 0 | 0 | |||||||||
During the End Phase: You can send this card from your hand or field to the GY; excavate cards from the top of your Deck, equal to the number of your opponent's unused Spell & Trap Zones, and you can Set 1 excavated Trap to your field (but send it to the GY during the next End Phase), also place the rest on the bottom of the Deck in any order. You can only use this effect of "Wannabee!" once per turn. | |||||||||||||
▶︎ Deck | 7 (17) | Emerging Emergency Rescute Rescue | Normal Spell | ||||||||||
If your LP is lower than your opponent's: Reveal 3 Beast monsters with 300 ATK and 100 DEF from your Deck, your opponent chooses 1 for you to add to your hand, and you shuffle the rest back into your Deck. You can only activate 1 "Emerging Emergency Rescute Rescue" per turn. | |||||||||||||
▶︎ Deck | 7 (3) | Tool Box | Continuous Spell | ||||||||||
If you control a monster: You can reveal 2 Equip Spells from your Deck with different names, your opponent randomly picks 1 for you to add to your hand, also place the remaining card on the bottom of your Deck. You can only use this effect of "Tool Box" once per turn. | |||||||||||||
▶︎ Deck | 7 (2) | Sacred Scrolls of the Gizmek Legend | Field Spell | ||||||||||
During your Main Phase: You can excavate the top 3 cards of your Deck, and if you do, you can add 1 excavated Machine monster whose ATK equals its own DEF to your hand, also banish the remaining cards face-down. You can only use this effect of "Sacred Scrolls of the Gizmek Legend" once per turn. Each time a Machine monster(s) whose ATK equals its own DEF is Normal or Special Summoned, place 1 counter on this card. While this card has 10 or more counters, neither player can activate the effects of monsters on the field whose ATK does not equal their own DEF. | |||||||||||||
▶︎ Deck | 6.9 (12) | Sylvan Marshalleaf | Effect Monster | ||||||||||
- | 3 | Plant | 1500 | 1200 | |||||||||
When this card is Normal Summoned: You can choose either 1 or 2, then excavate that many cards from the top of your Deck, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target 1 monster on the field; destroy that target. | |||||||||||||
▶︎ Deck | 6.9 (18) | Archfiend's Oath | Continuous Spell | ||||||||||
Once per turn: You can pay 500 LP, then declare 1 card name; excavate the top card of your Deck, and if it is the declared card, add it to your hand. Otherwise, send it to the GY. | |||||||||||||
▶︎ Deck | 6.8 (15) | Crowley, the First Propheseer |
Link Monster Effect Monster |
||||||||||
- | - | Spellcaster | 1000 | - | |||||||||
2 Spellcaster monsters If this card is Link Summoned: You can reveal 3 "Spellbook" cards with different names from your Deck, and your opponent randomly picks 1 for you to add to your hand, also shuffle the rest into your Deck. You can only use this effect of "Crowley, the First Propheseer" once per turn. Each turn, 1 Level 5 or higher Spellcaster monster you Normal Summon can be Summoned without Tributing.
|
|||||||||||||
▶︎ Deck | 6.8 (15) | The True Name | Normal Spell | ||||||||||
Declare 1 card name; excavate the top card of your Deck, and if it is the declared card, add it to your hand, then you can add to your hand, or Special Summon, 1 DIVINE monster from your Deck. Otherwise, send it to the GY. You can only activate 1 "The True Name" per turn. | |||||||||||||
▶︎ Deck | 6.8 (16) | Reversal Quiz | Normal Spell | ||||||||||
Send all cards in your hand and on your side of the field to the Graveyard. Call the type of card (Spell, Trap, or Monster) on top of your Deck. If you call it right, exchange your current Life Points with your opponent's current ones. | |||||||||||||
▶︎ Deck | 6.7 (18) | Machina Metalcruncher | Effect Monster | ||||||||||
- | 9 | Machine | 2800 | 0 | |||||||||
If you control no face-up cards, you can Normal Summon this card without Tributing, but its original ATK becomes 1800. If this card is Normal or Special Summoned: You can reveal 3 EARTH Machine monsters from your Deck, then your opponent randomly adds 1 of them to your hand, and you shuffle the rest back into your Deck. You can only use this effect of "Machina Metalcruncher" once per turn. | |||||||||||||
▶︎ Deck | 6.6 (13) | Sylvan Guardioak | Effect Monster | ||||||||||
- | 6 | Plant | 2400 | 1500 | |||||||||
Once per turn: You can choose a number from 1 to 3, then excavate that many cards from the top of your Deck, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target 1 other Plant-Type monster in your Graveyard; place that target on the top of your Deck. | |||||||||||||
▶︎ Deck | 6.6 (15) | Gishki Diviner | Effect Monster | ||||||||||
- | 3 | Sea Serpent | 1200 | 800 | |||||||||
Once per turn: You can declare 1 card name; reveal the top card of your Deck, and if it is the declared card, add it to your hand. Otherwise, return it to the top of the Deck. | |||||||||||||
▶︎ Deck | 6.6 (9) | Draw of Fate | Normal Spell | ||||||||||
If your LP are lower than your opponent's and your opponent controls a monster with the highest ATK on the field (even if it's tied): Reveal 3 cards with different names from your Deck, place them on top of your Deck in random order, then draw 1 card. For the rest of this turn after this card resolves, you cannot Set Spells/Traps, also you can only activate one more card or effect. You can only activate 1 "Draw of Fate" per turn. | |||||||||||||
▶︎ Deck | 6.5 (10) | Superheavy Samurai Gigagloves | Effect Monster | ||||||||||
- | 3 | Machine | 100 | 1000 | |||||||||
If this card is sent to the Graveyard, and you have no Spell/Trap Cards in your Graveyard: You can look at 5 cards from the top of your Deck, then place them on the top of the Deck in any order. When an opponent's monster declares a direct attack: You can banish this card from your Graveyard; excavate the top card of your Deck, and if it is a "Superheavy Samurai" monster, add it to your hand, and if you do, the attacking monster's ATK becomes 0. Otherwise, send it to the Graveyard. | |||||||||||||
▶︎ Deck | 6.5 (21) | Gishki Chain | Effect Monster | ||||||||||
- | 4 | Sea Serpent | 1800 | 1000 | |||||||||
If this card is Normal Summoned: Look at the top 3 cards of your Deck, you can reveal 1 Ritual Monster or 1 Ritual Spell Card among them and add it to your hand, also after that, place any remaining cards on the top of your Deck in any order. | |||||||||||||
▶︎ Deck | 6.4 (10) | Jack-In-The-Hand | Normal Spell | ||||||||||
Reveal 3 Level 1 monsters with different names from your Deck, your opponent adds 1 to their hand, you add 1 to your hand, and you shuffle the third into the Deck. You can only activate 1 "Jack-In-The-Hand" per turn. | |||||||||||||
▶︎ Deck | 6.3 (3) | Valkyrie Vierte | Effect Monster | ||||||||||
- | 3 | Fairy | 1400 | 1400 | |||||||||
During your Main Phase: You can excavate the top cards of your Deck equal to the number of other "Valkyrie" monsters you control, and if you do, add 1 excavated Normal Spell/Trap to your hand, also send the remaining cards to the GY. Otherwise, shuffle all excavated cards into the Deck. When this card is destroyed by battle and sent to the GY: You can Special Summon 1 "Valkyrie" monster from your Deck. You can only use each effect of "Valkyrie Vierte" once per turn. | |||||||||||||
▶︎ Deck | 6.3 (3) | Surprise Chain | Quick-Play Spell | ||||||||||
Activate only as Chain Link 2 or higher; apply the following effects, depending on the Chain Link number of this card, in sequence (skip over any that do not apply). You cannot activate this card if multiple cards/effects with the same name are in that Chain. ●2+: Excavate the top cards of your Deck, equal to the Chain Link number of this card, then place them on the top of your Deck in any order. ●3+: Send the top card of your Deck to the GY. ●4+: Draw 1 card. You can only activate 1 "Surprise Chain" per turn. |
|||||||||||||
▶︎ Deck | 6.2 (12) | Spellbook Library of the Crescent | Normal Spell | ||||||||||
If you have no "Spellbook" Spell Cards in your Graveyard: Reveal 3 "Spellbook" Spell Cards with different names from your Deck, your opponent randomly adds 1 of them to your hand, and shuffle the rest back into your Deck. You can only activate 1 "Spellbook Library of the Crescent" per turn. You cannot activate any Spell Cards the turn you activate this card, except "Spellbook" Spell Cards. | |||||||||||||
▶︎ Deck | 6.1 (36) | Berserker Soul | Quick-Play Spell | ||||||||||
When a monster you control inflicts 1500 or less damage to your opponent by a direct attack: Discard your entire hand (min. 1); excavate the top card of your Deck, and if it is a Monster Card, send it to the GY, and if you do that, inflict 500 damage to your opponent, then repeat this effect up to 7 more times or until you excavate a non-Monster Card. If a non-Monster Card is excavated, place it on the top of your Deck. You can only activate 1 "Berserker Soul" per turn. | |||||||||||||
▶︎ Deck | 6 (11) | Sylvan Lotuswain | Effect Monster | ||||||||||
- | 5 | Plant | 2300 | 1000 | |||||||||
Once per turn: You can excavate a number of cards from the top of your Deck, equal to the number of cards your opponent controls, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target up to 5 "Sylvan" cards in your Graveyard, except "Sylvan Lotuswain"; place them on the bottom of your Deck in any order. | |||||||||||||
▶︎ Deck | 6 (6) | Dr. Frankenderp | Effect Monster | ||||||||||
- | 3 | Psychic | 300 | 300 | |||||||||
If this card is Normal or Special Summoned: You can pay 500 LP; look at the top card of your Deck, then place it on the bottom of your Deck, OR reveal it and add it to your hand, but skip your next Draw Phase if added to the hand. You can only use this effect of "Dr. Frankenderp" once per turn. | |||||||||||||
▶︎ Deck | 6 (2) | Votis | Effect Monster | ||||||||||
- | 4 | Fiend | 1700 | 1900 | |||||||||
When this card is Normal Summoned: You can excavate the top 3 cards of your Deck, and if you do, you can banish 1 excavated monster to add 1 monster with its same name to your hand, from either your Deck or the other excavated cards, also shuffle the rest into the Deck. Once per turn, during the End Phase, if this card is in your GY because it was sent there this turn after being Normal Summoned/Set: You can excavate the top 3 cards of your Deck, and if you do, place them on top of the Deck in any order. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)