Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "cannot Normal Summon". Search result Showing 31 to 60 of 110
With the effect of "cannot Normal Summon".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 8.4 (20) | Reptilianne Vaskii | Effect Monster | ||||||||||
- | 8 | Reptile | 2600 | 0 | |||||||||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 2 face-up monsters with 0 ATK from anywhere on the field. Once per turn, you can select and destroy 1 face-up monster your opponent controls. There can only be 1 face-up "Reptilianne Vaskii" on the field. | |||||||||||||
▶︎ Deck | 8.4 (46) | Crimson Blader |
Synchro Monster Effect Monster |
||||||||||
- | 8 | Warrior | 2800 | 2600 | |||||||||
1 Tuner + 1 or more non-Tuner monsters If this card destroys an opponent's monster by battle and sends it to the Graveyard: Your opponent cannot Normal or Special Summon Level 5 or higher monsters during their next turn. |
|||||||||||||
▶︎ Deck | 8.4 (17) | Fusion Conscription | Normal Spell | ||||||||||
Reveal 1 Fusion Monster in your Extra Deck and add 1 of the Fusion Materials whose name is specifically listed on that card from your Deck or Graveyard to your hand, and if you do, for the rest of this turn after this card resolves, you cannot Normal Summon/Set or Special Summon monsters with the added monster's name, also your monsters with that name cannot activate their effects. You can only activate 1 "Fusion Conscription" per turn. | |||||||||||||
▶︎ Deck | 8.4 (15) | Miracle Fertilizer | Continuous Spell | ||||||||||
Once per turn: You can target 1 Plant monster in your GY; Special Summon that target. You cannot Normal Summon/Set during the turn you Special Summon with this effect (even if this card leaves the field). If a monster Special Summoned by this effect leaves the field, destroy this card. | |||||||||||||
▶︎ Deck | 8.4 (28) | Rivalry of Warlords Limited | Continuous Trap | ||||||||||
Each player can only control 1 Type of monster. Send all other face-up monsters they control to the GY. | |||||||||||||
▶︎ Deck | 8 (13) | Worm Bait | Normal Spell | ||||||||||
If you control an Insect monster: Special Summon 2 "Worm Tokens" (Insect/EARTH/Level 1/ATK 0/DEF 0). You cannot Normal or Special Summon any Level 3 or 4 monsters the turn you activate this card. | |||||||||||||
▶︎ Deck | 8 (14) | Void Vanishment | Continuous Spell | ||||||||||
You can discard 1 card; add 1 "Void" Spell/Trap Card from your Deck to your hand, except "Void Vanishment" or "Null and Void", also you cannot Normal or Special Summon monsters for the rest of this turn, except "Infernoid" monsters. You can only use this effect of "Void Vanishment" once per turn. If an "Infernoid" monster you control battles an opponent's monster, after damage calculation: You can send this card to the Graveyard; banish those monsters. | |||||||||||||
▶︎ Deck | 7.9 (23) | Hidden Armory | Normal Spell | ||||||||||
Send the top card of your Deck to the GY; add 1 Equip Spell from your Deck or GY to your hand. You cannot Normal Summon/Set the turn you activate this card. | |||||||||||||
▶︎ Deck | 7.9 (52) | Red-Eyes Fusion | Normal Spell | ||||||||||
Fusion Summon 1 Fusion Monster that lists a "Red-Eyes" monster as material from your Extra Deck, using monsters from your hand, Deck, or field as Fusion Material, and if you do, its name becomes "Red-Eyes Black Dragon". You cannot Normal or Special Summon other monsters the turn you activate this card. You can only activate 1 "Red-Eyes Fusion" per turn. | |||||||||||||
▶︎ Deck | 7.9 (7) | Vendread Reorigin | Normal Trap | ||||||||||
Target 1 face-up monster your opponent controls that has a Level; Tribute it, and if you do, Special Summon 1 "Vendread Token" (Zombie/DARK/ATK 0/DEF 0) with a Level equal to the Tributed monster's original Level. While the Token Special Summoned by this effect is on the field, you cannot Normal or Special Summon monsters, except "Vendread" monsters. | |||||||||||||
▶︎ Deck | 7.8 (19) | A Wild Monster Appears! | Normal Spell | ||||||||||
If only your opponent controls a monster: Special Summon from your hand, 1 monster with an original Level of 10 or lower that cannot be Normal Summoned/Set, ignoring its Summoning conditions. It is unaffected by the effects of your cards, except for its own effects and this card's, also shuffle it into the Deck during your opponent's next End Phase. For the rest of this turn, you cannot Normal Summon/Set or Special Summon monsters, and your opponent takes no damage. | |||||||||||||
▶︎ Deck | 7.8 (23) | Gozen Match Limited | Continuous Trap | ||||||||||
Each player can only control 1 Attribute of monster. Send all other face-up monsters they control to the GY. | |||||||||||||
▶︎ Deck | 7.7 (9) | Ice Knight | Effect Monster | ||||||||||
- | 4 | Aqua | 1300 | 1200 | |||||||||
Gains 400 ATK for each Aqua monster you control. Once per turn: You can activate this effect; you can Normal Summon 1 WATER monster during your Main Phase this turn, in addition to your Normal Summon/Set (you can only gain this effect once per turn), also you cannot Normal or Special Summon monsters for the rest of this turn, except WATER monsters. | |||||||||||||
▶︎ Deck | 7.7 (10) | Brotherhood of the Fire Fist - Lion Emperor |
Xyz Monster Effect Monster |
||||||||||
- | 3 | Beast-Warrior | 2200 | 200 | |||||||||
2 Level 3 FIRE monsters Once per turn: You can detach 1 material from this card, then target 1 FIRE monster in your GY; add that target to your hand, also you cannot Normal or Special Summon that monster, or a monster with the same name, for the rest of this turn. |
|||||||||||||
▶︎ Deck | 7.6 (22) | Heat Wave | Normal Spell | ||||||||||
At the start of your Main Phase 1: Neither player can Normal or Special Summon Effect Monsters, until your next Draw Phase. | |||||||||||||
▶︎ Deck | 7.6 (17) | Contract with Don Thousand | Continuous Spell | ||||||||||
When this card is activated: Both players lose 1000 LP, and if they do, each draws 1 card. All cards that are drawn while this card's effect is applied must remain revealed. While a player's Spell Card in their hand is revealed by this effect, that player cannot Normal Summon/Set monsters. You can only activate 1 "Contract with Don Thousand" per turn. | |||||||||||||
▶︎ Deck | 7.6 (11) | Augmented Heraldry | Field Spell | ||||||||||
Psychic-Type Xyz Monsters on the field cannot be targeted by Spell/Trap effects. Once per turn: You can discard 1 "Heraldic Beast" monster; add 1 "Heraldry" Spell/Trap Card from your Deck to your hand, except "Augmented Heraldry". You cannot Normal or Special Summon monsters during the turn you activate this effect, except Psychic-Type Xyz Monsters and "Heraldic Beast" monsters (even if this card leaves the field). | |||||||||||||
▶︎ Deck | 7.5 (6) | Ghostrick Fairy | Effect Monster | ||||||||||
- | 2 | Spellcaster | 900 | 1000 | |||||||||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: You can target 1 "Ghostrick" card in your GY; Set that card (but banish it when it leaves the field), then, you can change face-up monsters your opponent controls to face-down Defense Position, up to the number of Set cards you control. | |||||||||||||
▶︎ Deck | 7.5 (8) | Burning Draw | Normal Spell | ||||||||||
(This card is always treated as a "Salamangreat" card.) If your opponent controls more cards than you do: Target 1 Link Monster your opponent controls; draw cards equal to its Link Rating. You can only activate 1 "Burning Draw" per turn. You cannot Normal or Special Summon monsters the turn you activate this card, except FIRE monsters. |
|||||||||||||
▶︎ Deck | 7.4 (8) | Flower Cardian Zebra Grass | Effect Monster | ||||||||||
- | 8 | Warrior | 100 | 100 | |||||||||
While you control a Level 7 or lower "Flower Cardian" monster: You can Special Summon this card from your hand, also you cannot Normal or Special Summon monsters for the rest of this turn, except "Flower Cardian" monsters. If this card is Normal or Special Summoned: You can reveal any number of "Flower Cardian" monsters in your hand, shuffle them into the Deck, then draw the same number of cards. | |||||||||||||
▶︎ Deck | 7.4 (21) | Destiny HERO - Dogma | Effect Monster | ||||||||||
- | 8 | Warrior | 3400 | 2400 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 monsters, including at least 1 "Destiny HERO" monster. Once per turn, if you still control this face-up card during your opponent's next Standby Phase after you Special Summoned it this way: Halve your opponent's LP. | |||||||||||||
▶︎ Deck | 7.3 (19) | Consecrated Light | Effect Monster | ||||||||||
- | 1 | Fairy | 0 | 0 | |||||||||
Neither player can Normal or Special Summon DARK monsters or declare an attack with a DARK monster. This card cannot be destroyed by battle with a DARK monster, also you take no battle damage from that battle. | |||||||||||||
▶︎ Deck | 7.3 (15) | The Immortal Bushi | Effect Monster | ||||||||||
- | 3 | Warrior | 1200 | 600 | |||||||||
While this card is face-up on the field, it cannot be Tributed, except for the Tribute Summon of a Warrior-Type monster. During your Standby Phase, if this card is in your Graveyard and all the monsters in your Graveyard are Warrior-Type: You can Special Summon this card. You must also control no monsters to activate and to resolve this effect. | |||||||||||||
▶︎ Deck | 7.3 (25) | Fires of Doomsday | Quick-Play Spell | ||||||||||
Special Summon 2 "Doomsday Tokens" (Fiend/DARK/Level 1/ATK 0/DEF 0) in Defense Position. They cannot be Tributed for a Tribute Summon, unless it is for a DARK monster. You cannot Summon other monsters the turn you activate this card (but you can Normal Set). | |||||||||||||
▶︎ Deck | 7 (12) | Genomix Fighter |
Effect Monster Tuner Monster |
||||||||||
- | 6 | Psychic | 2200 | 1100 | |||||||||
You can Normal Summon this card without Tributing, but its original ATK is halved and its Level becomes 3. Once per turn: You can declare 1 Monster Type; if this card is used as a Synchro Material Monster this turn, treat this card and the other Synchro Material Monsters as that Monster Type for that Synchro Summon. If you activate this effect, you cannot Normal or Special Summon monsters for the rest of this turn, except monsters with the declared Monster Type. | |||||||||||||
▶︎ Deck | 7 (19) | Accellight | Normal Spell | ||||||||||
If you control no monsters: Special Summon 1 Level 4 or lower "Photon" or "Galaxy" monster from your Deck. You can only activate 1 "Accellight" per turn. You cannot Normal Summon/Set during the turn you activate this card. | |||||||||||||
▶︎ Deck | 6.9 (7) | Flower Cardian Paulownia | Effect Monster | ||||||||||
- | 12 | Warrior | 100 | 100 | |||||||||
While you control a Level 11 or lower "Flower Cardian" monster: You can Special Summon this card from your hand, also you cannot Normal or Special Summon monsters for the rest of this turn, except "Flower Cardian" monsters. When this card is targeted for an attack: You can negate the attack, end the Battle Phase, then draw 1 card. | |||||||||||||
▶︎ Deck | 6.9 (19) | Gullveig of the Nordic Ascendant |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 800 | - | |||||||||
1 Level 5 or lower "Nordic" monster If this card is Link Summoned: You can banish up to 3 cards from your hand and/or field, and if you do, Special Summon that many "Nordic" monsters from your Deck in Defense Position, also, for the rest of this turn, you cannot Special Summon monsters, except "Aesir" monsters, nor Normal Summon/Set any monsters. You can only use this effect of "Gullveig of the Nordic Ascendant" once per turn. While this card points to an "Aesir" monster, your opponent cannot target that monster with card effects, also monsters your opponent controls cannot target this card for attacks.
|
|||||||||||||
▶︎ Deck | 6.6 (14) | Ido the Supreme Magical Force | Effect Monster | ||||||||||
- | 6 | Fiend | 2200 | 800 | |||||||||
You cannot Summon monsters. You can only control 1 "Ido the Supreme Magical Force". If this card is destroyed by a card effect and sent to the Graveyard, Special Summon it from your Graveyard during the next turn's Standby Phase and destroy all other monsters you control. | |||||||||||||
▶︎ Deck | 6.6 (10) | Reactor Slime | Effect Monster | ||||||||||
- | 4 | Aqua | 500 | 500 | |||||||||
During your Main Phase: You can activate this effect; Special Summon 2 "Slime Tokens" (Aqua/WATER/Level 1/ATK 500/DEF 500), also you cannot Normal or Special Summon monsters for the rest of this turn, except Divine-Beast Monsters. During the Battle Phase (Quick Effect): You can Tribute this card; Set 1 "Metal Reflect Slime" from your hand, Deck, or GY. It can be activated this turn. You can only use each effect of "Reactor Slime" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)