Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 391 to 420 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 7.7 (3) | White Steed of the Floral Knights | Effect Monster | ||||||||||
- | 6 | Beast | 2400 | 1800 | |||||||||
If you control a Level 2 or lower monster, you can Special Summon this card (from your hand) in Defense Position. You can only Special Summon "White Steed of the Floral Knights" once per turn this way. When an opponent's monster declares an attack: You can banish this card from your GY, then target 1 card you control; negate the attack, and if you do, destroy that targeted card. You can only use this effect of "White Steed of the Floral Knights" once per turn. | |||||||||||||
▶︎ Deck | 7.7 (10) | Bujingi Turtle | Effect Monster | ||||||||||
- | 4 | Beast | 1700 | 1200 | |||||||||
During either player's turn, when a card or effect is activated that targets a "Bujin" monster you control (except during the Damage Step): You can banish this card from your Graveyard; negate that effect. | |||||||||||||
▶︎ Deck | 7.7 (19) | Shiranui Spectralsword |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Zombie | 800 | 0 | |||||||||
If this card is in your Graveyard, except the turn this card was sent to the Graveyard: You can target 1 non-Tuner Zombie-Type monster in your Graveyard; banish both it and this card, and if you do, Special Summon 1 Zombie-Type Synchro Monster from your Extra Deck whose Level equals the total Levels those 2 monsters had. You can only use this effect of "Shiranui Spectralsword" once per turn. | |||||||||||||
▶︎ Deck | 7.7 (3) | Xyz Entrust | Normal Spell | ||||||||||
Add 1 "Armored Xyz" card from your Deck or GY to your hand, then you can make up to 2 face-up monsters you control become all Level 3 or all Level 5, until the end of this turn. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 Xyz Monster Card treated as an Equip Card in your Spell & Trap Zone; Special Summon it. You can only activate 1 "Xyz Entrust" per turn. | |||||||||||||
▶︎ Deck | 7.7 (3) | Fire Recovery | Normal Spell | ||||||||||
Target 1 FIRE monster in your GY; send 1 card from your hand to the GY, and if you do, Special Summon the targeted monster. You can banish this card from your GY, then target 3 of your FIRE monsters that are banished and/or in your GY; shuffle them into the Deck, then draw 1 card. You can only use this effect of "Fire Recovery" once per turn. | |||||||||||||
▶︎ Deck | 7.7 (7) | Cubic Dharma | Continuous Spell | ||||||||||
You take no battle damage from attacks involving your "Cubic" monsters. You can only use each of the following effects of "Cubic Dharma" once per turn, during your Main Phase: ●You can send 1 "Cubic" card from your hand to the GY, and if you do, draw 1 card. ●You can banish this card from your GY, then target 1 "Cubic" monster in your GY; add it to your hand. |
|||||||||||||
▶︎ Deck | 7.7 (13) | Silent Sword Slash | Quick-Play Spell | ||||||||||
Target 1 "Silent Swordsman" monster you control; that monster you control gains 1500 ATK and DEF, and if it does, until the end of this turn, it is unaffected by your opponent's card effects. This card's activation and effect cannot be negated. You can banish this card from your Graveyard; add 1 "Silent Swordsman" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 7.7 (9) | Good & Evil in the Burning Abyss | Ritual Spell | ||||||||||
This card is used to Ritual Summon "Malacoda, Netherlord of the Burning Abyss". You must also Tribute monsters from your hand or field whose total Levels equal 6 or more. During your Main Phase, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard and send 1 "Burning Abyss" monster from your hand to the Graveyard; add 1 "Burning Abyss" card from your Deck to your hand. You can only use this effect of "Good & Evil in the Burning Abyss" once per turn. | |||||||||||||
▶︎ Deck | 7.7 (9) | Dawn of the Herald | Ritual Spell | ||||||||||
This card is used to Ritual Summon "Herald of Perfection". You must also Tribute monsters from your hand or field whose total Levels equal exactly 6. When "Herald of Perfection" is Ritual Summoned by this card's effect: You can banish this card from your Graveyard, then target 1 of the monsters in your Graveyard that was Tributed for that Ritual Summon; return that target to your hand. | |||||||||||||
▶︎ Deck | 7.7 (14) | Ultimate Crystal Magic | Normal Trap | ||||||||||
When your "Crystal Beast" monster is destroyed by battle: You can send 7 "Crystal Beast" cards with different names from your hand, Deck, and/or face-up field to the GY; Special Summon 1 "Ultimate Crystal" Fusion Monster from your Extra Deck. (This is treated as a Fusion Summon.) If a face-up "Ultimate Crystal" monster you control leaves the field because of an opponent's card effect: You can banish this card from your GY; place any number of "Crystal Beast" monsters from your GY, face-up in your Spell & Trap Zone as Continuous Spells. | |||||||||||||
▶︎ Deck | 7.7 (6) | Dinomorphia Alert | Normal Trap | ||||||||||
Pay half your LP; Special Summon up to 2 "Dinomorphia" monsters from your GY whose total Levels equal 8 or less, but you cannot declare an attack with them this turn, also you cannot Special Summon for the rest of this turn, except "Dinomorphia" monsters. When your opponent activates a card or effect, while your LP are 2000 or less: You can banish this card from your GY; you take no effect damage from your opponent's card effects this turn. You can only activate 1 "Dinomorphia Alert" per turn. | |||||||||||||
▶︎ Deck | 7.7 (9) | U.A. Penalty Box | Continuous Trap | ||||||||||
At the start of the Damage Step, if your "U.A." monster battles an opponent's monster: You can banish that opponent's monster until your opponent's 2nd End Phase. You can only use this effect of "U.A. Penalty Box" once per turn. You can banish this card from your Graveyard; add 1 "U.A." Spell Card from your Deck to your hand. | |||||||||||||
▶︎ Deck | 7.7 (6) | Dinomorphia Sonic | Counter Trap | ||||||||||
When your opponent activates a Spell/Trap Card, while you control a "Dinomorphia" monster: Pay half your LP; negate the activation, and if you do, destroy that card, then, destroy 1 "Dinomorphia" monster you control. During damage calculation, while your LP are 2000 or less, if you would take battle damage: You can banish this card from your GY; you take no battle damage from that battle. You can only activate 1 "Dinomorphia Sonic" per turn. | |||||||||||||
▶︎ Deck | 7.6 (8) | Infernity Conjurer | Effect Monster | ||||||||||
- | 3 | Fiend | 1200 | 900 | |||||||||
While you have no cards in your hand, monsters your opponent controls lose 800 ATK. While you have no cards in your hand and this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use this effect of "Infernity Conjurer" once per turn. | |||||||||||||
▶︎ Deck | 7.6 (9) | Kozmo Goodwitch | Effect Monster | ||||||||||
- | 4 | Psychic | 1800 | 1000 | |||||||||
During either player's turn: You can banish this card; Special Summon 1 Level 5 or higher "Kozmo" monster from your hand. You can only use this effect of "Kozmo Goodwitch" once per turn. Once per turn: You can pay 500 LP, then target 1 face-up monster your opponent controls; change it to face-down Defense Position. | |||||||||||||
▶︎ Deck | 7.6 (8) | Silent Sea Nettle | Effect Monster | ||||||||||
- | 4 | Aqua | 800 | 1300 | |||||||||
If you control a WATER monster: You can Special Summon this card from your hand. You cannot Special Summon monsters, except WATER monsters, the turn you activate this effect. You can banish this card from your GY, then target up to 3 WATER monsters in your GY; shuffle them into the Deck. You can only use each effect of "Silent Sea Nettle" once per turn. | |||||||||||||
▶︎ Deck | 7.6 (20) | Superheavy Samurai Soulbreaker Armor Forbidden | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 500 | |||||||||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. It loses 1000 DEF, also it cannot be destroyed by battle. If this card is in your Graveyard: You can banish all "Superheavy Samurai Soulbreaker Armors" from your Graveyard, then target 1 "Superheavy Samurai" monster on the field whose current DEF is lower than its original DEF; inflict damage to your opponent equal to the difference between its current and original DEF. | |||||||||||||
▶︎ Deck | 7.6 (16) | The Phantom Knights of Ragged Gloves | Effect Monster | ||||||||||
- | 3 | Warrior | 1000 | 500 | |||||||||
A DARK Xyz Monster that was Summoned using this card on the field as material gains this effect. ●If it is Xyz Summoned: It gains 1000 ATK. You can banish this card from your GY; send 1 "Phantom Knights" card from your Deck to the GY. You can only use each effect of "The Phantom Knights of Ragged Gloves" once per turn. |
|||||||||||||
▶︎ Deck | 7.6 (14) | Predaplant Drosophyllum Hydra | Effect Monster | ||||||||||
- | 5 | Plant | 800 | 2300 | |||||||||
You can Special Summon this card (from your hand or GY) by Tributing 1 monster on either player's field with a Predator Counter. You can only Special Summon "Predaplant Drosophyllum Hydra" once per turn this way. If this card is on the field or in your GY (Quick Effect): You can banish 1 other "Predaplant" monster from your GY, then target 1 face-up monster on the field; it loses 500 ATK. You can only use this effect of "Predaplant Drosophyllum Hydra" once per turn. | |||||||||||||
▶︎ Deck | 7.6 (9) | Union Driver |
Effect Monster Union Monster |
||||||||||
- | 5 | Machine | 2100 | 1000 | |||||||||
Once per turn, you can either: Target 1 face-up monster you control; equip this card to that target, OR: Unequip this card and Special Summon it. If the equipped monster would be destroyed by battle or card effect, destroy this card instead. While this card is equipped to a monster: You can banish this Equip Card; equip 1 Level 4 or lower appropriate Union Monster from your Deck to the monster this card was equipped to. You can only use this effect of "Union Driver" once per turn. | |||||||||||||
▶︎ Deck | 7.6 (13) | Wind Pegasus @Ignister |
Synchro Monster Effect Monster |
||||||||||
- | 7 | Cyberse | 2300 | 1500 | |||||||||
1 Tuner + 1+ non-Tuner monsters During your Main Phase: You can destroy Spells/Traps your opponent controls, up to the number of "@Ignister" monsters you control. If another card(s) you control is destroyed by battle or an opponent's card effect, while this card is on the field or in the GY: You can banish this card, then target 1 card your opponent controls; shuffle it into the Deck. You can only use each effect of "Wind Pegasus @Ignister" once per turn. |
|||||||||||||
▶︎ Deck | 7.6 (25) | T.G. Blade Blaster |
Synchro Monster Effect Monster |
||||||||||
- | 10 | Machine | 3300 | 2200 | |||||||||
1 Tuner Synchro Monster + 1 or more non-Tuner Synchro Monsters During either player's turn, when your opponent activates a Spell/Trap Card that targets this face-up card: You can send 1 card from your hand to the Graveyard; negate the effect. Once per turn, during your opponent's turn: You can banish 1 "T.G." monster from your Graveyard; banish this face-up card on the field (this is a Quick Effect). During the next Standby Phase after this card was banished by this effect: Special Summon this card. |
|||||||||||||
▶︎ Deck | 7.6 (25) | The Weather Painter Rainbow |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 2400 | - | |||||||||
3 "The Weather" monsters When your opponent would Special Summon a monster(s) (Quick Effect): You can send this Link Summoned card to the GY; negate the Summon, and if you do, destroy that monster(s). Once per turn, during the Standby Phase of the turn after this card was banished from the field to activate a "The Weather" card's effect: You can Special Summon this banished card. "The Weather" Effect Monsters this card points to gain the following effect. ●When a card or effect is activated (Quick Effect): You can banish this card; negate the activation, and if you do, destroy that card.
|
|||||||||||||
▶︎ Deck | 7.6 (13) | Rank-Up-Magic Raid Force | Normal Spell | ||||||||||
Target 1 face-up Xyz Monster you control; Special Summon from your Extra Deck, 1 "Raidraptor" monster that is 1 Rank higher than that target, by using that target as the Xyz Material. (This Special Summon is treated as an Xyz Summon. Xyz Materials attached to that target also become Xyz Materials on the Summoned monster.) You can banish this card from your Graveyard and 1 "Raidraptor" card from your hand, then target 1 "Rank-Up-Magic" Spell Card in your Graveyard, except "Rank-Up-Magic Raid Force"; add it to your hand. | |||||||||||||
▶︎ Deck | 7.6 (5) | Dual Avatar Ascendance | Normal Trap | ||||||||||
Target 1 "Dual Avatar" monster you control; destroy it, and if you do, Special Summon 1 "Dual Avatar" monster from your Deck or Extra Deck, whose original Level is 1 higher or 1 lower than that monster had on the field. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Dual Avatar" monster in your GY; add it to your hand. You can only use each effect of "Dual Avatar Ascendance" once per turn. | |||||||||||||
▶︎ Deck | 7.5 (2) | Gizmek Inaba, the Hopping Hare of Hakuto | Effect Monster | ||||||||||
- | 1 | Machine | 50 | 50 | |||||||||
When this card is Normal Summoned: You can Special Summon 1 Machine monster whose ATK equals its own DEF from your hand in Defense Position. You can banish this card from your GY, then target 1 Machine monster you control whose ATK equals its own DEF; this turn, you cannot declare attacks, except with that monster, also its ATK/DEF become the combined original ATK of all Machine monsters you currently control whose ATK equals their own DEF. You can only use this effect of "Gizmek Inaba, the Hopping Hare of Hakuto" once per turn. | |||||||||||||
▶︎ Deck | 7.5 (6) | Crystron Prasiortle | Effect Monster | ||||||||||
- | 2 | Machine | 500 | 2000 | |||||||||
You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro Monsters, also, destroy that card, and if you do, Special Summon 1 "Crystron" Tuner from your Deck. You can banish this card from your Graveyard; Special Summon 1 "Crystron" monster from your hand. You can only use 1 "Crystron Prasiortle" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 7.5 (12) | Cyberse Synchron |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Cyberse | 100 | 100 | |||||||||
Once per turn: You can target 1 Level 4 or lower monster you control; increase its Level by its original Level until the end of this turn. If your monster(s) in the Extra Monster Zone would be destroyed by battle or card effect, you can banish this card from your GY instead. You can only use this effect of "Cyberse Synchron" once per turn. | |||||||||||||
▶︎ Deck | 7.5 (6) | Tellus the Little Angel | Effect Monster | ||||||||||
- | 3 | Fairy | 500 | 500 | |||||||||
If this card is sent from the Monster Zone to the GY: You can Special Summon 1 "Tellus Wing Token" (Fairy/LIGHT/Level 1/ATK 0/DEF 0). While you control a "Tellus Wing Token": You can banish this card from your GY and 1 Spell from your hand; Special Summon 2 "Tellus Wing Tokens", also you cannot Special Summon for the rest of this turn, except from your hand. You can only use each effect of "Tellus the Little Angel" once per turn. | |||||||||||||
▶︎ Deck | 7.5 (11) | Sea Archiver | Effect Monster | ||||||||||
- | 3 | Cyberse | 300 | 2100 | |||||||||
If a monster is Normal or Special Summoned to a zone a Link Monster points to (except during the Damage Step): You can Special Summon this card from your GY (if it was there when the Summon resolved) or hand (even if not), but banish it when it leaves the field. You can only use this effect of "Sea Archiver" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)