Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-destruction, Destruction instead". Search result Showing 241 to 270 of 419
With the effect of "self-destruction, Destruction instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.8 (8) | Archfiend General | Effect Monster | |||
- | 4 | Fiend | 2100 | 800 | ||
You can discard this card to the GY; add 1 "Pandemonium" from your Deck to your hand. If "Pandemonium" is not on the field, destroy this card. | ||||||
▶︎ Deck | 5.8 (16) | Fiendish Engine Ω | Effect Monster | |||
- | 8 | Machine | 2800 | 2000 | ||
During your End Phase: Special Summon 1 "Engine Token" (Machine-Type/EARTH/Level 1/ATK 200/DEF 200) in Attack Position. Once per turn: You can have this card gain 1000 ATK until the End Phase. During the End Phase, if this effect of this card was used: Destroy this card. | ||||||
▶︎ Deck | 5.8 (28) | Reflect Bounder | Effect Monster | |||
- | 4 | Machine | 1700 | 1000 | ||
Before damage calculation, if this card is being attacked by an opponent's monster, and was in Attack Position at the start of the Damage Step: Inflict damage to your opponent equal to the attacking monster's ATK. If you do, after damage calculation: Destroy this card. | ||||||
▶︎ Deck | 5.8 (4) | D/D Dog |
Pendulum Monster Effect Monster |
|||
- | 6 | Fiend | 2000 | 2000 | ||
Pendulum Effect You can target 1 Fusion, Synchro, or Xyz Monster your opponent controls; negate its effects until the end of this turn, then destroy this card. You can only use this effect of "D/D Dog" once per turn. Card Text Once per turn, if your opponent Special Summons a Fusion, Synchro, or Xyz Monster(s) (except during the Damage Step): You can target 1 of those monsters; this turn, that face-up monster cannot attack, also its effects are negated. |
||||||
▶︎ Deck | 5.8 (4) | Heavy Interlock | Ritual Spell | |||
This card is used to Ritual Summon "Borreload Riot Dragon". You must also Tribute monsters from your hand or field, and/or destroy "Rokket" monsters from your hand or face-up field, whose total Levels equal 8 or more. The monster Special Summoned by this effect cannot be destroyed by battle with a monster Special Summoned from the Extra Deck, and is unaffected by the activated effect of any monster Special Summoned from the Extra Deck. | ||||||
▶︎ Deck | 5.8 (11) | Glorious Illusion | Continuous Trap | |||
Activate this card by targeting 1 "Lightsworn" monster in your Graveyard; Special Summon that target in face-up Attack Position. During each of your End Phases: Send the top 2 cards of your Deck to the Graveyard. When this card leaves the field, destroy that monster. When that monster leaves the field, destroy this card. | ||||||
▶︎ Deck | 5.7 (10) | Koa'ki Meiru Beetle | Effect Monster | |||
- | 4 | Insect | 1900 | 1500 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Insect-Type monster in your hand. If a LIGHT or DARK monster is Special Summoned in Attack Position: Change that monster to Defense Position. | ||||||
▶︎ Deck | 5.7 (22) | Malefic Blue-Eyes White Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Blue-Eyes White Dragon" from your Deck. There can only be 1 "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell on the field, destroy this card. | ||||||
▶︎ Deck | 5.7 (13) | Witch of the Black Rose |
Effect Monster Tuner Monster |
|||
- | 4 | Spellcaster | 1700 | 1200 | ||
Cannot be Special Summoned. If this card is Normal Summoned, and you control no other cards: Draw 1 card and show it, then, if it is not a monster, send it to the GY, also destroy this card. | ||||||
▶︎ Deck | 5.7 (14) | Mist Archfiend | Effect Monster | |||
- | 5 | Fiend | 2400 | 0 | ||
You can Normal Summon this card without Tributing. Once per turn, during the End Phase, if this card was Summoned this way: Destroy this card, and if you do, take 1000 damage. | ||||||
▶︎ Deck | 5.7 (12) | The Six Samurai - Irou | Effect Monster | |||
- | 4 | Warrior | 1700 | 1200 | ||
At the start of the Damage Step, if this card attacked a face-down Defense Position monster: Destroy that monster. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | ||||||
▶︎ Deck | 5.7 (12) | Resonant Destruction | Continuous Spell | |||
Each time a "Resonator" monster(s) is sent to the Graveyard as a Synchro Material: Target 1 card your opponent controls; destroy that target. Destroy this card during your 2nd End Phase after activation. | ||||||
▶︎ Deck | 5.6 (16) | ZW - Lightning Blade | Effect Monster | |||
- | 5 | Beast | 1200 | 2000 | ||
You can target 1 "Utopia" monster you control; equip this monster from your hand or your side of the field to that target. It gains 1200 ATK. While this card is equipped to a monster, face-up "ZW -" cards you control cannot be destroyed by your opponent's card effects. If a monster equipped with this card would be destroyed by a card effect, destroy this card instead. You can only control 1 face-up "ZW - Lightning Blade". | ||||||
▶︎ Deck | 5.5 (11) | Gradius' Option | Effect Monster | |||
- | 1 | Machine | ? | ? | ||
This card cannot be Normal Summoned or Set. This monster can only be Special Summoned by selecting 1 face-up "Gradius" on your side of the field. The ATK and DEF of this card becomes the same as the ATK and DEF of the selected "Gradius". If the selected "Gradius" is removed from the field, destroy this card. | ||||||
▶︎ Deck | 5.5 (4) | Poly-Chemicritter Hydragon |
Effect Monster Gemini Monster |
|||
- | 8 | Dragon | 200 | 2800 | ||
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with these effects. ●When another Gemini Monster is Normal Summoned: You can make that monster gain 500 ATK and DEF. ●If a Gemini Monster(s) you control would be destroyed by a card effect, you can destroy 1 other card you control instead. |
||||||
▶︎ Deck | 5.5 (11) | Fishborg Doctor | Effect Monster | |||
- | 4 | Fish | 400 | 400 | ||
If this card is in your Graveyard and all monsters you control are "Fishborg" monsters (min. 1): You can Special Summon this card, and if you do, banish it when it leaves the field. You can only use this effect of "Fishborg Doctor" once per turn. If you control a monster that is not a "Fishborg" monster, destroy this card. | ||||||
▶︎ Deck | 5.5 (14) | Stellarknight Alpha | Equip Spell | |||
Equip only to a "tellarknight" monster you control. It gains 500 ATK and DEF, also it is unaffected by your opponent's card effects. If you control a face-up monster that is not a "tellarknight" monster, destroy this card. | ||||||
▶︎ Deck | 5.5 (2) | Pennant of Revolution | Continuous Trap | |||
If another card(s) you control is destroyed by battle or card effect: You can add 1 "Liberty at Last!" from your Deck or GY to your hand. At the start of the Damage Step, if a Synchro Monster battles a monster: You can destroy your opponent's battling monster. If this card in the Spell & Trap Zone would be destroyed by a card effect, you can destroy 1 monster you control instead. You can only use each effect of "Pennant of Revolution" once per turn. | ||||||
▶︎ Deck | 5.4 (13) | B.E.S. Tetran | Effect Monster | |||
- | 6 | Machine | 1800 | 2300 | ||
When this card is Normal Summoned, put 3 counters on it. This card cannot be destroyed by battle. If this card attacks or is attacked, remove 1 counter from this card at the end of the Damage Step. If you cannot, destroy it. Once per turn, you can remove 1 counter on this card to destroy 1 Spell or Trap Card on the field. | ||||||
▶︎ Deck | 5.4 (13) | The Six Samurai - Kamon | Effect Monster | |||
- | 3 | Warrior | 1500 | 1000 | ||
Once per turn: You can target 1 face-up Spell/Trap Card; destroy that target. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. This card cannot declare an attack during the turn this effect is activated. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | ||||||
▶︎ Deck | 5.4 (5) | Iron Cage | Continuous Spell | |||
When this card is activated: Send 1 monster you control to the GY, or if "Golden Castle of Stromberg" is in a Field Zone, you can send 1 monster your opponent controls to the GY, instead. Once per turn, during your Standby Phase: You can target the monster that was sent to the GY by this card's effect; destroy this card, and if you do, Special Summon that monster to your field. You can only activate 1 "Iron Cage" per turn. | ||||||
▶︎ Deck | 5.3 (31) | Malefic Red-Eyes Black Dragon (Updated from: Malefic Red-Eyes B. Dragon) | Effect Monster | |||
- | 7 | Dragon | 2400 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Red-Eyes Black Dragon" from your Deck. There can only be 1 "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell on the field, destroy this card. | ||||||
▶︎ Deck | 5.3 (16) | Sea Lancer | Effect Monster | |||
- | 5 | Beast-Warrior | 1300 | 1000 | ||
You can target any number of your banished Fish, Sea Serpent, and Aqua-Type monsters; equip them to this card. This effect can only be used once while this card is face-up on the field. If this face-up card on the field would be destroyed, you can destroy 1 of those cards, instead. This card gains 1000 ATK while equipped with a monster(s) by this effect. | ||||||
▶︎ Deck | 5.3 (12) | Skull Conductor | Effect Monster | |||
- | 4 | Zombie | 2000 | 0 | ||
If this card is face-up on the field at the end of the Battle Phase: Destroy this face-up card. You can send this card from your hand to the Graveyard; Special Summon up to 2 Zombie-Type monsters from your hand whose combined ATK is exactly 2000. | ||||||
▶︎ Deck | 5.3 (3) | D/D Ark |
Pendulum Monster Effect Monster |
|||
- | 4 | Fiend | 0 | 2000 | ||
Pendulum Effect You can target 1 Pendulum Summoned monster your opponent controls; destroy both that monster and this card. You can only use this effect of "D/D Ark" once per turn. Card Text If this card is destroyed by card effect: You can Special Summon 1 face-up "D/D" Pendulum Monster from your Extra Deck, except "D/D Ark", but its effects are negated. You can only use this effect of "D/D Ark" once per turn. |
||||||
▶︎ Deck | 5.3 (13) | Mass Hypnosis | Continuous Trap | |||
Activate only while you control an "Alien" monster. Select and take control of up to 3 of your opponent's monsters that each have an A-Counter(s) on them. This card is destroyed during the End Phase of the turn it is activated. | ||||||
▶︎ Deck | 5.2 (10) | Bone Crusher | Effect Monster | |||
- | 4 | Zombie | 1600 | 200 | ||
When this card is Special Summoned from your Graveyard by the effect of a Zombie-Type monster: You can target 1 Spell/Trap Card your opponent controls; destroy that target. During the End Phase of the turn this card was Special Summoned: Destroy it. | ||||||
▶︎ Deck | 5.2 (6) | Vylon Tesseract |
Effect Monster Union Monster |
|||
- | 4 | Machine | 800 | 600 | ||
Once per turn, you can either: Target 1 face-up "Vylon" monster you control; equip this card to that target, OR: Unequip this card and Special Summon it in face-up Attack Position. While equipped by this effect, if the equipped monster destroys an opponent's monster by battle: You can target 1 Level 4 or lower "Vylon" monster in your Graveyard; Special Summon that target. (A monster can only be equipped with 1 Union Monster at a time. If the equipped monster would be destroyed, destroy this card instead.) | ||||||
▶︎ Deck | 5.2 (11) | One-Shot Wand | Equip Spell | |||
Equip only to a Spellcaster-Type monster. It gains 800 ATK. If the equipped monster attacks or is attacked, after damage calculation: You can destroy this card, and if you do, draw 1 card. | ||||||
▶︎ Deck | 5.2 (5) | Evil Eye Mesmerism | Continuous Trap | |||
When your opponent Special Summons a monster(s): Activate this card by targeting 1 of those Summoned monsters in Attack Position, with less ATK than an "Evil Eye" monster you control; take control of that monster. When that monster leaves the field, destroy this card. While "Evil Eye of Selene" is in your Spell & Trap Zone, that targeted monster is also treated as an "Evil Eye" monster. You can only activate 1 "Evil Eye Mesmerism" per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)